Choose date

Avalanche
Close
2,026,570 -0.151%
03 : 02
High
2,054,800
14 : 32
Low
1,999,900
22 : 02
Open
2,017,950
00 : 02
TimeRate (Toman)Change
00 : 02 2,017,950
00 : 12 2,028,930 10980
00 : 22 2,015,860 -13070
00 : 32 2,033,930 18070
00 : 42 2,033,390 -540
00 : 52 2,035,380 1990
01 : 02 2,031,510 -3870
01 : 12 2,035,370 3860
01 : 22 2,038,820 3450
01 : 32 2,038,750 -70
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 2,041,720 2970
01 : 52 2,033,370 -8350
02 : 02 2,041,330 7960
02 : 12 2,035,620 -5710
02 : 22 2,030,930 -4690
02 : 32 2,028,850 -2080
02 : 42 2,036,940 8090
02 : 52 2,034,770 -2170
03 : 02 2,036,560 1790
03 : 12 2,041,470 4910
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 2,034,160 -7310
03 : 32 2,032,080 -2080
03 : 42 2,031,600 -480
03 : 52 2,035,700 4100
04 : 02 2,035,120 -580
04 : 12 2,042,300 7180
04 : 22 2,042,460 160
04 : 32 2,040,540 -1920
04 : 42 2,040,260 -280
04 : 52 2,041,180 920
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 2,041,980 800
05 : 12 2,033,070 -8910
05 : 22 2,028,980 -4090
05 : 32 2,037,070 8090
05 : 42 2,039,150 2080
05 : 52 2,036,750 -2400
06 : 02 2,040,260 3510
06 : 12 2,040,420 160
06 : 22 2,042,180 1760
06 : 32 2,042,700 520
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 2,049,220 6520
06 : 52 2,048,100 -1120
07 : 02 2,044,100 -4000
07 : 12 2,041,060 -3040
07 : 22 2,039,630 -1430
07 : 32 2,042,980 3350
07 : 42 2,041,060 -1920
07 : 52 2,041,260 200
08 : 02 2,052,900 11640
08 : 12 2,054,180 1280
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 2,053,710 -470
08 : 32 2,052,270 -1440
08 : 42 2,047,010 -5260
08 : 52 2,043,190 -3820
09 : 02 2,041,590 -1600
09 : 12 2,037,280 -4310
09 : 22 2,035,370 -1910
09 : 32 2,038,240 2870
09 : 42 2,028,090 -10150
09 : 52 2,030,900 2810
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 2,027,390 -3510
10 : 12 2,030,900 3510
10 : 22 2,034,730 3830
10 : 32 2,032,820 -1910
10 : 42 2,031,700 -1120
10 : 52 2,038,080 6380
11 : 02 2,034,410 -3670
11 : 12 2,032,980 -1430
11 : 22 2,031,380 -1600
11 : 32 2,032,020 640
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 2,035,390 3370
11 : 52 2,038,890 3500
12 : 02 2,039,850 960
12 : 12 2,033,990 -5860
12 : 22 2,037,150 3160
12 : 32 2,039,340 2190
12 : 42 2,041,130 1790
12 : 52 2,037,270 -3860
13 : 02 2,033,440 -3830
13 : 12 2,032,320 -1120
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 2,032,590 270
13 : 32 2,026,590 -6000
13 : 42 2,033,230 6640
13 : 52 2,034,670 1440
14 : 02 2,034,930 260
14 : 12 2,030,520 -4410
14 : 22 2,044,700 14180
14 : 32 2,054,800 10100
14 : 42 2,046,940 -7860
14 : 52 2,047,590 650
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 2,038,930 -8660
15 : 12 2,031,400 -7530
15 : 22 2,032,040 640
15 : 32 2,032,850 810
15 : 42 2,031,400 -1450
15 : 52 2,032,200 800
16 : 02 2,037,010 4810
16 : 12 2,031,720 -5290
16 : 22 2,040,640 8920
16 : 32 2,037,780 -2860
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 2,028,550 -9230
16 : 52 2,021,920 -6630
17 : 02 2,025,880 3960
17 : 12 2,014,420 -11460
17 : 22 2,025,930 11510
17 : 32 2,022,710 -3220
17 : 42 2,017,950 -4760
17 : 52 2,018,080 130
18 : 02 2,031,880 13800
18 : 12 2,040,950 9070
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 2,047,200 6250
18 : 32 2,047,480 280
18 : 42 2,038,400 -9080
18 : 52 2,023,800 -14600
19 : 02 2,015,620 -8180
19 : 12 2,020,430 4810
19 : 22 2,017,090 -3340
19 : 32 2,002,300 -14790
19 : 42 2,006,160 3860
19 : 52 2,003,270 -2890
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 2,019,950 16680
20 : 12 2,017,250 -2700
20 : 22 2,019,180 1930
20 : 32 2,024,380 5200
20 : 42 2,023,570 -810
20 : 52 2,012,460 -11110
21 : 02 2,011,170 -1290
21 : 12 2,011,650 480
21 : 22 2,010,370 -1280
21 : 32 2,015,840 5470
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 2,015,660 -180
21 : 52 2,014,550 -1110
22 : 02 1,999,900 -14650
22 : 12 2,004,330 4430
22 : 22 2,010,780 6450
22 : 32 2,011,740 960
22 : 42 2,016,740 5000
22 : 52 2,015,770 -970
23 : 02 2,015,610 -160
23 : 12 2,016,900 1290
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 2,018,190 1290
23 : 32 2,016,420 -1770
23 : 42 2,018,330 1910
23 : 52 2,029,630 11300
03 : 02 2,026,570 -3060
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Avalanche