Choose date

Polkadot
Close
410,020 -0.124%
23 : 02
High
415,050
00 : 32
Low
402,690
17 : 42
Open
410,380
00 : 02
TimeRate (Toman)Change
00 : 02 410,380
00 : 12 412,460 2080
00 : 22 410,860 -1600
00 : 32 415,050 4190
00 : 42 413,110 -1940
00 : 52 413,430 320
01 : 02 411,960 -1470
01 : 12 412,440 480
01 : 22 413,240 800
01 : 32 412,600 -640
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 413,080 480
01 : 52 411,100 -1980
02 : 02 412,380 1280
02 : 12 410,140 -2240
02 : 22 409,580 -560
02 : 32 408,460 -1120
02 : 42 410,210 1750
02 : 52 409,260 -950
03 : 02 408,910 -350
03 : 12 409,870 960
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 408,590 -1280
03 : 32 408,590 0
03 : 42 408,590 0
03 : 52 409,380 790
04 : 02 408,750 -630
04 : 12 410,000 1250
04 : 22 410,320 320
04 : 32 409,840 -480
04 : 42 410,320 480
04 : 52 410,160 -160
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 410,000 -160
05 : 12 408,660 -1340
05 : 22 408,350 -310
05 : 32 409,460 1110
05 : 42 410,100 640
05 : 52 410,260 160
06 : 02 410,260 0
06 : 12 410,740 480
06 : 22 411,220 480
06 : 32 411,060 -160
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 410,100 -960
06 : 52 409,620 -480
07 : 02 408,820 -800
07 : 12 407,860 -960
07 : 22 407,540 -320
07 : 32 408,180 640
07 : 42 407,700 -480
07 : 52 407,070 -630
08 : 02 409,460 2390
08 : 12 410,260 800
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 409,910 -350
08 : 32 409,590 -320
08 : 42 409,240 -350
08 : 52 408,570 -670
09 : 02 408,890 320
09 : 12 408,410 -480
09 : 22 408,100 -310
09 : 32 409,050 950
09 : 42 408,100 -950
09 : 52 409,210 1110
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 408,410 -800
10 : 12 408,730 320
10 : 22 409,050 320
10 : 32 408,570 -480
10 : 42 408,250 -320
10 : 52 408,570 320
11 : 02 408,410 -160
11 : 12 408,410 0
11 : 22 407,780 -630
11 : 32 407,460 -320
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 407,590 130
11 : 52 407,270 -320
12 : 02 407,430 160
12 : 12 406,320 -1110
12 : 22 407,170 850
12 : 32 408,120 950
12 : 42 408,130 10
12 : 52 407,800 -330
13 : 02 407,490 -310
13 : 12 406,850 -640
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 407,380 530
13 : 32 405,960 -1420
13 : 42 406,580 620
13 : 52 406,420 -160
14 : 02 406,470 50
14 : 12 405,690 -780
14 : 22 408,400 2710
14 : 32 408,720 320
14 : 42 407,910 -810
14 : 52 408,080 170
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 406,950 -1130
15 : 12 406,470 -480
15 : 22 406,630 160
15 : 32 406,470 -160
15 : 42 406,150 -320
15 : 52 406,150 0
16 : 02 406,630 480
16 : 12 405,830 -800
16 : 22 407,320 1490
16 : 32 406,560 -760
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 405,420 -1140
16 : 52 404,320 -1100
17 : 02 404,820 500
17 : 12 403,170 -1650
17 : 22 404,320 1150
17 : 32 403,770 -550
17 : 42 402,690 -1080
17 : 52 403,520 830
18 : 02 405,930 2410
18 : 12 406,430 500
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 407,550 1120
18 : 32 409,140 1590
18 : 42 408,810 -330
18 : 52 406,110 -2700
19 : 02 405,790 -320
19 : 12 406,110 320
19 : 22 405,930 -180
19 : 32 403,030 -2900
19 : 42 405,140 2110
19 : 52 405,140 0
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 408,030 2890
20 : 12 409,460 1430
20 : 22 410,110 650
20 : 32 410,160 50
20 : 42 409,190 -970
20 : 52 408,870 -320
21 : 02 411,280 2410
21 : 12 411,930 650
21 : 22 411,770 -160
21 : 32 411,770 0
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 411,450 -320
21 : 52 410,960 -490
22 : 02 408,220 -2740
22 : 12 409,210 990
22 : 22 409,380 170
22 : 32 409,230 -150
22 : 42 409,700 470
22 : 52 409,860 160
23 : 02 410,020 160
 
No records for the chosen day.

Chart and Analysis Polkadot