Choose date

File coin
Close
335,720 -1.828%
23 : 12
High
346,230
14 : 32
Low
332,300
19 : 32
Open
341,850
00 : 02
TimeRate (Toman)Change
00 : 02 341,850
00 : 12 343,750 1900
00 : 22 341,530 -2220
00 : 32 345,200 3670
00 : 42 343,780 -1420
00 : 52 343,750 -30
01 : 02 341,880 -1870
01 : 12 342,360 480
01 : 22 343,620 1260
01 : 32 343,810 190
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 343,940 130
01 : 52 342,430 -1510
02 : 02 344,160 1730
02 : 12 342,910 -1250
02 : 22 343,320 410
02 : 32 341,880 -1440
02 : 42 342,810 930
02 : 52 342,040 -770
03 : 02 341,270 -770
03 : 12 342,680 1410
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 341,590 -1090
03 : 32 341,590 0
03 : 42 341,110 -480
03 : 52 340,910 -200
04 : 02 340,630 -280
04 : 12 341,580 950
04 : 22 341,740 160
04 : 32 340,620 -1120
04 : 42 340,180 -440
04 : 52 340,140 -40
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 339,180 -960
05 : 12 337,960 -1220
05 : 22 337,680 -280
05 : 32 338,280 600
05 : 42 338,440 160
05 : 52 338,440 0
06 : 02 338,760 320
06 : 12 339,080 320
06 : 22 339,240 160
06 : 32 339,600 360
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 339,560 -40
06 : 52 339,720 160
07 : 02 339,560 -160
07 : 12 339,400 -160
07 : 22 338,600 -800
07 : 32 339,080 480
07 : 42 339,240 160
07 : 52 339,120 -120
08 : 02 340,680 1560
08 : 12 341,320 640
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 341,190 -130
08 : 32 341,510 320
08 : 42 340,420 -1090
08 : 52 339,810 -610
09 : 02 340,130 320
09 : 12 340,130 0
09 : 22 339,810 -320
09 : 32 340,450 640
09 : 42 339,210 -1240
09 : 52 340,290 1080
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 339,970 -320
10 : 12 341,090 1120
10 : 22 341,250 160
10 : 32 340,610 -640
10 : 42 340,930 320
10 : 52 342,210 1280
11 : 02 342,530 320
11 : 12 342,690 160
11 : 22 342,210 -480
11 : 32 342,210 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 342,230 20
11 : 52 341,910 -320
12 : 02 342,390 480
12 : 12 341,300 -1090
12 : 22 341,250 -50
12 : 32 341,860 610
12 : 42 341,730 -130
12 : 52 341,060 -670
13 : 02 340,420 -640
13 : 12 340,420 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 340,520 100
13 : 32 339,600 -920
13 : 42 341,000 1400
13 : 52 340,360 -640
14 : 02 341,100 740
14 : 12 340,340 -760
14 : 22 342,070 1730
14 : 32 346,230 4160
14 : 42 344,150 -2080
14 : 52 344,150 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 342,870 -1280
15 : 12 341,910 -960
15 : 22 341,740 -170
15 : 32 341,740 0
15 : 42 341,910 170
15 : 52 341,740 -170
16 : 02 342,550 810
16 : 12 341,420 -1130
16 : 22 342,490 1070
16 : 32 341,370 -1120
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 340,210 -1160
16 : 52 339,760 -450
17 : 02 340,530 770
17 : 12 339,400 -1130
17 : 22 340,240 840
17 : 32 339,470 -770
17 : 42 338,600 -870
17 : 52 338,480 -120
18 : 02 340,010 1530
18 : 12 340,050 40
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 340,690 640
18 : 32 341,300 610
18 : 42 340,940 -360
18 : 52 337,650 -3290
19 : 02 336,040 -1610
19 : 12 336,200 160
19 : 22 335,190 -1010
19 : 32 332,300 -2890
19 : 42 333,320 1020
19 : 52 333,480 160
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 335,720 2240
20 : 12 335,510 -210
20 : 22 336,640 1130
20 : 32 337,530 890
20 : 42 337,690 160
20 : 52 336,890 -800
21 : 02 337,210 320
21 : 12 338,980 1770
21 : 22 338,980 0
21 : 32 339,460 480
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 338,700 -760
21 : 52 338,170 -530
22 : 02 333,020 -5150
22 : 12 334,750 1730
22 : 22 335,400 650
22 : 32 335,450 50
22 : 42 335,880 430
22 : 52 335,560 -320
23 : 02 335,560 0
23 : 12 335,720 160
No records for the chosen day.

Chart and Analysis File coin