Choose date

Internet-Computer
Close
711,570 -3.747%
23 : 12
High
752,820
00 : 32
Low
706,620
22 : 02
Open
740,640
00 : 02
TimeRate (Toman)Change
00 : 02 740,640
00 : 12 744,600 3960
00 : 22 744,340 -260
00 : 32 752,820 8480
00 : 42 749,650 -3170
00 : 52 747,820 -1830
01 : 02 743,230 -4590
01 : 12 744,040 810
01 : 22 745,580 1540
01 : 32 744,200 -1380
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 744,940 740
01 : 52 739,250 -5690
02 : 02 741,580 2330
02 : 12 738,770 -2810
02 : 22 737,370 -1400
02 : 32 735,290 -2080
02 : 42 738,100 2810
02 : 52 736,890 -1210
03 : 02 735,630 -1260
03 : 12 736,830 1200
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 733,390 -3440
03 : 32 733,390 0
03 : 42 733,870 480
03 : 52 734,740 870
04 : 02 734,030 -710
04 : 12 735,720 1690
04 : 22 735,400 -320
04 : 32 735,240 -160
04 : 42 735,960 720
04 : 52 735,880 -80
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 733,640 -2240
05 : 12 730,630 -3010
05 : 22 730,560 -70
05 : 32 733,030 2470
05 : 42 732,070 -960
05 : 52 727,430 -4640
06 : 02 728,550 1120
06 : 12 729,830 1280
06 : 22 730,630 800
06 : 32 730,400 -230
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 730,150 -250
06 : 52 728,870 -1280
07 : 02 727,590 -1280
07 : 12 725,830 -1760
07 : 22 725,830 0
07 : 32 726,630 800
07 : 42 725,990 -640
07 : 52 725,460 -530
08 : 02 729,510 4050
08 : 12 728,230 -1280
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 727,770 -460
08 : 32 727,450 -320
08 : 42 727,150 -300
08 : 52 725,890 -1260
09 : 02 726,050 160
09 : 12 725,090 -960
09 : 22 723,660 -1430
09 : 32 725,250 1590
09 : 42 723,280 -1970
09 : 52 725,090 1810
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 725,090 0
10 : 12 727,010 1920
10 : 22 726,530 -480
10 : 32 724,300 -2230
10 : 42 724,140 -160
10 : 52 724,460 320
11 : 02 727,330 2870
11 : 12 729,080 1750
11 : 22 727,330 -1750
11 : 32 726,850 -480
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 729,420 2570
11 : 52 729,100 -320
12 : 02 727,980 -1120
12 : 12 725,370 -2610
12 : 22 726,130 760
12 : 32 726,670 540
12 : 42 726,450 -220
12 : 52 725,390 -1060
13 : 02 723,480 -1910
13 : 12 720,920 -2560
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 722,470 1550
13 : 32 720,190 -2280
13 : 42 720,710 520
13 : 52 719,110 -1600
14 : 02 720,500 1390
14 : 12 721,580 1080
14 : 22 727,390 5810
14 : 32 729,950 2560
14 : 42 728,350 -1600
14 : 52 724,510 -3840
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 721,620 -2890
15 : 12 720,340 -1280
15 : 22 720,020 -320
15 : 32 721,940 1920
15 : 42 720,340 -1600
15 : 52 721,140 800
16 : 02 724,990 3850
16 : 12 722,100 -2890
16 : 22 722,850 750
16 : 32 722,940 90
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 721,860 -1080
16 : 52 720,700 -1160
17 : 02 720,350 -350
17 : 12 716,400 -3950
17 : 22 719,410 3010
17 : 32 715,180 -4230
17 : 42 715,110 -70
17 : 52 716,370 1260
18 : 02 719,090 2720
18 : 12 721,310 2220
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 722,910 1600
18 : 32 725,360 2450
18 : 42 725,250 -110
18 : 52 718,740 -6510
19 : 02 716,340 -2400
19 : 12 716,340 0
19 : 22 717,160 820
19 : 32 709,770 -7390
19 : 42 714,570 4800
19 : 52 713,770 -800
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 717,460 3690
20 : 12 717,970 510
20 : 22 719,090 1120
20 : 32 720,960 1870
20 : 42 720,150 -810
20 : 52 716,610 -3540
21 : 02 715,000 -1610
21 : 12 714,190 -810
21 : 22 713,060 -1130
21 : 32 715,320 2260
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 712,570 -2750
21 : 52 712,100 -470
22 : 02 706,620 -5480
22 : 12 711,410 4790
22 : 22 710,770 -640
22 : 32 708,510 -2260
22 : 42 709,320 810
22 : 52 709,800 480
23 : 02 710,930 1130
23 : 12 711,570 640
No records for the chosen day.

Chart and Analysis Internet-Computer