Choose date

Chain Link
Close
813,140 -0.001%
20 : 22
High
822,190
00 : 32
Low
800,760
19 : 32
Open
812,230
00 : 02
TimeRate (Toman)Change
00 : 02 812,230
00 : 12 814,770 2540
00 : 22 813,520 -1250
00 : 32 822,190 8670
00 : 42 818,020 -4170
00 : 52 817,670 -350
01 : 02 816,530 -1140
01 : 12 816,850 320
01 : 22 818,110 1260
01 : 32 817,810 -300
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 820,200 2390
01 : 52 816,910 -3290
02 : 02 819,620 2710
02 : 12 816,910 -2710
02 : 22 815,960 -950
02 : 32 813,080 -2880
02 : 42 814,810 1730
02 : 52 813,880 -930
03 : 02 814,300 420
03 : 12 817,170 2870
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 815,580 -1590
03 : 32 816,220 640
03 : 42 817,500 1280
03 : 52 819,730 2230
04 : 02 817,980 -1750
04 : 12 819,510 1530
04 : 22 819,190 -320
04 : 32 816,790 -2400
04 : 42 816,170 -620
04 : 52 815,190 -980
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 815,190 0
05 : 12 813,800 -1390
05 : 22 811,750 -2050
05 : 32 814,440 2690
05 : 42 813,480 -960
05 : 52 812,680 -800
06 : 02 813,320 640
06 : 12 813,320 0
06 : 22 814,280 960
06 : 32 814,460 180
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 817,640 3180
06 : 52 819,080 1440
07 : 02 817,800 -1280
07 : 12 818,440 640
07 : 22 815,880 -2560
07 : 32 814,280 -1600
07 : 42 814,120 -160
07 : 52 814,460 340
08 : 02 818,760 4300
08 : 12 820,680 1920
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 821,900 1220
08 : 32 820,460 -1440
08 : 42 819,120 -1340
08 : 52 817,790 -1330
09 : 02 817,630 -160
09 : 12 817,470 -160
09 : 22 817,310 -160
09 : 32 818,580 1270
09 : 42 817,000 -1580
09 : 52 819,060 2060
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 816,830 -2230
10 : 12 819,220 2390
10 : 22 820,020 800
10 : 32 820,820 800
10 : 42 819,700 -1120
10 : 52 821,300 1600
11 : 02 821,300 0
11 : 12 818,580 -2720
11 : 22 818,260 -320
11 : 32 818,100 -160
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 818,200 100
11 : 52 817,090 -1110
12 : 02 817,250 160
12 : 12 814,870 -2380
12 : 22 816,260 1390
12 : 32 819,120 2860
12 : 42 819,760 640
12 : 52 820,560 800
13 : 02 817,690 -2870
13 : 12 817,530 -160
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 815,880 -1650
13 : 32 812,070 -3810
13 : 42 813,320 1250
13 : 52 812,360 -960
14 : 02 813,590 1230
14 : 12 811,060 -2530
14 : 22 815,830 4770
14 : 32 816,790 960
14 : 42 815,990 -800
14 : 52 815,350 -640
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 815,030 -320
15 : 12 813,590 -1440
15 : 22 813,430 -160
15 : 32 813,270 -160
15 : 42 812,470 -800
15 : 52 813,750 1280
16 : 02 815,190 1440
16 : 12 813,750 -1440
16 : 22 817,540 3790
16 : 32 816,810 -730
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 814,380 -2430
16 : 52 812,810 -1570
17 : 02 812,850 40
17 : 12 809,720 -3130
17 : 22 813,130 3410
17 : 32 811,870 -1260
17 : 42 809,560 -2310
17 : 52 810,880 1320
18 : 02 813,620 2740
18 : 12 814,940 1320
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 815,740 800
18 : 32 817,000 1260
18 : 42 815,200 -1800
18 : 52 809,490 -5710
19 : 02 808,520 -970
19 : 12 809,010 490
19 : 22 808,640 -370
19 : 32 800,760 -7880
19 : 42 803,710 2950
19 : 52 803,880 170
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 809,490 5610
20 : 12 810,570 1080
20 : 22 813,140 2570
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Chain Link