Choose date

Litecoin
Close
5,171,770 -0.064%
17 : 12
High
5,223,470
06 : 02
Low
4,997,780
11 : 22
Open
5,174,570
00 : 02
TimeRate (Toman)Change
00 : 02 5,174,570
00 : 12 5,176,230 1660
00 : 22 5,183,690 7460
00 : 32 5,184,350 660
00 : 42 5,182,030 -2320
00 : 52 5,184,350 2320
01 : 02 5,181,370 -2980
01 : 12 5,209,150 27780
01 : 22 5,212,810 3660
01 : 32 5,218,810 6000
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 5,214,640 -4170
01 : 52 5,218,140 3500
02 : 02 5,216,140 -2000
02 : 12 5,209,980 -6160
02 : 22 5,203,990 -5990
02 : 32 5,205,150 1160
02 : 42 5,207,150 2000
02 : 52 5,204,990 -2160
03 : 02 5,211,810 6820
03 : 12 5,188,340 -23470
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 5,170,530 -17810
03 : 32 5,166,700 -3830
03 : 42 5,152,880 -13820
03 : 52 5,129,400 -23480
04 : 02 5,140,060 10660
04 : 12 5,118,750 -21310
04 : 22 5,134,060 15310
04 : 32 5,134,400 340
04 : 42 5,169,190 34790
04 : 52 5,165,360 -3830
No records for the chosen day.
TimeRate (Toman)Change
05 : 05 5,154,710 -10650
05 : 12 5,167,860 13150
05 : 22 5,178,520 10660
05 : 32 5,182,840 4320
05 : 42 5,202,660 19820
05 : 52 5,207,480 4820
06 : 02 5,223,470 15990
06 : 12 5,209,820 -13650
06 : 22 5,197,500 -12320
06 : 32 5,206,150 8650
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 5,214,640 8490
06 : 52 5,212,810 -1830
07 : 02 5,215,640 2830
07 : 12 5,173,690 -41950
07 : 22 5,155,710 -17980
07 : 32 5,176,690 20980
07 : 42 5,160,700 -15990
07 : 52 5,171,360 10660
08 : 02 5,146,720 -24640
08 : 12 5,130,400 -16320
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 5,125,070 -5330
08 : 32 5,095,270 -29800
08 : 42 5,107,590 12320
08 : 52 5,101,270 -6320
09 : 02 5,116,420 15150
09 : 12 5,109,740 -6680
09 : 22 5,114,390 4650
09 : 32 5,114,390 0
09 : 42 5,126,540 12150
09 : 52 5,128,700 2160
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 5,116,890 -11810
10 : 12 5,099,330 -17560
10 : 22 5,120,960 21630
10 : 32 5,123,230 2270
10 : 42 5,109,460 -13770
10 : 52 5,071,130 -38330
11 : 02 5,044,080 -27050
11 : 12 5,023,010 -21070
11 : 22 4,997,780 -25230
11 : 32 5,001,080 3300
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 5,004,620 3540
11 : 52 5,045,410 40790
12 : 02 5,030,820 -14590
12 : 12 5,016,060 -14760
12 : 22 5,022,860 6800
12 : 32 5,020,040 -2820
12 : 42 5,014,240 -5800
12 : 52 5,013,140 -1100
13 : 02 5,015,460 2320
13 : 12 5,050,190 34730
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 5,071,680 21490
13 : 32 5,067,420 -4260
13 : 42 5,079,300 11880
13 : 52 5,103,560 24260
14 : 02 5,095,580 -7980
14 : 12 5,127,320 31740
14 : 22 5,135,670 8350
14 : 32 5,116,300 -19370
14 : 42 5,133,660 17360
14 : 52 5,137,340 3680
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 5,145,560 8220
15 : 12 5,146,900 1340
15 : 22 5,153,570 6670
15 : 32 5,165,500 11930
15 : 42 5,172,850 7350
15 : 52 5,166,450 -6400
16 : 02 5,165,940 -510
16 : 12 5,172,280 6340
16 : 22 5,168,900 -3380
16 : 32 5,169,910 1010
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 5,162,830 -7080
16 : 52 5,159,460 -3370
17 : 02 5,153,890 -5570
17 : 12 5,171,770 17880
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Litecoin