Choose date

Matic
Close
40,620 -0.392%
02 : 42
High
40,780
23 : 52
Low
39,390
19 : 32
Open
40,380
00 : 02
TimeRate (Toman)Change
00 : 02 40,380
00 : 12 40,490 110
00 : 22 40,380 -110
00 : 32 40,650 270
00 : 42 40,540 -110
00 : 52 40,650 110
01 : 02 40,670 20
01 : 12 40,670 0
01 : 22 40,620 -50
01 : 32 40,500 -120
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 40,620 120
01 : 52 40,440 -180
02 : 02 40,550 110
02 : 12 40,440 -110
02 : 22 40,330 -110
02 : 32 40,170 -160
02 : 42 40,280 110
02 : 52 40,330 50
03 : 02 40,300 -30
03 : 12 40,410 110
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 40,300 -110
03 : 32 40,300 0
03 : 42 40,300 0
03 : 52 40,410 110
04 : 02 40,300 -110
04 : 12 40,370 70
04 : 22 40,370 0
04 : 32 40,370 0
04 : 42 40,430 60
04 : 52 40,370 -60
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 40,370 0
05 : 12 40,310 -60
05 : 22 40,200 -110
05 : 32 40,310 110
05 : 42 40,310 0
05 : 52 40,310 0
06 : 02 40,310 0
06 : 12 40,310 0
06 : 22 40,470 160
06 : 32 40,360 -110
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 40,470 110
06 : 52 40,470 0
07 : 02 40,310 -160
07 : 12 40,150 -160
07 : 22 40,150 0
07 : 32 40,150 0
07 : 42 40,310 160
07 : 52 40,200 -110
08 : 02 40,310 110
08 : 12 40,310 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 40,430 120
08 : 32 40,430 0
08 : 42 40,240 -190
08 : 52 40,360 120
09 : 02 40,360 0
09 : 12 40,360 0
09 : 22 40,360 0
09 : 32 40,360 0
09 : 42 40,250 -110
09 : 52 40,360 110
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 40,360 0
10 : 12 40,360 0
10 : 22 40,360 0
10 : 32 40,360 0
10 : 42 40,360 0
10 : 52 40,360 0
11 : 02 40,360 0
11 : 12 40,360 0
11 : 22 40,360 0
11 : 32 40,360 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 40,490 130
11 : 52 40,330 -160
12 : 02 40,490 160
12 : 12 40,380 -110
12 : 22 40,450 70
12 : 32 40,560 110
12 : 42 40,450 -110
12 : 52 40,400 -50
13 : 02 40,400 0
13 : 12 40,400 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 40,310 -90
13 : 32 40,200 -110
13 : 42 40,310 110
13 : 52 40,310 0
14 : 02 40,370 60
14 : 12 40,270 -100
14 : 22 40,540 270
14 : 32 40,540 0
14 : 42 40,540 0
14 : 52 40,540 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 40,370 -170
15 : 12 40,370 0
15 : 22 40,370 0
15 : 32 40,370 0
15 : 42 40,210 -160
15 : 52 40,370 160
16 : 02 40,370 0
16 : 12 40,210 -160
16 : 22 40,440 230
16 : 32 40,370 -70
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 40,160 -210
16 : 52 40,210 50
17 : 02 40,240 30
17 : 12 40,000 -240
17 : 22 40,050 50
17 : 32 39,930 -120
17 : 42 40,000 70
17 : 52 39,890 -110
18 : 02 40,030 140
18 : 12 40,080 50
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 40,080 0
18 : 32 40,190 110
18 : 42 40,140 -50
18 : 52 39,920 -220
19 : 02 39,760 -160
19 : 12 39,760 0
19 : 22 39,710 -50
19 : 32 39,390 -320
19 : 42 39,440 50
19 : 52 39,600 160
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 39,760 160
20 : 12 39,870 110
20 : 22 39,870 0
20 : 32 39,940 70
20 : 42 39,940 0
20 : 52 39,940 0
21 : 02 39,940 0
21 : 12 40,100 160
21 : 22 40,100 0
21 : 32 40,260 160
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 40,310 50
21 : 52 40,260 -50
22 : 02 39,940 -320
22 : 12 40,130 190
22 : 22 40,290 160
22 : 32 40,180 -110
22 : 42 40,290 110
22 : 52 40,130 -160
23 : 02 40,290 160
23 : 12 40,290 0
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 40,290 0
23 : 32 40,450 160
23 : 42 40,500 50
23 : 52 40,780 280
02 : 42 40,620 -160
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Matic