Choose date

Maker
Close
164,052,960 -0.159%
15 : 22
High
165,917,040
01 : 22
Low
163,424,860
10 : 02
Open
163,853,370
00 : 02
TimeRate (Toman)Change
00 : 02 163,853,370
00 : 12 164,352,910 499540
00 : 22 164,268,900 -84010
00 : 32 165,052,180 783280
00 : 42 165,384,530 332350
00 : 52 165,875,010 490480
01 : 02 165,715,150 -159860
01 : 12 165,641,060 -74090
01 : 22 165,917,040 275980
01 : 32 165,634,470 -282570
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 165,849,670 215200
01 : 52 165,531,430 -318240
02 : 02 165,907,330 375900
02 : 12 165,398,250 -509080
02 : 22 164,888,630 -509620
02 : 32 164,246,490 -642140
02 : 42 164,787,600 541110
02 : 52 164,422,710 -364890
03 : 02 164,052,850 -369860
03 : 12 164,623,490 570640
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 164,383,560 -239930
03 : 32 164,665,500 281940
03 : 42 164,948,390 282890
03 : 52 165,231,560 283170
04 : 02 164,889,700 -341860
04 : 12 165,389,820 500120
04 : 22 165,636,400 246580
04 : 32 165,391,740 -244660
04 : 42 165,304,220 -87520
04 : 52 165,279,110 -25110
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 165,026,130 -252980
05 : 12 164,900,940 -125190
05 : 22 164,471,500 -429440
05 : 32 164,887,980 416480
05 : 42 165,153,810 265830
05 : 52 165,068,720 -85090
06 : 02 165,068,880 160
06 : 12 163,913,430 -1155450
06 : 22 164,024,270 110840
06 : 32 163,733,120 -291150
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 164,058,660 325540
06 : 52 164,002,680 -55980
07 : 02 163,752,050 -250630
07 : 12 163,690,630 -61420
07 : 22 163,675,270 -15360
07 : 32 163,942,060 266790
07 : 42 163,943,340 1280
07 : 52 163,728,660 -214680
08 : 02 164,442,370 713710
08 : 12 164,621,350 178980
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 164,460,350 -161000
08 : 32 164,442,610 -17740
08 : 42 164,191,930 -250680
08 : 52 163,956,430 -235500
09 : 02 163,932,020 -24410
09 : 12 163,957,070 25050
09 : 22 164,037,320 80250
09 : 32 164,062,050 24730
09 : 42 163,626,570 -435480
09 : 52 163,550,250 -76320
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 163,424,860 -125390
10 : 12 163,605,930 181070
10 : 22 163,652,990 47060
10 : 32 163,524,890 -128100
10 : 42 163,630,660 105770
10 : 52 164,300,710 670050
11 : 02 164,517,520 216810
11 : 12 164,116,610 -400910
11 : 22 163,915,910 -200700
11 : 32 163,934,890 18980
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 163,925,450 -9440
11 : 52 164,159,610 234160
12 : 02 164,370,340 210730
12 : 12 163,904,600 -465740
12 : 22 164,088,760 184160
12 : 32 164,527,080 438320
12 : 42 164,496,410 -30670
12 : 52 164,435,910 -60500
13 : 02 164,081,120 -354790
13 : 12 164,032,580 -48540
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 164,032,590 10
13 : 32 163,600,090 -432500
13 : 42 164,000,440 400350
13 : 52 163,995,320 -5120
14 : 02 164,329,180 333860
14 : 12 164,038,580 -290600
14 : 22 164,627,020 588440
14 : 32 164,821,210 194190
14 : 42 164,410,890 -410320
14 : 52 164,273,100 -137790
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 164,084,360 -188740
15 : 12 163,911,970 -172390
15 : 22 164,052,960 140990
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Maker