Choose date

Near protocol
Close
479,530 4.162%
15 : 02
High
484,020
14 : 32
Low
459,440
00 : 02
Open
459,440
00 : 02
TimeRate (Toman)Change
00 : 02 459,440
00 : 12 465,050 5610
00 : 22 464,910 -140
00 : 32 469,730 4820
00 : 42 467,810 -1920
00 : 52 470,370 2560
01 : 02 468,700 -1670
01 : 12 471,270 2570
01 : 22 473,360 2090
01 : 32 471,910 -1450
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 469,330 -2580
01 : 52 466,300 -3030
02 : 02 470,310 4010
02 : 12 468,550 -1760
02 : 22 470,080 1530
02 : 32 468,480 -1600
02 : 42 470,400 1920
02 : 52 469,920 -480
03 : 02 472,080 2160
03 : 12 473,210 1130
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 471,920 -1290
03 : 32 472,880 960
03 : 42 474,160 1280
03 : 52 474,170 10
04 : 02 473,200 -970
04 : 12 473,920 720
04 : 22 473,920 0
04 : 32 474,250 330
04 : 42 475,190 940
04 : 52 473,440 -1750
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 475,850 2410
05 : 12 474,720 -1130
05 : 22 473,270 -1450
05 : 32 475,040 1770
05 : 42 477,120 2080
05 : 52 480,640 3520
06 : 02 480,800 160
06 : 12 481,760 960
06 : 22 483,840 2080
06 : 32 483,480 -360
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 481,440 -2040
06 : 52 481,920 480
07 : 02 480,640 -1280
07 : 12 478,400 -2240
07 : 22 478,080 -320
07 : 32 479,040 960
07 : 42 476,960 -2080
07 : 52 476,460 -500
08 : 02 478,240 1780
08 : 12 476,320 -1920
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 480,230 3910
08 : 32 479,750 -480
08 : 42 479,820 70
08 : 52 480,050 230
09 : 02 477,010 -3040
09 : 12 477,010 0
09 : 22 479,250 2240
09 : 32 478,450 -800
09 : 42 478,260 -190
09 : 52 476,860 -1400
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 476,380 -480
10 : 12 477,490 1110
10 : 22 477,490 0
10 : 32 475,580 -1910
10 : 42 472,390 -3190
10 : 52 471,750 -640
11 : 02 473,030 1280
11 : 12 471,430 -1600
11 : 22 470,950 -480
11 : 32 472,390 1440
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 474,850 2460
11 : 52 473,100 -1750
12 : 02 473,420 320
12 : 12 473,880 460
12 : 22 473,740 -140
12 : 32 476,300 2560
12 : 42 478,350 2050
12 : 52 476,940 -1410
13 : 02 476,780 -160
13 : 12 477,260 480
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 478,240 980
13 : 32 477,890 -350
13 : 42 479,200 1310
13 : 52 479,200 0
14 : 02 480,810 1610
14 : 12 480,470 -340
14 : 22 483,860 3390
14 : 32 484,020 160
14 : 42 479,850 -4170
14 : 52 479,210 -640
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 479,530 320
 
 
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Near protocol