Choose date

Quant
Close
5,629,080 -0.322%
00 : 12
High
5,743,190
01 : 22
Low
5,587,290
22 : 02
Open
5,667,430
00 : 02
TimeRate (Toman)Change
00 : 02 5,667,430
00 : 12 5,679,170 11740
00 : 22 5,661,000 -18170
00 : 32 5,713,530 52530
00 : 42 5,712,800 -730
00 : 52 5,717,880 5080
01 : 02 5,709,100 -8780
01 : 12 5,725,010 15910
01 : 22 5,743,190 18180
01 : 32 5,706,210 -36980
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 5,699,840 -6370
01 : 52 5,671,690 -28150
02 : 02 5,694,380 22690
02 : 12 5,680,510 -13870
02 : 22 5,668,480 -12030
02 : 32 5,658,400 -10080
02 : 42 5,665,630 7230
02 : 52 5,648,960 -16670
03 : 02 5,647,040 -1920
03 : 12 5,664,670 17630
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 5,652,160 -12510
03 : 32 5,654,880 2720
03 : 42 5,657,120 2240
03 : 52 5,672,210 15090
04 : 02 5,671,030 -1180
04 : 12 5,688,380 17350
04 : 22 5,686,940 -1440
04 : 32 5,684,530 -2410
04 : 42 5,694,010 9480
04 : 52 5,685,340 -8670
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 5,681,170 -4170
05 : 12 5,655,830 -25340
05 : 22 5,647,320 -8510
05 : 32 5,665,110 17790
05 : 42 5,662,390 -2720
05 : 52 5,668,470 6080
06 : 02 5,671,510 3040
06 : 12 5,676,470 4960
06 : 22 5,676,310 -160
06 : 32 5,666,940 -9370
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 5,682,220 15280
06 : 52 5,668,470 -13750
07 : 02 5,654,870 -13600
07 : 12 5,648,480 -6390
07 : 22 5,652,950 4470
07 : 32 5,656,150 3200
07 : 42 5,652,470 -3680
07 : 52 5,640,140 -12330
08 : 02 5,663,670 23530
08 : 12 5,661,590 -2080
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 5,657,090 -4500
08 : 32 5,654,210 -2880
08 : 42 5,655,620 1410
08 : 52 5,650,790 -4830
09 : 02 5,653,510 2720
09 : 12 5,662,920 9410
09 : 22 5,660,840 -2080
09 : 32 5,663,720 2880
09 : 42 5,648,480 -15240
09 : 52 5,651,270 2790
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 5,642,340 -8930
10 : 12 5,650,310 7970
10 : 22 5,652,390 2080
10 : 32 5,650,470 -1920
10 : 42 5,646,800 -3670
10 : 52 5,653,190 6390
11 : 02 5,659,570 6380
11 : 12 5,650,950 -8620
11 : 22 5,648,880 -2070
11 : 32 5,647,120 -1760
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 5,645,810 -1310
11 : 52 5,634,170 -11640
12 : 02 5,641,820 7650
12 : 12 5,639,210 -2610
12 : 22 5,650,280 11070
12 : 32 5,663,120 12840
12 : 42 5,662,230 -890
12 : 52 5,669,350 7120
13 : 02 5,659,290 -10060
13 : 12 5,652,430 -6860
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 5,665,750 13320
13 : 32 5,647,320 -18430
13 : 42 5,651,350 4030
13 : 52 5,653,750 2400
14 : 02 5,662,100 8350
14 : 12 5,658,060 -4040
14 : 22 5,670,270 12210
14 : 32 5,682,930 12660
14 : 42 5,673,800 -9130
14 : 52 5,671,560 -2240
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 5,668,990 -2570
15 : 12 5,653,610 -15380
15 : 22 5,651,050 -2560
15 : 32 5,650,090 -960
15 : 42 5,647,040 -3050
15 : 52 5,648,970 1930
16 : 02 5,655,860 6890
16 : 12 5,639,990 -15870
16 : 22 5,657,770 17780
16 : 32 5,656,160 -1610
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 5,641,530 -14630
16 : 52 5,631,970 -9560
17 : 02 5,636,100 4130
17 : 12 5,614,060 -22040
17 : 22 5,627,320 13260
17 : 32 5,613,360 -13960
17 : 42 5,601,860 -11500
17 : 52 5,614,990 13130
18 : 02 5,638,120 23130
18 : 12 5,629,850 -8270
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 5,638,030 8180
18 : 32 5,661,590 23560
18 : 42 5,674,480 12890
18 : 52 5,646,680 -27800
19 : 02 5,641,070 -5610
19 : 12 5,639,310 -1760
19 : 22 5,632,650 -6660
19 : 32 5,591,170 -41480
19 : 42 5,609,010 17840
19 : 52 5,600,190 -8820
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 5,632,900 32710
20 : 12 5,645,510 12610
20 : 22 5,616,410 -29100
20 : 32 5,625,770 9360
20 : 42 5,614,980 -10790
20 : 52 5,595,660 -19320
21 : 02 5,600,970 5310
21 : 12 5,616,110 15140
21 : 22 5,619,980 3870
21 : 32 5,648,640 28660
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 5,643,250 -5390
21 : 52 5,629,320 -13930
22 : 02 5,587,290 -42030
22 : 12 5,613,290 26000
22 : 22 5,624,570 11280
22 : 32 5,617,000 -7570
22 : 42 5,625,370 8370
22 : 52 5,622,960 -2410
23 : 02 5,625,210 2250
23 : 12 5,630,050 4840
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 5,632,950 2900
23 : 32 5,632,790 -160
23 : 42 5,632,110 -680
23 : 52 5,647,290 15180
00 : 12 5,629,080 -18210
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Quant