Choose date

Shiba Ino
Close
1 0.909%
22 : 02
High
2
04 : 42
Low
1
00 : 02
Open
1
00 : 02
TimeRate (Toman)Change
00 : 02 1
00 : 12 1 0.008
00 : 22 1 -0.008
00 : 32 1 0.013
00 : 42 1 -0.0030000000000001
00 : 52 1 -0.002
01 : 02 1 0.002
01 : 12 1 0.027
01 : 22 1 0.0069999999999999
01 : 32 1 0.008
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 1 -0.0029999999999999
01 : 52 1 0.006
02 : 02 1 0.008
02 : 12 1 0
02 : 22 1 0.006
02 : 32 1 0.00099999999999989
02 : 42 1 -0.006
02 : 52 1 -0.006
03 : 02 1 0.0030000000000001
03 : 12 1 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 1 -0.014
03 : 32 1 0.0029999999999999
03 : 42 1 0.006
03 : 52 1 0.008
04 : 02 1 -0.002
04 : 12 1 0.004
04 : 22 1 -0.0029999999999999
04 : 32 1 0.002
04 : 42 2 0.021
04 : 52 2 -0.0030000000000001
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 1 -0.015
05 : 12 1 -0.0089999999999999
05 : 22 1 -0.008
05 : 32 1 0.002
05 : 42 1 -0.0050000000000001
05 : 52 1 0.0010000000000001
06 : 02 1 -0.006
06 : 12 1 0.00099999999999989
06 : 22 1 -0.004
06 : 32 1 -0.00099999999999989
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 1 0.01
06 : 52 1 0.002
07 : 02 1 -0.002
07 : 12 1 0.002
07 : 22 1 -0.002
07 : 32 1 -0.0030000000000001
07 : 42 1 -0.002
07 : 52 1 -0.002
08 : 02 1 0.013
08 : 12 1 0.004
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 1 -0.004
08 : 32 1 -0.0010000000000001
08 : 42 1 -0.0049999999999999
08 : 52 1 -0.004
09 : 02 1 0.004
09 : 12 1 -0.0010000000000001
09 : 22 1 -0.0069999999999999
09 : 32 1 0.0029999999999999
09 : 42 1 -0.002
09 : 52 1 0.0070000000000001
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 1 -0.0070000000000001
10 : 12 1 0.002
10 : 22 1 0.004
10 : 32 1 -0.0049999999999999
10 : 42 1 0.002
10 : 52 1 0.015
11 : 02 1 0
11 : 12 1 0.0050000000000001
11 : 22 1 -0.0050000000000001
11 : 32 1 0.002
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 1 0.0030000000000001
11 : 52 1 -0.0010000000000001
12 : 02 1 0.004
12 : 12 1 0.0050000000000001
12 : 22 2 0.0089999999999999
12 : 32 2 -0.0030000000000001
12 : 42 1 -0.0059999999999998
12 : 52 2 0.0059999999999998
13 : 02 2 0.0010000000000001
13 : 12 1 -0.0069999999999999
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 1 -0.0010000000000001
13 : 32 1 0.0010000000000001
13 : 42 2 0.0029999999999999
13 : 52 1 -0.006
14 : 02 1 -0.002
14 : 12 1 -0.004
14 : 22 1 0.0090000000000001
14 : 32 1 -0.0010000000000001
14 : 42 1 -0.006
14 : 52 1 0.0010000000000001
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 1 -0.0010000000000001
15 : 12 1 -0.004
15 : 22 1 0
15 : 32 1 -0.00099999999999989
15 : 42 1 -0.004
15 : 52 1 -0.0010000000000001
16 : 02 1 0.0050000000000001
16 : 12 1 -0.0070000000000001
16 : 22 1 0.0070000000000001
16 : 32 1 0.0029999999999999
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 1 -0.002
16 : 52 1 0
17 : 02 1 0.002
17 : 12 1 -0.026
17 : 22 1 0.012
17 : 32 1 -0.0089999999999999
17 : 42 1 -0.01
17 : 52 1 -0.004
18 : 02 1 0.0049999999999999
18 : 12 1 -0.002
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 1 0.0030000000000001
18 : 32 1 0.0089999999999999
18 : 42 1 -0.004
18 : 52 1 -0.008
19 : 02 1 -0.008
19 : 12 1 -0.00099999999999989
19 : 22 1 0.002
19 : 32 1 -0.016
19 : 42 1 0.01
19 : 52 1 -0.0010000000000001
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 1 0.0070000000000001
20 : 12 1 0
20 : 22 1 0.002
20 : 32 1 0.0049999999999999
20 : 42 1 -0.002
20 : 52 1 -0.0049999999999999
21 : 02 1 -0.004
21 : 12 1 0.00099999999999989
21 : 22 1 0.0010000000000001
21 : 32 1 0.002
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 1 0.002
21 : 52 1 -0.0010000000000001
22 : 02 1 -0.012
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Shiba Ino