Choose date

Uni swap
Close
434,050 -0.044%
11 : 42
High
439,080
00 : 32
Low
429,930
07 : 12
Open
434,030
00 : 02
TimeRate (Toman)Change
00 : 02 434,030
00 : 12 436,180 2150
00 : 22 433,870 -2310
00 : 32 439,080 5210
00 : 42 437,400 -1680
00 : 52 436,820 -580
01 : 02 436,070 -750
01 : 12 436,550 480
01 : 22 437,260 710
01 : 32 436,230 -1030
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 436,610 380
01 : 52 435,170 -1440
02 : 02 437,320 2150
02 : 12 435,650 -1670
02 : 22 434,710 -940
02 : 32 433,750 -960
02 : 42 435,090 1340
02 : 52 433,910 -1180
03 : 02 433,700 -210
03 : 12 433,760 60
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 432,580 -1180
03 : 32 432,740 160
03 : 42 432,740 0
03 : 52 433,600 860
04 : 02 432,260 -1340
04 : 12 433,550 1290
04 : 22 434,510 960
04 : 32 433,710 -800
04 : 42 433,970 260
04 : 52 434,030 60
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 433,870 -160
05 : 12 432,330 -1540
05 : 22 431,800 -530
05 : 32 432,970 1170
05 : 42 433,290 320
05 : 52 432,330 -960
06 : 02 432,490 160
06 : 12 432,490 0
06 : 22 432,810 320
06 : 32 430,200 -2610
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 431,210 1010
06 : 52 431,370 160
07 : 02 430,570 -800
07 : 12 429,930 -640
07 : 22 429,930 0
07 : 32 430,570 640
07 : 42 430,730 160
07 : 52 430,520 -210
08 : 02 433,290 2770
08 : 12 434,090 800
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 434,200 110
08 : 32 434,200 0
08 : 42 434,150 -50
08 : 52 433,300 -850
09 : 02 432,980 -320
09 : 12 432,030 -950
09 : 22 431,710 -320
09 : 32 432,190 480
09 : 42 430,690 -1500
09 : 52 431,550 860
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 431,070 -480
10 : 12 432,340 1270
10 : 22 432,340 0
10 : 32 431,870 -470
10 : 42 431,870 0
10 : 52 432,980 1110
11 : 02 433,300 320
11 : 12 433,620 320
11 : 22 433,300 -320
11 : 32 433,300 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 434,050 750
 
 
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Uni swap