Choose date

vechain
Close
2,090 0.481%
09 : 12
High
2,100
00 : 32
Low
2,070
05 : 22
Open
2,080
00 : 02
TimeRate (Toman)Change
00 : 02 2,080
00 : 12 2,090 10
00 : 22 2,080 -10
00 : 32 2,100 20
00 : 42 2,090 -10
00 : 52 2,100 10
01 : 02 2,090 -10
01 : 12 2,100 10
01 : 22 2,100 0
01 : 32 2,100 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 2,100 0
01 : 52 2,100 0
02 : 02 2,100 0
02 : 12 2,090 -10
02 : 22 2,090 0
02 : 32 2,080 -10
02 : 42 2,090 10
02 : 52 2,090 0
03 : 02 2,080 -10
03 : 12 2,090 10
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 2,080 -10
03 : 32 2,080 0
03 : 42 2,080 0
03 : 52 2,090 10
04 : 02 2,080 -10
04 : 12 2,090 10
04 : 22 2,090 0
04 : 32 2,080 -10
04 : 42 2,090 10
04 : 52 2,090 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 2,090 0
05 : 12 2,080 -10
05 : 22 2,070 -10
05 : 32 2,080 10
05 : 42 2,080 0
05 : 52 2,080 0
06 : 02 2,090 10
06 : 12 2,090 0
06 : 22 2,080 -10
06 : 32 2,080 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 2,090 10
06 : 52 2,090 0
07 : 02 2,090 0
07 : 12 2,090 0
07 : 22 2,090 0
07 : 32 2,090 0
07 : 42 2,090 0
07 : 52 2,080 -10
08 : 02 2,100 20
08 : 12 2,100 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 2,100 0
08 : 32 2,100 0
08 : 42 2,100 0
08 : 52 2,090 -10
09 : 02 2,090 0
09 : 12 2,090 0
 
 
 
 
No records for the chosen day.

Chart and Analysis vechain