Choose date

Monero
Close
7,869,690 -0.161%
00 : 22
High
8,034,100
00 : 12
Low
7,678,180
19 : 52
Open
7,993,930
00 : 02
TimeRate (Toman)Change
00 : 02 7,993,930
00 : 12 8,034,100 40170
00 : 22 7,985,890 -48210
00 : 32 8,002,320 16430
00 : 42 7,955,160 -47160
00 : 52 8,001,840 46680
01 : 02 7,978,980 -22860
01 : 12 7,961,140 -17840
01 : 22 7,978,480 17340
01 : 32 7,943,140 -35340
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 7,946,090 2950
01 : 52 7,903,070 -43020
02 : 02 7,921,230 18160
02 : 12 7,908,050 -13180
02 : 22 7,908,290 240
02 : 32 7,875,790 -32500
02 : 42 7,891,800 16010
02 : 52 7,891,160 -640
03 : 02 7,876,460 -14700
03 : 12 7,891,030 14570
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 7,861,910 -29120
03 : 32 7,865,750 3840
03 : 42 7,869,110 3360
03 : 52 7,895,040 25930
04 : 02 7,870,230 -24810
04 : 12 7,883,530 13300
04 : 22 7,917,970 34440
04 : 32 7,919,250 1280
04 : 42 7,899,010 -20240
04 : 52 7,928,550 29540
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 7,923,260 -5290
05 : 12 7,918,420 -4840
05 : 22 7,898,660 -19760
05 : 32 7,918,100 19440
05 : 42 7,922,900 4800
05 : 52 7,919,380 -3520
06 : 02 7,911,060 -8320
06 : 12 7,907,710 -3350
06 : 22 7,899,070 -8640
06 : 32 7,893,400 -5670
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 7,920,820 27420
06 : 52 7,920,660 -160
07 : 02 7,921,300 640
07 : 12 7,915,860 -5440
07 : 22 7,937,300 21440
07 : 32 7,936,980 -320
07 : 42 7,937,140 160
07 : 52 7,905,520 -31620
08 : 02 7,946,890 41370
08 : 12 7,948,650 1760
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 7,943,000 -5650
08 : 32 7,946,520 3520
08 : 42 7,933,190 -13330
08 : 52 7,919,880 -13310
09 : 02 7,920,840 960
09 : 12 7,911,910 -8930
09 : 22 7,901,060 -10850
09 : 32 7,906,000 4940
09 : 42 7,890,250 -15750
09 : 52 7,905,050 14800
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 7,899,300 -5750
10 : 12 7,907,760 8460
10 : 22 7,900,420 -7340
10 : 32 7,900,580 160
10 : 42 7,889,410 -11170
10 : 52 7,892,600 3190
11 : 02 7,897,870 5270
11 : 12 7,881,440 -16430
11 : 22 7,869,470 -11970
11 : 32 7,858,300 -11170
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 7,842,670 -15630
11 : 52 7,830,230 -12440
12 : 02 7,828,160 -2070
12 : 12 7,822,940 -5220
12 : 22 7,858,130 35190
12 : 32 7,875,390 17260
12 : 42 7,874,220 -1170
12 : 52 7,881,140 6920
13 : 02 7,856,550 -24590
13 : 12 7,854,800 -1750
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 7,869,640 14840
13 : 32 7,836,290 -33350
13 : 42 7,883,870 47580
13 : 52 7,881,470 -2400
14 : 02 7,928,550 47080
14 : 12 7,904,450 -24100
14 : 22 7,929,670 25220
14 : 32 7,919,410 -10260
14 : 42 7,907,240 -12170
14 : 52 7,893,460 -13780
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 7,883,530 -9930
15 : 12 7,874,870 -8660
15 : 22 7,850,360 -24510
15 : 32 7,855,810 5450
15 : 42 7,843,470 -12340
15 : 52 7,836,900 -6570
16 : 02 7,859,490 22590
16 : 12 7,858,050 -1440
16 : 22 7,867,560 9510
16 : 32 7,867,900 340
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 7,875,530 7630
16 : 52 7,862,780 -12750
17 : 02 7,851,810 -10970
17 : 12 7,840,510 -11300
17 : 22 7,836,990 -3520
17 : 32 7,812,460 -24530
17 : 42 7,821,400 8940
17 : 52 7,808,150 -13250
18 : 02 7,830,760 22610
18 : 12 7,795,540 -35220
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 7,779,820 -15720
18 : 32 7,802,310 22490
18 : 42 7,783,330 -18980
18 : 52 7,731,570 -51760
19 : 02 7,706,070 -25500
19 : 12 7,730,280 24210
19 : 22 7,742,340 12060
19 : 32 7,720,320 -22020
19 : 42 7,741,990 21670
19 : 52 7,678,180 -63810
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 7,686,030 7850
20 : 12 7,696,040 10010
20 : 22 7,716,620 20580
20 : 32 7,733,080 16460
20 : 42 7,732,760 -320
20 : 52 7,739,040 6280
21 : 02 7,751,280 12240
21 : 12 7,744,680 -6600
21 : 22 7,774,470 29790
21 : 32 7,783,970 9500
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 7,802,000 18030
21 : 52 7,796,050 -5950
22 : 02 7,789,280 -6770
22 : 12 7,811,180 21900
22 : 22 7,808,770 -2410
22 : 32 7,776,780 -31990
22 : 42 7,794,260 17480
22 : 52 7,821,660 27400
23 : 02 7,837,290 15630
23 : 12 7,854,060 16770
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 7,864,850 10790
23 : 32 7,862,760 -2090
23 : 42 7,856,660 -6100
23 : 52 7,882,420 25760
00 : 22 7,869,690 -12730
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Monero