Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 76,470 | |
00 : 12 | 76,480 | 10 |
00 : 22 | 76,470 | -10 |
00 : 32 | 76,500 | 30 |
00 : 42 | 76,500 | 0 |
00 : 52 | 76,490 | -10 |
01 : 02 | 76,500 | 10 |
01 : 12 | 76,500 | 0 |
01 : 22 | 76,500 | 0 |
01 : 32 | 76,510 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 76,510 | 0 |
01 : 52 | 76,510 | 0 |
02 : 02 | 76,520 | 10 |
02 : 12 | 76,520 | 0 |
02 : 22 | 76,520 | 0 |
02 : 32 | 76,520 | 0 |
02 : 42 | 76,520 | 0 |
02 : 52 | 76,510 | -10 |
03 : 02 | 76,510 | 0 |
03 : 12 | 76,510 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 76,520 | 10 |
03 : 32 | 76,510 | -10 |
03 : 42 | 76,480 | -30 |
03 : 52 | 76,500 | 20 |
04 : 02 | 76,500 | 0 |
04 : 12 | 76,500 | 0 |
04 : 22 | 76,500 | 0 |
04 : 32 | 76,500 | 0 |
04 : 42 | 76,480 | -20 |
04 : 52 | 76,480 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 76,480 | 0 |
05 : 12 | 76,450 | -30 |
05 : 22 | 76,490 | 40 |
05 : 32 | 76,510 | 20 |
05 : 42 | 76,550 | 40 |
05 : 52 | 76,540 | -10 |
06 : 02 | 76,520 | -20 |
06 : 12 | 76,520 | 0 |
06 : 22 | 76,520 | 0 |
06 : 32 | 76,510 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 76,510 | 0 |
06 : 52 | 76,500 | -10 |
07 : 02 | 76,490 | -10 |
07 : 12 | 76,520 | 30 |
07 : 22 | 76,530 | 10 |
07 : 32 | 76,540 | 10 |
07 : 42 | 76,540 | 0 |
07 : 52 | 76,540 | 0 |
08 : 02 | 76,590 | 50 |
08 : 12 | 76,580 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 76,580 | 0 |
08 : 32 | 76,580 | 0 |
08 : 42 | 76,570 | -10 |
08 : 52 | 76,560 | -10 |
09 : 02 | 76,560 | 0 |
09 : 12 | 76,590 | 30 |
09 : 22 | 76,610 | 20 |
09 : 32 | 76,610 | 0 |
09 : 42 | 76,620 | 10 |
09 : 52 | 76,630 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 76,640 | 10 |
10 : 12 | 76,630 | -10 |
10 : 22 | 76,620 | -10 |
10 : 32 | 76,630 | 10 |
10 : 42 | 76,600 | -30 |
10 : 52 | 76,590 | -10 |
11 : 02 | 76,610 | 20 |
11 : 12 | 76,720 | 110 |
11 : 22 | 76,680 | -40 |
11 : 22 | 76,680 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 32 | 76,630 | -50 |
11 : 42 | 76,610 | -20 |
11 : 52 | 76,590 | -20 |
12 : 02 | 76,620 | 30 |
12 : 12 | 76,620 | 0 |
12 : 22 | 76,570 | -50 |
12 : 32 | 76,930 | 360 |
12 : 42 | 76,970 | 40 |
12 : 52 | 76,930 | -40 |
13 : 02 | 76,870 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 12 | 76,980 | 110 |
13 : 22 | 76,920 | -60 |
13 : 32 | 77,130 | 210 |
13 : 42 | 77,160 | 30 |
13 : 52 | 76,960 | -200 |
14 : 02 | 77,130 | 170 |
14 : 12 | 77,170 | 40 |
14 : 22 | 77,140 | -30 |
14 : 32 | 77,120 | -20 |
14 : 42 | 77,120 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 52 | 77,150 | 30 |
15 : 04 | 77,160 | 10 |
15 : 42 | 77,170 | 10 |
15 : 52 | 77,120 | -50 |
16 : 02 | 77,220 | 100 |
16 : 12 | 77,110 | -110 |
16 : 22 | 77,130 | 20 |
16 : 32 | 77,110 | -20 |
16 : 42 | 77,090 | -20 |
16 : 52 | 77,020 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 02 | 77,070 | 50 |
17 : 12 | 77,090 | 20 |
17 : 22 | 77,040 | -50 |
17 : 32 | 77,060 | 20 |
17 : 42 | 77,080 | 20 |
17 : 52 | 77,100 | 20 |
18 : 02 | 77,100 | 0 |
18 : 12 | 76,550 | -550 |
18 : 22 | 76,530 | -20 |
18 : 32 | 76,510 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 42 | 76,400 | -110 |
18 : 52 | 76,420 | 20 |
19 : 02 | 76,380 | -40 |
19 : 12 | 76,400 | 20 |
19 : 22 | 76,390 | -10 |
19 : 32 | 76,390 | 0 |
19 : 42 | 76,410 | 20 |
19 : 52 | 76,390 | -20 |
20 : 02 | 76,410 | 20 |
20 : 12 | 76,370 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 22 | 76,430 | 60 |
20 : 32 | 76,450 | 20 |
20 : 42 | 76,460 | 10 |
20 : 52 | 76,430 | -30 |
21 : 02 | 76,410 | -20 |
21 : 12 | 76,420 | 10 |
21 : 22 | 76,900 | 480 |
No records for the chosen day. |