Time | Rate (Toman) | Change |
---|---|---|
16 : 19 | 49,650 | |
16 : 25 | 49,700 | 50 |
17 : 02 | 49,680 | -20 |
18 : 02 | 49,650 | -30 |
18 : 20 | 49,630 | -20 |
18 : 25 | 49,630 | 0 |
18 : 40 | 49,620 | -10 |
19 : 00 | 49,600 | -20 |
19 : 33 | 49,620 | 20 |
19 : 39 | 49,620 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 45 | 49,650 | 30 |
19 : 59 | 49,650 | 0 |
20 : 17 | 49,640 | -10 |
20 : 32 | 49,640 | 0 |
No records for the chosen day. |