Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 28,550 | |
00 : 12 | 28,550 | 0 |
00 : 22 | 28,550 | 0 |
00 : 32 | 28,550 | 0 |
00 : 42 | 28,550 | 0 |
00 : 52 | 28,550 | 0 |
01 : 02 | 28,550 | 0 |
01 : 12 | 28,680 | 130 |
01 : 22 | 28,680 | 0 |
01 : 32 | 28,680 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 28,680 | 0 |
01 : 52 | 28,950 | 270 |
02 : 05 | 28,740 | -210 |
02 : 12 | 28,870 | 130 |
02 : 22 | 28,870 | 0 |
02 : 32 | 28,740 | -130 |
02 : 42 | 28,820 | 80 |
02 : 52 | 28,820 | 0 |
03 : 02 | 28,820 | 0 |
03 : 12 | 28,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 28,820 | 0 |
03 : 32 | 28,820 | 0 |
03 : 42 | 28,680 | -140 |
03 : 52 | 28,680 | 0 |
04 : 02 | 28,680 | 0 |
04 : 12 | 28,680 | 0 |
04 : 22 | 28,820 | 140 |
04 : 32 | 28,680 | -140 |
04 : 42 | 28,820 | 140 |
04 : 52 | 28,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 28,820 | 0 |
05 : 12 | 28,950 | 130 |
05 : 22 | 28,950 | 0 |
05 : 32 | 28,950 | 0 |
05 : 42 | 28,820 | -130 |
05 : 52 | 28,820 | 0 |
06 : 02 | 28,820 | 0 |
06 : 12 | 28,820 | 0 |
06 : 22 | 28,820 | 0 |
06 : 32 | 28,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 28,950 | 130 |
06 : 52 | 29,090 | 140 |
07 : 02 | 29,090 | 0 |
07 : 12 | 28,950 | -140 |
07 : 22 | 28,950 | 0 |
07 : 32 | 28,820 | -130 |
07 : 42 | 28,950 | 130 |
07 : 52 | 28,950 | 0 |
08 : 02 | 28,950 | 0 |
08 : 12 | 28,950 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 28,950 | 0 |
08 : 32 | 29,220 | 270 |
08 : 42 | 29,090 | -130 |
08 : 52 | 29,090 | 0 |
09 : 02 | 29,090 | 0 |
09 : 12 | 29,090 | 0 |
09 : 22 | 29,090 | 0 |
09 : 32 | 29,090 | 0 |
09 : 42 | 29,090 | 0 |
09 : 52 | 29,090 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 28,950 | -140 |
10 : 12 | 29,090 | 140 |
10 : 22 | 29,090 | 0 |
10 : 32 | 29,090 | 0 |
10 : 42 | 28,820 | -270 |
10 : 52 | 28,790 | -30 |
11 : 02 | 28,650 | -140 |
11 : 12 | 28,650 | 0 |
11 : 22 | 28,790 | 140 |
11 : 32 | 28,790 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 28,650 | -140 |
11 : 52 | 28,690 | 40 |
12 : 02 | 28,830 | 140 |
12 : 12 | 28,790 | -40 |
12 : 22 | 28,650 | -140 |
12 : 32 | 28,650 | 0 |
12 : 42 | 28,650 | 0 |
12 : 52 | 28,650 | 0 |
13 : 02 | 28,670 | 20 |
13 : 12 | 28,650 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 28,790 | 140 |
13 : 32 | 28,650 | -140 |
13 : 42 | 28,670 | 20 |
13 : 52 | 28,540 | -130 |
14 : 02 | 28,520 | -20 |
14 : 12 | 28,400 | -120 |
14 : 22 | 28,400 | 0 |
14 : 32 | 28,380 | -20 |
14 : 42 | 28,380 | 0 |
14 : 52 | 28,400 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 02 | 28,400 | 0 |
15 : 12 | 28,380 | -20 |
15 : 22 | 28,380 | 0 |
15 : 32 | 28,250 | -130 |
15 : 42 | 28,180 | -70 |
15 : 52 | 28,230 | 50 |
16 : 02 | 28,140 | -90 |
16 : 12 | 28,230 | 90 |
16 : 22 | 28,440 | 210 |
16 : 32 | 28,440 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 28,440 | 0 |
16 : 52 | 28,440 | 0 |
17 : 02 | 28,440 | 0 |
17 : 12 | 28,440 | 0 |
17 : 22 | 28,440 | 0 |
17 : 32 | 28,440 | 0 |
17 : 42 | 28,440 | 0 |
17 : 52 | 28,420 | -20 |
18 : 02 | 28,420 | 0 |
18 : 12 | 28,120 | -300 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 22 | 28,120 | 0 |
18 : 32 | 28,120 | 0 |
18 : 42 | 28,250 | 130 |
18 : 52 | 28,250 | 0 |
19 : 02 | 28,250 | 0 |
19 : 12 | 28,390 | 140 |
19 : 22 | 28,470 | 80 |
19 : 32 | 28,470 | 0 |
19 : 42 | 28,470 | 0 |
19 : 52 | 28,470 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 02 | 28,470 | 0 |
20 : 12 | 28,470 | 0 |
20 : 22 | 28,470 | 0 |
20 : 32 | 28,470 | 0 |
20 : 42 | 28,470 | 0 |
20 : 52 | 28,470 | 0 |
21 : 02 | 28,450 | -20 |
21 : 12 | 28,470 | 20 |
21 : 22 | 28,490 | 20 |
21 : 32 | 28,470 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 42 | 28,470 | 0 |
21 : 52 | 28,470 | 0 |
22 : 02 | 28,470 | 0 |
22 : 12 | 28,470 | 0 |
22 : 22 | 28,470 | 0 |
22 : 32 | 28,470 | 0 |
22 : 42 | 28,470 | 0 |
22 : 52 | 28,470 | 0 |
23 : 02 | 28,470 | 0 |
23 : 12 | 28,470 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
23 : 22 | 28,470 | 0 |
23 : 32 | 28,470 | 0 |
23 : 42 | 28,600 | 130 |
23 : 52 | 28,600 | 0 |
04 : 32 | 28,770 | 170 |
No records for the chosen day. |