Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 8,692,920 | |
00 : 12 | 8,598,910 | -94010 |
00 : 22 | 8,451,120 | -147790 |
00 : 32 | 8,388,570 | -62550 |
00 : 42 | 7,947,880 | -440690 |
00 : 52 | 8,146,920 | 199040 |
01 : 02 | 8,117,450 | -29470 |
01 : 12 | 8,197,680 | 80230 |
01 : 22 | 8,098,850 | -98830 |
01 : 32 | 7,989,380 | -109470 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 7,856,550 | -132830 |
01 : 52 | 7,759,780 | -96770 |
02 : 02 | 7,800,250 | 40470 |
02 : 12 | 7,780,360 | -19890 |
02 : 22 | 7,917,710 | 137350 |
02 : 32 | 7,972,080 | 54370 |
02 : 42 | 7,996,500 | 24420 |
02 : 52 | 8,032,440 | 35940 |
03 : 02 | 8,091,390 | 58950 |
03 : 12 | 8,053,910 | -37480 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 8,090,600 | 36690 |
03 : 32 | 8,084,220 | -6380 |
03 : 42 | 7,972,080 | -112140 |
03 : 52 | 8,018,750 | 46670 |
04 : 02 | 8,106,350 | 87600 |
04 : 12 | 8,176,240 | 69890 |
04 : 22 | 8,173,660 | -2580 |
04 : 32 | 8,144,490 | -29170 |
04 : 42 | 8,147,360 | 2870 |
04 : 52 | 8,097,610 | -49750 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 8,108,520 | 10910 |
05 : 12 | 8,040,600 | -67920 |
05 : 22 | 8,085,690 | 45090 |
05 : 32 | 8,127,640 | 41950 |
05 : 42 | 8,051,160 | -76480 |
05 : 52 | 8,040,800 | -10360 |
06 : 02 | 7,963,920 | -76880 |
06 : 12 | 7,935,030 | -28890 |
06 : 22 | 7,941,480 | 6450 |
06 : 32 | 7,857,150 | -84330 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 7,806,720 | -50430 |
06 : 52 | 7,748,200 | -58520 |
07 : 02 | 7,732,950 | -15250 |
07 : 12 | 7,853,280 | 120330 |
07 : 22 | 7,947,190 | 93910 |
07 : 32 | 7,997,980 | 50790 |
07 : 42 | 7,976,800 | -21180 |
07 : 52 | 7,924,570 | -52230 |
08 : 02 | 7,975,090 | 50520 |
08 : 12 | 8,056,050 | 80960 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 8,078,420 | 22370 |
08 : 32 | 8,169,930 | 91510 |
08 : 42 | 8,204,570 | 34640 |
08 : 52 | 8,254,020 | 49450 |
09 : 02 | 8,245,200 | -8820 |
09 : 12 | 8,302,180 | 56980 |
09 : 22 | 8,322,250 | 20070 |
09 : 32 | 8,429,890 | 107640 |
09 : 42 | 8,389,340 | -40550 |
09 : 52 | 8,373,790 | -15550 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 8,402,910 | 29120 |
10 : 12 | 8,428,220 | 25310 |
10 : 22 | 8,427,010 | -1210 |
10 : 32 | 8,407,530 | -19480 |
10 : 42 | 8,416,550 | 9020 |
10 : 52 | 8,390,170 | -26380 |
11 : 02 | 8,378,490 | -11680 |
11 : 12 | 8,355,510 | -22980 |
11 : 22 | 8,377,040 | 21530 |
11 : 22 | 8,377,040 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 32 | 8,374,950 | -2090 |
11 : 42 | 8,346,530 | -28420 |
11 : 52 | 8,365,400 | 18870 |
12 : 02 | 8,417,770 | 52370 |
12 : 12 | 8,376,830 | -40940 |
12 : 22 | 8,398,400 | 21570 |
12 : 32 | 8,405,820 | 7420 |
12 : 42 | 8,389,980 | -15840 |
12 : 52 | 8,394,590 | 4610 |
13 : 02 | 8,391,560 | -3030 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 12 | 8,389,350 | -2210 |
13 : 22 | 8,359,630 | -29720 |
13 : 32 | 8,375,560 | 15930 |
13 : 42 | 8,417,870 | 42310 |
13 : 52 | 8,423,890 | 6020 |
14 : 02 | 8,424,860 | 970 |
14 : 12 | 8,448,190 | 23330 |
14 : 22 | 8,416,410 | -31780 |
14 : 32 | 8,421,240 | 4830 |
14 : 42 | 8,372,090 | -49150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 52 | 8,382,180 | 10090 |
15 : 04 | 8,374,510 | -7670 |
15 : 42 | 8,259,170 | -115340 |
15 : 52 | 8,223,970 | -35200 |
16 : 02 | 8,189,190 | -34780 |
16 : 12 | 8,131,670 | -57520 |
16 : 22 | 8,112,370 | -19300 |
16 : 32 | 8,078,290 | -34080 |
16 : 42 | 8,128,630 | 50340 |
16 : 52 | 8,144,350 | 15720 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 02 | 8,078,750 | -65600 |
17 : 12 | 8,108,610 | 29860 |
17 : 22 | 8,169,080 | 60470 |
17 : 32 | 8,167,270 | -1810 |
17 : 42 | 8,225,990 | 58720 |
17 : 52 | 8,257,360 | 31370 |
18 : 02 | 8,235,590 | -21770 |
18 : 12 | 8,157,690 | -77900 |
18 : 22 | 8,222,780 | 65090 |
18 : 32 | 8,148,930 | -73850 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 42 | 8,156,940 | 8010 |
18 : 52 | 8,072,400 | -84540 |
19 : 02 | 7,949,570 | -122830 |
19 : 12 | 7,902,280 | -47290 |
19 : 22 | 7,815,330 | -86950 |
19 : 32 | 7,751,760 | -63570 |
19 : 42 | 7,683,680 | -68080 |
19 : 52 | 7,747,100 | 63420 |
20 : 02 | 7,777,800 | 30700 |
20 : 12 | 7,717,800 | -60000 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 22 | 7,767,530 | 49730 |
20 : 32 | 7,900,690 | 133160 |
20 : 42 | 7,806,420 | -94270 |
20 : 52 | 7,765,450 | -40970 |
21 : 02 | 7,690,900 | -74550 |
21 : 12 | 7,670,510 | -20390 |
21 : 22 | 7,694,110 | 23600 |
21 : 32 | 7,538,170 | -155940 |
21 : 42 | 7,519,410 | -18760 |
21 : 52 | 7,664,000 | 144590 |
No records for the chosen day. |