Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 69,700 | |
00 : 12 | 69,700 | 0 |
00 : 22 | 69,700 | 0 |
00 : 32 | 69,700 | 0 |
00 : 42 | 69,700 | 0 |
00 : 52 | 69,700 | 0 |
01 : 02 | 69,700 | 0 |
01 : 12 | 69,700 | 0 |
01 : 22 | 69,700 | 0 |
01 : 32 | 69,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 69,700 | 0 |
01 : 52 | 69,700 | 0 |
02 : 02 | 69,700 | 0 |
02 : 12 | 69,700 | 0 |
02 : 22 | 69,700 | 0 |
02 : 32 | 69,700 | 0 |
02 : 42 | 69,700 | 0 |
02 : 52 | 69,700 | 0 |
03 : 02 | 69,700 | 0 |
03 : 12 | 69,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 69,700 | 0 |
03 : 32 | 69,700 | 0 |
03 : 42 | 69,700 | 0 |
03 : 52 | 69,700 | 0 |
04 : 03 | 69,700 | 0 |
04 : 13 | 69,700 | 0 |
04 : 22 | 69,700 | 0 |
04 : 32 | 69,700 | 0 |
04 : 42 | 69,700 | 0 |
04 : 52 | 69,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 69,700 | 0 |
05 : 12 | 69,700 | 0 |
05 : 22 | 69,700 | 0 |
05 : 32 | 69,700 | 0 |
05 : 42 | 69,700 | 0 |
05 : 52 | 69,700 | 0 |
06 : 02 | 69,700 | 0 |
06 : 12 | 69,700 | 0 |
06 : 22 | 69,700 | 0 |
06 : 32 | 69,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 69,700 | 0 |
06 : 52 | 69,700 | 0 |
07 : 02 | 69,700 | 0 |
07 : 12 | 69,700 | 0 |
07 : 22 | 69,700 | 0 |
07 : 32 | 69,700 | 0 |
07 : 42 | 69,700 | 0 |
07 : 52 | 69,700 | 0 |
08 : 02 | 69,700 | 0 |
08 : 12 | 69,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 69,700 | 0 |
08 : 32 | 69,700 | 0 |
08 : 42 | 69,700 | 0 |
08 : 52 | 69,700 | 0 |
09 : 02 | 69,700 | 0 |
09 : 12 | 69,700 | 0 |
09 : 22 | 69,200 | -500 |
09 : 32 | 69,000 | -200 |
09 : 42 | 68,950 | -50 |
09 : 52 | 69,050 | 100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 69,050 | 0 |
10 : 12 | 69,050 | 0 |
10 : 22 | 69,200 | 150 |
10 : 32 | 69,200 | 0 |
10 : 42 | 69,300 | 100 |
10 : 52 | 69,300 | 0 |
11 : 02 | 69,100 | -200 |
11 : 12 | 69,000 | -100 |
11 : 22 | 69,150 | 150 |
11 : 32 | 69,200 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 69,050 | -150 |
11 : 52 | 69,100 | 50 |
12 : 02 | 69,150 | 50 |
12 : 12 | 69,150 | 0 |
12 : 22 | 69,300 | 150 |
12 : 32 | 69,300 | 0 |
12 : 42 | 69,350 | 50 |
12 : 52 | 69,300 | -50 |
13 : 02 | 69,350 | 50 |
13 : 12 | 69,300 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 69,300 | 0 |
13 : 32 | 69,300 | 0 |
13 : 42 | 69,300 | 0 |
13 : 52 | 69,300 | 0 |
14 : 02 | 69,300 | 0 |
14 : 12 | 69,300 | 0 |
14 : 22 | 69,350 | 50 |
14 : 32 | 69,300 | -50 |
14 : 42 | 69,300 | 0 |
14 : 52 | 69,250 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 02 | 69,250 | 0 |
15 : 12 | 69,300 | 50 |
15 : 22 | 69,300 | 0 |
15 : 32 | 69,200 | -100 |
15 : 42 | 69,150 | -50 |
15 : 52 | 69,200 | 50 |
16 : 02 | 69,150 | -50 |
16 : 12 | 69,150 | 0 |
16 : 22 | 69,150 | 0 |
16 : 32 | 69,150 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 69,200 | 50 |
16 : 52 | 69,200 | 0 |
17 : 02 | 69,200 | 0 |
17 : 12 | 69,250 | 50 |
17 : 22 | 69,200 | -50 |
17 : 32 | 69,250 | 50 |
17 : 42 | 69,250 | 0 |
17 : 52 | 69,250 | 0 |
18 : 02 | 69,300 | 50 |
18 : 12 | 69,300 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 22 | 69,300 | 0 |
18 : 32 | 69,350 | 50 |
18 : 42 | 69,300 | -50 |
18 : 52 | 69,300 | 0 |
19 : 02 | 69,300 | 0 |
19 : 12 | 69,250 | -50 |
19 : 22 | 69,250 | 0 |
19 : 32 | 69,250 | 0 |
19 : 42 | 69,250 | 0 |
19 : 52 | 69,200 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 02 | 69,250 | 50 |
20 : 12 | 69,300 | 50 |
20 : 22 | 69,350 | 50 |
20 : 32 | 69,400 | 50 |
No records for the chosen day. |