Choose date

Multiverse
Close
2,254,610 0.071%
02 : 32
High
2,304,460
09 : 52
Low
2,208,810
18 : 52
Open
2,292,500
00 : 02
TimeRate (Toman)Change
00 : 02 2,292,500
00 : 12 2,290,890 -1610
00 : 22 2,287,980 -2910
00 : 32 2,287,010 -970
00 : 42 2,284,100 -2910
00 : 52 2,283,620 -480
01 : 02 2,283,440 -180
01 : 12 2,288,450 5010
01 : 22 2,289,580 1130
01 : 32 2,288,780 -800
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 2,286,190 -2590
01 : 52 2,285,860 -330
02 : 02 2,286,660 800
02 : 12 2,285,520 -1140
02 : 22 2,285,360 -160
02 : 32 2,282,770 -2590
02 : 42 2,285,850 3080
02 : 52 2,280,510 -5340
03 : 02 2,273,740 -6770
03 : 12 2,274,220 480
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 2,268,880 -5340
03 : 32 2,266,780 -2100
03 : 42 2,277,780 11000
03 : 52 2,281,010 3230
04 : 02 2,284,570 3560
04 : 12 2,286,510 1940
04 : 22 2,288,130 1620
04 : 32 2,286,830 -1300
04 : 42 2,290,070 3240
04 : 52 2,294,110 4040
No records for the chosen day.
TimeRate (Toman)Change
05 : 03 2,297,510 3400
05 : 12 2,302,040 4530
05 : 22 2,287,640 -14400
05 : 32 2,286,190 -1450
05 : 42 2,286,190 0
05 : 52 2,294,440 8250
06 : 02 2,291,690 -2750
06 : 12 2,291,040 -650
06 : 22 2,281,660 -9380
06 : 32 2,276,650 -5010
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 2,270,660 -5990
06 : 52 2,269,950 -710
07 : 02 2,268,330 -1620
07 : 12 2,273,840 5510
07 : 22 2,273,520 -320
07 : 32 2,271,090 -2430
07 : 42 2,269,140 -1950
07 : 52 2,273,680 4540
08 : 02 2,280,640 6960
08 : 12 2,283,720 3080
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 2,280,480 -3240
08 : 32 2,283,070 2590
08 : 42 2,291,010 7940
08 : 52 2,297,170 6160
09 : 02 2,295,220 -1950
09 : 12 2,291,820 -3400
09 : 22 2,293,120 1300
09 : 32 2,294,740 1620
09 : 42 2,295,710 970
09 : 52 2,304,460 8750
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 2,298,840 -5620
10 : 12 2,300,080 1240
10 : 22 2,296,050 -4030
10 : 32 2,291,690 -4360
10 : 42 2,276,000 -15690
10 : 52 2,235,570 -40430
11 : 02 2,248,460 12890
11 : 12 2,262,420 13960
11 : 22 2,269,210 6790
11 : 32 2,268,880 -330
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 2,272,120 3240
11 : 52 2,280,040 7920
12 : 02 2,280,690 650
12 : 12 2,279,560 -1130
12 : 22 2,276,160 -3400
12 : 32 2,273,130 -3030
12 : 42 2,264,320 -8810
12 : 52 2,264,960 640
13 : 02 2,265,450 490
13 : 12 2,246,280 -19170
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 2,251,600 5320
13 : 32 2,260,290 8690
13 : 42 2,264,950 4660
13 : 52 2,261,400 -3550
14 : 02 2,261,990 590
14 : 12 2,261,350 -640
14 : 22 2,265,490 4140
14 : 32 2,265,330 -160
14 : 42 2,266,300 970
14 : 52 2,260,470 -5830
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 2,267,430 6960
15 : 12 2,269,690 2260
15 : 22 2,267,270 -2420
15 : 32 2,268,880 1610
15 : 42 2,270,660 1780
15 : 52 2,280,130 9470
16 : 02 2,276,560 -3570
16 : 12 2,268,620 -7940
16 : 22 2,271,580 2960
16 : 32 2,263,220 -8360
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 2,270,360 7140
16 : 52 2,278,640 8280
17 : 02 2,263,800 -14840
17 : 12 2,255,050 -8750
17 : 22 2,258,330 3280
17 : 32 2,248,950 -9380
17 : 42 2,256,880 7930
17 : 52 2,261,570 4690
18 : 02 2,261,570 0
18 : 12 2,252,020 -9550
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 2,240,690 -11330
18 : 32 2,235,840 -4850
18 : 42 2,223,530 -12310
18 : 52 2,208,810 -14720
19 : 02 2,242,630 33820
19 : 12 2,233,730 -8900
19 : 22 2,229,520 -4210
19 : 32 2,226,050 -3470
19 : 42 2,231,300 5250
19 : 52 2,242,470 11170
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 2,247,650 5180
20 : 12 2,246,520 -1130
20 : 22 2,240,370 -6150
20 : 32 2,244,740 4370
20 : 42 2,232,600 -12140
20 : 52 2,233,250 650
21 : 02 2,234,740 1490
21 : 12 2,237,820 3080
21 : 22 2,232,950 -4870
21 : 32 2,239,280 6330
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 2,243,980 4700
21 : 52 2,241,710 -2270
22 : 02 2,240,930 -780
22 : 12 2,230,370 -10560
22 : 22 2,241,250 10880
22 : 32 2,242,550 1300
22 : 42 2,239,530 -3020
22 : 52 2,246,510 6980
23 : 02 2,242,290 -4220
23 : 12 2,250,570 8280
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 2,254,460 3890
23 : 32 2,255,270 810
23 : 42 2,252,030 -3240
23 : 52 2,253,000 970
02 : 32 2,254,610 1610
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Multiverse