Time | Rate (Toman) | Change |
---|---|---|
11 : 01 | 91,850 | |
11 : 07 | 92,100 | 250 |
11 : 13 | 92,050 | -50 |
11 : 19 | 92,100 | 50 |
11 : 25 | 92,200 | 100 |
11 : 30 | 92,250 | 50 |
11 : 36 | 92,300 | 50 |
11 : 41 | 92,400 | 100 |
11 : 48 | 92,700 | 300 |
11 : 54 | 92,800 | 100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 00 | 92,850 | 50 |
12 : 06 | 92,850 | 0 |
12 : 11 | 92,800 | -50 |
12 : 16 | 92,700 | -100 |
12 : 21 | 92,600 | -100 |
12 : 27 | 92,600 | 0 |
12 : 32 | 92,600 | 0 |
12 : 39 | 92,600 | 0 |
12 : 44 | 92,600 | 0 |
12 : 50 | 92,700 | 100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 57 | 92,650 | -50 |
13 : 25 | 92,650 | 0 |
13 : 32 | 92,850 | 200 |
13 : 38 | 92,850 | 0 |
13 : 46 | 92,800 | -50 |
14 : 04 | 92,650 | -150 |
14 : 11 | 92,650 | 0 |
14 : 52 | 92,650 | 0 |
15 : 23 | 92,600 | -50 |
15 : 50 | 92,600 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 05 | 92,700 | 100 |
16 : 34 | 92,700 | 0 |
16 : 52 | 92,700 | 0 |
17 : 02 | 92,650 | -50 |
17 : 32 | 92,650 | 0 |
17 : 39 | 92,600 | -50 |
17 : 45 | 92,600 | 0 |
18 : 00 | 92,600 | 0 |
18 : 13 | 92,600 | 0 |
18 : 24 | 92,600 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 40 | 92,550 | -50 |
18 : 51 | 92,500 | -50 |
18 : 59 | 92,500 | 0 |
19 : 05 | 92,400 | -100 |
19 : 10 | 92,400 | 0 |
19 : 22 | 92,350 | -50 |
19 : 27 | 92,150 | -200 |
19 : 32 | 92,000 | -150 |
19 : 38 | 91,850 | -150 |
19 : 47 | 91,750 | -100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 54 | 91,750 | 0 |
20 : 08 | 91,800 | 50 |
20 : 14 | 91,800 | 0 |
20 : 23 | 91,750 | -50 |
20 : 28 | 91,700 | -50 |
20 : 33 | 91,700 | 0 |
20 : 42 | 91,750 | 50 |
20 : 54 | 91,750 | 0 |
20 : 58 | 91,750 | 0 |
No records for the chosen day. |