Choose date

Miqal Molten Gold
Close
39,660 -99.9%
21 : 07
High
40,100
12 : 47
Low
39,600
00 : 02
Open
39,600
00 : 02
TimeRate (Toman)Change
00 : 02 39,600
00 : 12 39,600 0
00 : 17 39,600 0
00 : 22 39,600 0
00 : 27 39,600 0
00 : 32 39,600 0
00 : 42 39,600 0
00 : 47 39,600 0
00 : 52 39,600 0
00 : 57 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 07 39,600 0
01 : 12 39,600 0
01 : 17 39,600 0
01 : 22 39,600 0
01 : 27 39,600 0
01 : 32 39,600 0
01 : 37 39,600 0
01 : 42 39,600 0
01 : 47 39,600 0
01 : 52 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 57 39,600 0
02 : 07 39,600 0
02 : 12 39,600 0
02 : 17 39,600 0
02 : 27 39,600 0
02 : 37 39,600 0
02 : 42 39,600 0
02 : 47 39,600 0
02 : 57 39,600 0
03 : 02 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 07 39,600 0
03 : 12 39,600 0
03 : 17 39,600 0
03 : 22 39,600 0
03 : 27 39,600 0
03 : 32 39,600 0
03 : 37 39,600 0
03 : 47 39,600 0
03 : 52 39,600 0
03 : 57 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 02 39,600 0
04 : 07 39,600 0
04 : 12 39,600 0
04 : 22 39,600 0
04 : 27 39,600 0
04 : 37 39,600 0
04 : 42 39,600 0
04 : 47 39,600 0
04 : 52 39,600 0
04 : 57 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 39,600 0
05 : 12 39,600 0
05 : 17 39,600 0
05 : 27 39,600 0
05 : 32 39,600 0
05 : 37 39,600 0
05 : 42 39,600 0
05 : 47 39,600 0
05 : 52 39,600 0
06 : 02 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 07 39,600 0
06 : 12 39,600 0
06 : 17 39,600 0
06 : 22 39,600 0
06 : 32 39,600 0
06 : 37 39,600 0
06 : 42 39,600 0
06 : 47 39,600 0
06 : 52 39,600 0
06 : 57 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 02 39,600 0
07 : 07 39,600 0
07 : 12 39,600 0
07 : 17 39,600 0
07 : 22 39,600 0
07 : 27 39,600 0
07 : 32 39,600 0
07 : 37 39,600 0
07 : 42 39,600 0
07 : 47 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 52 39,600 0
07 : 57 39,600 0
08 : 02 39,600 0
08 : 12 39,600 0
08 : 17 39,600 0
08 : 22 39,600 0
08 : 27 39,600 0
08 : 32 39,600 0
08 : 37 39,600 0
08 : 42 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 47 39,600 0
08 : 52 39,600 0
09 : 02 39,600 0
09 : 07 39,600 0
09 : 12 39,600 0
09 : 17 39,600 0
09 : 27 39,600 0
09 : 37 39,600 0
09 : 42 39,600 0
09 : 52 39,600 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 57 39,600 0
10 : 02 39,600 0
10 : 07 39,850 250
10 : 17 39,850 0
10 : 22 39,850 0
10 : 32 39,850 0
10 : 37 39,850 0
10 : 47 39,850 0
10 : 52 39,850 0
11 : 02 39,850 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 07 39,850 0
11 : 17 39,850 0
11 : 22 39,850 0
11 : 32 39,850 0
11 : 37 39,800 -50
11 : 42 39,800 0
11 : 52 39,750 -50
11 : 57 39,900 150
12 : 07 39,790 -110
12 : 12 39,850 60
No records for the chosen day.
TimeRate (Toman)Change
12 : 17 39,850 0
12 : 22 39,850 0
12 : 32 39,810 -40
12 : 42 40,050 240
12 : 47 40,100 50
12 : 57 39,980 -120
13 : 07 39,900 -80
13 : 12 39,920 20
13 : 22 39,850 -70
13 : 27 39,840 -10
No records for the chosen day.
TimeRate (Toman)Change
13 : 42 39,790 -50
13 : 52 39,750 -40
13 : 57 39,760 10
14 : 02 39,760 0
14 : 07 39,680 -80
14 : 12 39,680 0
14 : 17 39,700 20
14 : 22 39,700 0
14 : 27 39,700 0
14 : 37 39,910 210
No records for the chosen day.
TimeRate (Toman)Change
14 : 42 39,900 -10
14 : 52 39,850 -50
15 : 02 39,850 0
15 : 07 39,870 20
15 : 12 39,870 0
15 : 22 39,840 -30
15 : 32 39,890 50
15 : 37 39,930 40
15 : 47 39,870 -60
15 : 57 39,870 0
No records for the chosen day.
TimeRate (Toman)Change
16 : 02 39,790 -80
16 : 07 39,790 0
16 : 12 39,750 -40
16 : 22 39,700 -50
16 : 27 39,800 100
16 : 37 39,730 -70
16 : 42 39,730 0
16 : 47 39,730 0
16 : 52 39,720 -10
16 : 57 39,720 0
No records for the chosen day.
TimeRate (Toman)Change
17 : 07 39,750 30
17 : 17 39,700 -50
17 : 27 39,700 0
17 : 32 39,720 20
17 : 37 39,750 30
17 : 47 39,820 70
17 : 52 39,820 0
18 : 02 39,790 -30
18 : 07 39,790 0
18 : 12 39,780 -10
No records for the chosen day.
TimeRate (Toman)Change
18 : 17 39,770 -10
18 : 22 39,800 30
18 : 32 39,850 50
18 : 37 39,850 0
18 : 42 39,850 0
18 : 47 39,850 0
18 : 57 39,850 0
19 : 07 39,770 -80
19 : 12 39,800 30
19 : 22 39,830 30
No records for the chosen day.
TimeRate (Toman)Change
19 : 32 39,830 0
19 : 37 39,840 10
19 : 42 39,840 0
19 : 47 39,840 0
19 : 57 39,810 -30
20 : 07 39,830 20
20 : 17 39,830 0
20 : 27 39,790 -40
20 : 37 39,670 -120
20 : 47 39,670 0
No records for the chosen day.
TimeRate (Toman)Change
20 : 57 39,700 30
21 : 02 39,660 -40
21 : 07 39,660 0
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Miqal Molten Gold