Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 24,290 | |
07 : 22 | 24,290 | 0 |
07 : 37 | 24,290 | 0 |
07 : 57 | 24,290 | 0 |
08 : 17 | 24,290 | 0 |
08 : 32 | 24,290 | 0 |
08 : 52 | 24,290 | 0 |
09 : 07 | 24,290 | 0 |
09 : 27 | 24,290 | 0 |
09 : 42 | 24,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 57 | 24,290 | 0 |
10 : 12 | 24,290 | 0 |
10 : 27 | 24,290 | 0 |
10 : 42 | 24,290 | 0 |
11 : 01 | 24,600 | 310 |
11 : 17 | 24,630 | 30 |
11 : 20 | 24,550 | -80 |
11 : 42 | 24,790 | 240 |
11 : 45 | 24,550 | -240 |
11 : 53 | 24,600 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 12 | 24,880 | 280 |
12 : 27 | 24,840 | -40 |
12 : 30 | 24,700 | -140 |
12 : 42 | 24,740 | 40 |
12 : 53 | 24,770 | 30 |
13 : 00 | 24,770 | 0 |
13 : 12 | 24,770 | 0 |
13 : 27 | 24,950 | 180 |
13 : 41 | 24,770 | -180 |
13 : 57 | 25,010 | 240 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 25,010 | 0 |
14 : 24 | 24,800 | -210 |
14 : 35 | 24,880 | 80 |
14 : 52 | 24,900 | 20 |
14 : 55 | 24,880 | -20 |
15 : 02 | 24,800 | -80 |
15 : 22 | 24,900 | 100 |
15 : 28 | 24,880 | -20 |
15 : 47 | 24,890 | 10 |
15 : 49 | 24,880 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 07 | 24,780 | -100 |
16 : 08 | 24,880 | 100 |
16 : 17 | 24,880 | 0 |
16 : 37 | 24,820 | -60 |
16 : 57 | 24,820 | 0 |
17 : 17 | 24,820 | 0 |
17 : 32 | 24,840 | 20 |
17 : 52 | 24,840 | 0 |
18 : 07 | 24,850 | 10 |
18 : 22 | 24,850 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 37 | 24,860 | 10 |
18 : 52 | 24,860 | 0 |
19 : 12 | 24,970 | 110 |
19 : 32 | 24,960 | -10 |
19 : 47 | 24,950 | -10 |
20 : 02 | 24,950 | 0 |
20 : 22 | 24,950 | 0 |
20 : 37 | 24,950 | 0 |
20 : 57 | 24,960 | 10 |
No records for the chosen day. |