Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 26,970 | |
07 : 17 | 26,970 | 0 |
07 : 32 | 26,970 | 0 |
07 : 47 | 26,970 | 0 |
08 : 02 | 26,970 | 0 |
08 : 17 | 26,970 | 0 |
08 : 37 | 26,970 | 0 |
08 : 57 | 26,970 | 0 |
09 : 12 | 26,970 | 0 |
09 : 27 | 26,970 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 42 | 26,970 | 0 |
10 : 02 | 26,970 | 0 |
10 : 22 | 26,970 | 0 |
10 : 37 | 26,970 | 0 |
10 : 52 | 26,970 | 0 |
11 : 04 | 26,650 | -320 |
11 : 11 | 27,000 | 350 |
11 : 17 | 27,050 | 50 |
11 : 37 | 27,270 | 220 |
11 : 37 | 27,150 | -120 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 43 | 27,070 | -80 |
11 : 58 | 27,170 | 100 |
12 : 17 | 27,280 | 110 |
12 : 28 | 27,170 | -110 |
12 : 47 | 27,230 | 60 |
12 : 47 | 27,100 | -130 |
13 : 02 | 27,170 | 70 |
13 : 16 | 27,000 | -170 |
13 : 32 | 27,200 | 200 |
13 : 52 | 27,170 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 05 | 26,970 | -200 |
No records for the chosen day. |