Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 120,820 | |
00 : 07 | 120,820 | 0 |
00 : 12 | 120,820 | 0 |
00 : 17 | 120,820 | 0 |
00 : 22 | 120,820 | 0 |
00 : 27 | 120,820 | 0 |
00 : 32 | 120,820 | 0 |
00 : 37 | 120,820 | 0 |
00 : 42 | 120,820 | 0 |
00 : 47 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 120,820 | 0 |
00 : 57 | 120,820 | 0 |
01 : 02 | 120,820 | 0 |
01 : 07 | 120,820 | 0 |
01 : 12 | 120,820 | 0 |
01 : 17 | 120,820 | 0 |
01 : 22 | 120,820 | 0 |
01 : 27 | 120,820 | 0 |
01 : 32 | 120,820 | 0 |
01 : 37 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 120,820 | 0 |
01 : 47 | 120,820 | 0 |
01 : 52 | 120,820 | 0 |
01 : 57 | 120,820 | 0 |
02 : 02 | 120,820 | 0 |
02 : 07 | 120,820 | 0 |
02 : 12 | 120,820 | 0 |
02 : 17 | 120,820 | 0 |
02 : 22 | 120,820 | 0 |
02 : 27 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 120,820 | 0 |
02 : 37 | 120,820 | 0 |
02 : 42 | 120,820 | 0 |
02 : 47 | 120,820 | 0 |
02 : 52 | 120,820 | 0 |
02 : 57 | 120,820 | 0 |
03 : 02 | 120,820 | 0 |
03 : 07 | 120,820 | 0 |
03 : 12 | 120,820 | 0 |
03 : 17 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 120,820 | 0 |
03 : 27 | 120,820 | 0 |
03 : 32 | 120,820 | 0 |
03 : 37 | 120,820 | 0 |
03 : 42 | 120,820 | 0 |
03 : 47 | 120,820 | 0 |
03 : 52 | 120,820 | 0 |
03 : 57 | 120,820 | 0 |
04 : 02 | 120,820 | 0 |
04 : 07 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 120,820 | 0 |
04 : 17 | 120,820 | 0 |
04 : 22 | 120,820 | 0 |
04 : 27 | 120,820 | 0 |
04 : 32 | 120,820 | 0 |
04 : 37 | 120,820 | 0 |
04 : 42 | 120,820 | 0 |
04 : 47 | 120,820 | 0 |
04 : 52 | 120,820 | 0 |
04 : 57 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 120,820 | 0 |
05 : 07 | 120,820 | 0 |
05 : 12 | 120,820 | 0 |
05 : 17 | 120,820 | 0 |
05 : 22 | 120,820 | 0 |
05 : 27 | 120,820 | 0 |
05 : 32 | 120,820 | 0 |
05 : 37 | 120,820 | 0 |
05 : 42 | 120,820 | 0 |
05 : 47 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 120,820 | 0 |
05 : 57 | 120,820 | 0 |
06 : 02 | 120,820 | 0 |
06 : 07 | 120,820 | 0 |
06 : 12 | 120,820 | 0 |
06 : 17 | 120,820 | 0 |
06 : 22 | 120,820 | 0 |
06 : 27 | 120,820 | 0 |
06 : 32 | 120,820 | 0 |
06 : 37 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 120,820 | 0 |
06 : 47 | 120,820 | 0 |
06 : 52 | 120,820 | 0 |
06 : 57 | 120,820 | 0 |
07 : 02 | 120,820 | 0 |
07 : 07 | 120,820 | 0 |
07 : 12 | 120,820 | 0 |
07 : 17 | 120,820 | 0 |
07 : 22 | 120,820 | 0 |
07 : 27 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 120,820 | 0 |
07 : 37 | 120,820 | 0 |
07 : 42 | 120,820 | 0 |
07 : 47 | 120,820 | 0 |
07 : 52 | 120,820 | 0 |
07 : 57 | 120,820 | 0 |
08 : 02 | 120,820 | 0 |
08 : 07 | 120,820 | 0 |
08 : 12 | 120,820 | 0 |
08 : 17 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 120,820 | 0 |
08 : 27 | 120,820 | 0 |
08 : 32 | 120,820 | 0 |
08 : 37 | 120,820 | 0 |
08 : 42 | 120,820 | 0 |
08 : 47 | 120,820 | 0 |
08 : 52 | 120,820 | 0 |
08 : 57 | 120,820 | 0 |
09 : 02 | 120,820 | 0 |
09 : 07 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 120,820 | 0 |
09 : 17 | 120,820 | 0 |
09 : 22 | 120,820 | 0 |
09 : 27 | 120,820 | 0 |
09 : 32 | 120,820 | 0 |
09 : 37 | 120,820 | 0 |
09 : 42 | 120,820 | 0 |
09 : 47 | 120,820 | 0 |
09 : 52 | 120,820 | 0 |
09 : 57 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 120,820 | 0 |
10 : 07 | 120,820 | 0 |
10 : 12 | 120,820 | 0 |
10 : 17 | 120,820 | 0 |
10 : 22 | 120,820 | 0 |
10 : 27 | 120,820 | 0 |
10 : 32 | 120,820 | 0 |
10 : 37 | 120,820 | 0 |
10 : 42 | 120,820 | 0 |
10 : 47 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 120,820 | 0 |
10 : 57 | 120,820 | 0 |
11 : 02 | 120,820 | 0 |
11 : 07 | 120,820 | 0 |
11 : 12 | 120,820 | 0 |
11 : 17 | 120,820 | 0 |
11 : 22 | 120,820 | 0 |
11 : 27 | 120,820 | 0 |
11 : 32 | 120,820 | 0 |
11 : 37 | 120,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 120,820 | 0 |
11 : 47 | 120,820 | 0 |
11 : 52 | 120,820 | 0 |
11 : 57 | 120,820 | 0 |
12 : 02 | 119,690 | -1130 |
12 : 07 | 119,690 | 0 |
12 : 12 | 119,690 | 0 |
12 : 17 | 119,750 | 60 |
12 : 22 | 119,930 | 180 |
12 : 27 | 119,870 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 119,810 | -60 |
12 : 37 | 119,930 | 120 |
12 : 42 | 120,160 | 230 |
12 : 47 | 120,270 | 110 |
12 : 52 | 120,270 | 0 |
12 : 57 | 120,270 | 0 |
13 : 02 | 120,220 | -50 |
13 : 07 | 120,160 | -60 |
13 : 12 | 120,160 | 0 |
13 : 17 | 120,160 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 120,160 | 0 |
13 : 27 | 120,270 | 110 |
No records for the chosen day. |