Time | Rate (Toman) | Change |
---|---|---|
08 : 20 | 93,230 | |
08 : 25 | 93,180 | -50 |
08 : 30 | 93,090 | -90 |
08 : 37 | 93,120 | 30 |
08 : 43 | 92,990 | -130 |
08 : 50 | 93,010 | 20 |
08 : 55 | 92,970 | -40 |
09 : 01 | 92,870 | -100 |
09 : 06 | 92,850 | -20 |
09 : 11 | 92,830 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 17 | 92,770 | -60 |
09 : 22 | 92,730 | -40 |
09 : 28 | 92,850 | 120 |
09 : 33 | 92,750 | -100 |
09 : 38 | 92,800 | 50 |
09 : 45 | 92,800 | 0 |
09 : 53 | 92,950 | 150 |
10 : 00 | 92,970 | 20 |
10 : 07 | 92,910 | -60 |
10 : 13 | 92,930 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 20 | 92,910 | -20 |
10 : 25 | 92,910 | 0 |
10 : 30 | 92,990 | 80 |
10 : 36 | 92,990 | 0 |
10 : 42 | 93,160 | 170 |
10 : 48 | 93,240 | 80 |
10 : 54 | 93,290 | 50 |
10 : 59 | 93,160 | -130 |
11 : 04 | 93,030 | -130 |
11 : 10 | 92,990 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 15 | 92,970 | -20 |
11 : 20 | 93,040 | 70 |
11 : 26 | 92,960 | -80 |
11 : 31 | 92,940 | -20 |
11 : 33 | 92,890 | -50 |
No records for the chosen day. |