Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 74,900 | |
00 : 07 | 74,900 | 0 |
00 : 17 | 74,900 | 0 |
00 : 22 | 74,900 | 0 |
00 : 27 | 74,900 | 0 |
00 : 37 | 74,900 | 0 |
00 : 47 | 74,900 | 0 |
00 : 52 | 74,900 | 0 |
00 : 57 | 74,900 | 0 |
01 : 12 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 22 | 74,900 | 0 |
01 : 27 | 74,900 | 0 |
01 : 32 | 74,900 | 0 |
01 : 42 | 74,900 | 0 |
01 : 52 | 74,900 | 0 |
01 : 57 | 74,900 | 0 |
02 : 02 | 74,900 | 0 |
02 : 07 | 74,900 | 0 |
02 : 17 | 74,900 | 0 |
02 : 22 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 74,900 | 0 |
02 : 37 | 74,900 | 0 |
02 : 47 | 74,900 | 0 |
02 : 57 | 74,900 | 0 |
03 : 02 | 74,900 | 0 |
03 : 12 | 74,900 | 0 |
03 : 17 | 74,900 | 0 |
03 : 27 | 74,900 | 0 |
03 : 37 | 74,900 | 0 |
03 : 47 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 57 | 74,900 | 0 |
04 : 02 | 74,900 | 0 |
04 : 12 | 74,900 | 0 |
04 : 17 | 74,900 | 0 |
04 : 22 | 74,900 | 0 |
04 : 27 | 74,900 | 0 |
04 : 37 | 74,900 | 0 |
04 : 42 | 74,900 | 0 |
04 : 47 | 74,900 | 0 |
04 : 57 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 07 | 74,900 | 0 |
05 : 17 | 74,900 | 0 |
05 : 27 | 74,900 | 0 |
05 : 32 | 74,900 | 0 |
05 : 42 | 74,900 | 0 |
05 : 52 | 74,900 | 0 |
06 : 02 | 74,900 | 0 |
06 : 07 | 74,900 | 0 |
06 : 12 | 74,900 | 0 |
06 : 17 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 27 | 74,900 | 0 |
06 : 37 | 74,900 | 0 |
06 : 42 | 74,900 | 0 |
06 : 52 | 74,900 | 0 |
06 : 57 | 74,900 | 0 |
07 : 07 | 74,900 | 0 |
07 : 17 | 74,900 | 0 |
07 : 22 | 74,900 | 0 |
07 : 32 | 74,900 | 0 |
07 : 37 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 42 | 74,900 | 0 |
07 : 52 | 74,900 | 0 |
08 : 02 | 74,900 | 0 |
08 : 12 | 74,900 | 0 |
08 : 17 | 74,900 | 0 |
08 : 22 | 74,900 | 0 |
08 : 32 | 74,900 | 0 |
08 : 37 | 74,900 | 0 |
08 : 47 | 74,900 | 0 |
08 : 57 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 02 | 74,900 | 0 |
09 : 12 | 74,900 | 0 |
09 : 17 | 74,900 | 0 |
09 : 27 | 74,900 | 0 |
09 : 32 | 74,900 | 0 |
09 : 37 | 74,900 | 0 |
09 : 42 | 74,900 | 0 |
09 : 52 | 74,900 | 0 |
09 : 57 | 74,900 | 0 |
10 : 07 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 12 | 74,900 | 0 |
10 : 17 | 74,900 | 0 |
10 : 27 | 74,900 | 0 |
10 : 37 | 74,900 | 0 |
10 : 47 | 74,900 | 0 |
10 : 52 | 74,900 | 0 |
10 : 57 | 74,900 | 0 |
11 : 07 | 74,900 | 0 |
11 : 17 | 74,900 | 0 |
11 : 22 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 32 | 74,900 | 0 |
11 : 37 | 74,900 | 0 |
11 : 47 | 74,900 | 0 |
11 : 52 | 74,900 | 0 |
12 : 02 | 74,900 | 0 |
12 : 12 | 74,500 | -400 |
12 : 22 | 74,400 | -100 |
12 : 32 | 74,400 | 0 |
12 : 42 | 74,300 | -100 |
12 : 47 | 74,300 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 57 | 73,900 | -400 |
13 : 02 | 73,900 | 0 |
13 : 12 | 73,900 | 0 |
13 : 17 | 73,900 | 0 |
13 : 27 | 73,900 | 0 |
13 : 32 | 73,900 | 0 |
13 : 42 | 74,200 | 300 |
13 : 47 | 74,200 | 0 |
13 : 57 | 74,500 | 300 |
14 : 02 | 74,500 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 07 | 74,500 | 0 |
14 : 17 | 74,800 | 300 |
14 : 22 | 74,800 | 0 |
14 : 27 | 74,800 | 0 |
14 : 37 | 74,800 | 0 |
14 : 42 | 74,700 | -100 |
14 : 52 | 74,700 | 0 |
15 : 02 | 74,700 | 0 |
15 : 12 | 75,000 | 300 |
15 : 22 | 75,000 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 32 | 75,000 | 0 |
15 : 37 | 75,000 | 0 |
15 : 42 | 75,000 | 0 |
15 : 52 | 75,000 | 0 |
15 : 57 | 75,000 | 0 |
16 : 02 | 75,000 | 0 |
16 : 12 | 75,000 | 0 |
16 : 17 | 75,000 | 0 |
16 : 27 | 74,900 | -100 |
16 : 32 | 74,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 74,800 | -100 |
16 : 52 | 74,800 | 0 |
16 : 57 | 74,800 | 0 |
17 : 02 | 74,800 | 0 |
17 : 07 | 74,800 | 0 |
17 : 12 | 74,800 | 0 |
17 : 22 | 74,800 | 0 |
17 : 27 | 74,800 | 0 |
17 : 37 | 74,800 | 0 |
17 : 42 | 74,800 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 47 | 74,800 | 0 |
17 : 52 | 74,800 | 0 |
17 : 57 | 74,800 | 0 |
18 : 02 | 74,800 | 0 |
18 : 07 | 74,800 | 0 |
18 : 12 | 74,700 | -100 |
18 : 22 | 74,650 | -50 |
18 : 32 | 74,650 | 0 |
18 : 42 | 74,650 | 0 |
18 : 47 | 74,300 | -350 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 57 | 74,300 | 0 |
19 : 02 | 74,300 | 0 |
19 : 12 | 74,300 | 0 |
19 : 17 | 74,300 | 0 |
19 : 22 | 74,300 | 0 |
19 : 32 | 74,300 | 0 |
19 : 42 | 74,300 | 0 |
19 : 52 | 74,300 | 0 |
20 : 02 | 74,300 | 0 |
20 : 07 | 74,300 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 17 | 74,300 | 0 |
20 : 27 | 74,300 | 0 |
20 : 32 | 74,300 | 0 |
20 : 37 | 74,300 | 0 |
20 : 42 | 74,300 | 0 |
20 : 52 | 74,300 | 0 |
20 : 57 | 74,300 | 0 |
21 : 07 | 74,300 | 0 |
21 : 17 | 74,300 | 0 |
21 : 17 | 74,300 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 22 | 74,300 | 0 |
21 : 27 | 74,300 | 0 |
21 : 37 | 74,300 | 0 |
21 : 47 | 74,300 | 0 |
21 : 57 | 74,300 | 0 |
22 : 02 | 74,300 | 0 |
22 : 12 | 74,300 | 0 |
22 : 17 | 74,300 | 0 |
No records for the chosen day. |