Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 23,780 | |
00 : 07 | 23,810 | 30 |
00 : 12 | 23,840 | 30 |
00 : 17 | 23,840 | 0 |
00 : 22 | 23,880 | 40 |
00 : 27 | 23,890 | 10 |
00 : 32 | 23,840 | -50 |
00 : 37 | 23,880 | 40 |
00 : 42 | 23,940 | 60 |
00 : 47 | 24,020 | 80 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 24,140 | 120 |
00 : 57 | 24,170 | 30 |
01 : 02 | 24,150 | -20 |
01 : 07 | 24,140 | -10 |
01 : 12 | 24,200 | 60 |
01 : 17 | 24,160 | -40 |
01 : 22 | 24,190 | 30 |
01 : 27 | 24,190 | 0 |
01 : 32 | 24,240 | 50 |
01 : 37 | 24,250 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 24,290 | 40 |
01 : 47 | 24,310 | 20 |
01 : 52 | 24,260 | -50 |
01 : 57 | 24,240 | -20 |
02 : 02 | 24,210 | -30 |
02 : 07 | 24,300 | 90 |
02 : 12 | 24,320 | 20 |
02 : 17 | 24,310 | -10 |
02 : 22 | 24,310 | 0 |
02 : 27 | 24,340 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 24,320 | -20 |
02 : 37 | 24,280 | -40 |
02 : 42 | 24,220 | -60 |
02 : 47 | 24,250 | 30 |
02 : 52 | 24,210 | -40 |
02 : 57 | 24,180 | -30 |
03 : 02 | 24,200 | 20 |
03 : 07 | 24,200 | 0 |
03 : 12 | 24,250 | 50 |
03 : 17 | 24,270 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 24,240 | -30 |
03 : 27 | 24,240 | 0 |
03 : 32 | 24,290 | 50 |
03 : 37 | 24,230 | -60 |
03 : 42 | 24,220 | -10 |
03 : 47 | 24,230 | 10 |
03 : 52 | 24,160 | -70 |
03 : 57 | 24,140 | -20 |
04 : 02 | 24,170 | 30 |
04 : 07 | 24,130 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 24,140 | 10 |
04 : 17 | 24,180 | 40 |
04 : 22 | 24,180 | 0 |
04 : 27 | 24,210 | 30 |
04 : 32 | 24,190 | -20 |
04 : 37 | 24,150 | -40 |
04 : 42 | 24,150 | 0 |
04 : 47 | 24,150 | 0 |
04 : 52 | 24,170 | 20 |
04 : 57 | 24,190 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 24,190 | 0 |
05 : 07 | 24,170 | -20 |
05 : 12 | 24,200 | 30 |
05 : 17 | 24,180 | -20 |
05 : 22 | 24,140 | -40 |
05 : 27 | 24,070 | -70 |
05 : 32 | 24,060 | -10 |
05 : 37 | 24,090 | 30 |
05 : 42 | 24,060 | -30 |
05 : 47 | 23,970 | -90 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 24,010 | 40 |
05 : 57 | 23,990 | -20 |
06 : 02 | 23,970 | -20 |
06 : 07 | 23,980 | 10 |
06 : 12 | 23,970 | -10 |
06 : 17 | 23,950 | -20 |
06 : 22 | 23,950 | 0 |
06 : 27 | 24,030 | 80 |
06 : 32 | 24,190 | 160 |
06 : 37 | 24,200 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 24,110 | -90 |
06 : 47 | 24,100 | -10 |
06 : 52 | 24,160 | 60 |
06 : 57 | 24,260 | 100 |
07 : 02 | 24,250 | -10 |
07 : 07 | 24,200 | -50 |
07 : 12 | 24,180 | -20 |
07 : 17 | 24,180 | 0 |
07 : 22 | 24,230 | 50 |
07 : 27 | 24,170 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 24,160 | -10 |
07 : 37 | 24,150 | -10 |
07 : 42 | 24,170 | 20 |
07 : 47 | 24,150 | -20 |
07 : 52 | 24,130 | -20 |
07 : 57 | 24,120 | -10 |
08 : 02 | 24,090 | -30 |
08 : 07 | 24,050 | -40 |
08 : 12 | 24,040 | -10 |
08 : 17 | 24,060 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 24,050 | -10 |
08 : 27 | 24,080 | 30 |
08 : 32 | 24,120 | 40 |
08 : 37 | 24,150 | 30 |
08 : 42 | 24,110 | -40 |
08 : 47 | 24,030 | -80 |
08 : 52 | 24,040 | 10 |
08 : 57 | 24,090 | 50 |
09 : 02 | 24,080 | -10 |
09 : 07 | 24,060 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 24,070 | 10 |
09 : 17 | 24,080 | 10 |
09 : 22 | 24,060 | -20 |
09 : 27 | 24,070 | 10 |
09 : 32 | 24,060 | -10 |
09 : 37 | 24,030 | -30 |
09 : 42 | 23,980 | -50 |
09 : 47 | 24,010 | 30 |
09 : 52 | 23,980 | -30 |
09 : 57 | 23,950 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 24,010 | 60 |
10 : 07 | 24,000 | -10 |
10 : 12 | 24,000 | 0 |
10 : 17 | 23,970 | -30 |
10 : 22 | 23,980 | 10 |
10 : 27 | 24,010 | 30 |
10 : 32 | 23,980 | -30 |
10 : 37 | 23,910 | -70 |
10 : 42 | 23,960 | 50 |
10 : 47 | 23,990 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 24,000 | 10 |
10 : 57 | 23,980 | -20 |
11 : 02 | 24,000 | 20 |
11 : 07 | 24,030 | 30 |
11 : 12 | 24,000 | -30 |
11 : 17 | 24,020 | 20 |
11 : 22 | 24,020 | 0 |
11 : 27 | 23,990 | -30 |
11 : 32 | 24,000 | 10 |
11 : 37 | 23,990 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 23,960 | -30 |
11 : 47 | 23,950 | -10 |
11 : 52 | 23,920 | -30 |
11 : 57 | 23,870 | -50 |
12 : 02 | 23,930 | 60 |
12 : 07 | 23,890 | -40 |
12 : 12 | 23,900 | 10 |
12 : 17 | 23,950 | 50 |
12 : 22 | 23,790 | -160 |
12 : 27 | 23,760 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 23,810 | 50 |
12 : 37 | 23,860 | 50 |
12 : 42 | 23,920 | 60 |
12 : 47 | 23,940 | 20 |
12 : 52 | 23,940 | 0 |
12 : 57 | 23,940 | 0 |
13 : 02 | 23,920 | -20 |
13 : 07 | 23,880 | -40 |
13 : 12 | 23,890 | 10 |
13 : 17 | 23,890 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 23,800 | -90 |
13 : 27 | 23,780 | -20 |
13 : 32 | 23,840 | 60 |
13 : 37 | 23,820 | -20 |
13 : 42 | 23,800 | -20 |
13 : 47 | 23,740 | -60 |
13 : 52 | 23,760 | 20 |
13 : 57 | 23,770 | 10 |
14 : 02 | 23,810 | 40 |
14 : 07 | 23,770 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 23,800 | 30 |
14 : 17 | 23,850 | 50 |
14 : 22 | 23,880 | 30 |
14 : 27 | 23,900 | 20 |
14 : 32 | 23,930 | 30 |
14 : 37 | 23,940 | 10 |
No records for the chosen day. |