Choose date

Bitcoin
Close
10,272,772,320 -0.13%
04 : 27
High
10,583,824,110
11 : 42
Low
10,181,030,460
17 : 47
Open
10,304,588,370
00 : 02
TimeRate (Toman)Change
00 : 02 10,304,588,370
00 : 07 10,295,150,330 -9438040
00 : 12 10,295,760,540 610210
00 : 17 10,296,899,620 1139080
00 : 22 10,283,434,140 -13465480
00 : 27 10,302,188,170 18754030
00 : 32 10,313,700,950 11512780
00 : 37 10,321,064,250 7363300
00 : 42 10,318,542,020 -2522230
00 : 47 10,313,619,590 -4922430
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 10,304,751,090 -8868500
00 : 57 10,290,187,220 -14563870
01 : 02 10,293,075,590 2888370
01 : 07 10,298,404,820 5329230
01 : 12 10,280,464,410 -17940410
01 : 17 10,303,489,970 23025560
01 : 22 10,304,791,770 1301800
01 : 27 10,299,869,350 -4922420
01 : 32 10,310,975,310 11105960
01 : 37 10,285,061,390 -25913920
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 10,271,026,380 -14035010
01 : 47 10,274,484,280 3457900
01 : 52 10,275,908,120 1423840
01 : 57 10,284,613,900 8705780
02 : 02 10,285,997,060 1383160
02 : 07 10,276,274,250 -9722810
02 : 12 10,259,920,410 -16353840
02 : 17 10,265,941,230 6020820
02 : 22 10,259,391,550 -6549680
02 : 27 10,259,717,000 325450
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 10,255,526,840 -4190160
02 : 37 10,246,821,060 -8705780
02 : 42 10,259,920,410 13099350
02 : 47 10,252,394,390 -7526020
02 : 52 10,243,200,440 -9193950
02 : 57 10,250,075,560 6875120
03 : 02 10,248,733,080 -1342480
03 : 07 10,242,630,900 -6102180
03 : 12 10,245,397,220 2766320
03 : 17 10,237,545,750 -7851470
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 10,234,413,300 -3132450
03 : 27 10,220,663,050 -13750250
03 : 32 10,223,917,550 3254500
03 : 37 10,228,839,970 4922420
03 : 42 10,224,893,900 -3946070
03 : 47 10,228,067,030 3173130
03 : 52 10,255,038,660 26971630
03 : 57 10,267,690,520 12651860
04 : 02 10,297,509,840 29819320
04 : 07 10,326,190,080 28680240
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 10,332,658,390 6468310
04 : 17 10,339,777,600 7119210
04 : 22 10,335,139,950 -4637650
04 : 27 10,323,993,300 -11146650
04 : 32 10,332,536,350 8543050
04 : 37 10,329,037,770 -3498580
04 : 42 10,334,692,450 5654680
04 : 47 10,323,301,720 -11390730
04 : 52 10,292,912,860 -30388860
04 : 57 10,311,951,660 19038800
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 10,306,459,700 -5491960
05 : 07 10,304,751,090 -1708610
05 : 12 10,294,743,510 -10007580
05 : 17 10,302,920,440 8176930
05 : 22 10,338,231,720 35311280
05 : 27 10,356,660,300 18428580
05 : 32 10,354,178,750 -2481550
05 : 37 10,330,339,560 -23839190
05 : 42 10,332,983,840 2644280
05 : 47 10,340,794,630 7810790
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 10,344,171,170 3376540
05 : 57 10,339,858,960 -4312210
06 : 02 10,402,223,240 62364280
06 : 07 10,471,910,140 69686900
06 : 12 10,465,360,460 -6549680
06 : 17 10,509,377,520 44017060
06 : 22 10,531,874,220 22496700
06 : 27 10,510,720,000 -21154220
06 : 32 10,498,556,320 -12163680
06 : 37 10,474,188,280 -24368040
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 10,489,199,650 15011370
06 : 47 10,481,958,390 -7241260
06 : 52 10,489,362,370 7403980
06 : 57 10,485,334,930 -4027440
07 : 02 10,473,293,300 -12041630
07 : 07 10,468,167,470 -5125830
07 : 12 10,467,679,290 -488180
07 : 17 10,418,088,910 -49590380
07 : 22 10,381,394,470 -36694440
07 : 27 10,389,083,220 7688750
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 10,377,692,480 -11390740
07 : 37 10,391,808,860 14116380
07 : 42 10,408,935,640 17126780
07 : 47 10,414,427,600 5491960
07 : 52 10,408,772,920 -5654680
07 : 57 10,423,499,510 14726590
08 : 02 10,427,648,990 4149480
08 : 07 10,440,097,440 12448450
08 : 12 10,455,393,570 15296130
08 : 17 10,450,837,280 -4556290
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 10,441,236,510 -9600770
08 : 27 10,453,766,320 12529810
08 : 32 10,463,814,580 10048260
08 : 37 10,486,474,010 22659430
08 : 47 10,481,958,390 -4515620
08 : 52 10,487,613,080 5654690
08 : 57 10,476,344,390 -11268690
09 : 02 10,470,933,790 -5410600
09 : 07 10,472,072,860 1139070
09 : 12 10,447,826,870 -24245990
No records for the chosen day.
TimeRate (Toman)Change
09 : 17 10,445,304,630 -2522240
09 : 23 10,449,291,390 3986760
09 : 28 10,451,488,170 2196780
09 : 33 10,446,850,520 -4637650
09 : 38 10,445,141,910 -1708610
09 : 43 10,440,585,610 -4556300
09 : 48 10,437,290,440 -3295170
09 : 53 10,426,916,730 -10373710
09 : 58 10,451,854,310 24937580
10 : 03 10,478,134,360 26280050
No records for the chosen day.
TimeRate (Toman)Change
10 : 08 10,459,502,370 -18631990
10 : 13 10,464,099,350 4596980
10 : 18 10,449,413,430 -14685920
10 : 22 10,456,166,510 6753080
10 : 28 10,442,212,860 -13953650
10 : 33 10,442,619,670 406810
10 : 38 10,454,417,220 11797550
10 : 42 10,505,228,040 50810820
10 : 47 10,502,624,440 -2603600
10 : 52 10,510,150,460 7526020
No records for the chosen day.
TimeRate (Toman)Change
10 : 57 10,517,432,400 7281940
11 : 02 10,507,221,420 -10210980
11 : 07 10,503,722,830 -3498590
11 : 13 10,513,811,770 10088940
11 : 18 10,506,489,160 -7322610
11 : 22 10,523,290,490 16801330
11 : 28 10,517,554,440 -5736050
11 : 33 10,527,724,740 10170300
11 : 37 10,537,610,270 9885530
11 : 42 10,583,824,110 46213840
No records for the chosen day.
TimeRate (Toman)Change
11 : 48 10,483,852,700 -99971410
11 : 53 10,478,214,550 -5638150
11 : 57 10,476,482,830 -1731720
12 : 02 10,486,389,860 9907030
12 : 07 10,498,270,250 11880390
12 : 12 10,494,645,720 -3624530
12 : 17 10,478,174,280 -16471440
12 : 22 10,473,623,490 -4550790
12 : 27 10,457,796,400 -15827090
12 : 33 10,456,266,050 -1530350
No records for the chosen day.
TimeRate (Toman)Change
12 : 38 10,465,005,180 8739130
12 : 43 10,463,474,820 -1530360
12 : 47 10,471,126,590 7651770
12 : 53 10,482,644,520 11517930
12 : 58 10,512,405,890 29761370
13 : 02 10,530,327,140 17921250
13 : 08 10,525,816,620 -4510520
13 : 12 10,520,097,930 -5718690
13 : 17 10,506,203,920 -13894010
13 : 23 10,506,123,380 -80540
No records for the chosen day.
TimeRate (Toman)Change
13 : 28 10,509,908,990 3785610
13 : 32 10,504,270,840 -5638150
13 : 38 10,501,371,230 -2899610
13 : 42 10,490,900,380 -10470850
13 : 47 10,485,141,420 -5758960
13 : 53 10,475,476,020 -9665400
13 : 57 10,467,945,070 -7530950
14 : 02 10,482,604,250 14659180
14 : 08 10,475,556,570 -7047680
14 : 12 10,458,883,760 -16672810
No records for the chosen day.
TimeRate (Toman)Change
14 : 18 10,456,427,140 -2456620
14 : 23 10,462,427,740 6000600
14 : 28 10,478,778,370 16350630
14 : 33 10,463,031,830 -15746540
14 : 38 10,473,099,950 10068120
14 : 43 10,459,810,030 -13289920
14 : 48 10,444,103,760 -15706270
14 : 53 10,447,285,290 3181530
14 : 58 10,459,286,490 12001200
15 : 03 10,444,989,750 -14296740
No records for the chosen day.
TimeRate (Toman)Change
15 : 08 10,447,325,560 2335810
15 : 13 10,258,558,040 -188767520
15 : 18 10,253,810,350 -4747690
15 : 23 10,265,916,950 12106600
15 : 28 10,259,705,400 -6211550
15 : 33 10,258,518,470 -1186930
15 : 38 10,243,721,530 -14796940
15 : 42 10,232,406,210 -11315320
15 : 48 10,235,215,260 2809050
15 : 53 10,241,268,560 6053300
No records for the chosen day.
TimeRate (Toman)Change
15 : 57 10,239,646,430 -1622130
16 : 03 10,221,921,740 -17724690
16 : 07 10,235,729,590 13807850
16 : 13 10,235,927,410 197820
16 : 18 10,270,116,190 34188780
16 : 23 10,275,273,680 5157490
16 : 27 10,277,733,410 2459730
16 : 33 10,281,343,650 3610240
16 : 37 10,292,848,830 11505180
16 : 42 10,374,406,650 81557820
No records for the chosen day.
TimeRate (Toman)Change
16 : 47 10,386,789,750 12383100
16 : 52 10,373,368,070 -13421680
16 : 57 10,393,300,870 19932800
17 : 02 10,386,350,350 -6950520
17 : 07 10,288,124,360 -98225990
17 : 12 10,263,198,370 -24925990
17 : 17 10,259,723,110 -3475260
17 : 22 10,293,077,600 33354490
17 : 27 10,289,003,160 -4074440
17 : 32 10,244,264,200 -44738960
No records for the chosen day.
TimeRate (Toman)Change
17 : 37 10,263,797,550 19533350
17 : 42 10,206,875,200 -56922350
17 : 47 10,181,030,460 -25844740
17 : 52 10,216,901,530 35871070
17 : 57 10,240,709,050 23807520
18 : 02 10,258,444,850 17735800
18 : 07 10,261,360,870 2916020
18 : 12 10,321,838,370 60477500
18 : 17 10,333,023,110 11184740
18 : 22 10,383,474,280 50451170
No records for the chosen day.
TimeRate (Toman)Change
18 : 27 10,457,732,970 74258690
18 : 32 10,485,974,440 28241470
18 : 37 10,480,142,400 -5832040
18 : 42 10,453,538,690 -26603710
18 : 47 10,384,339,510 -69199180
18 : 52 10,409,441,960 25102450
18 : 57 10,421,177,660 11735700
19 : 02 10,435,379,840 14202180
19 : 07 10,425,951,500 -9428340
19 : 12 10,379,923,710 -46027790
No records for the chosen day.
TimeRate (Toman)Change
19 : 17 10,399,257,770 19334060
19 : 22 10,389,192,920 -10064850
19 : 27 10,375,189,650 -14003270
19 : 32 10,430,685,560 55495910
19 : 37 10,378,809,810 -51875750
19 : 42 10,403,991,830 25182020
19 : 47 10,407,890,460 3898630
19 : 52 10,440,670,840 32780380
19 : 57 10,465,415,260 24744420
20 : 02 10,427,463,220 -37952040
No records for the chosen day.
TimeRate (Toman)Change
20 : 07 10,435,379,840 7916620
20 : 12 10,409,959,130 -25420710
20 : 17 10,419,228,340 9269210
20 : 22 10,416,204,900 -3023440
20 : 27 10,414,335,150 -1869750
20 : 32 10,410,953,680 -3381470
20 : 37 10,428,417,980 17464300
20 : 42 10,424,479,560 -3938420
20 : 47 10,421,137,870 -3341690
20 : 52 10,411,629,970 -9507900
No records for the chosen day.
TimeRate (Toman)Change
20 : 57 10,396,393,460 -15236510
21 : 02 10,386,368,390 -10025070
21 : 07 10,372,802,720 -13565670
21 : 12 10,315,516,620 -57286100
21 : 17 10,318,062,670 2546050
21 : 22 10,350,803,270 32740600
21 : 27 10,354,900,820 4097550
21 : 32 10,356,571,660 1670840
21 : 37 10,382,113,570 25541910
21 : 42 10,363,085,560 -19028010
No records for the chosen day.
TimeRate (Toman)Change
21 : 47 10,323,713,130 -39372430
21 : 52 10,294,712,370 -29000760
21 : 57 10,307,278,040 12565670
22 : 02 10,313,820,160 6542120
22 : 07 10,297,863,760 -15956400
22 : 12 10,269,780,490 -28083270
22 : 17 10,261,602,830 -8177660
22 : 22 10,284,978,960 23376130
22 : 27 10,249,037,170 -35941790
22 : 32 10,262,241,090 13203920
No records for the chosen day.
TimeRate (Toman)Change
22 : 37 10,251,789,650 -10451440
22 : 42 10,264,993,570 13203920
22 : 47 10,274,128,610 9135040
22 : 52 10,274,008,940 -119670
22 : 57 10,258,890,250 -15118690
23 : 02 10,249,356,290 -9533960
23 : 07 10,227,057,220 -22299070
23 : 12 10,260,246,540 33189320
23 : 17 10,257,294,600 -2951940
23 : 22 10,253,425,180 -3869420
No records for the chosen day.
TimeRate (Toman)Change
23 : 27 10,258,451,440 5026260
23 : 32 10,264,514,880 6063440
23 : 37 10,282,226,490 17711610
23 : 42 10,267,107,790 -15118700
23 : 47 10,266,110,520 -997270
23 : 52 10,280,271,830 14161310
23 : 57 10,286,135,800 5863970
04 : 27 10,272,772,320 -13363480
 
 
No records for the chosen day.

Chart and Analysis Bitcoin