Time | Rate (Toman) | Change |
---|---|---|
10 : 01 | 109,900 | |
10 : 08 | 109,900 | 0 |
10 : 15 | 110,100 | 200 |
10 : 23 | 109,950 | -150 |
10 : 30 | 109,900 | -50 |
10 : 36 | 109,750 | -150 |
10 : 41 | 109,600 | -150 |
10 : 51 | 109,300 | -300 |
11 : 09 | 109,400 | 100 |
11 : 14 | 109,600 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 21 | 109,600 | 0 |
11 : 31 | 109,600 | 0 |
11 : 46 | 109,550 | -50 |
11 : 57 | 109,550 | 0 |
12 : 03 | 109,550 | 0 |
12 : 08 | 109,600 | 50 |
12 : 14 | 109,550 | -50 |
12 : 21 | 109,650 | 100 |
12 : 29 | 109,600 | -50 |
12 : 36 | 109,000 | -600 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 41 | 109,000 | 0 |
12 : 47 | 109,100 | 100 |
12 : 55 | 109,200 | 100 |
13 : 01 | 109,050 | -150 |
13 : 10 | 109,050 | 0 |
13 : 23 | 109,050 | 0 |
13 : 48 | 109,200 | 150 |
13 : 48 | 109,200 | 0 |
No records for the chosen day. |