Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 14,870 | |
00 : 07 | 14,940 | 70 |
00 : 12 | 14,930 | -10 |
00 : 17 | 14,940 | 10 |
00 : 22 | 14,940 | 0 |
00 : 27 | 14,950 | 10 |
00 : 32 | 14,980 | 30 |
00 : 37 | 14,970 | -10 |
00 : 42 | 14,970 | 0 |
00 : 47 | 14,980 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 15,000 | 20 |
00 : 57 | 14,990 | -10 |
01 : 02 | 14,980 | -10 |
01 : 07 | 14,980 | 0 |
01 : 12 | 14,970 | -10 |
01 : 17 | 14,970 | 0 |
01 : 22 | 14,970 | 0 |
01 : 27 | 14,960 | -10 |
01 : 32 | 14,960 | 0 |
01 : 37 | 14,950 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 14,930 | -20 |
01 : 47 | 14,930 | 0 |
01 : 52 | 14,930 | 0 |
01 : 57 | 14,910 | -20 |
02 : 02 | 14,910 | 0 |
02 : 07 | 14,910 | 0 |
02 : 12 | 14,910 | 0 |
02 : 17 | 14,910 | 0 |
02 : 22 | 14,880 | -30 |
02 : 27 | 14,860 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 14,770 | -90 |
02 : 37 | 14,780 | 10 |
02 : 42 | 14,760 | -20 |
02 : 47 | 14,750 | -10 |
02 : 52 | 14,740 | -10 |
02 : 57 | 14,740 | 0 |
03 : 02 | 14,760 | 20 |
03 : 07 | 14,770 | 10 |
03 : 12 | 14,770 | 0 |
03 : 17 | 14,770 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 14,750 | -20 |
03 : 27 | 14,740 | -10 |
03 : 32 | 14,730 | -10 |
03 : 37 | 14,690 | -40 |
03 : 42 | 14,690 | 0 |
03 : 47 | 14,700 | 10 |
03 : 52 | 14,700 | 0 |
03 : 57 | 14,680 | -20 |
04 : 02 | 14,680 | 0 |
04 : 07 | 14,670 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 14,670 | 0 |
04 : 17 | 14,680 | 10 |
04 : 22 | 14,680 | 0 |
04 : 27 | 14,670 | -10 |
04 : 32 | 14,680 | 10 |
04 : 37 | 14,680 | 0 |
04 : 42 | 14,690 | 10 |
04 : 47 | 14,700 | 10 |
04 : 52 | 14,720 | 20 |
04 : 57 | 14,700 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 14,670 | -30 |
05 : 07 | 14,660 | -10 |
05 : 12 | 14,660 | 0 |
05 : 17 | 14,680 | 20 |
05 : 22 | 14,680 | 0 |
05 : 27 | 14,680 | 0 |
05 : 32 | 14,700 | 20 |
05 : 37 | 14,700 | 0 |
05 : 42 | 14,710 | 10 |
05 : 47 | 14,730 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 14,750 | 20 |
05 : 57 | 14,750 | 0 |
06 : 02 | 14,750 | 0 |
06 : 07 | 14,750 | 0 |
06 : 12 | 14,750 | 0 |
06 : 17 | 14,740 | -10 |
06 : 22 | 14,740 | 0 |
06 : 27 | 14,710 | -30 |
06 : 32 | 14,690 | -20 |
06 : 37 | 14,680 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 14,680 | 0 |
06 : 47 | 14,680 | 0 |
06 : 52 | 14,690 | 10 |
06 : 57 | 14,700 | 10 |
07 : 02 | 14,710 | 10 |
07 : 07 | 14,700 | -10 |
07 : 12 | 14,690 | -10 |
07 : 17 | 14,660 | -30 |
07 : 22 | 14,630 | -30 |
07 : 27 | 14,620 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 14,610 | -10 |
07 : 37 | 14,600 | -10 |
07 : 42 | 14,600 | 0 |
07 : 47 | 14,610 | 10 |
07 : 52 | 14,620 | 10 |
07 : 57 | 14,640 | 20 |
08 : 02 | 14,650 | 10 |
08 : 07 | 14,640 | -10 |
08 : 12 | 14,640 | 0 |
08 : 17 | 14,640 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 14,640 | 0 |
08 : 27 | 14,650 | 10 |
08 : 32 | 14,650 | 0 |
08 : 37 | 14,650 | 0 |
08 : 42 | 14,650 | 0 |
08 : 47 | 14,640 | -10 |
08 : 52 | 14,630 | -10 |
08 : 57 | 14,630 | 0 |
09 : 02 | 14,610 | -20 |
09 : 07 | 14,610 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 14,590 | -20 |
09 : 17 | 14,590 | 0 |
09 : 22 | 14,570 | -20 |
09 : 27 | 14,550 | -20 |
09 : 32 | 14,540 | -10 |
09 : 37 | 14,520 | -20 |
09 : 42 | 14,490 | -30 |
09 : 47 | 14,490 | 0 |
09 : 52 | 14,470 | -20 |
09 : 57 | 14,460 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 14,440 | -20 |
10 : 07 | 14,440 | 0 |
10 : 12 | 14,430 | -10 |
10 : 17 | 14,440 | 10 |
10 : 22 | 14,450 | 10 |
10 : 27 | 14,460 | 10 |
10 : 32 | 14,660 | 200 |
10 : 37 | 14,650 | -10 |
10 : 42 | 14,640 | -10 |
10 : 47 | 14,640 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 14,650 | 10 |
10 : 57 | 14,680 | 30 |
11 : 02 | 14,680 | 0 |
11 : 07 | 14,700 | 20 |
11 : 12 | 14,710 | 10 |
11 : 17 | 14,710 | 0 |
11 : 22 | 14,710 | 0 |
11 : 27 | 14,710 | 0 |
11 : 32 | 14,750 | 40 |
11 : 37 | 14,750 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 14,740 | -10 |
11 : 47 | 14,730 | -10 |
11 : 52 | 14,680 | -50 |
11 : 57 | 14,650 | -30 |
12 : 02 | 14,680 | 30 |
12 : 07 | 14,690 | 10 |
12 : 12 | 14,680 | -10 |
12 : 17 | 14,680 | 0 |
12 : 22 | 14,700 | 20 |
12 : 27 | 14,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 14,700 | 0 |
12 : 37 | 14,660 | -40 |
12 : 42 | 14,640 | -20 |
12 : 47 | 14,630 | -10 |
12 : 52 | 14,620 | -10 |
12 : 57 | 14,610 | -10 |
13 : 02 | 14,600 | -10 |
13 : 07 | 14,590 | -10 |
13 : 12 | 14,570 | -20 |
13 : 17 | 14,550 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 14,550 | 0 |
13 : 27 | 14,590 | 40 |
13 : 32 | 14,580 | -10 |
13 : 37 | 14,580 | 0 |
13 : 42 | 14,600 | 20 |
13 : 47 | 14,600 | 0 |
13 : 52 | 14,590 | -10 |
13 : 57 | 14,620 | 30 |
14 : 02 | 14,630 | 10 |
14 : 07 | 14,620 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 14,620 | 0 |
14 : 17 | 14,620 | 0 |
14 : 22 | 14,630 | 10 |
14 : 27 | 14,620 | -10 |
14 : 32 | 14,620 | 0 |
14 : 37 | 14,630 | 10 |
14 : 42 | 14,640 | 10 |
14 : 47 | 14,630 | -10 |
14 : 52 | 14,630 | 0 |
14 : 57 | 14,650 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 02 | 14,640 | -10 |
15 : 07 | 14,640 | 0 |
15 : 12 | 14,630 | -10 |
15 : 17 | 14,630 | 0 |
15 : 22 | 14,630 | 0 |
15 : 27 | 14,640 | 10 |
15 : 32 | 14,630 | -10 |
15 : 37 | 14,630 | 0 |
15 : 42 | 14,630 | 0 |
15 : 47 | 14,620 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 52 | 14,600 | -20 |
15 : 57 | 14,610 | 10 |
16 : 02 | 14,610 | 0 |
16 : 07 | 14,620 | 10 |
16 : 12 | 14,610 | -10 |
16 : 17 | 14,610 | 0 |
16 : 22 | 14,610 | 0 |
16 : 27 | 14,590 | -20 |
16 : 32 | 14,580 | -10 |
16 : 37 | 14,580 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 14,580 | 0 |
16 : 47 | 14,560 | -20 |
16 : 52 | 14,550 | -10 |
16 : 57 | 14,520 | -30 |
17 : 02 | 14,520 | 0 |
17 : 07 | 14,520 | 0 |
17 : 12 | 14,520 | 0 |
17 : 17 | 14,520 | 0 |
17 : 22 | 14,430 | -90 |
17 : 27 | 14,430 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 32 | 14,430 | 0 |
17 : 37 | 14,430 | 0 |
17 : 42 | 14,440 | 10 |
17 : 47 | 14,390 | -50 |
17 : 52 | 14,380 | -10 |
17 : 57 | 14,380 | 0 |
18 : 02 | 14,390 | 10 |
18 : 07 | 14,390 | 0 |
18 : 12 | 14,370 | -20 |
18 : 17 | 14,340 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 22 | 14,370 | 30 |
18 : 27 | 14,390 | 20 |
18 : 32 | 14,390 | 0 |
18 : 37 | 14,420 | 30 |
18 : 42 | 14,430 | 10 |
18 : 47 | 14,440 | 10 |
18 : 52 | 14,440 | 0 |
18 : 57 | 14,410 | -30 |
19 : 02 | 14,380 | -30 |
19 : 07 | 14,380 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 12 | 14,340 | -40 |
19 : 17 | 14,340 | 0 |
19 : 22 | 14,340 | 0 |
19 : 27 | 14,360 | 20 |
19 : 32 | 14,350 | -10 |
19 : 37 | 14,360 | 10 |
19 : 42 | 14,350 | -10 |
19 : 47 | 14,340 | -10 |
19 : 52 | 14,350 | 10 |
19 : 57 | 14,360 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 02 | 14,370 | 10 |
20 : 07 | 14,370 | 0 |
20 : 12 | 14,360 | -10 |
20 : 17 | 14,340 | -20 |
20 : 22 | 14,340 | 0 |
20 : 27 | 14,350 | 10 |
20 : 32 | 14,340 | -10 |
20 : 37 | 14,340 | 0 |
20 : 42 | 14,340 | 0 |
20 : 47 | 14,360 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 52 | 14,310 | -50 |
20 : 57 | 14,300 | -10 |
21 : 02 | 14,300 | 0 |
21 : 07 | 14,300 | 0 |
21 : 12 | 14,290 | -10 |
21 : 17 | 14,290 | 0 |
21 : 22 | 14,280 | -10 |
21 : 27 | 14,280 | 0 |
21 : 32 | 14,220 | -60 |
21 : 37 | 14,210 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 42 | 14,200 | -10 |
21 : 47 | 14,210 | 10 |
21 : 52 | 14,220 | 10 |
21 : 57 | 14,230 | 10 |
22 : 02 | 14,230 | 0 |
22 : 07 | 14,220 | -10 |
22 : 12 | 14,220 | 0 |
22 : 17 | 14,220 | 0 |
22 : 22 | 14,210 | -10 |
22 : 27 | 14,220 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
22 : 32 | 14,230 | 10 |
22 : 37 | 14,230 | 0 |
22 : 42 | 14,220 | -10 |
22 : 47 | 14,220 | 0 |
22 : 52 | 14,210 | -10 |
22 : 57 | 14,160 | -50 |
23 : 02 | 14,150 | -10 |
23 : 07 | 14,160 | 10 |
23 : 12 | 14,140 | -20 |
23 : 17 | 14,140 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
23 : 22 | 14,130 | -10 |
23 : 27 | 14,120 | -10 |
23 : 32 | 14,120 | 0 |
23 : 37 | 14,080 | -40 |
23 : 42 | 14,090 | 10 |
23 : 47 | 14,100 | 10 |
23 : 52 | 14,110 | 10 |
23 : 57 | 14,120 | 10 |
05 : 27 | 14,150 | 30 |
No records for the chosen day. |