Choose date

Dogecoin
Close
15,940 1.593%
14 : 27
High
16,020
13 : 52
Low
15,220
04 : 57
Open
15,700
00 : 02
TimeRate (Toman)Change
00 : 02 15,700
00 : 07 15,680 -20
00 : 12 15,670 -10
00 : 17 15,680 10
00 : 22 15,680 0
00 : 27 15,660 -20
00 : 32 15,660 0
00 : 37 15,680 20
00 : 42 15,690 10
00 : 47 15,680 -10
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 15,690 10
00 : 57 15,690 0
01 : 02 15,680 -10
01 : 07 15,680 0
01 : 12 15,710 30
01 : 17 15,730 20
01 : 22 15,740 10
01 : 27 15,750 10
01 : 32 15,760 10
01 : 37 15,760 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 15,770 10
01 : 47 15,770 0
01 : 52 15,770 0
01 : 57 15,820 50
02 : 02 15,810 -10
02 : 07 15,810 0
02 : 12 15,820 10
02 : 17 15,860 40
02 : 22 15,860 0
02 : 27 15,850 -10
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 15,840 -10
02 : 37 15,840 0
02 : 42 15,830 -10
02 : 47 15,800 -30
02 : 52 15,780 -20
02 : 57 15,780 0
03 : 02 15,780 0
03 : 07 15,780 0
03 : 12 15,780 0
03 : 17 15,760 -20
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 15,770 10
03 : 27 15,790 20
03 : 32 15,810 20
03 : 37 15,830 20
03 : 42 15,830 0
03 : 47 15,840 10
03 : 52 15,830 -10
03 : 57 15,810 -20
04 : 02 15,800 -10
04 : 07 15,770 -30
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 15,760 -10
04 : 17 15,730 -30
04 : 22 15,740 10
04 : 27 15,740 0
04 : 32 15,670 -70
04 : 37 15,520 -150
04 : 42 15,370 -150
04 : 47 15,310 -60
04 : 52 15,240 -70
04 : 57 15,220 -20
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 15,250 30
05 : 07 15,280 30
05 : 12 15,330 50
05 : 17 15,350 20
05 : 22 15,310 -40
05 : 27 15,300 -10
05 : 32 15,300 0
05 : 37 15,350 50
05 : 42 15,370 20
05 : 47 15,370 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 15,370 0
05 : 57 15,340 -30
06 : 02 15,330 -10
06 : 07 15,350 20
06 : 12 15,360 10
06 : 17 15,360 0
06 : 22 15,370 10
06 : 27 15,370 0
06 : 32 15,370 0
06 : 37 15,400 30
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 15,420 20
06 : 47 15,430 10
06 : 52 15,430 0
06 : 57 15,420 -10
07 : 02 15,410 -10
07 : 07 15,420 10
07 : 12 15,420 0
07 : 17 15,420 0
07 : 22 15,440 20
07 : 27 15,440 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 15,420 -20
07 : 37 15,410 -10
07 : 42 15,420 10
07 : 47 15,410 -10
07 : 52 15,380 -30
07 : 57 15,370 -10
08 : 02 15,360 -10
08 : 07 15,370 10
08 : 12 15,360 -10
08 : 17 15,350 -10
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 15,350 0
08 : 27 15,360 10
08 : 32 15,360 0
08 : 37 15,370 10
08 : 42 15,380 10
08 : 47 15,390 10
08 : 52 15,400 10
08 : 57 15,410 10
09 : 02 15,410 0
09 : 07 15,420 10
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 15,430 10
09 : 17 15,440 10
09 : 22 15,430 -10
09 : 27 15,430 0
09 : 32 15,430 0
09 : 37 15,450 20
09 : 42 15,500 50
09 : 47 15,600 100
09 : 52 15,620 20
09 : 57 15,590 -30
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 15,590 0
10 : 07 15,590 0
10 : 12 15,630 40
10 : 17 15,640 10
10 : 22 15,650 10
10 : 27 15,640 -10
10 : 32 15,650 10
10 : 37 15,670 20
10 : 42 15,670 0
10 : 47 15,680 10
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 15,680 0
10 : 57 15,690 10
11 : 02 15,680 -10
11 : 07 15,670 -10
11 : 12 15,700 30
11 : 17 15,730 30
11 : 22 15,730 0
11 : 27 15,720 -10
11 : 32 15,710 -10
11 : 37 15,700 -10
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 15,700 0
11 : 47 15,710 10
11 : 52 15,710 0
11 : 57 15,710 0
12 : 02 15,710 0
12 : 07 15,700 -10
12 : 12 15,690 -10
12 : 17 15,680 -10
12 : 22 15,670 -10
12 : 27 15,660 -10
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 15,700 40
12 : 37 15,710 10
12 : 42 15,730 20
12 : 47 15,720 -10
12 : 52 15,710 -10
12 : 57 15,700 -10
13 : 02 15,720 20
13 : 07 15,850 130
13 : 12 15,920 70
13 : 17 15,950 30
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 15,970 20
13 : 27 15,990 20
13 : 32 15,990 0
13 : 37 16,010 20
13 : 42 16,010 0
13 : 47 16,000 -10
13 : 52 16,020 20
13 : 57 16,010 -10
14 : 02 16,000 -10
14 : 07 15,970 -30
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 15,940 -30
14 : 17 15,940 0
14 : 22 15,930 -10
14 : 27 15,940 10
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Dogecoin