Choose date

Dogecoin
Close
17,460 -0.114%
01 : 57
High
17,910
02 : 12
Low
17,350
21 : 07
Open
17,870
00 : 02
TimeRate (Toman)Change
00 : 02 17,870
00 : 07 17,860 -10
00 : 12 17,860 0
00 : 17 17,860 0
00 : 22 17,850 -10
00 : 27 17,850 0
00 : 32 17,840 -10
00 : 37 17,830 -10
00 : 42 17,820 -10
00 : 47 17,820 0
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 17,820 0
00 : 57 17,830 10
01 : 02 17,820 -10
01 : 07 17,820 0
01 : 12 17,810 -10
01 : 17 17,830 20
01 : 22 17,820 -10
01 : 27 17,840 20
01 : 32 17,870 30
01 : 37 17,860 -10
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 17,870 10
01 : 47 17,860 -10
01 : 52 17,860 0
01 : 57 17,860 0
02 : 02 17,870 10
02 : 07 17,890 20
02 : 12 17,910 20
02 : 17 17,900 -10
02 : 22 17,900 0
02 : 27 17,910 10
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 17,900 -10
02 : 37 17,880 -20
02 : 42 17,870 -10
02 : 47 17,860 -10
02 : 52 17,860 0
02 : 57 17,860 0
03 : 02 17,860 0
03 : 07 17,860 0
03 : 12 17,890 30
03 : 17 17,890 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 17,890 0
03 : 27 17,890 0
03 : 32 17,880 -10
03 : 37 17,850 -30
03 : 42 17,840 -10
03 : 47 17,870 30
03 : 52 17,880 10
03 : 57 17,860 -20
04 : 02 17,850 -10
04 : 07 17,870 20
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 17,880 10
04 : 17 17,880 0
04 : 22 17,870 -10
04 : 27 17,860 -10
04 : 32 17,860 0
04 : 37 17,860 0
04 : 42 17,860 0
04 : 47 17,880 20
04 : 52 17,870 -10
04 : 57 17,860 -10
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 17,870 10
05 : 07 17,860 -10
05 : 12 17,830 -30
05 : 17 17,830 0
05 : 22 17,850 20
05 : 27 17,850 0
05 : 32 17,850 0
05 : 37 17,850 0
05 : 42 17,860 10
05 : 47 17,860 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 17,860 0
05 : 57 17,890 30
06 : 02 17,900 10
06 : 07 17,900 0
06 : 12 17,880 -20
06 : 17 17,870 -10
06 : 22 17,880 10
06 : 27 17,880 0
06 : 32 17,880 0
06 : 37 17,890 10
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 17,890 0
06 : 47 17,870 -20
06 : 52 17,850 -20
06 : 57 17,860 10
07 : 02 17,850 -10
07 : 07 17,850 0
07 : 12 17,850 0
07 : 17 17,850 0
07 : 22 17,850 0
07 : 27 17,860 10
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 17,860 0
07 : 37 17,850 -10
07 : 42 17,840 -10
07 : 47 17,840 0
07 : 52 17,850 10
07 : 57 17,840 -10
08 : 02 17,840 0
08 : 07 17,830 -10
08 : 12 17,810 -20
08 : 17 17,800 -10
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 17,800 0
08 : 27 17,800 0
08 : 32 17,800 0
08 : 37 17,790 -10
08 : 47 17,770 -20
08 : 52 17,740 -30
08 : 57 17,750 10
09 : 02 17,740 -10
09 : 07 17,730 -10
09 : 12 17,750 20
No records for the chosen day.
TimeRate (Toman)Change
09 : 17 17,750 0
09 : 22 17,770 20
09 : 27 17,760 -10
09 : 32 17,760 0
09 : 37 17,760 0
09 : 42 17,750 -10
09 : 47 17,760 10
09 : 52 17,770 10
09 : 57 17,750 -20
10 : 02 17,720 -30
No records for the chosen day.
TimeRate (Toman)Change
10 : 07 17,710 -10
10 : 12 17,720 10
10 : 17 17,760 40
10 : 22 17,760 0
10 : 27 17,760 0
10 : 32 17,760 0
10 : 37 17,730 -30
10 : 42 17,730 0
10 : 47 17,740 10
10 : 52 17,690 -50
No records for the chosen day.
TimeRate (Toman)Change
10 : 57 17,690 0
11 : 02 17,680 -10
11 : 07 17,680 0
11 : 12 17,680 0
11 : 17 17,680 0
11 : 22 17,700 20
11 : 27 17,700 0
11 : 32 17,710 10
11 : 37 17,710 0
11 : 42 17,710 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 47 17,710 0
11 : 52 17,710 0
11 : 57 17,720 10
12 : 02 17,710 -10
12 : 07 17,700 -10
12 : 12 17,690 -10
12 : 17 17,680 -10
12 : 22 17,680 0
12 : 27 17,660 -20
12 : 32 17,660 0
No records for the chosen day.
TimeRate (Toman)Change
12 : 37 17,650 -10
12 : 42 17,640 -10
12 : 47 17,650 10
12 : 52 17,650 0
12 : 57 17,640 -10
13 : 02 17,630 -10
13 : 07 17,630 0
13 : 12 17,630 0
13 : 17 17,620 -10
13 : 22 17,620 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 27 17,620 0
13 : 32 17,620 0
13 : 37 17,620 0
13 : 42 17,610 -10
13 : 47 17,590 -20
13 : 52 17,590 0
13 : 57 17,600 10
14 : 02 17,600 0
14 : 07 17,600 0
14 : 12 17,590 -10
No records for the chosen day.
TimeRate (Toman)Change
14 : 17 17,600 10
14 : 22 17,610 10
14 : 27 17,610 0
14 : 32 17,600 -10
14 : 37 17,600 0
14 : 42 17,600 0
14 : 47 17,590 -10
14 : 52 17,610 20
14 : 57 17,600 -10
15 : 02 17,590 -10
No records for the chosen day.
TimeRate (Toman)Change
15 : 07 17,570 -20
15 : 12 17,560 -10
15 : 17 17,530 -30
15 : 22 17,550 20
15 : 27 17,580 30
15 : 32 17,560 -20
15 : 37 17,520 -40
15 : 42 17,530 10
15 : 47 17,550 20
15 : 52 17,560 10
No records for the chosen day.
TimeRate (Toman)Change
15 : 57 17,560 0
16 : 02 17,560 0
16 : 07 17,560 0
16 : 12 17,580 20
16 : 17 17,590 10
16 : 22 17,590 0
16 : 27 17,590 0
16 : 32 17,570 -20
16 : 37 17,540 -30
16 : 42 17,530 -10
No records for the chosen day.
TimeRate (Toman)Change
16 : 47 17,540 10
16 : 52 17,540 0
16 : 57 17,540 0
17 : 02 17,560 20
17 : 07 17,540 -20
17 : 12 17,540 0
17 : 17 17,530 -10
17 : 22 17,530 0
17 : 27 17,540 10
17 : 32 17,580 40
No records for the chosen day.
TimeRate (Toman)Change
17 : 37 17,570 -10
17 : 42 17,560 -10
17 : 47 17,550 -10
17 : 52 17,550 0
17 : 57 17,540 -10
18 : 02 17,520 -20
18 : 07 17,480 -40
18 : 12 17,470 -10
18 : 17 17,470 0
18 : 22 17,450 -20
No records for the chosen day.
TimeRate (Toman)Change
18 : 27 17,450 0
18 : 32 17,400 -50
18 : 37 17,430 30
18 : 42 17,400 -30
18 : 47 17,430 30
18 : 52 17,420 -10
18 : 57 17,470 50
19 : 02 17,470 0
19 : 07 17,470 0
19 : 12 17,480 10
No records for the chosen day.
TimeRate (Toman)Change
19 : 17 17,500 20
19 : 22 17,500 0
19 : 27 17,490 -10
19 : 32 17,500 10
19 : 37 17,500 0
19 : 42 17,490 -10
19 : 47 17,500 10
19 : 52 17,520 20
19 : 57 17,550 30
20 : 02 17,600 50
No records for the chosen day.
TimeRate (Toman)Change
20 : 07 17,570 -30
20 : 12 17,550 -20
20 : 17 17,540 -10
20 : 22 17,550 10
20 : 27 17,540 -10
20 : 32 17,550 10
20 : 37 17,540 -10
20 : 42 17,520 -20
20 : 47 17,430 -90
20 : 52 17,370 -60
No records for the chosen day.
TimeRate (Toman)Change
20 : 57 17,370 0
21 : 02 17,380 10
21 : 07 17,350 -30
21 : 12 17,390 40
21 : 17 17,410 20
21 : 22 17,410 0
21 : 27 17,420 10
21 : 32 17,400 -20
21 : 37 17,420 20
21 : 42 17,440 20
No records for the chosen day.
TimeRate (Toman)Change
21 : 47 17,460 20
21 : 52 17,470 10
21 : 57 17,450 -20
22 : 02 17,430 -20
22 : 07 17,440 10
22 : 12 17,470 30
22 : 17 17,460 -10
22 : 22 17,470 10
22 : 27 17,500 30
22 : 32 17,520 20
No records for the chosen day.
TimeRate (Toman)Change
22 : 37 17,510 -10
22 : 42 17,490 -20
22 : 47 17,460 -30
22 : 52 17,450 -10
22 : 57 17,450 0
23 : 02 17,470 20
23 : 07 17,490 20
23 : 12 17,450 -40
23 : 17 17,440 -10
23 : 22 17,450 10
No records for the chosen day.
TimeRate (Toman)Change
23 : 27 17,460 10
23 : 32 17,460 0
23 : 37 17,450 -10
23 : 42 17,430 -20
23 : 47 17,470 40
23 : 52 17,490 20
23 : 57 17,480 -10
01 : 57 17,460 -20
 
 
No records for the chosen day.

Chart and Analysis Dogecoin