Choose date

Polkadot
Close
169,030 -0.295%
07 : 52
High
176,230
01 : 47
Low
164,400
21 : 12
Open
174,580
00 : 02
TimeRate (Toman)Change
00 : 02 174,580
00 : 07 175,060 480
00 : 12 175,060 0
00 : 17 175,310 250
00 : 22 175,310 0
00 : 27 175,310 0
00 : 32 174,820 -490
00 : 37 175,020 200
00 : 42 174,540 -480
00 : 47 174,300 -240
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 173,820 -480
00 : 57 174,300 480
01 : 02 174,300 0
01 : 07 174,060 -240
01 : 12 174,060 0
01 : 17 174,060 0
01 : 22 174,060 0
01 : 27 174,060 0
01 : 32 174,540 480
01 : 37 174,540 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 175,020 480
01 : 47 176,230 1210
01 : 52 175,750 -480
01 : 57 175,750 0
02 : 02 175,750 0
02 : 07 175,750 0
02 : 12 175,750 0
02 : 17 175,750 0
02 : 22 175,750 0
02 : 27 175,270 -480
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 174,790 -480
02 : 37 174,300 -490
02 : 42 174,300 0
02 : 47 173,820 -480
02 : 52 173,820 0
02 : 57 173,820 0
03 : 02 173,820 0
03 : 07 173,820 0
03 : 12 173,620 -200
03 : 17 173,620 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 173,620 0
03 : 27 173,620 0
03 : 32 173,620 0
03 : 37 173,620 0
03 : 42 173,620 0
03 : 47 173,620 0
03 : 52 173,140 -480
03 : 57 172,660 -480
04 : 02 172,660 0
04 : 07 172,660 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 172,660 0
04 : 17 172,660 0
04 : 22 172,180 -480
04 : 27 172,180 0
04 : 32 172,660 480
04 : 37 172,660 0
04 : 42 172,180 -480
04 : 47 172,180 0
04 : 52 172,180 0
04 : 57 171,210 -970
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 170,250 -960
05 : 07 169,770 -480
05 : 12 169,280 -490
05 : 17 169,280 0
05 : 22 168,800 -480
05 : 27 169,040 240
05 : 32 169,040 0
05 : 37 168,850 -190
05 : 42 168,850 0
05 : 47 168,850 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 168,850 0
05 : 57 169,330 480
06 : 02 169,810 480
06 : 07 169,810 0
06 : 12 169,810 0
06 : 17 169,810 0
06 : 22 170,050 240
06 : 27 170,050 0
06 : 32 170,050 0
06 : 37 170,050 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 170,050 0
06 : 47 170,050 0
06 : 52 169,090 -960
06 : 57 169,570 480
07 : 02 169,810 240
07 : 07 169,810 0
07 : 12 169,330 -480
07 : 17 169,330 0
07 : 22 169,810 480
07 : 27 170,050 240
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 170,050 0
07 : 37 170,530 480
07 : 42 170,530 0
07 : 47 170,530 0
07 : 52 170,530 0
07 : 57 170,050 -480
08 : 02 170,050 0
08 : 07 170,050 0
08 : 12 170,050 0
08 : 17 170,050 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 170,050 0
08 : 27 169,860 -190
08 : 32 170,340 480
08 : 37 169,860 -480
08 : 42 170,340 480
08 : 47 170,340 0
08 : 52 170,340 0
08 : 57 170,830 490
09 : 02 170,340 -490
09 : 07 171,310 970
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 172,280 970
09 : 17 172,280 0
09 : 22 172,760 480
09 : 27 172,760 0
09 : 32 172,760 0
09 : 37 172,760 0
09 : 42 172,280 -480
09 : 47 171,990 -290
09 : 52 172,470 480
09 : 57 172,470 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 172,470 0
10 : 07 172,950 480
10 : 12 172,710 -240
10 : 17 172,710 0
10 : 22 172,710 0
10 : 27 172,710 0
10 : 32 172,710 0
10 : 37 172,460 -250
10 : 42 171,980 -480
10 : 47 172,460 480
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 172,120 -340
10 : 57 172,600 480
11 : 02 172,120 -480
11 : 07 172,120 0
11 : 12 172,120 0
11 : 17 171,640 -480
11 : 22 171,640 0
11 : 27 171,160 -480
11 : 32 171,640 480
11 : 37 171,640 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 172,120 480
11 : 47 172,460 340
11 : 52 172,460 0
11 : 57 172,460 0
12 : 02 171,500 -960
12 : 07 171,500 0
12 : 12 171,980 480
12 : 17 171,980 0
12 : 22 171,640 -340
12 : 27 171,640 0
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 171,250 -390
12 : 37 170,770 -480
12 : 42 170,290 -480
12 : 47 170,290 0
12 : 52 170,290 0
12 : 57 170,770 480
13 : 02 170,770 0
13 : 07 170,770 0
13 : 12 170,530 -240
13 : 17 171,010 480
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 170,530 -480
13 : 27 170,530 0
13 : 32 170,530 0
13 : 37 170,530 0
13 : 42 170,050 -480
13 : 47 170,050 0
13 : 52 170,530 480
13 : 57 170,530 0
14 : 02 170,050 -480
14 : 07 169,570 -480
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 169,570 0
14 : 17 169,570 0
14 : 22 169,770 200
14 : 27 169,770 0
14 : 32 169,770 0
14 : 37 170,250 480
14 : 42 170,100 -150
14 : 47 170,100 0
14 : 52 170,100 0
14 : 57 170,100 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 170,100 0
15 : 07 170,100 0
15 : 12 170,100 0
15 : 17 169,860 -240
15 : 22 169,860 0
15 : 27 170,340 480
15 : 32 170,820 480
15 : 37 169,860 -960
15 : 42 169,860 0
15 : 47 169,860 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 169,380 -480
15 : 57 169,380 0
16 : 02 169,860 480
16 : 07 169,860 0
16 : 12 169,860 0
16 : 17 169,860 0
16 : 22 170,340 480
16 : 27 169,860 -480
16 : 32 170,340 480
16 : 37 170,820 480
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 171,300 480
16 : 47 171,300 0
16 : 52 171,300 0
16 : 57 170,820 -480
17 : 02 170,820 0
17 : 07 170,820 0
17 : 12 170,820 0
17 : 17 170,340 -480
17 : 22 170,820 480
17 : 27 170,820 0
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 170,820 0
17 : 37 171,300 480
17 : 42 171,300 0
17 : 47 171,300 0
17 : 52 170,820 -480
17 : 57 170,340 -480
18 : 02 170,150 -190
18 : 07 170,150 0
18 : 12 170,150 0
18 : 17 170,630 480
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 170,630 0
18 : 27 170,630 0
18 : 32 170,630 0
18 : 37 170,150 -480
18 : 42 170,150 0
18 : 47 169,190 -960
18 : 52 167,750 -1440
18 : 57 167,750 0
19 : 02 167,270 -480
19 : 07 167,270 0
No records for the chosen day.
TimeRate (Toman)Change
19 : 12 167,270 0
19 : 17 167,270 0
19 : 22 166,310 -960
19 : 27 166,790 480
19 : 32 167,270 480
19 : 37 167,750 480
19 : 42 168,230 480
19 : 47 168,230 0
19 : 52 168,230 0
19 : 57 167,270 -960
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 166,790 -480
20 : 07 166,790 0
20 : 12 166,310 -480
20 : 17 166,790 480
20 : 22 166,310 -480
20 : 27 166,310 0
20 : 32 165,830 -480
20 : 37 165,360 -470
20 : 42 165,360 0
20 : 47 165,360 0
No records for the chosen day.
TimeRate (Toman)Change
20 : 52 164,880 -480
20 : 57 164,880 0
21 : 02 165,360 480
21 : 07 165,830 470
21 : 12 164,400 -1430
21 : 17 164,880 480
21 : 22 165,160 280
21 : 27 164,680 -480
21 : 32 165,390 710
21 : 37 165,870 480
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 166,350 480
21 : 47 166,830 480
21 : 52 167,800 970
21 : 57 168,040 240
22 : 02 168,040 0
22 : 07 168,040 0
22 : 12 168,040 0
22 : 17 168,040 0
22 : 22 168,040 0
22 : 27 168,040 0
No records for the chosen day.
TimeRate (Toman)Change
22 : 32 168,040 0
22 : 37 168,040 0
22 : 43 168,040 0
22 : 47 168,040 0
22 : 52 169,000 960
22 : 57 169,000 0
23 : 02 169,240 240
23 : 07 169,240 0
23 : 12 169,530 290
23 : 17 169,530 0
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 169,530 0
23 : 27 169,530 0
23 : 32 169,530 0
23 : 37 169,530 0
23 : 42 169,530 0
23 : 47 169,530 0
23 : 52 169,530 0
23 : 57 169,530 0
07 : 52 169,030 -500
 
No records for the chosen day.

Chart and Analysis Polkadot