Choose date

Polkadot
Close
297,990 -6.393%
01 : 20
High
326,680
12 : 30
Low
297,990
01 : 20
Open
302,050
00 : 00
TimeRate (Toman)Change
00 : 00 302,050
00 : 10 300,570 -1480
00 : 20 299,830 -740
00 : 30 301,310 1480
00 : 40 302,050 740
00 : 50 303,530 1480
01 : 00 303,530 0
01 : 10 303,530 0
01 : 20 304,270 740
01 : 30 304,270 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 40 305,010 740
01 : 50 305,010 0
02 : 00 304,270 -740
02 : 10 303,530 -740
02 : 20 303,530 0
02 : 30 302,790 -740
02 : 40 302,790 0
02 : 50 302,050 -740
03 : 00 301,310 -740
03 : 10 301,310 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 20 302,790 1480
03 : 30 302,050 -740
03 : 40 302,050 0
03 : 50 302,790 740
04 : 00 302,790 0
04 : 10 302,790 0
04 : 20 303,530 740
04 : 30 302,790 -740
04 : 40 302,790 0
04 : 50 302,790 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 00 304,270 1480
05 : 10 303,530 -740
05 : 20 316,120 12590
05 : 30 312,420 -3700
05 : 40 312,420 0
05 : 50 315,380 2960
06 : 00 316,860 1480
06 : 10 317,600 740
06 : 20 313,900 -3700
06 : 30 314,640 740
No records for the chosen day.
TimeRate (Toman)Change
06 : 40 315,380 740
06 : 50 315,380 0
07 : 00 316,120 740
07 : 10 317,600 1480
07 : 20 322,040 4440
07 : 30 322,040 0
07 : 40 322,040 0
07 : 50 318,340 -3700
08 : 00 318,340 0
08 : 10 319,820 1480
No records for the chosen day.
TimeRate (Toman)Change
08 : 20 319,080 -740
08 : 30 317,600 -1480
08 : 40 319,080 1480
08 : 50 319,080 0
09 : 00 319,820 740
09 : 10 321,300 1480
09 : 20 320,560 -740
09 : 30 319,820 -740
09 : 40 319,080 -740
09 : 50 319,820 740
No records for the chosen day.
TimeRate (Toman)Change
10 : 00 319,080 -740
10 : 10 319,080 0
10 : 20 319,820 740
10 : 30 320,560 740
10 : 40 319,820 -740
10 : 50 322,040 2220
11 : 00 324,260 2220
11 : 10 325,740 1480
11 : 20 322,780 -2960
11 : 30 322,780 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 40 322,040 -740
11 : 50 322,780 740
12 : 00 323,500 720
12 : 10 322,480 -1020
12 : 20 324,950 2470
12 : 30 326,680 1730
12 : 40 325,430 -1250
12 : 50 325,070 -360
13 : 00 322,750 -2320
13 : 10 322,010 -740
No records for the chosen day.
TimeRate (Toman)Change
13 : 20 323,460 1450
13 : 30 325,070 1610
13 : 40 325,070 0
13 : 50 323,940 -1130
14 : 00 321,980 -1960
14 : 10 321,000 -980
14 : 20 321,590 590
14 : 40 319,590 -2000
14 : 50 321,190 1600
15 : 00 321,350 160
No records for the chosen day.
TimeRate (Toman)Change
15 : 10 321,120 -230
15 : 20 322,210 1090
15 : 30 321,590 -620
15 : 40 321,590 0
15 : 50 321,980 390
16 : 00 324,210 2230
16 : 10 324,950 740
16 : 20 323,970 -980
16 : 30 323,730 -240
16 : 40 322,370 -1360
No records for the chosen day.
TimeRate (Toman)Change
16 : 50 311,740 -10630
17 : 00 308,770 -2970
17 : 10 309,510 740
17 : 20 310,880 1370
17 : 30 310,140 -740
17 : 40 310,650 510
17 : 50 306,430 -4220
18 : 00 305,460 -970
18 : 10 307,690 2230
18 : 20 307,690 0
No records for the chosen day.
TimeRate (Toman)Change
18 : 30 308,430 740
18 : 40 307,010 -1420
18 : 50 305,300 -1710
19 : 00 304,850 -450
19 : 10 303,150 -1700
19 : 20 304,000 850
19 : 30 304,400 400
19 : 40 304,580 180
19 : 50 303,670 -910
20 : 00 302,030 -1640
No records for the chosen day.
TimeRate (Toman)Change
20 : 10 301,360 -670
20 : 20 302,830 1470
20 : 30 302,830 0
20 : 40 301,980 -850
20 : 50 302,890 910
21 : 00 301,760 -1130
21 : 10 301,980 220
21 : 20 302,720 740
21 : 30 303,560 840
21 : 40 302,940 -620
No records for the chosen day.
TimeRate (Toman)Change
21 : 50 303,680 740
22 : 00 303,680 0
22 : 10 303,900 220
22 : 20 302,540 -1360
22 : 30 302,940 400
22 : 40 302,380 -560
22 : 50 300,800 -1580
23 : 00 301,090 290
23 : 10 300,690 -400
23 : 20 300,070 -620
No records for the chosen day.
TimeRate (Toman)Change
23 : 30 299,450 -620
23 : 40 299,450 0
23 : 50 299,340 -110
01 : 20 297,990 -1350
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Polkadot