Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 45,230 | |
00 : 07 | 45,460 | 230 |
00 : 12 | 45,460 | 0 |
00 : 17 | 45,460 | 0 |
00 : 22 | 45,460 | 0 |
00 : 27 | 45,460 | 0 |
00 : 32 | 45,460 | 0 |
00 : 37 | 45,460 | 0 |
00 : 42 | 45,460 | 0 |
00 : 47 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 45,460 | 0 |
00 : 57 | 45,460 | 0 |
01 : 02 | 45,460 | 0 |
01 : 07 | 45,460 | 0 |
01 : 12 | 44,990 | -470 |
01 : 17 | 45,230 | 240 |
01 : 22 | 45,230 | 0 |
01 : 27 | 45,230 | 0 |
01 : 32 | 44,990 | -240 |
01 : 37 | 45,230 | 240 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 45,230 | 0 |
01 : 47 | 45,230 | 0 |
01 : 52 | 45,230 | 0 |
01 : 57 | 45,230 | 0 |
02 : 02 | 45,230 | 0 |
02 : 07 | 45,230 | 0 |
02 : 12 | 45,460 | 230 |
02 : 17 | 45,460 | 0 |
02 : 22 | 45,460 | 0 |
02 : 27 | 45,230 | -230 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 45,230 | 0 |
02 : 37 | 45,460 | 230 |
02 : 42 | 45,460 | 0 |
02 : 47 | 45,460 | 0 |
02 : 52 | 45,460 | 0 |
02 : 57 | 45,460 | 0 |
03 : 02 | 45,460 | 0 |
03 : 07 | 45,690 | 230 |
03 : 12 | 45,460 | -230 |
03 : 17 | 45,690 | 230 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 45,690 | 0 |
03 : 27 | 45,690 | 0 |
03 : 32 | 45,690 | 0 |
03 : 37 | 45,690 | 0 |
03 : 42 | 45,690 | 0 |
03 : 47 | 45,690 | 0 |
03 : 52 | 45,690 | 0 |
03 : 57 | 45,460 | -230 |
04 : 02 | 45,460 | 0 |
04 : 07 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 45,460 | 0 |
04 : 17 | 45,230 | -230 |
04 : 22 | 45,460 | 230 |
04 : 27 | 45,460 | 0 |
04 : 32 | 45,460 | 0 |
04 : 37 | 45,460 | 0 |
04 : 42 | 45,460 | 0 |
04 : 47 | 45,460 | 0 |
04 : 52 | 45,460 | 0 |
04 : 57 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 45,460 | 0 |
05 : 07 | 45,460 | 0 |
05 : 12 | 45,460 | 0 |
05 : 17 | 45,460 | 0 |
05 : 22 | 45,460 | 0 |
05 : 27 | 45,460 | 0 |
05 : 32 | 45,460 | 0 |
05 : 37 | 45,460 | 0 |
05 : 42 | 45,460 | 0 |
05 : 47 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 45,460 | 0 |
05 : 57 | 45,460 | 0 |
06 : 02 | 45,460 | 0 |
06 : 07 | 45,460 | 0 |
06 : 12 | 45,460 | 0 |
06 : 17 | 45,460 | 0 |
06 : 22 | 45,690 | 230 |
06 : 27 | 45,690 | 0 |
06 : 32 | 45,460 | -230 |
06 : 37 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 45,460 | 0 |
06 : 47 | 45,460 | 0 |
06 : 52 | 45,460 | 0 |
06 : 57 | 45,460 | 0 |
07 : 02 | 45,460 | 0 |
07 : 07 | 45,460 | 0 |
07 : 12 | 45,460 | 0 |
07 : 17 | 45,460 | 0 |
07 : 22 | 45,460 | 0 |
07 : 27 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 45,690 | 230 |
07 : 37 | 45,690 | 0 |
07 : 42 | 45,460 | -230 |
07 : 47 | 45,460 | 0 |
07 : 52 | 45,460 | 0 |
07 : 57 | 45,690 | 230 |
08 : 02 | 45,690 | 0 |
08 : 07 | 45,690 | 0 |
08 : 12 | 45,460 | -230 |
08 : 17 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 45,460 | 0 |
08 : 27 | 45,690 | 230 |
08 : 32 | 45,690 | 0 |
08 : 37 | 45,690 | 0 |
08 : 42 | 45,460 | -230 |
08 : 47 | 45,460 | 0 |
08 : 52 | 45,460 | 0 |
08 : 57 | 45,460 | 0 |
09 : 02 | 45,460 | 0 |
09 : 07 | 45,460 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 45,460 | 0 |
09 : 17 | 45,460 | 0 |
09 : 22 | 45,690 | 230 |
09 : 27 | 45,690 | 0 |
09 : 32 | 45,690 | 0 |
09 : 37 | 45,690 | 0 |
09 : 42 | 45,690 | 0 |
09 : 47 | 45,690 | 0 |
09 : 52 | 45,690 | 0 |
09 : 57 | 45,690 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 45,690 | 0 |
10 : 07 | 45,690 | 0 |
10 : 12 | 45,690 | 0 |
10 : 17 | 45,690 | 0 |
10 : 22 | 45,690 | 0 |
10 : 27 | 45,690 | 0 |
10 : 32 | 45,690 | 0 |
10 : 37 | 45,690 | 0 |
10 : 42 | 45,690 | 0 |
10 : 47 | 45,690 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 45,690 | 0 |
10 : 57 | 45,690 | 0 |
11 : 02 | 45,690 | 0 |
11 : 07 | 45,690 | 0 |
11 : 12 | 45,690 | 0 |
11 : 17 | 45,690 | 0 |
11 : 22 | 45,930 | 240 |
11 : 27 | 45,690 | -240 |
11 : 32 | 45,690 | 0 |
11 : 37 | 45,690 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 45,690 | 0 |
11 : 47 | 45,460 | -230 |
11 : 52 | 45,690 | 230 |
11 : 57 | 45,930 | 240 |
12 : 02 | 45,930 | 0 |
12 : 07 | 45,930 | 0 |
12 : 12 | 45,930 | 0 |
12 : 17 | 45,930 | 0 |
12 : 22 | 45,930 | 0 |
12 : 27 | 45,930 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 45,930 | 0 |
12 : 37 | 45,930 | 0 |
12 : 42 | 45,930 | 0 |
12 : 47 | 45,930 | 0 |
12 : 52 | 45,930 | 0 |
12 : 57 | 46,140 | 210 |
13 : 02 | 46,140 | 0 |
13 : 07 | 46,140 | 0 |
13 : 12 | 46,140 | 0 |
13 : 17 | 46,140 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 46,140 | 0 |
13 : 27 | 46,140 | 0 |
13 : 32 | 46,140 | 0 |
13 : 37 | 46,140 | 0 |
13 : 42 | 46,140 | 0 |
13 : 47 | 46,140 | 0 |
13 : 52 | 46,140 | 0 |
13 : 57 | 46,140 | 0 |
14 : 02 | 46,380 | 240 |
14 : 07 | 46,380 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 46,380 | 0 |
14 : 17 | 46,610 | 230 |
14 : 22 | 46,610 | 0 |
14 : 27 | 46,380 | -230 |
14 : 32 | 46,380 | 0 |
14 : 37 | 46,380 | 0 |
14 : 42 | 46,380 | 0 |
14 : 47 | 46,380 | 0 |
14 : 52 | 46,380 | 0 |
14 : 57 | 46,380 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 02 | 46,360 | -20 |
15 : 07 | 46,590 | 230 |
15 : 12 | 46,590 | 0 |
15 : 17 | 46,590 | 0 |
15 : 22 | 46,360 | -230 |
15 : 27 | 46,360 | 0 |
15 : 32 | 46,360 | 0 |
15 : 37 | 46,590 | 230 |
15 : 42 | 46,590 | 0 |
15 : 47 | 46,590 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 52 | 46,590 | 0 |
15 : 57 | 46,590 | 0 |
16 : 02 | 47,050 | 460 |
16 : 07 | 47,050 | 0 |
16 : 12 | 47,050 | 0 |
16 : 17 | 47,050 | 0 |
16 : 22 | 47,050 | 0 |
16 : 27 | 47,050 | 0 |
16 : 32 | 47,050 | 0 |
16 : 37 | 47,050 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 46,810 | -240 |
16 : 47 | 46,810 | 0 |
16 : 52 | 46,810 | 0 |
16 : 57 | 46,810 | 0 |
17 : 02 | 47,050 | 240 |
17 : 07 | 46,810 | -240 |
17 : 12 | 46,810 | 0 |
17 : 17 | 47,260 | 450 |
17 : 22 | 47,260 | 0 |
17 : 27 | 47,260 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 32 | 47,500 | 240 |
17 : 37 | 47,260 | -240 |
17 : 42 | 47,260 | 0 |
17 : 47 | 47,260 | 0 |
17 : 52 | 47,260 | 0 |
17 : 57 | 47,260 | 0 |
18 : 02 | 47,260 | 0 |
18 : 07 | 47,770 | 510 |
18 : 12 | 47,530 | -240 |
18 : 17 | 47,770 | 240 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 22 | 47,770 | 0 |
18 : 27 | 47,770 | 0 |
18 : 32 | 47,530 | -240 |
18 : 37 | 47,530 | 0 |
18 : 42 | 47,770 | 240 |
18 : 47 | 47,770 | 0 |
18 : 52 | 48,010 | 240 |
18 : 57 | 48,010 | 0 |
19 : 02 | 48,010 | 0 |
19 : 07 | 48,010 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 12 | 48,010 | 0 |
19 : 17 | 48,010 | 0 |
19 : 22 | 47,770 | -240 |
19 : 27 | 48,010 | 240 |
19 : 32 | 48,010 | 0 |
19 : 37 | 48,250 | 240 |
19 : 42 | 48,250 | 0 |
19 : 47 | 48,490 | 240 |
19 : 52 | 48,490 | 0 |
19 : 57 | 48,490 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 02 | 48,730 | 240 |
20 : 07 | 48,490 | -240 |
20 : 12 | 48,490 | 0 |
20 : 17 | 48,250 | -240 |
20 : 22 | 48,490 | 240 |
20 : 27 | 48,490 | 0 |
20 : 32 | 48,730 | 240 |
20 : 37 | 48,730 | 0 |
20 : 42 | 48,730 | 0 |
20 : 47 | 48,730 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 52 | 48,970 | 240 |
20 : 57 | 49,210 | 240 |
21 : 02 | 48,970 | -240 |
21 : 07 | 48,730 | -240 |
21 : 12 | 48,730 | 0 |
21 : 17 | 48,730 | 0 |
21 : 22 | 48,490 | -240 |
21 : 27 | 48,250 | -240 |
21 : 32 | 48,250 | 0 |
21 : 37 | 48,010 | -240 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 42 | 48,250 | 240 |
21 : 47 | 48,250 | 0 |
No records for the chosen day. |