Choose date

File coin
Close
234,000 0.797%
14 : 57
High
236,850
02 : 12
Low
231,420
00 : 02
Open
231,420
00 : 02
TimeRate (Toman)Change
00 : 02 231,420
00 : 07 231,750 330
00 : 12 232,040 290
00 : 17 231,750 -290
00 : 22 232,320 570
00 : 27 232,320 0
00 : 32 232,040 -280
00 : 37 232,320 280
00 : 42 232,880 560
00 : 47 233,450 570
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 234,580 1130
00 : 57 234,870 290
01 : 02 234,580 -290
01 : 07 234,580 0
01 : 12 235,430 850
01 : 17 235,430 0
01 : 22 235,430 0
01 : 27 235,430 0
01 : 32 235,710 280
01 : 37 236,000 290
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 236,000 0
01 : 47 236,280 280
01 : 52 235,430 -850
01 : 57 235,710 280
02 : 02 235,710 0
02 : 07 236,000 290
02 : 12 236,850 850
02 : 17 236,560 -290
02 : 22 236,560 0
02 : 27 236,850 290
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 236,850 0
02 : 37 236,280 -570
02 : 42 236,000 -280
02 : 47 236,220 220
02 : 52 235,940 -280
02 : 57 235,660 -280
03 : 02 235,660 0
03 : 07 235,940 280
03 : 12 236,220 280
03 : 17 236,220 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 236,220 0
03 : 27 235,940 -280
03 : 32 236,220 280
03 : 37 235,940 -280
03 : 42 235,940 0
03 : 47 235,940 0
03 : 52 235,430 -510
03 : 57 235,150 -280
04 : 02 235,430 280
04 : 07 235,150 -280
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 235,150 0
04 : 17 235,150 0
04 : 22 235,150 0
04 : 27 235,430 280
04 : 32 235,430 0
04 : 37 234,860 -570
04 : 42 234,860 0
04 : 47 234,860 0
04 : 52 234,860 0
04 : 57 235,150 290
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 235,430 280
05 : 07 235,430 0
05 : 12 235,710 280
05 : 17 235,430 -280
05 : 22 235,150 -280
05 : 27 234,860 -290
05 : 32 234,860 0
05 : 37 234,860 0
05 : 42 234,580 -280
05 : 47 234,300 -280
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 234,300 0
05 : 57 234,300 0
06 : 02 234,300 0
06 : 07 234,580 280
06 : 12 234,300 -280
06 : 17 234,580 280
06 : 22 234,300 -280
06 : 27 235,150 850
06 : 32 235,990 840
06 : 37 235,990 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 235,710 -280
06 : 47 235,710 0
06 : 52 236,280 570
06 : 57 236,840 560
07 : 02 236,560 -280
07 : 07 236,560 0
07 : 12 236,280 -280
07 : 17 236,560 280
07 : 22 236,280 -280
07 : 27 235,990 -290
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 235,990 0
07 : 37 235,710 -280
07 : 42 235,990 280
07 : 47 235,430 -560
07 : 52 235,430 0
07 : 57 235,430 0
08 : 02 235,430 0
08 : 07 235,430 0
08 : 12 235,430 0
08 : 17 235,710 280
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 235,710 0
08 : 27 235,990 280
08 : 32 236,280 290
08 : 37 236,280 0
08 : 42 235,990 -290
08 : 47 235,710 -280
08 : 52 235,990 280
08 : 57 236,280 290
09 : 02 236,280 0
09 : 07 236,280 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 236,280 0
09 : 17 235,990 -290
09 : 22 235,430 -560
09 : 27 235,990 560
09 : 32 236,280 290
09 : 37 235,990 -290
09 : 42 235,990 0
09 : 47 235,990 0
09 : 52 236,220 230
09 : 57 235,940 -280
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 236,220 280
10 : 07 236,220 0
10 : 12 236,220 0
10 : 17 236,220 0
10 : 22 236,500 280
10 : 27 236,220 -280
10 : 32 235,940 -280
10 : 37 235,370 -570
10 : 42 235,370 0
10 : 47 235,370 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 235,370 0
10 : 57 235,430 60
11 : 02 235,430 0
11 : 07 235,150 -280
11 : 12 234,860 -290
11 : 17 234,580 -280
11 : 22 234,580 0
11 : 27 234,580 0
11 : 32 234,860 280
11 : 37 235,150 290
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 234,580 -570
11 : 47 234,300 -280
11 : 52 234,300 0
11 : 57 233,850 -450
12 : 02 234,130 280
12 : 07 234,130 0
12 : 12 234,410 280
12 : 17 234,410 0
12 : 22 233,050 -1360
12 : 27 232,540 -510
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 232,820 280
12 : 37 233,160 340
12 : 42 233,160 0
12 : 47 233,440 280
12 : 52 233,720 280
12 : 57 233,160 -560
13 : 02 233,160 0
13 : 07 232,600 -560
13 : 12 232,880 280
13 : 17 232,880 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 232,600 -280
13 : 27 232,320 -280
13 : 32 232,600 280
13 : 37 232,320 -280
13 : 42 232,040 -280
13 : 47 231,760 -280
13 : 52 232,320 560
13 : 57 232,600 280
14 : 02 232,600 0
14 : 07 232,600 0
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 232,600 0
14 : 17 232,880 280
14 : 22 233,160 280
14 : 27 233,440 280
14 : 32 233,720 280
14 : 37 233,440 -280
14 : 42 233,440 0
14 : 47 233,720 280
14 : 52 234,000 280
14 : 57 234,000 0
No records for the chosen day.

Chart and Analysis File coin