Choose date

Graph
Close
7,660 -5.897%
18 : 32
High
8,130
00 : 02
Low
7,660
18 : 32
Open
8,130
00 : 02
TimeRate (Toman)Change
00 : 02 8,130
00 : 07 8,120 -10
00 : 12 8,110 -10
00 : 17 8,090 -20
00 : 22 8,090 0
00 : 27 8,090 0
00 : 32 8,080 -10
00 : 37 8,070 -10
00 : 42 8,050 -20
00 : 47 8,050 0
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 8,050 0
00 : 57 8,040 -10
01 : 02 8,040 0
01 : 07 8,020 -20
01 : 12 8,020 0
01 : 17 8,030 10
01 : 22 8,030 0
01 : 27 8,040 10
01 : 32 8,040 0
01 : 37 8,020 -20
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 8,020 0
01 : 47 7,990 -30
01 : 52 7,970 -20
01 : 57 7,950 -20
02 : 02 7,940 -10
02 : 07 7,940 0
02 : 12 7,970 30
02 : 17 7,970 0
02 : 22 7,960 -10
02 : 27 7,960 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 7,970 10
02 : 37 7,960 -10
02 : 42 7,950 -10
02 : 47 7,950 0
02 : 52 7,940 -10
02 : 57 7,920 -20
03 : 02 7,930 10
03 : 07 7,920 -10
03 : 12 7,920 0
03 : 17 7,910 -10
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 7,910 0
03 : 27 7,920 10
03 : 32 7,900 -20
03 : 37 7,890 -10
03 : 42 7,860 -30
03 : 47 7,840 -20
03 : 52 7,840 0
03 : 57 7,840 0
04 : 02 7,840 0
04 : 07 7,850 10
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 7,860 10
04 : 17 7,900 40
04 : 22 7,910 10
04 : 27 7,910 0
04 : 32 7,920 10
04 : 37 7,910 -10
04 : 42 7,920 10
04 : 47 7,950 30
04 : 52 7,940 -10
04 : 57 7,940 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 7,930 -10
05 : 07 7,940 10
05 : 12 7,950 10
05 : 17 7,950 0
05 : 22 7,950 0
05 : 27 7,950 0
05 : 32 7,950 0
05 : 37 7,940 -10
05 : 42 7,930 -10
05 : 47 7,920 -10
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 7,910 -10
05 : 57 7,920 10
06 : 02 7,920 0
06 : 07 7,910 -10
06 : 12 7,910 0
06 : 17 7,900 -10
06 : 22 7,880 -20
06 : 27 7,890 10
06 : 32 7,900 10
06 : 37 7,900 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 7,920 20
06 : 47 7,930 10
06 : 52 7,940 10
06 : 57 7,960 20
07 : 02 7,950 -10
07 : 07 7,950 0
07 : 12 7,950 0
07 : 17 7,980 30
07 : 22 7,990 10
07 : 27 7,980 -10
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 7,980 0
07 : 37 7,960 -20
07 : 42 7,960 0
07 : 47 7,970 10
07 : 52 7,970 0
07 : 57 7,980 10
08 : 02 7,970 -10
08 : 07 7,970 0
08 : 12 7,970 0
08 : 17 7,960 -10
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 7,980 20
08 : 27 7,980 0
08 : 32 7,990 10
08 : 37 7,990 0
08 : 42 7,990 0
08 : 47 7,980 -10
08 : 52 7,990 10
08 : 57 7,990 0
09 : 02 7,990 0
09 : 07 7,980 -10
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 7,980 0
09 : 17 7,990 10
09 : 22 8,000 10
09 : 27 8,020 20
09 : 32 8,030 10
09 : 37 8,030 0
09 : 42 8,040 10
09 : 47 8,030 -10
09 : 52 8,030 0
09 : 57 8,030 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 8,020 -10
10 : 07 8,020 0
10 : 12 8,020 0
10 : 17 8,010 -10
10 : 22 8,010 0
10 : 27 8,000 -10
10 : 32 8,000 0
10 : 37 8,000 0
10 : 42 7,990 -10
10 : 47 8,010 20
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 8,010 0
10 : 57 8,020 10
11 : 02 8,040 20
11 : 07 8,050 10
11 : 12 8,050 0
11 : 17 8,040 -10
11 : 22 8,040 0
11 : 27 8,040 0
11 : 32 8,040 0
11 : 37 8,030 -10
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 8,030 0
11 : 47 8,030 0
11 : 52 8,020 -10
11 : 57 8,010 -10
12 : 02 8,020 10
12 : 07 8,010 -10
12 : 12 7,990 -20
12 : 17 7,980 -10
12 : 22 7,960 -20
12 : 27 7,960 0
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 7,960 0
12 : 37 7,960 0
12 : 42 7,950 -10
12 : 47 7,970 20
12 : 52 7,970 0
12 : 57 7,930 -40
13 : 02 7,920 -10
13 : 07 7,900 -20
13 : 12 7,910 10
13 : 17 7,910 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 7,900 -10
13 : 27 7,910 10
13 : 32 7,900 -10
13 : 37 7,900 0
13 : 42 7,910 10
13 : 47 7,920 10
13 : 52 7,930 10
13 : 57 7,940 10
14 : 02 7,950 10
14 : 07 7,960 10
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 7,970 10
14 : 17 8,000 30
14 : 22 7,990 -10
14 : 27 8,000 10
14 : 32 8,000 0
14 : 37 8,000 0
14 : 42 7,990 -10
14 : 47 7,990 0
14 : 52 7,990 0
14 : 57 7,980 -10
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 7,990 10
15 : 07 7,980 -10
15 : 12 7,990 10
15 : 17 8,000 10
15 : 22 8,000 0
15 : 27 8,010 10
15 : 32 8,010 0
15 : 37 8,010 0
15 : 42 8,010 0
15 : 47 8,000 -10
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 8,000 0
15 : 57 8,000 0
16 : 02 8,000 0
16 : 07 8,000 0
16 : 12 8,010 10
16 : 17 8,020 10
16 : 22 8,000 -20
16 : 27 8,000 0
16 : 32 8,010 10
16 : 37 8,000 -10
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 8,000 0
16 : 47 7,980 -20
16 : 52 7,970 -10
16 : 57 7,950 -20
17 : 02 7,940 -10
17 : 07 7,890 -50
17 : 12 7,850 -40
17 : 17 7,840 -10
17 : 22 7,810 -30
17 : 27 7,830 20
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 7,840 10
17 : 37 7,830 -10
17 : 42 7,820 -10
17 : 47 7,760 -60
17 : 52 7,750 -10
17 : 57 7,760 10
18 : 02 7,760 0
18 : 07 7,780 20
18 : 12 7,740 -40
18 : 17 7,720 -20
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 7,710 -10
18 : 27 7,730 20
18 : 32 7,660 -70
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Graph