Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 22,160 | |
00 : 07 | 22,170 | 10 |
00 : 12 | 22,200 | 30 |
00 : 17 | 22,210 | 10 |
00 : 22 | 22,260 | 50 |
00 : 27 | 22,260 | 0 |
00 : 32 | 22,240 | -20 |
00 : 37 | 22,300 | 60 |
00 : 42 | 22,360 | 60 |
00 : 47 | 22,440 | 80 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 22,520 | 80 |
00 : 57 | 22,540 | 20 |
01 : 02 | 22,520 | -20 |
01 : 07 | 22,540 | 20 |
01 : 12 | 22,600 | 60 |
01 : 17 | 22,620 | 20 |
01 : 22 | 22,630 | 10 |
01 : 27 | 22,640 | 10 |
01 : 32 | 22,660 | 20 |
01 : 37 | 22,720 | 60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 22,810 | 90 |
01 : 47 | 22,780 | -30 |
01 : 52 | 22,700 | -80 |
01 : 57 | 22,720 | 20 |
02 : 02 | 22,780 | 60 |
02 : 07 | 22,820 | 40 |
02 : 12 | 22,830 | 10 |
02 : 17 | 22,830 | 0 |
02 : 22 | 22,840 | 10 |
02 : 27 | 22,860 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 22,810 | -50 |
02 : 37 | 22,760 | -50 |
02 : 42 | 22,730 | -30 |
02 : 47 | 22,780 | 50 |
02 : 52 | 22,730 | -50 |
02 : 57 | 22,740 | 10 |
03 : 02 | 22,770 | 30 |
03 : 07 | 22,800 | 30 |
03 : 12 | 22,840 | 40 |
03 : 17 | 22,850 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 22,860 | 10 |
03 : 27 | 22,860 | 0 |
03 : 32 | 22,890 | 30 |
03 : 37 | 22,850 | -40 |
03 : 42 | 22,850 | 0 |
03 : 47 | 22,890 | 40 |
03 : 52 | 22,830 | -60 |
03 : 57 | 22,820 | -10 |
04 : 02 | 22,820 | 0 |
04 : 07 | 22,770 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 22,780 | 10 |
04 : 17 | 22,800 | 20 |
04 : 22 | 22,800 | 0 |
04 : 27 | 22,840 | 40 |
04 : 32 | 22,860 | 20 |
04 : 37 | 22,850 | -10 |
04 : 42 | 22,860 | 10 |
04 : 47 | 22,880 | 20 |
04 : 52 | 22,920 | 40 |
04 : 57 | 22,980 | 60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 23,020 | 40 |
05 : 07 | 23,020 | 0 |
05 : 12 | 23,080 | 60 |
05 : 17 | 23,030 | -50 |
05 : 22 | 22,990 | -40 |
05 : 27 | 22,910 | -80 |
05 : 32 | 22,880 | -30 |
05 : 37 | 22,860 | -20 |
05 : 42 | 22,830 | -30 |
05 : 47 | 22,800 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 22,820 | 20 |
05 : 57 | 22,790 | -30 |
06 : 02 | 22,780 | -10 |
06 : 07 | 22,740 | -40 |
06 : 12 | 22,700 | -40 |
06 : 17 | 22,720 | 20 |
06 : 22 | 22,720 | 0 |
06 : 27 | 22,820 | 100 |
06 : 32 | 22,900 | 80 |
06 : 37 | 22,890 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 22,830 | -60 |
06 : 47 | 22,860 | 30 |
06 : 52 | 22,980 | 120 |
06 : 57 | 23,010 | 30 |
07 : 02 | 22,980 | -30 |
07 : 07 | 22,940 | -40 |
07 : 12 | 22,910 | -30 |
07 : 17 | 22,910 | 0 |
07 : 22 | 22,900 | -10 |
07 : 27 | 22,940 | 40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 22,930 | -10 |
07 : 37 | 22,950 | 20 |
07 : 42 | 22,980 | 30 |
07 : 47 | 22,900 | -80 |
07 : 52 | 22,900 | 0 |
07 : 57 | 22,890 | -10 |
08 : 02 | 22,850 | -40 |
08 : 07 | 22,820 | -30 |
08 : 12 | 22,810 | -10 |
08 : 17 | 22,810 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 22,810 | 0 |
08 : 27 | 22,860 | 50 |
08 : 32 | 22,850 | -10 |
08 : 37 | 22,870 | 20 |
08 : 42 | 22,810 | -60 |
08 : 47 | 22,770 | -40 |
08 : 52 | 22,780 | 10 |
08 : 57 | 22,830 | 50 |
09 : 02 | 22,830 | 0 |
09 : 07 | 22,830 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 22,830 | 0 |
09 : 17 | 22,830 | 0 |
09 : 22 | 22,810 | -20 |
09 : 27 | 22,810 | 0 |
09 : 32 | 22,800 | -10 |
09 : 37 | 22,770 | -30 |
09 : 42 | 22,750 | -20 |
09 : 47 | 22,730 | -20 |
09 : 52 | 22,760 | 30 |
09 : 57 | 22,740 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 22,760 | 20 |
10 : 07 | 22,740 | -20 |
10 : 12 | 22,750 | 10 |
10 : 17 | 22,730 | -20 |
10 : 22 | 22,720 | -10 |
10 : 27 | 22,700 | -20 |
10 : 32 | 22,700 | 0 |
10 : 37 | 22,660 | -40 |
10 : 42 | 22,670 | 10 |
10 : 47 | 22,690 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 22,730 | 40 |
10 : 57 | 22,710 | -20 |
11 : 02 | 22,760 | 50 |
11 : 07 | 22,730 | -30 |
11 : 12 | 22,680 | -50 |
11 : 17 | 22,660 | -20 |
11 : 22 | 22,650 | -10 |
11 : 27 | 22,660 | 10 |
11 : 32 | 22,670 | 10 |
11 : 37 | 22,680 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 22,640 | -40 |
11 : 47 | 22,620 | -20 |
11 : 52 | 22,600 | -20 |
11 : 57 | 22,560 | -40 |
12 : 02 | 22,600 | 40 |
12 : 07 | 22,590 | -10 |
12 : 12 | 22,620 | 30 |
12 : 17 | 22,620 | 0 |
12 : 22 | 22,470 | -150 |
12 : 27 | 22,460 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 22,500 | 40 |
12 : 37 | 22,580 | 80 |
12 : 42 | 22,600 | 20 |
12 : 47 | 22,660 | 60 |
12 : 52 | 22,670 | 10 |
12 : 57 | 22,620 | -50 |
13 : 02 | 22,630 | 10 |
13 : 07 | 22,610 | -20 |
13 : 12 | 22,610 | 0 |
13 : 17 | 22,580 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 22,560 | -20 |
13 : 27 | 22,540 | -20 |
13 : 32 | 22,590 | 50 |
13 : 37 | 22,560 | -30 |
13 : 42 | 22,560 | 0 |
13 : 47 | 22,540 | -20 |
13 : 52 | 22,560 | 20 |
13 : 57 | 22,560 | 0 |
14 : 02 | 22,560 | 0 |
14 : 07 | 22,540 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 22,540 | 0 |
14 : 17 | 22,560 | 20 |
14 : 22 | 22,560 | 0 |
14 : 27 | 22,630 | 70 |
14 : 32 | 22,660 | 30 |
14 : 37 | 22,610 | -50 |
14 : 42 | 22,600 | -10 |
14 : 47 | 22,660 | 60 |
14 : 52 | 22,720 | 60 |
No records for the chosen day. |