Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 29,610 | |
00 : 07 | 29,600 | -10 |
00 : 12 | 29,540 | -60 |
00 : 17 | 29,540 | 0 |
00 : 22 | 29,570 | 30 |
00 : 27 | 29,510 | -60 |
00 : 32 | 29,570 | 60 |
00 : 37 | 29,710 | 140 |
00 : 42 | 29,800 | 90 |
00 : 47 | 29,850 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 29,940 | 90 |
00 : 57 | 29,970 | 30 |
01 : 02 | 29,990 | 20 |
01 : 07 | 29,880 | -110 |
01 : 12 | 29,910 | 30 |
01 : 17 | 29,940 | 30 |
01 : 22 | 29,990 | 50 |
01 : 27 | 29,990 | 0 |
01 : 32 | 30,050 | 60 |
01 : 37 | 30,190 | 140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 30,160 | -30 |
01 : 47 | 30,080 | -80 |
01 : 52 | 30,050 | -30 |
01 : 57 | 30,080 | 30 |
02 : 02 | 30,140 | 60 |
02 : 07 | 30,250 | 110 |
02 : 12 | 30,280 | 30 |
02 : 17 | 30,220 | -60 |
02 : 22 | 30,190 | -30 |
02 : 27 | 30,220 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 30,160 | -60 |
02 : 37 | 30,110 | -50 |
02 : 42 | 30,050 | -60 |
02 : 47 | 30,040 | -10 |
02 : 52 | 30,060 | 20 |
02 : 57 | 30,150 | 90 |
03 : 02 | 30,090 | -60 |
03 : 07 | 29,980 | -110 |
03 : 12 | 30,010 | 30 |
03 : 17 | 30,040 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 29,980 | -60 |
03 : 27 | 29,980 | 0 |
03 : 32 | 30,010 | 30 |
03 : 37 | 29,980 | -30 |
03 : 42 | 30,010 | 30 |
03 : 47 | 30,090 | 80 |
03 : 52 | 30,040 | -50 |
03 : 57 | 29,980 | -60 |
04 : 02 | 30,040 | 60 |
04 : 07 | 30,060 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 30,040 | -20 |
04 : 17 | 30,010 | -30 |
04 : 22 | 30,040 | 30 |
04 : 27 | 29,950 | -90 |
04 : 32 | 29,950 | 0 |
04 : 37 | 29,920 | -30 |
04 : 42 | 29,750 | -170 |
04 : 47 | 29,810 | 60 |
04 : 52 | 29,750 | -60 |
04 : 57 | 29,780 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 29,870 | 90 |
05 : 07 | 29,840 | -30 |
05 : 12 | 29,870 | 30 |
05 : 17 | 29,870 | 0 |
05 : 22 | 29,870 | 0 |
05 : 27 | 29,840 | -30 |
05 : 32 | 29,840 | 0 |
05 : 37 | 29,640 | -200 |
05 : 42 | 29,500 | -140 |
05 : 47 | 29,470 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 29,500 | 30 |
05 : 57 | 29,470 | -30 |
06 : 02 | 29,470 | 0 |
06 : 07 | 29,500 | 30 |
06 : 12 | 29,440 | -60 |
06 : 17 | 29,500 | 60 |
06 : 22 | 29,440 | -60 |
06 : 27 | 29,580 | 140 |
06 : 32 | 29,700 | 120 |
06 : 37 | 30,010 | 310 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 29,840 | -170 |
06 : 47 | 29,810 | -30 |
06 : 52 | 29,950 | 140 |
06 : 57 | 29,980 | 30 |
07 : 02 | 29,920 | -60 |
07 : 07 | 29,890 | -30 |
07 : 12 | 29,950 | 60 |
07 : 17 | 29,950 | 0 |
07 : 22 | 30,180 | 230 |
07 : 27 | 30,520 | 340 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 30,490 | -30 |
07 : 37 | 30,570 | 80 |
07 : 42 | 30,400 | -170 |
07 : 47 | 29,950 | -450 |
07 : 52 | 29,810 | -140 |
07 : 57 | 29,810 | 0 |
08 : 02 | 29,780 | -30 |
08 : 07 | 29,810 | 30 |
08 : 12 | 29,810 | 0 |
08 : 17 | 29,840 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 29,810 | -30 |
08 : 27 | 30,010 | 200 |
08 : 32 | 30,010 | 0 |
08 : 37 | 30,010 | 0 |
08 : 42 | 29,920 | -90 |
08 : 47 | 29,870 | -50 |
08 : 52 | 29,780 | -90 |
08 : 57 | 29,810 | 30 |
09 : 02 | 29,810 | 0 |
09 : 07 | 29,810 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 29,780 | -30 |
09 : 17 | 29,810 | 30 |
09 : 22 | 29,810 | 0 |
09 : 27 | 29,810 | 0 |
09 : 32 | 29,780 | -30 |
09 : 37 | 29,780 | 0 |
09 : 42 | 29,780 | 0 |
09 : 47 | 29,700 | -80 |
09 : 52 | 29,750 | 50 |
09 : 57 | 29,730 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 29,870 | 140 |
10 : 07 | 29,950 | 80 |
10 : 12 | 29,840 | -110 |
10 : 17 | 29,750 | -90 |
10 : 22 | 29,750 | 0 |
10 : 27 | 29,730 | -20 |
10 : 32 | 29,730 | 0 |
10 : 37 | 29,640 | -90 |
10 : 42 | 29,700 | 60 |
10 : 47 | 29,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 29,640 | -60 |
10 : 57 | 29,730 | 90 |
11 : 02 | 29,670 | -60 |
11 : 07 | 29,670 | 0 |
11 : 12 | 29,640 | -30 |
11 : 17 | 29,640 | 0 |
11 : 22 | 29,610 | -30 |
11 : 27 | 29,610 | 0 |
11 : 32 | 29,560 | -50 |
11 : 37 | 29,610 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 29,670 | 60 |
11 : 47 | 29,560 | -110 |
11 : 52 | 29,560 | 0 |
11 : 57 | 29,500 | -60 |
12 : 02 | 29,500 | 0 |
12 : 07 | 29,550 | 50 |
12 : 12 | 29,500 | -50 |
12 : 17 | 29,440 | -60 |
12 : 22 | 29,330 | -110 |
12 : 27 | 29,330 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 29,330 | 0 |
12 : 37 | 29,350 | 20 |
12 : 42 | 29,440 | 90 |
12 : 47 | 29,440 | 0 |
12 : 52 | 29,440 | 0 |
12 : 57 | 29,350 | -90 |
13 : 02 | 29,330 | -20 |
13 : 07 | 29,270 | -60 |
13 : 12 | 29,270 | 0 |
13 : 17 | 29,330 | 60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 29,300 | -30 |
13 : 27 | 29,190 | -110 |
13 : 32 | 29,270 | 80 |
13 : 37 | 29,130 | -140 |
13 : 42 | 29,100 | -30 |
13 : 47 | 28,990 | -110 |
13 : 52 | 29,100 | 110 |
13 : 57 | 29,130 | 30 |
14 : 02 | 29,160 | 30 |
14 : 07 | 29,190 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 29,130 | -60 |
14 : 17 | 29,160 | 30 |
14 : 22 | 29,190 | 30 |
14 : 27 | 29,190 | 0 |
14 : 32 | 29,210 | 20 |
14 : 37 | 29,240 | 30 |
14 : 42 | 29,190 | -50 |
14 : 47 | 29,210 | 20 |
14 : 52 | 29,300 | 90 |
14 : 57 | 29,330 | 30 |
No records for the chosen day. |