Choose date

Near protocol
Close
210,250 -9.167%
22 : 47
High
231,470
00 : 07
Low
207,140
21 : 22
Open
231,130
00 : 02
TimeRate (Toman)Change
00 : 02 231,130
00 : 07 231,470 340
00 : 12 231,470 0
00 : 17 231,130 -340
00 : 22 229,750 -1380
00 : 27 227,350 -2400
00 : 32 226,320 -1030
00 : 37 225,980 -340
00 : 42 225,640 -340
00 : 47 226,320 680
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 226,670 350
00 : 57 227,010 340
01 : 02 226,670 -340
01 : 07 225,980 -690
01 : 12 225,980 0
01 : 17 225,640 -340
01 : 22 225,640 0
01 : 27 225,640 0
01 : 32 224,610 -1030
01 : 37 224,270 -340
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 224,270 0
01 : 47 223,240 -1030
01 : 52 222,400 -840
01 : 57 222,400 0
02 : 02 223,080 680
02 : 07 223,430 350
02 : 12 224,110 680
02 : 17 224,800 690
02 : 22 224,800 0
02 : 27 224,800 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 224,800 0
02 : 37 224,460 -340
02 : 42 223,770 -690
02 : 47 223,770 0
02 : 52 223,770 0
02 : 57 223,770 0
03 : 02 223,080 -690
03 : 07 222,740 -340
03 : 12 222,400 -340
03 : 17 222,400 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 222,740 340
03 : 27 222,400 -340
03 : 32 222,400 0
03 : 37 222,400 0
03 : 42 222,050 -350
03 : 47 221,360 -690
03 : 52 220,680 -680
03 : 57 219,990 -690
04 : 02 219,650 -340
04 : 07 219,650 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 218,960 -690
04 : 17 217,930 -1030
04 : 22 217,240 -690
04 : 27 216,900 -340
04 : 32 216,550 -350
04 : 37 216,210 -340
04 : 42 216,210 0
04 : 47 216,210 0
04 : 52 215,520 -690
04 : 57 215,180 -340
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 215,860 680
05 : 07 215,860 0
05 : 12 215,520 -340
05 : 17 215,180 -340
05 : 22 214,830 -350
05 : 27 214,490 -340
05 : 32 213,460 -1030
05 : 37 212,430 -1030
05 : 42 212,080 -350
05 : 47 211,740 -340
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 211,740 0
05 : 57 212,080 340
06 : 02 212,080 0
06 : 07 211,730 -350
06 : 12 212,080 350
06 : 17 212,420 340
06 : 22 212,760 340
06 : 27 212,760 0
06 : 32 212,760 0
06 : 37 212,410 -350
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 211,380 -1030
06 : 47 211,030 -350
06 : 52 211,380 350
06 : 57 211,720 340
07 : 02 211,380 -340
07 : 07 211,030 -350
07 : 12 211,030 0
07 : 17 211,030 0
07 : 22 211,380 350
07 : 27 211,380 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 211,030 -350
07 : 37 211,030 0
07 : 42 211,720 690
07 : 47 212,070 350
07 : 52 212,070 0
07 : 57 212,070 0
08 : 02 212,410 340
08 : 07 212,410 0
08 : 12 213,100 690
08 : 17 213,100 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 213,450 350
08 : 27 214,140 690
08 : 32 214,140 0
08 : 37 214,140 0
08 : 42 214,140 0
08 : 47 213,450 -690
08 : 52 214,110 660
08 : 57 214,110 0
09 : 02 214,110 0
09 : 07 213,760 -350
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 213,760 0
09 : 17 213,760 0
09 : 22 214,110 350
09 : 27 214,110 0
09 : 32 214,110 0
09 : 37 214,110 0
09 : 42 214,110 0
09 : 47 214,110 0
09 : 52 214,110 0
09 : 57 214,110 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 213,760 -350
10 : 07 214,110 350
10 : 12 215,150 1040
10 : 17 214,560 -590
10 : 22 213,870 -690
10 : 27 213,520 -350
10 : 32 213,180 -340
10 : 37 213,180 0
10 : 42 213,180 0
10 : 47 213,180 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 213,180 0
10 : 57 212,830 -350
11 : 02 212,830 0
11 : 07 212,830 0
11 : 12 212,830 0
11 : 17 212,830 0
11 : 22 212,830 0
11 : 27 212,490 -340
11 : 32 211,810 -680
11 : 37 211,810 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 211,810 0
11 : 47 211,470 -340
11 : 52 211,130 -340
11 : 57 211,130 0
12 : 02 211,470 340
12 : 07 211,130 -340
12 : 12 210,780 -350
12 : 17 210,780 0
12 : 22 210,780 0
12 : 27 211,130 350
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 211,130 0
12 : 37 211,130 0
12 : 42 211,130 0
12 : 47 211,130 0
12 : 52 211,130 0
12 : 57 211,130 0
13 : 02 211,470 340
13 : 07 211,470 0
13 : 12 211,130 -340
13 : 17 211,130 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 211,130 0
13 : 27 211,130 0
13 : 32 210,440 -690
13 : 37 210,440 0
13 : 42 210,440 0
13 : 47 210,090 -350
13 : 52 209,750 -340
13 : 57 209,400 -350
14 : 02 209,400 0
14 : 07 209,400 0
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 209,060 -340
14 : 17 209,060 0
14 : 22 209,400 340
14 : 27 209,750 350
14 : 32 209,750 0
14 : 37 209,750 0
14 : 42 209,750 0
14 : 47 210,090 340
14 : 52 210,090 0
14 : 57 210,440 350
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 210,780 340
15 : 07 210,780 0
15 : 12 211,130 350
15 : 17 211,130 0
15 : 22 211,130 0
15 : 27 210,780 -350
15 : 32 210,440 -340
15 : 37 210,440 0
15 : 42 210,090 -350
15 : 47 210,090 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 210,090 0
15 : 57 210,090 0
16 : 02 210,090 0
16 : 07 209,750 -340
16 : 12 209,400 -350
16 : 17 209,060 -340
16 : 22 209,750 690
16 : 27 210,090 340
16 : 32 210,090 0
16 : 37 210,090 0
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 210,090 0
16 : 47 210,090 0
16 : 52 209,750 -340
16 : 57 209,750 0
17 : 02 210,090 340
17 : 07 209,750 -340
17 : 12 210,090 340
17 : 17 210,090 0
17 : 22 209,750 -340
17 : 27 210,090 340
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 210,090 0
17 : 37 210,440 350
17 : 42 210,780 340
17 : 47 210,780 0
17 : 52 210,780 0
17 : 57 210,780 0
18 : 02 210,090 -690
18 : 07 210,440 350
18 : 12 211,130 690
18 : 17 211,630 500
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 210,250 -1380
18 : 27 209,900 -350
18 : 32 209,900 0
18 : 37 210,590 690
18 : 42 210,940 350
18 : 47 210,940 0
18 : 52 210,940 0
18 : 57 211,280 340
19 : 02 210,940 -340
19 : 07 210,590 -350
No records for the chosen day.
TimeRate (Toman)Change
19 : 12 209,560 -1030
19 : 17 209,560 0
19 : 22 209,210 -350
19 : 27 209,210 0
19 : 32 209,210 0
19 : 37 209,210 0
19 : 42 208,520 -690
19 : 47 208,170 -350
19 : 52 207,830 -340
19 : 57 208,170 340
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 208,170 0
20 : 07 208,170 0
20 : 12 208,170 0
20 : 17 209,210 1040
20 : 22 209,210 0
20 : 27 208,870 -340
20 : 32 208,520 -350
20 : 37 207,830 -690
20 : 42 207,480 -350
20 : 47 207,480 0
No records for the chosen day.
TimeRate (Toman)Change
20 : 52 207,480 0
20 : 57 207,830 350
21 : 02 208,170 340
21 : 07 207,830 -340
21 : 12 207,480 -350
21 : 17 207,480 0
21 : 22 207,140 -340
21 : 27 207,140 0
21 : 32 207,140 0
21 : 37 207,140 0
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 207,480 340
21 : 47 207,480 0
21 : 52 207,830 350
21 : 57 208,170 340
22 : 02 208,170 0
22 : 07 208,170 0
22 : 12 208,520 350
22 : 17 210,250 1730
22 : 22 210,590 340
22 : 27 210,250 -340
No records for the chosen day.
TimeRate (Toman)Change
22 : 32 210,250 0
22 : 37 210,590 340
22 : 42 210,250 -340
22 : 47 210,250 0
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Near protocol