Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 25,390 | |
00 : 07 | 25,390 | 0 |
00 : 12 | 25,420 | 30 |
00 : 17 | 25,420 | 0 |
00 : 22 | 25,420 | 0 |
00 : 27 | 25,420 | 0 |
00 : 32 | 25,420 | 0 |
00 : 37 | 25,420 | 0 |
00 : 42 | 25,420 | 0 |
00 : 47 | 25,390 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 25,390 | 0 |
00 : 57 | 25,370 | -20 |
01 : 02 | 25,350 | -20 |
01 : 07 | 25,300 | -50 |
01 : 12 | 25,300 | 0 |
01 : 17 | 25,250 | -50 |
01 : 22 | 25,230 | -20 |
01 : 27 | 25,210 | -20 |
01 : 32 | 25,090 | -120 |
01 : 37 | 25,090 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 25,070 | -20 |
01 : 47 | 24,970 | -100 |
01 : 52 | 25,000 | 30 |
01 : 57 | 25,000 | 0 |
02 : 02 | 25,020 | 20 |
02 : 07 | 25,000 | -20 |
02 : 12 | 24,900 | -100 |
02 : 17 | 24,810 | -90 |
02 : 22 | 24,790 | -20 |
02 : 27 | 24,760 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 24,790 | 30 |
02 : 37 | 24,810 | 20 |
02 : 42 | 24,740 | -70 |
02 : 47 | 24,480 | -260 |
02 : 52 | 24,370 | -110 |
02 : 57 | 24,250 | -120 |
03 : 02 | 24,160 | -90 |
03 : 07 | 24,130 | -30 |
03 : 12 | 24,200 | 70 |
03 : 17 | 24,130 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 24,160 | 30 |
03 : 27 | 24,180 | 20 |
03 : 32 | 24,230 | 50 |
03 : 37 | 24,270 | 40 |
03 : 42 | 24,370 | 100 |
03 : 47 | 24,390 | 20 |
03 : 52 | 24,370 | -20 |
03 : 57 | 24,410 | 40 |
04 : 02 | 24,410 | 0 |
04 : 07 | 24,390 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 24,390 | 0 |
04 : 17 | 24,390 | 0 |
04 : 22 | 24,370 | -20 |
04 : 27 | 24,340 | -30 |
04 : 32 | 24,370 | 30 |
04 : 37 | 24,370 | 0 |
04 : 42 | 24,340 | -30 |
04 : 47 | 24,320 | -20 |
04 : 52 | 24,270 | -50 |
04 : 57 | 24,200 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 24,180 | -20 |
05 : 07 | 24,060 | -120 |
05 : 12 | 23,990 | -70 |
05 : 17 | 23,970 | -20 |
05 : 22 | 24,020 | 50 |
05 : 27 | 24,060 | 40 |
05 : 32 | 24,110 | 50 |
05 : 37 | 24,130 | 20 |
05 : 42 | 24,300 | 170 |
05 : 47 | 24,340 | 40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 24,390 | 50 |
05 : 57 | 24,430 | 40 |
06 : 02 | 24,480 | 50 |
06 : 07 | 24,500 | 20 |
06 : 12 | 24,550 | 50 |
06 : 17 | 24,570 | 20 |
06 : 22 | 24,570 | 0 |
06 : 27 | 24,640 | 70 |
06 : 32 | 24,640 | 0 |
06 : 37 | 24,670 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 24,690 | 20 |
06 : 47 | 24,690 | 0 |
06 : 52 | 24,690 | 0 |
06 : 57 | 24,710 | 20 |
07 : 02 | 24,780 | 70 |
07 : 07 | 24,780 | 0 |
07 : 12 | 24,780 | 0 |
07 : 17 | 24,760 | -20 |
07 : 22 | 24,690 | -70 |
07 : 27 | 24,640 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 24,620 | -20 |
07 : 37 | 24,640 | 20 |
07 : 42 | 24,640 | 0 |
07 : 47 | 24,670 | 30 |
07 : 52 | 24,690 | 20 |
07 : 57 | 24,690 | 0 |
08 : 02 | 24,690 | 0 |
08 : 07 | 24,670 | -20 |
08 : 12 | 24,640 | -30 |
08 : 17 | 24,620 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 24,600 | -20 |
08 : 27 | 24,600 | 0 |
08 : 32 | 24,600 | 0 |
08 : 37 | 24,620 | 20 |
08 : 42 | 24,530 | -90 |
08 : 47 | 24,500 | -30 |
08 : 52 | 24,480 | -20 |
08 : 57 | 24,410 | -70 |
09 : 02 | 24,410 | 0 |
09 : 07 | 24,410 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 24,340 | -70 |
09 : 17 | 24,300 | -40 |
09 : 22 | 24,250 | -50 |
09 : 27 | 24,250 | 0 |
09 : 32 | 24,250 | 0 |
09 : 37 | 24,180 | -70 |
09 : 42 | 24,130 | -50 |
09 : 47 | 24,160 | 30 |
09 : 52 | 24,230 | 70 |
09 : 57 | 24,250 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 24,340 | 90 |
10 : 07 | 24,560 | 220 |
10 : 12 | 24,560 | 0 |
10 : 17 | 24,580 | 20 |
10 : 22 | 24,580 | 0 |
10 : 27 | 24,600 | 20 |
10 : 32 | 24,580 | -20 |
10 : 37 | 24,580 | 0 |
10 : 42 | 24,620 | 40 |
10 : 47 | 24,620 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 24,650 | 30 |
10 : 57 | 24,760 | 110 |
11 : 02 | 24,790 | 30 |
11 : 07 | 24,760 | -30 |
11 : 12 | 24,860 | 100 |
11 : 17 | 24,900 | 40 |
11 : 22 | 24,900 | 0 |
11 : 27 | 24,930 | 30 |
11 : 32 | 24,930 | 0 |
11 : 37 | 24,930 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 24,930 | 0 |
11 : 47 | 24,930 | 0 |
11 : 52 | 24,880 | -50 |
11 : 57 | 24,830 | -50 |
12 : 02 | 24,830 | 0 |
12 : 07 | 24,810 | -20 |
No records for the chosen day. |