Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 63,860 | |
00 : 07 | 63,950 | 90 |
00 : 12 | 63,950 | 0 |
00 : 17 | 63,950 | 0 |
00 : 22 | 63,950 | 0 |
00 : 27 | 63,950 | 0 |
00 : 32 | 63,950 | 0 |
00 : 37 | 64,230 | 280 |
00 : 42 | 64,230 | 0 |
00 : 47 | 64,520 | 290 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 64,800 | 280 |
00 : 57 | 64,800 | 0 |
01 : 02 | 64,800 | 0 |
01 : 07 | 64,800 | 0 |
01 : 12 | 64,800 | 0 |
01 : 17 | 64,800 | 0 |
01 : 22 | 64,800 | 0 |
01 : 27 | 64,800 | 0 |
01 : 32 | 64,800 | 0 |
01 : 37 | 65,080 | 280 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 65,080 | 0 |
01 : 47 | 65,080 | 0 |
01 : 52 | 65,080 | 0 |
01 : 57 | 65,080 | 0 |
02 : 02 | 65,080 | 0 |
02 : 07 | 65,080 | 0 |
02 : 12 | 65,370 | 290 |
02 : 17 | 65,080 | -290 |
02 : 22 | 65,080 | 0 |
02 : 27 | 65,080 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 65,080 | 0 |
02 : 37 | 65,080 | 0 |
02 : 42 | 64,800 | -280 |
02 : 47 | 64,990 | 190 |
02 : 52 | 64,990 | 0 |
02 : 57 | 64,990 | 0 |
03 : 02 | 64,990 | 0 |
03 : 07 | 64,990 | 0 |
03 : 12 | 64,990 | 0 |
03 : 17 | 64,990 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 64,990 | 0 |
03 : 27 | 64,990 | 0 |
03 : 32 | 64,990 | 0 |
03 : 37 | 64,990 | 0 |
03 : 42 | 64,990 | 0 |
03 : 47 | 64,990 | 0 |
03 : 52 | 64,930 | -60 |
03 : 57 | 64,930 | 0 |
04 : 02 | 64,930 | 0 |
04 : 07 | 64,930 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 64,930 | 0 |
04 : 17 | 64,930 | 0 |
04 : 22 | 64,930 | 0 |
04 : 27 | 64,930 | 0 |
04 : 32 | 64,930 | 0 |
04 : 37 | 64,930 | 0 |
04 : 42 | 64,930 | 0 |
04 : 47 | 65,210 | 280 |
04 : 52 | 65,210 | 0 |
04 : 57 | 65,490 | 280 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 66,060 | 570 |
05 : 07 | 66,060 | 0 |
05 : 12 | 66,060 | 0 |
05 : 17 | 66,060 | 0 |
05 : 22 | 65,770 | -290 |
05 : 27 | 65,770 | 0 |
05 : 32 | 65,490 | -280 |
05 : 37 | 65,770 | 280 |
05 : 42 | 65,770 | 0 |
05 : 47 | 65,490 | -280 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 65,490 | 0 |
05 : 57 | 65,490 | 0 |
06 : 02 | 65,210 | -280 |
06 : 07 | 65,210 | 0 |
06 : 12 | 65,210 | 0 |
06 : 17 | 65,210 | 0 |
06 : 22 | 65,210 | 0 |
06 : 27 | 65,490 | 280 |
06 : 32 | 65,770 | 280 |
06 : 37 | 65,770 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 65,490 | -280 |
06 : 47 | 65,490 | 0 |
06 : 52 | 65,770 | 280 |
06 : 57 | 65,770 | 0 |
07 : 02 | 65,770 | 0 |
07 : 07 | 65,490 | -280 |
07 : 12 | 65,490 | 0 |
07 : 17 | 65,490 | 0 |
07 : 22 | 65,490 | 0 |
07 : 27 | 65,490 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 65,490 | 0 |
07 : 37 | 65,490 | 0 |
07 : 42 | 65,770 | 280 |
07 : 47 | 65,770 | 0 |
07 : 52 | 65,770 | 0 |
07 : 57 | 65,770 | 0 |
08 : 02 | 65,490 | -280 |
08 : 07 | 65,490 | 0 |
08 : 12 | 65,210 | -280 |
08 : 17 | 65,210 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 65,490 | 280 |
08 : 27 | 65,490 | 0 |
08 : 32 | 65,490 | 0 |
08 : 37 | 65,490 | 0 |
08 : 42 | 65,210 | -280 |
08 : 47 | 65,210 | 0 |
08 : 52 | 65,210 | 0 |
08 : 57 | 65,490 | 280 |
09 : 02 | 65,490 | 0 |
09 : 07 | 65,490 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 65,490 | 0 |
09 : 17 | 65,490 | 0 |
09 : 22 | 65,490 | 0 |
09 : 27 | 65,490 | 0 |
09 : 32 | 65,490 | 0 |
09 : 37 | 65,210 | -280 |
09 : 42 | 65,210 | 0 |
09 : 47 | 65,210 | 0 |
09 : 52 | 65,270 | 60 |
09 : 57 | 65,270 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 65,270 | 0 |
10 : 07 | 65,270 | 0 |
10 : 12 | 65,270 | 0 |
10 : 17 | 65,270 | 0 |
10 : 22 | 65,270 | 0 |
10 : 27 | 65,270 | 0 |
10 : 32 | 65,270 | 0 |
10 : 37 | 64,990 | -280 |
10 : 42 | 64,990 | 0 |
10 : 47 | 64,990 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 65,270 | 280 |
10 : 57 | 65,210 | -60 |
11 : 02 | 65,210 | 0 |
11 : 07 | 65,210 | 0 |
11 : 12 | 65,210 | 0 |
11 : 17 | 64,930 | -280 |
11 : 22 | 64,930 | 0 |
11 : 27 | 64,930 | 0 |
11 : 32 | 64,930 | 0 |
11 : 37 | 64,930 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 64,930 | 0 |
11 : 47 | 64,930 | 0 |
11 : 52 | 64,640 | -290 |
11 : 57 | 64,520 | -120 |
12 : 02 | 64,800 | 280 |
12 : 07 | 64,800 | 0 |
12 : 12 | 64,800 | 0 |
12 : 17 | 65,080 | 280 |
12 : 22 | 64,710 | -370 |
12 : 27 | 64,640 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 64,640 | 0 |
12 : 37 | 64,580 | -60 |
12 : 42 | 64,580 | 0 |
12 : 47 | 64,860 | 280 |
12 : 52 | 64,860 | 0 |
12 : 57 | 64,860 | 0 |
13 : 02 | 64,860 | 0 |
13 : 07 | 64,860 | 0 |
13 : 12 | 64,860 | 0 |
13 : 17 | 64,860 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 64,860 | 0 |
13 : 27 | 64,860 | 0 |
13 : 32 | 64,860 | 0 |
13 : 37 | 64,580 | -280 |
13 : 42 | 64,580 | 0 |
13 : 47 | 64,300 | -280 |
13 : 52 | 64,300 | 0 |
13 : 57 | 64,580 | 280 |
14 : 02 | 64,580 | 0 |
14 : 07 | 64,580 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 64,580 | 0 |
14 : 17 | 64,580 | 0 |
14 : 22 | 64,580 | 0 |
14 : 27 | 64,860 | 280 |
14 : 32 | 64,860 | 0 |
14 : 37 | 64,580 | -280 |
14 : 42 | 64,860 | 280 |
14 : 47 | 64,860 | 0 |
14 : 52 | 64,860 | 0 |
14 : 57 | 64,860 | 0 |
No records for the chosen day. |