Choose date

Stack
Close
37,320 -6.979%
22 : 37
High
40,120
00 : 07
Low
36,730
19 : 47
Open
39,780
00 : 02
TimeRate (Toman)Change
00 : 02 39,780
00 : 07 40,120 340
00 : 12 40,120 0
00 : 17 40,120 0
00 : 22 40,120 0
00 : 27 39,440 -680
00 : 32 39,440 0
00 : 37 39,440 0
00 : 42 39,440 0
00 : 47 39,440 0
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 39,440 0
00 : 57 39,440 0
01 : 02 39,440 0
01 : 07 39,090 -350
01 : 12 39,090 0
01 : 17 39,090 0
01 : 22 39,090 0
01 : 27 39,090 0
01 : 32 38,750 -340
01 : 37 38,750 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 38,750 0
01 : 47 38,750 0
01 : 52 38,840 90
01 : 57 38,840 0
02 : 02 38,840 0
02 : 07 38,840 0
02 : 12 38,840 0
02 : 17 38,840 0
02 : 22 38,840 0
02 : 27 38,840 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 38,840 0
02 : 37 38,840 0
02 : 42 38,840 0
02 : 47 38,840 0
02 : 52 38,840 0
02 : 57 38,840 0
03 : 02 38,840 0
03 : 07 38,840 0
03 : 12 38,840 0
03 : 17 38,840 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 38,840 0
03 : 27 38,840 0
03 : 32 38,840 0
03 : 37 38,840 0
03 : 42 38,840 0
03 : 47 38,840 0
03 : 52 38,500 -340
03 : 57 38,500 0
04 : 02 38,500 0
04 : 07 38,500 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 38,500 0
04 : 17 38,150 -350
04 : 22 38,150 0
04 : 27 38,150 0
04 : 32 38,150 0
04 : 37 37,810 -340
04 : 42 38,150 340
04 : 47 37,810 -340
04 : 52 37,810 0
04 : 57 37,810 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 37,810 0
05 : 07 38,150 340
05 : 12 38,150 0
05 : 17 37,810 -340
05 : 22 37,810 0
05 : 27 37,810 0
05 : 32 37,780 -30
05 : 37 37,670 -110
05 : 42 37,570 -100
05 : 47 37,470 -100
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 37,430 -40
05 : 57 37,560 130
06 : 02 37,600 40
06 : 07 37,490 -110
06 : 12 37,600 110
06 : 17 37,630 30
06 : 22 37,560 -70
06 : 27 37,490 -70
06 : 32 37,390 -100
06 : 37 37,380 -10
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 37,240 -140
06 : 47 37,170 -70
06 : 52 37,100 -70
06 : 57 37,140 40
07 : 02 37,100 -40
07 : 07 37,070 -30
07 : 12 37,140 70
07 : 17 37,070 -70
07 : 22 37,140 70
07 : 27 37,170 30
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 37,140 -30
07 : 37 37,100 -40
07 : 42 37,210 110
07 : 47 37,280 70
07 : 52 37,340 60
07 : 57 37,340 0
08 : 02 37,340 0
08 : 07 37,380 40
08 : 12 37,450 70
08 : 17 37,410 -40
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 37,520 110
08 : 27 37,620 100
08 : 32 37,590 -30
08 : 37 37,590 0
08 : 42 37,450 -140
08 : 47 37,520 70
08 : 52 37,630 110
08 : 57 37,590 -40
09 : 02 37,660 70
09 : 07 37,690 30
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 37,730 40
09 : 17 37,630 -100
09 : 22 37,630 0
09 : 27 37,760 130
09 : 32 37,730 -30
09 : 37 37,690 -40
09 : 42 37,660 -30
09 : 47 37,660 0
09 : 52 37,630 -30
09 : 57 37,590 -40
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 37,590 0
10 : 07 37,630 40
10 : 12 37,660 30
10 : 17 37,560 -100
10 : 22 37,520 -40
10 : 27 37,490 -30
10 : 32 37,490 0
10 : 37 37,490 0
10 : 42 37,490 0
10 : 47 37,450 -40
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 37,420 -30
10 : 57 37,420 0
11 : 02 37,380 -40
11 : 07 37,380 0
11 : 12 37,350 -30
11 : 17 37,450 100
11 : 22 37,450 0
11 : 27 37,380 -70
11 : 32 37,270 -110
11 : 37 37,230 -40
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 37,230 0
11 : 47 37,060 -170
11 : 52 37,090 30
11 : 57 37,130 40
12 : 02 37,090 -40
12 : 07 37,090 0
12 : 12 36,990 -100
12 : 17 36,990 0
12 : 22 36,990 0
12 : 27 37,090 100
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 37,090 0
12 : 37 37,160 70
12 : 42 37,160 0
12 : 47 37,060 -100
12 : 52 37,060 0
12 : 57 37,060 0
13 : 02 37,090 30
13 : 07 37,090 0
13 : 12 37,090 0
13 : 17 37,130 40
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 37,160 30
13 : 27 37,160 0
13 : 32 37,060 -100
13 : 37 37,060 0
13 : 42 37,090 30
13 : 47 37,090 0
13 : 52 37,060 -30
13 : 57 36,990 -70
14 : 02 37,060 70
14 : 07 37,060 0
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 37,020 -40
14 : 17 37,020 0
14 : 22 37,060 40
14 : 27 37,090 30
14 : 32 37,090 0
14 : 37 37,090 0
14 : 42 37,130 40
14 : 47 37,060 -70
14 : 52 37,020 -40
14 : 57 37,020 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 37,020 0
15 : 07 37,130 110
15 : 12 37,130 0
15 : 17 37,130 0
15 : 22 37,130 0
15 : 27 37,090 -40
15 : 32 37,060 -30
15 : 37 37,060 0
15 : 42 37,020 -40
15 : 47 37,020 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 37,020 0
15 : 57 37,090 70
16 : 02 37,160 70
16 : 07 37,160 0
16 : 12 37,160 0
16 : 17 37,160 0
16 : 22 37,160 0
16 : 27 37,160 0
16 : 32 37,130 -30
16 : 37 37,130 0
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 37,090 -40
16 : 47 37,090 0
16 : 52 37,090 0
16 : 57 37,130 40
17 : 02 37,130 0
17 : 07 37,130 0
17 : 12 37,060 -70
17 : 17 37,060 0
17 : 22 37,020 -40
17 : 27 37,060 40
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 37,060 0
17 : 37 37,090 30
17 : 42 37,090 0
17 : 47 37,020 -70
17 : 52 37,020 0
17 : 57 37,020 0
18 : 02 36,960 -60
18 : 07 36,920 -40
18 : 12 37,020 100
18 : 17 37,110 90
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 36,970 -140
18 : 27 36,910 -60
18 : 32 36,910 0
18 : 37 37,010 100
18 : 42 37,150 140
18 : 47 37,010 -140
18 : 52 37,010 0
18 : 57 37,110 100
19 : 02 37,110 0
19 : 07 36,940 -170
No records for the chosen day.
TimeRate (Toman)Change
19 : 12 36,840 -100
19 : 17 36,940 100
19 : 22 36,910 -30
19 : 27 36,800 -110
19 : 32 36,800 0
19 : 37 36,800 0
19 : 42 36,800 0
19 : 47 36,730 -70
19 : 52 36,770 40
19 : 57 36,730 -40
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 36,730 0
20 : 07 36,870 140
20 : 12 36,870 0
20 : 17 36,970 100
20 : 22 36,940 -30
20 : 27 36,970 30
20 : 32 36,840 -130
20 : 37 36,800 -40
20 : 42 36,800 0
20 : 47 36,840 40
No records for the chosen day.
TimeRate (Toman)Change
20 : 52 36,770 -70
20 : 57 36,840 70
21 : 02 36,940 100
21 : 07 36,910 -30
21 : 12 36,970 60
21 : 17 36,970 0
21 : 22 36,940 -30
21 : 27 36,940 0
21 : 32 36,870 -70
21 : 37 36,910 40
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 37,080 170
21 : 47 37,080 0
21 : 52 37,220 140
21 : 57 37,220 0
22 : 02 37,180 -40
22 : 07 37,180 0
22 : 12 37,250 70
22 : 17 37,460 210
22 : 22 37,460 0
22 : 27 37,390 -70
No records for the chosen day.
TimeRate (Toman)Change
22 : 32 37,320 -70
22 : 37 37,320 0
 
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Stack