Choose date

Uni swap
Close
430,320 0.128%
09 : 37
High
437,570
01 : 02
Low
428,650
00 : 02
Open
428,650
00 : 02
TimeRate (Toman)Change
00 : 02 428,650
00 : 07 428,880 230
00 : 12 429,550 670
00 : 17 429,990 440
00 : 22 430,880 890
00 : 27 431,780 900
00 : 32 431,550 -230
00 : 37 432,440 890
00 : 42 433,780 1340
00 : 47 436,010 2230
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 436,680 670
00 : 57 436,910 230
01 : 02 437,570 660
01 : 07 437,570 0
01 : 12 436,910 -660
01 : 17 436,240 -670
01 : 22 436,010 -230
01 : 27 435,790 -220
01 : 32 435,570 -220
01 : 37 436,010 440
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 436,010 0
01 : 47 435,790 -220
01 : 52 436,240 450
01 : 57 436,460 220
02 : 02 436,680 220
02 : 07 436,240 -440
02 : 12 436,460 220
02 : 17 436,240 -220
02 : 22 436,240 0
02 : 27 435,790 -450
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 434,900 -890
02 : 37 434,900 0
02 : 42 434,010 -890
02 : 47 433,570 -440
02 : 52 433,350 -220
02 : 57 432,900 -450
03 : 02 432,240 -660
03 : 07 431,790 -450
03 : 12 431,790 0
03 : 17 431,350 -440
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 431,350 0
03 : 27 430,680 -670
03 : 32 430,900 220
03 : 37 431,120 220
03 : 42 431,790 670
03 : 47 431,790 0
03 : 52 431,120 -670
03 : 57 431,120 0
04 : 02 430,900 -220
04 : 07 431,120 220
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 431,120 0
04 : 17 430,230 -890
04 : 22 430,230 0
04 : 27 430,680 450
04 : 32 430,680 0
04 : 37 432,010 1330
04 : 42 432,460 450
04 : 47 433,350 890
04 : 52 433,120 -230
04 : 57 433,120 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 432,460 -660
05 : 07 432,900 440
05 : 12 433,120 220
05 : 17 433,350 230
05 : 22 434,240 890
05 : 27 434,240 0
05 : 32 434,010 -230
05 : 37 434,900 890
05 : 42 435,790 890
05 : 47 435,790 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 436,460 670
05 : 57 436,240 -220
06 : 02 435,350 -890
06 : 07 435,570 220
06 : 12 435,130 -440
06 : 17 435,130 0
06 : 22 434,460 -670
06 : 27 434,680 220
06 : 32 435,790 1110
06 : 37 435,790 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 436,680 890
06 : 47 436,240 -440
06 : 52 436,020 -220
06 : 57 435,570 -450
07 : 02 435,570 0
07 : 07 435,350 -220
07 : 12 435,350 0
07 : 17 435,130 -220
07 : 22 434,680 -450
07 : 27 434,010 -670
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 433,570 -440
07 : 37 433,790 220
07 : 42 434,010 220
07 : 47 433,350 -660
07 : 52 432,680 -670
07 : 57 432,900 220
08 : 02 433,120 220
08 : 07 433,120 0
08 : 12 433,120 0
08 : 17 432,900 -220
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 432,460 -440
08 : 27 432,010 -450
08 : 32 431,350 -660
08 : 37 431,120 -230
08 : 42 431,650 530
08 : 47 431,650 0
08 : 52 430,980 -670
08 : 57 430,090 -890
09 : 02 429,430 -660
09 : 07 429,200 -230
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 429,430 230
09 : 17 429,430 0
09 : 22 429,200 -230
09 : 27 429,650 450
09 : 32 430,320 670
09 : 37 430,320 0
 
 
 
 
No records for the chosen day.

Chart and Analysis Uni swap