Choose date

Uni swap
Close
556,410 -1.703%
16 : 37
High
568,340
08 : 32
Low
550,560
12 : 52
Open
566,850
00 : 02
TimeRate (Toman)Change
00 : 02 566,850
00 : 07 566,850 0
00 : 12 566,850 0
00 : 17 566,450 -400
00 : 22 566,850 400
00 : 27 566,850 0
00 : 32 567,250 400
00 : 37 567,650 400
00 : 42 567,250 -400
00 : 47 566,850 -400
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 566,450 -400
00 : 57 566,050 -400
01 : 02 565,650 -400
01 : 07 565,650 0
01 : 12 564,860 -790
01 : 17 563,660 -1200
01 : 22 562,860 -800
01 : 27 562,860 0
01 : 32 563,660 800
01 : 37 563,260 -400
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 562,460 -800
01 : 47 562,060 -400
01 : 52 561,670 -390
01 : 57 562,460 790
02 : 02 564,060 1600
02 : 07 563,660 -400
02 : 12 563,660 0
02 : 17 563,660 0
02 : 22 564,060 400
02 : 27 563,660 -400
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 563,660 0
02 : 37 563,660 0
02 : 42 563,260 -400
02 : 47 562,860 -400
02 : 52 562,860 0
02 : 57 563,260 400
03 : 02 562,860 -400
03 : 07 562,860 0
03 : 12 563,260 400
03 : 17 563,260 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 563,260 0
03 : 27 562,860 -400
03 : 32 562,460 -400
03 : 37 562,060 -400
03 : 42 562,060 0
03 : 47 562,460 400
03 : 52 563,260 800
03 : 57 563,660 400
04 : 02 564,060 400
04 : 07 563,260 -800
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 562,860 -400
04 : 17 562,460 -400
04 : 22 563,660 1200
04 : 27 565,260 1600
04 : 32 565,650 390
04 : 37 565,650 0
04 : 42 565,650 0
04 : 47 565,650 0
04 : 52 566,050 400
04 : 57 566,050 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 565,650 -400
05 : 07 565,260 -390
05 : 12 564,860 -400
05 : 17 564,860 0
05 : 22 565,260 400
05 : 27 566,050 790
05 : 32 566,850 800
05 : 37 566,450 -400
05 : 42 566,450 0
05 : 47 566,450 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 565,650 -800
05 : 57 565,260 -390
06 : 02 564,860 -400
06 : 07 564,060 -800
06 : 12 562,460 -1600
06 : 17 564,330 1870
06 : 22 564,330 0
06 : 27 565,140 810
06 : 32 565,940 800
06 : 37 565,940 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 565,940 0
06 : 47 565,940 0
06 : 52 565,540 -400
06 : 57 565,140 -400
07 : 02 564,730 -410
07 : 07 564,730 0
07 : 12 565,140 410
07 : 17 565,540 400
07 : 22 565,140 -400
07 : 27 565,140 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 564,730 -410
07 : 37 564,330 -400
07 : 42 563,930 -400
07 : 47 564,330 400
07 : 52 564,730 400
07 : 57 565,940 1210
08 : 02 566,740 800
08 : 07 567,140 400
08 : 12 566,740 -400
08 : 17 566,340 -400
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 566,740 400
08 : 27 567,940 1200
08 : 32 568,340 400
08 : 37 567,540 -800
08 : 42 566,740 -800
08 : 47 566,340 -400
08 : 52 565,940 -400
08 : 57 565,140 -800
09 : 02 565,140 0
09 : 07 564,730 -410
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 563,530 -1200
09 : 17 562,330 -1200
09 : 22 561,930 -400
09 : 27 561,930 0
09 : 32 561,930 0
09 : 37 562,330 400
09 : 42 562,330 0
09 : 47 562,730 400
09 : 52 563,130 400
09 : 57 563,930 800
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 564,330 400
10 : 07 565,140 810
10 : 12 565,140 0
10 : 17 564,730 -410
10 : 22 565,140 410
10 : 27 565,940 800
10 : 32 566,340 400
10 : 37 562,110 -4230
10 : 42 562,500 390
10 : 47 562,500 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 562,110 -390
10 : 57 561,310 -800
11 : 02 560,910 -400
11 : 07 560,120 -790
11 : 12 558,520 -1600
11 : 17 557,730 -790
11 : 22 558,130 400
11 : 27 558,520 390
11 : 32 556,240 -2280
11 : 37 557,040 800
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 557,040 0
11 : 47 556,640 -400
11 : 52 556,640 0
11 : 57 557,040 400
12 : 02 556,640 -400
12 : 07 552,070 -4570
12 : 12 552,850 780
12 : 17 553,630 780
12 : 22 553,240 -390
12 : 27 552,850 -390
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 554,030 1180
12 : 37 554,030 0
12 : 42 554,420 390
12 : 47 554,030 -390
12 : 52 550,560 -3470
12 : 57 550,950 390
13 : 02 551,730 780
13 : 07 551,730 0
13 : 12 552,120 390
13 : 17 552,120 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 552,900 780
13 : 27 552,900 0
13 : 32 551,340 -1560
13 : 37 551,730 390
13 : 42 552,510 780
13 : 47 552,900 390
13 : 52 553,290 390
13 : 57 553,290 0
14 : 02 552,900 -390
14 : 07 553,290 390
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 553,290 0
14 : 17 554,460 1170
14 : 22 555,240 780
14 : 27 554,850 -390
14 : 32 554,460 -390
14 : 37 553,680 -780
14 : 42 554,070 390
14 : 47 554,460 390
14 : 52 554,460 0
14 : 57 553,680 -780
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 552,900 -780
15 : 07 553,290 390
15 : 12 552,900 -390
15 : 17 552,510 -390
15 : 22 552,900 390
15 : 27 553,680 780
15 : 32 553,680 0
15 : 37 553,290 -390
15 : 42 552,900 -390
15 : 47 553,680 780
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 553,680 0
15 : 57 554,850 1170
16 : 02 555,630 780
16 : 07 555,630 0
16 : 12 555,630 0
16 : 17 555,240 -390
16 : 22 554,850 -390
16 : 27 555,630 780
16 : 32 556,020 390
16 : 37 556,410 390
No records for the chosen day.

Chart and Analysis Uni swap