Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 26,080 | |
00 : 12 | 26,220 | 140 |
00 : 22 | 26,220 | 0 |
00 : 32 | 26,220 | 0 |
00 : 42 | 26,190 | -30 |
00 : 52 | 26,190 | 0 |
01 : 02 | 26,190 | 0 |
01 : 12 | 26,190 | 0 |
01 : 22 | 26,290 | 100 |
01 : 32 | 26,430 | 140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 26,430 | 0 |
01 : 52 | 26,430 | 0 |
02 : 04 | 26,430 | 0 |
02 : 12 | 26,290 | -140 |
02 : 22 | 26,290 | 0 |
02 : 32 | 26,290 | 0 |
02 : 42 | 26,430 | 140 |
02 : 52 | 26,430 | 0 |
03 : 02 | 26,430 | 0 |
03 : 12 | 26,430 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 26,290 | -140 |
03 : 32 | 26,360 | 70 |
03 : 42 | 26,220 | -140 |
03 : 52 | 26,220 | 0 |
04 : 02 | 26,220 | 0 |
04 : 12 | 26,290 | 70 |
04 : 22 | 26,290 | 0 |
04 : 32 | 26,290 | 0 |
04 : 42 | 26,290 | 0 |
04 : 52 | 26,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 26,290 | 0 |
05 : 12 | 26,290 | 0 |
05 : 22 | 26,220 | -70 |
05 : 32 | 26,220 | 0 |
05 : 42 | 26,220 | 0 |
05 : 52 | 26,220 | 0 |
06 : 02 | 26,290 | 70 |
06 : 12 | 26,290 | 0 |
06 : 22 | 26,290 | 0 |
06 : 32 | 26,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 26,290 | 0 |
06 : 52 | 26,290 | 0 |
07 : 02 | 26,290 | 0 |
07 : 12 | 26,290 | 0 |
07 : 22 | 26,290 | 0 |
07 : 32 | 26,290 | 0 |
07 : 42 | 26,290 | 0 |
07 : 52 | 26,290 | 0 |
08 : 02 | 26,290 | 0 |
08 : 12 | 26,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 26,290 | 0 |
08 : 32 | 26,290 | 0 |
08 : 42 | 26,220 | -70 |
08 : 52 | 26,220 | 0 |
09 : 02 | 26,220 | 0 |
09 : 12 | 26,220 | 0 |
09 : 22 | 26,290 | 70 |
09 : 32 | 26,290 | 0 |
09 : 42 | 26,290 | 0 |
09 : 52 | 26,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 26,290 | 0 |
10 : 12 | 26,290 | 0 |
10 : 22 | 26,430 | 140 |
10 : 32 | 26,430 | 0 |
10 : 42 | 26,290 | -140 |
10 : 52 | 26,290 | 0 |
11 : 02 | 26,290 | 0 |
11 : 12 | 26,290 | 0 |
11 : 22 | 26,290 | 0 |
11 : 32 | 26,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 26,160 | -130 |
11 : 52 | 26,160 | 0 |
12 : 02 | 26,160 | 0 |
12 : 12 | 26,400 | 240 |
12 : 22 | 26,400 | 0 |
12 : 32 | 26,400 | 0 |
12 : 42 | 26,400 | 0 |
12 : 52 | 26,400 | 0 |
13 : 02 | 26,400 | 0 |
13 : 12 | 26,540 | 140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 26,670 | 130 |
13 : 32 | 26,670 | 0 |
13 : 42 | 26,540 | -130 |
13 : 52 | 26,540 | 0 |
14 : 02 | 26,540 | 0 |
14 : 12 | 26,540 | 0 |
14 : 22 | 26,540 | 0 |
14 : 32 | 26,540 | 0 |
14 : 42 | 26,670 | 130 |
14 : 52 | 26,670 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 02 | 26,540 | -130 |
15 : 12 | 26,460 | -80 |
15 : 22 | 26,460 | 0 |
15 : 32 | 26,460 | 0 |
15 : 42 | 26,460 | 0 |
15 : 52 | 26,540 | 80 |
16 : 02 | 26,540 | 0 |
16 : 12 | 26,540 | 0 |
16 : 22 | 26,410 | -130 |
16 : 32 | 26,550 | 140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 26,550 | 0 |
16 : 52 | 26,680 | 130 |
17 : 02 | 26,700 | 20 |
17 : 12 | 26,700 | 0 |
17 : 22 | 26,860 | 160 |
17 : 32 | 26,700 | -160 |
17 : 42 | 26,840 | 140 |
17 : 52 | 26,980 | 140 |
18 : 02 | 26,980 | 0 |
18 : 12 | 26,900 | -80 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 22 | 26,770 | -130 |
18 : 32 | 26,770 | 0 |
18 : 42 | 26,770 | 0 |
18 : 52 | 26,980 | 210 |
19 : 02 | 26,840 | -140 |
19 : 12 | 26,700 | -140 |
19 : 22 | 26,700 | 0 |
19 : 32 | 26,700 | 0 |
19 : 42 | 26,700 | 0 |
19 : 52 | 26,840 | 140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 02 | 26,700 | -140 |
20 : 12 | 26,700 | 0 |
20 : 22 | 26,700 | 0 |
20 : 32 | 26,700 | 0 |
20 : 42 | 26,700 | 0 |
20 : 52 | 26,720 | 20 |
21 : 02 | 26,630 | -90 |
21 : 12 | 26,630 | 0 |
21 : 22 | 26,630 | 0 |
21 : 32 | 26,490 | -140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 42 | 26,570 | 80 |
21 : 52 | 26,570 | 0 |
22 : 02 | 26,570 | 0 |
22 : 12 | 26,700 | 130 |
22 : 22 | 26,650 | -50 |
22 : 32 | 26,650 | 0 |
22 : 42 | 26,650 | 0 |
22 : 52 | 26,650 | 0 |
23 : 02 | 26,650 | 0 |
23 : 12 | 26,650 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
23 : 22 | 26,790 | 140 |
23 : 32 | 26,790 | 0 |
23 : 42 | 26,790 | 0 |
23 : 52 | 26,650 | -140 |
02 : 22 | 26,920 | 270 |
No records for the chosen day. |