Choose date

Ripple
Close
195,390 0.639%
05 : 57
High
202,360
08 : 57
Low
192,910
23 : 17
Open
199,060
00 : 02
TimeRate (Toman)Change
00 : 02 199,060
00 : 07 199,060 0
00 : 12 199,060 0
00 : 17 198,800 -260
00 : 22 198,800 0
00 : 27 198,550 -250
00 : 32 198,290 -260
00 : 37 198,290 0
00 : 42 198,550 260
00 : 47 198,800 250
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 199,060 260
00 : 57 199,060 0
01 : 02 199,310 250
01 : 07 199,570 260
01 : 12 199,820 250
01 : 17 200,070 250
01 : 22 199,820 -250
01 : 27 199,820 0
01 : 32 200,070 250
01 : 37 199,820 -250
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 199,820 0
01 : 47 199,570 -250
01 : 52 199,570 0
01 : 57 199,570 0
02 : 02 199,820 250
02 : 07 199,820 0
02 : 12 200,070 250
02 : 17 200,070 0
02 : 22 200,330 260
02 : 27 200,070 -260
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 199,820 -250
02 : 37 200,070 250
02 : 42 200,330 260
02 : 47 200,070 -260
02 : 52 199,820 -250
02 : 57 199,820 0
03 : 02 199,570 -250
03 : 07 199,820 250
03 : 12 199,570 -250
03 : 17 199,570 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 199,820 250
03 : 27 200,070 250
03 : 32 200,070 0
03 : 37 200,330 260
03 : 42 200,330 0
03 : 47 200,330 0
03 : 52 200,330 0
03 : 57 200,580 250
04 : 02 200,580 0
04 : 07 200,580 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 200,580 0
04 : 17 200,840 260
04 : 22 200,580 -260
04 : 27 200,580 0
04 : 32 200,580 0
04 : 37 200,580 0
04 : 42 200,330 -250
04 : 47 200,330 0
04 : 52 200,070 -260
04 : 57 200,070 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 200,070 0
05 : 07 200,070 0
05 : 12 200,070 0
05 : 17 200,070 0
05 : 22 200,330 260
05 : 27 200,330 0
05 : 32 200,070 -260
05 : 37 199,820 -250
05 : 42 199,570 -250
05 : 47 199,310 -260
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 199,570 260
05 : 57 199,570 0
06 : 02 199,570 0
06 : 07 199,820 250
06 : 12 199,820 0
06 : 17 199,820 0
06 : 22 199,820 0
06 : 27 199,570 -250
06 : 32 199,820 250
06 : 37 199,820 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 199,820 0
06 : 47 200,070 250
06 : 52 200,070 0
06 : 57 200,070 0
07 : 02 200,070 0
07 : 07 200,070 0
07 : 12 200,070 0
07 : 17 199,820 -250
07 : 22 199,820 0
07 : 27 200,070 250
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 200,070 0
07 : 37 200,070 0
07 : 42 200,070 0
07 : 47 200,330 260
07 : 52 200,580 250
07 : 57 200,840 260
08 : 02 201,090 250
08 : 07 201,090 0
08 : 12 201,340 250
08 : 17 201,340 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 201,340 0
08 : 27 201,340 0
08 : 32 201,600 260
08 : 37 201,600 0
08 : 42 201,850 250
08 : 47 202,110 260
08 : 52 202,110 0
08 : 57 202,360 250
09 : 02 202,110 -250
09 : 07 202,110 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 201,850 -260
09 : 17 202,110 260
09 : 22 201,850 -260
09 : 27 201,850 0
09 : 32 202,110 260
09 : 37 202,360 250
09 : 42 202,110 -250
09 : 47 202,110 0
09 : 52 201,850 -260
09 : 57 201,600 -250
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 201,340 -260
10 : 07 201,340 0
10 : 12 201,340 0
10 : 17 201,340 0
10 : 22 201,600 260
10 : 27 201,600 0
10 : 32 201,600 0
10 : 37 201,600 0
10 : 42 201,600 0
10 : 47 201,600 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 201,090 -510
10 : 57 201,090 0
11 : 02 201,090 0
11 : 07 201,090 0
11 : 12 201,090 0
11 : 17 201,600 510
11 : 22 201,340 -260
11 : 27 201,340 0
11 : 32 201,340 0
11 : 37 196,380 -4960
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 196,130 -250
11 : 47 196,130 0
11 : 52 196,130 0
11 : 57 196,130 0
12 : 02 196,130 0
12 : 07 196,380 250
12 : 12 196,440 60
12 : 17 196,690 250
12 : 22 196,940 250
12 : 27 194,960 -1980
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 195,200 240
12 : 37 195,200 0
12 : 42 195,200 0
12 : 47 194,710 -490
12 : 52 194,710 0
12 : 57 195,450 740
13 : 02 195,450 0
13 : 07 195,260 -190
13 : 12 195,500 240
13 : 17 195,500 0
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 195,500 0
13 : 27 195,260 -240
13 : 32 195,260 0
13 : 37 195,260 0
13 : 42 195,020 -240
13 : 47 195,020 0
13 : 52 195,590 570
13 : 57 195,590 0
14 : 02 195,340 -250
14 : 07 195,100 -240
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 195,200 100
14 : 17 195,860 660
14 : 22 196,690 830
14 : 27 196,690 0
14 : 32 196,690 0
14 : 37 196,940 250
14 : 42 196,940 0
14 : 47 196,940 0
14 : 52 196,690 -250
14 : 57 196,690 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 196,940 250
15 : 07 197,190 250
15 : 12 197,190 0
15 : 17 197,190 0
15 : 22 197,190 0
15 : 27 197,190 0
15 : 32 195,670 -1520
15 : 37 195,670 0
15 : 42 195,670 0
15 : 47 195,670 0
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 196,560 890
15 : 57 196,560 0
16 : 02 197,650 1090
16 : 07 197,900 250
16 : 12 197,900 0
16 : 17 197,900 0
16 : 22 197,900 0
16 : 27 197,900 0
16 : 32 197,900 0
16 : 37 197,900 0
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 197,650 -250
16 : 47 197,650 0
16 : 52 197,650 0
16 : 57 197,400 -250
17 : 02 197,400 0
17 : 07 197,400 0
17 : 12 197,400 0
17 : 17 197,160 -240
17 : 22 197,400 240
17 : 27 197,400 0
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 197,650 250
17 : 37 197,650 0
17 : 42 197,400 -250
17 : 47 197,400 0
17 : 52 197,160 -240
17 : 57 197,160 0
18 : 02 196,910 -250
18 : 07 196,910 0
18 : 12 197,160 250
18 : 17 196,910 -250
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 197,740 830
18 : 27 197,990 250
18 : 32 197,990 0
18 : 37 197,990 0
18 : 42 197,990 0
18 : 47 198,240 250
18 : 52 198,240 0
18 : 57 198,240 0
19 : 02 198,240 0
19 : 07 198,240 0
No records for the chosen day.
TimeRate (Toman)Change
19 : 12 198,240 0
19 : 17 197,990 -250
19 : 22 197,990 0
19 : 27 197,130 -860
19 : 32 197,130 0
19 : 37 197,370 240
19 : 42 197,370 0
19 : 47 197,370 0
19 : 52 197,130 -240
19 : 57 197,130 0
No records for the chosen day.
TimeRate (Toman)Change
20 : 02 196,630 -500
20 : 07 196,380 -250
20 : 12 196,380 0
20 : 17 196,380 0
20 : 22 196,130 -250
20 : 27 195,890 -240
20 : 32 195,640 -250
20 : 37 195,640 0
20 : 42 195,640 0
20 : 47 195,140 -500
No records for the chosen day.
TimeRate (Toman)Change
20 : 52 195,140 0
20 : 57 194,890 -250
21 : 02 194,890 0
21 : 07 194,650 -240
21 : 12 194,400 -250
21 : 17 193,900 -500
21 : 22 193,650 -250
21 : 27 193,410 -240
21 : 32 193,410 0
21 : 37 193,900 490
No records for the chosen day.
TimeRate (Toman)Change
21 : 42 194,150 250
21 : 47 194,400 250
21 : 52 194,400 0
21 : 57 194,400 0
22 : 02 194,650 250
22 : 07 194,400 -250
22 : 12 194,150 -250
22 : 17 193,900 -250
22 : 22 193,900 0
22 : 27 194,150 250
No records for the chosen day.
TimeRate (Toman)Change
22 : 32 194,150 0
22 : 37 194,400 250
22 : 42 194,650 250
22 : 47 194,650 0
22 : 52 194,400 -250
22 : 57 194,150 -250
23 : 02 193,900 -250
23 : 07 193,410 -490
23 : 12 193,160 -250
23 : 17 192,910 -250
No records for the chosen day.
TimeRate (Toman)Change
23 : 22 192,910 0
23 : 27 193,160 250
23 : 32 193,410 250
23 : 37 193,410 0
23 : 42 193,650 240
23 : 47 193,900 250
23 : 52 194,150 250
23 : 57 194,150 0
05 : 57 195,390 1240
 
No records for the chosen day.

Chart and Analysis Ripple