Choose date

Ripple
Close
236,790 -0.962%
18 : 22
High
241,590
05 : 57
Low
233,450
03 : 52
Open
238,770
00 : 02
TimeRate (Toman)Change
00 : 02 238,770
00 : 07 237,830 -940
00 : 12 238,150 320
00 : 17 238,150 0
00 : 22 238,150 0
00 : 27 238,150 0
00 : 32 237,830 -320
00 : 37 237,830 0
00 : 42 237,210 -620
00 : 47 236,890 -320
No records for the chosen day.
TimeRate (Toman)Change
00 : 52 237,210 320
00 : 57 237,520 310
01 : 02 238,150 630
01 : 07 238,150 0
01 : 12 238,150 0
01 : 17 238,150 0
01 : 22 238,460 310
01 : 27 239,090 630
01 : 32 239,090 0
01 : 37 238,770 -320
No records for the chosen day.
TimeRate (Toman)Change
01 : 42 238,150 -620
01 : 47 237,830 -320
01 : 52 237,520 -310
01 : 57 237,830 310
02 : 02 238,150 320
02 : 07 238,150 0
02 : 12 238,150 0
02 : 17 238,460 310
02 : 22 238,770 310
02 : 27 238,770 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 32 238,770 0
02 : 37 237,520 -1250
02 : 42 236,890 -630
02 : 47 236,270 -620
02 : 52 235,950 -320
02 : 57 236,270 320
03 : 02 236,270 0
03 : 07 235,950 -320
03 : 12 235,640 -310
03 : 17 235,640 0
No records for the chosen day.
TimeRate (Toman)Change
03 : 22 235,640 0
03 : 27 235,330 -310
03 : 32 235,640 310
03 : 37 235,010 -630
03 : 42 234,070 -940
03 : 47 233,760 -310
03 : 52 233,450 -310
03 : 57 234,390 940
04 : 02 235,330 940
04 : 07 235,640 310
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 236,890 1250
04 : 17 236,580 -310
04 : 22 236,270 -310
04 : 27 236,270 0
04 : 32 235,640 -630
04 : 37 235,330 -310
04 : 42 235,330 0
04 : 47 235,330 0
04 : 52 235,010 -320
04 : 57 235,010 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 02 235,330 320
05 : 07 234,700 -630
05 : 12 234,390 -310
05 : 17 234,070 -320
05 : 22 234,700 630
05 : 27 235,950 1250
05 : 32 236,890 940
05 : 37 239,090 2200
05 : 42 239,710 620
05 : 47 240,340 630
No records for the chosen day.
TimeRate (Toman)Change
05 : 52 240,650 310
05 : 57 241,590 940
06 : 02 241,280 -310
06 : 07 240,650 -630
06 : 12 240,650 0
06 : 17 240,340 -310
06 : 22 239,710 -630
06 : 27 240,340 630
06 : 32 240,650 310
06 : 37 240,340 -310
No records for the chosen day.
TimeRate (Toman)Change
06 : 42 239,400 -940
06 : 47 239,090 -310
06 : 52 240,340 1250
06 : 57 240,340 0
07 : 02 240,340 0
07 : 07 240,340 0
07 : 12 239,710 -630
07 : 17 239,710 0
07 : 22 239,400 -310
07 : 27 239,400 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 32 239,710 310
07 : 37 239,710 0
07 : 42 239,400 -310
07 : 47 238,770 -630
07 : 52 237,520 -1250
07 : 57 235,950 -1570
08 : 02 235,950 0
08 : 07 236,270 320
08 : 12 236,270 0
08 : 17 236,270 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 22 236,270 0
08 : 27 236,580 310
08 : 32 236,580 0
08 : 37 237,210 630
08 : 42 238,670 1460
08 : 47 239,920 1250
08 : 52 240,860 940
08 : 57 240,860 0
09 : 02 240,860 0
09 : 07 240,550 -310
No records for the chosen day.
TimeRate (Toman)Change
09 : 12 240,240 -310
09 : 17 239,920 -320
09 : 22 239,920 0
09 : 27 239,920 0
09 : 32 239,920 0
09 : 37 238,980 -940
09 : 42 238,050 -930
09 : 47 237,840 -210
09 : 52 237,730 -110
09 : 57 237,530 -200
No records for the chosen day.
TimeRate (Toman)Change
10 : 02 237,530 0
10 : 07 237,530 0
10 : 12 237,530 0
10 : 17 237,530 0
10 : 22 237,210 -320
10 : 27 237,530 320
10 : 32 237,530 0
10 : 37 236,900 -630
10 : 42 236,900 0
10 : 47 236,590 -310
No records for the chosen day.
TimeRate (Toman)Change
10 : 52 236,900 310
10 : 57 236,590 -310
11 : 02 236,590 0
11 : 07 236,590 0
11 : 12 237,210 620
11 : 17 237,530 320
11 : 22 237,530 0
11 : 27 237,210 -320
11 : 32 236,590 -620
11 : 37 236,280 -310
No records for the chosen day.
TimeRate (Toman)Change
11 : 42 236,280 0
11 : 47 236,900 620
11 : 52 236,900 0
11 : 57 236,900 0
12 : 02 236,900 0
12 : 07 236,590 -310
12 : 12 236,900 310
12 : 17 237,210 310
12 : 22 236,900 -310
12 : 27 237,530 630
No records for the chosen day.
TimeRate (Toman)Change
12 : 32 237,840 310
12 : 37 238,150 310
12 : 42 237,530 -620
12 : 47 236,900 -630
12 : 52 235,450 -1450
12 : 57 234,510 -940
13 : 02 234,200 -310
13 : 07 234,200 0
13 : 12 235,130 930
13 : 17 234,510 -620
No records for the chosen day.
TimeRate (Toman)Change
13 : 22 234,200 -310
13 : 27 234,200 0
13 : 32 234,200 0
13 : 37 235,130 930
13 : 42 235,450 320
13 : 47 235,130 -320
13 : 52 235,760 630
13 : 57 235,760 0
14 : 02 235,450 -310
14 : 07 235,450 0
No records for the chosen day.
TimeRate (Toman)Change
14 : 12 235,760 310
14 : 17 235,760 0
14 : 22 236,380 620
14 : 27 236,070 -310
14 : 32 236,070 0
14 : 37 236,480 410
14 : 42 235,860 -620
14 : 47 236,170 310
14 : 52 236,480 310
14 : 57 236,170 -310
No records for the chosen day.
TimeRate (Toman)Change
15 : 02 235,860 -310
15 : 07 235,860 0
15 : 12 236,170 310
15 : 17 236,480 310
15 : 22 236,480 0
15 : 27 236,480 0
15 : 32 236,170 -310
15 : 37 236,170 0
15 : 42 235,860 -310
15 : 47 235,540 -320
No records for the chosen day.
TimeRate (Toman)Change
15 : 52 235,860 320
15 : 57 236,170 310
16 : 02 236,480 310
16 : 07 236,790 310
16 : 12 236,480 -310
16 : 17 236,480 0
16 : 22 236,480 0
16 : 27 236,480 0
16 : 32 236,790 310
16 : 37 237,420 630
No records for the chosen day.
TimeRate (Toman)Change
16 : 42 239,920 2500
16 : 47 239,920 0
16 : 52 239,610 -310
16 : 57 239,610 0
17 : 02 239,300 -310
17 : 07 239,610 310
17 : 12 239,920 310
17 : 17 240,240 320
17 : 22 239,920 -320
17 : 27 239,920 0
No records for the chosen day.
TimeRate (Toman)Change
17 : 32 239,300 -620
17 : 37 239,300 0
17 : 42 238,980 -320
17 : 47 238,980 0
17 : 52 238,670 -310
17 : 57 238,360 -310
18 : 02 238,980 620
18 : 07 240,550 1570
18 : 12 239,920 -630
18 : 17 238,360 -1560
No records for the chosen day.
TimeRate (Toman)Change
18 : 22 236,790 -1570
 
 
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Ripple