Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 124870 | -30680 | 13:12:25 |
| Bitcoin | 9190 | 6659880 | 13:12:25 |
| Dash | 16440 | 430 | 13:12:25 |
| EOS | 15890 | -70 | 13:12:25 |
| Ethereum | 94200 | 137990 | 13:12:25 |
| Litecoin | 411450 | -870 | 13:12:25 |
| Ripple | 190500000 | -440 | 13:12:25 |
| Tether | 665 | 250 | 13:12:25 |
| Binance | 3750 | 40050 | 13:12:25 |
| Dogecoin | 855 | -10 | 13:12:25 |
| Solana | 0.02 | 10880 | 13:12:25 |
| Cardano | 760 | -440 | 13:12:25 |
| Shiba Ino | 6010 | 0.01 | 13:12:25 |
| Avalanche | 10550 | -430 | 13:12:25 |
| Matic | 58700 | -60 | 12:32:23 |
| Polkadot | 42190 | -430 | 13:12:25 |
| Stellar | 194500000 | -10 | 13:12:25 |
| Ton coin | 2480 | -440 | 13:12:25 |
| Tron | 9650290 | 50 | 13:12:25 |
| Uni swap | 285.21 | -440 | 13:12:25 |
| Chain Link | 140.9 | -870 | 13:12:25 |
| Cosmos | 2435 | -440 | 13:12:25 |
| Monero | 1810 | 134940 | 13:12:25 |
| Ethereum Classic | 218960 | -1740 | 13:12:25 |
| File coin | 10650 | -440 | 13:12:25 |
| Internet-Computer | 47150 | 430 | 13:12:25 |
| Hedera | 491.39 | 30 | 13:12:25 |
| vechain | 223130 | -10 | 13:12:25 |
| Near protocol | 9910 | -440 | 13:12:25 |
| Quant | 8.07 | -440 | 13:12:25 |
| Maker | 261540 | 66160 | 13:12:25 |
| Aave | 190860 | -6530 | 13:12:25 |
| Graph | 88070 | -10 | 13:12:25 |
| Algorand | 5060.6 | -10 | 13:12:25 |
| Axie-infinity | 109.48 | 1310 | 13:12:25 |
| Stack | 1230 | 80 | 13:12:25 |
| Multiverse | 86.02 | -870 | 13:12:25 |
| Sandbox | 22800 | -10 | 13:12:25 |
| Theta | 54933 | 400 | 13:12:25 |
