Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 159250 | -30680 | 11:57:25 |
| Bitcoin | 94834800 | -4980900 | 11:57:25 |
| Dash | 43740 | -9610 | 11:57:25 |
| EOS | 37110 | -20 | 11:57:25 |
| Ethereum | 1853620 | 15730 | 11:57:25 |
| Litecoin | 17430 | 4370 | 11:57:25 |
| Ripple | 17850 | 870 | 11:57:25 |
| Tether | 217260 | -250 | 11:57:25 |
| Binance | 25280 | -59420 | 11:57:25 |
| Dogecoin | 4690 | 40 | 11:57:25 |
| Solana | 1465870 | -7870 | 11:57:25 |
| Cardano | 5070 | -80 | 11:57:25 |
| Shiba Ino | 416250 | -0.01 | 11:57:25 |
| Avalanche | 44780 | 1310 | 11:57:25 |
| Matic | 217260 | -60 | 12:32:23 |
| Polkadot | 112990 | 440 | 11:57:25 |
| Stellar | 47520 | 60 | 11:57:25 |
| Ton coin | 79260 | 440 | 11:57:25 |
| Tron | 79150 | -70 | 11:57:25 |
| Uni swap | 1760 | 440 | 11:57:25 |
| Chain Link | 3650 | 440 | 11:57:25 |
| Cosmos | 96660 | -870 | 11:57:25 |
| Monero | 353470 | -117530 | 11:57:25 |
| Ethereum Classic | 1045 | 440 | 11:57:25 |
| File coin | 1235 | -690 | 11:57:25 |
| Internet-Computer | 44000 | -1510 | 11:57:25 |
| Hedera | 3065 | 20 | 11:57:25 |
| vechain | 16900 | 10 | 11:57:25 |
| Near protocol | 54933 | -270 | 11:57:25 |
| Quant | 95800 | 1750 | 11:57:25 |
| Maker | 515 | 207100 | 11:57:25 |
| Aave | 11352299390 | -9610 | 11:57:25 |
| Graph | 217260 | 10 | 11:57:25 |
| Algorand | 61.08 | 10 | 11:57:25 |
| Axie-infinity | 44010 | -430 | 11:57:25 |
| Stack | 58720 | 40 | 11:57:25 |
| Multiverse | 1.78 | -440 | 11:57:25 |
| Sandbox | 237690 | 10 | 11:57:25 |
| Theta | 1.1185177111717 | 400 | 11:57:25 |
