Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 525 | 1040 | 10:30:10 |
| Bitcoin | 62780 | -4028330 | 10:30:10 |
| Dash | 2185 | -2100 | 10:30:10 |
| EOS | 193870 | 20 | 10:30:10 |
| Ethereum | 112340 | -19360 | 10:30:10 |
| Litecoin | 52510 | -2090 | 10:30:10 |
| Ripple | 257520 | -200 | 10:30:10 |
| Tether | 1200 | 300 | 10:30:10 |
| Binance | -3645240 | -10980 | 10:30:10 |
| Dogecoin | 318.33 | -10 | 10:30:10 |
| Solana | 65170 | 5760 | 10:30:10 |
| Cardano | 3580 | -40 | 10:30:10 |
| Shiba Ino | 28280 | -0.02 | 10:30:10 |
| Avalanche | 29940 | -1040 | 10:30:10 |
| Matic | 12022443600 | 40 | 10:30:10 |
| Polkadot | 2895 | 240 | 10:30:10 |
| Stellar | 47080 | 20 | 10:30:10 |
| Ton coin | 130740 | 420 | 10:30:10 |
| Tron | 42790 | 100 | 10:30:10 |
| Uni swap | 20060 | -1050 | 10:30:10 |
| Chain Link | 2750 | -1560 | 10:30:10 |
| Cosmos | 86270 | 380 | 10:30:10 |
| Monero | 2000 | -31910 | 10:30:10 |
| Ethereum Classic | 246772840 | -1570 | 10:30:10 |
| File coin | 32800 | -520 | 10:30:10 |
| Internet-Computer | 404.29 | 90 | 10:30:10 |
| Hedera | 1250 | -10 | 10:30:10 |
| vechain | -10 | 10:30:10 | |
| Near protocol | 130.5 | 520 | 10:30:10 |
| Quant | 64.56 | -5230 | 10:30:10 |
| Maker | 2658610 | -58590 | 10:30:10 |
| Aave | 9090 | 1050 | 10:30:10 |
| Graph | 21.22 | -10 | 10:30:10 |
| Algorand | 12009927370 | -210 | 10:30:10 |
| Axie-infinity | 4765 | 250 | 10:30:10 |
| Stack | 64690 | -50 | 10:30:10 |
| Multiverse | 16390 | -530 | 10:30:10 |
| Sandbox | 5910 | -20 | 10:30:10 |
| Theta | 328540 | -50 | 10:30:10 |
