Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 259000000 | 50240 | 02:30:18 |
| Bitcoin | 26500 | -6028770 | 02:30:18 |
| Dash | 1670 | 17220 | 02:30:18 |
| EOS | 30280 | -180 | 02:30:18 |
| Ethereum | 37000000 | -144260 | 02:30:18 |
| Litecoin | 141870690 | 18660 | 02:30:18 |
| Ripple | 2110 | 720 | 02:30:18 |
| Tether | 148010 | -450 | 02:30:18 |
| Binance | 922260 | 38040 | 02:30:18 |
| Dogecoin | 18060 | -30 | 02:30:18 |
| Solana | 1109356250 | -37320 | 02:30:18 |
| Cardano | 77270 | -130 | 02:30:18 |
| Shiba Ino | 11437 | -0.01 | 02:30:18 |
| Avalanche | 2740 | -2870 | 02:30:18 |
| Matic | 2170 | -60 | 02:30:18 |
| Polkadot | 58440 | -720 | 02:30:18 |
| Stellar | 5380 | -20 | 02:30:18 |
| Ton coin | 2045 | -720 | 02:30:18 |
| Tron | 95140 | -150 | 02:30:18 |
| Uni swap | 110060 | 1440 | 02:30:18 |
| Chain Link | 10740 | -2150 | 02:30:18 |
| Cosmos | 17670 | 720 | 02:30:18 |
| Monero | 27720 | -105500 | 02:30:18 |
| Ethereum Classic | 7030 | -2880 | 02:30:18 |
| File coin | 53100 | -720 | 02:30:18 |
| Internet-Computer | 2875870 | 6460 | 02:30:18 |
| Hedera | 88.56 | 10 | 02:30:18 |
| vechain | 54933 | 10 | 02:30:18 |
| Near protocol | 174.91 | -2160 | 02:30:18 |
| Quant | 463.7 | 2870 | 02:30:18 |
| Maker | 88790 | -737090 | 02:30:18 |
| Aave | 7400960 | 38030 | 02:30:18 |
| Graph | 2025 | -10 | 02:30:18 |
| Algorand | 67660 | 50 | 02:30:18 |
| Axie-infinity | 14540 | -720 | 02:30:18 |
| Stack | 39710 | 720 | 02:30:18 |
| Multiverse | 59.42 | 2150 | 02:30:18 |
| Sandbox | 2740 | -20 | 02:30:18 |
| Theta | 190000 | -90 | 02:30:18 |
