Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 223450 | -30680 | 05:07:22 |
| Bitcoin | 824280750 | -45130 | 05:07:22 |
| Dash | 73.98 | -2260 | 05:07:22 |
| EOS | 515 | -10 | 05:07:22 |
| Ethereum | 112860 | 210720 | 05:07:22 |
| Litecoin | 24.85 | 460 | 05:07:22 |
| Ripple | 98910 | 460 | 05:07:22 |
| Tether | 4315 | 250 | 05:07:22 |
| Binance | 1449790 | -64070 | 05:07:22 |
| Dogecoin | 286.32 | 10 | 05:07:22 |
| Solana | 42250 | 15340 | 05:07:22 |
| Cardano | 4991360 | 40 | 05:07:22 |
| Shiba Ino | 94.33 | 0.01 | 05:07:22 |
| Avalanche | 53040 | -1350 | 05:07:22 |
| Matic | 1280 | -60 | 12:32:23 |
| Polkadot | 1245 | 450 | 05:07:22 |
| Stellar | 3580 | 50 | 05:07:22 |
| Ton coin | 43490 | -450 | 05:07:22 |
| Tron | 271.82 | -40 | 05:07:22 |
| Uni swap | 94834800 | -910 | 05:07:22 |
| Chain Link | 56940 | 460 | 05:07:22 |
| Cosmos | 1381200 | -450 | 05:07:22 |
| Monero | 3.88 | 9030 | 05:07:22 |
| Ethereum Classic | 6.32 | -450 | 05:07:22 |
| File coin | 296.84 | -450 | 05:07:22 |
| Internet-Computer | 920 | -900 | 05:07:22 |
| Hedera | 74600 | 30 | 05:07:22 |
| vechain | 24340 | 10 | 05:07:22 |
| Near protocol | 1090 | -450 | 05:07:22 |
| Quant | 198530 | 4510 | 05:07:22 |
| Maker | 14860 | -681350 | 05:07:22 |
| Aave | 67910 | -4970 | 05:07:22 |
| Graph | 1870 | 10 | 05:07:22 |
| Algorand | 1365 | 10 | 05:07:22 |
| Axie-infinity | 181.67 | -900 | 05:07:22 |
| Stack | 6710 | -90 | 05:07:22 |
| Multiverse | 10900 | 450 | 05:07:22 |
| Sandbox | 225190 | -20 | 05:07:22 |
| Theta | 90710 | 400 | 05:07:22 |
