Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 358690 | 92470 | 01:50:10 |
| Bitcoin | 2840 | 28407630 | 01:50:10 |
| Dash | 17350 | 36250 | 01:50:10 |
| EOS | 1311821 | -10 | 01:50:10 |
| Ethereum | 1135 | 702790 | 01:50:10 |
| Litecoin | 825 | 25160 | 01:50:10 |
| Ripple | 1970 | 740 | 01:50:10 |
| Tether | 41900 | 100 | 01:50:10 |
| Binance | 364160 | 475680 | 01:50:10 |
| Dogecoin | 1553344 | 30 | 01:50:10 |
| Solana | 102960 | 37720 | 01:50:10 |
| Cardano | 2200 | 40 | 01:50:10 |
| Shiba Ino | 300.08 | -0.01 | 01:50:10 |
| Avalanche | 73578720 | 2960 | 01:50:10 |
| Matic | 1775 | 10 | 01:50:10 |
| Polkadot | 73720 | -740 | 01:50:10 |
| Stellar | 745 | 140 | 01:50:10 |
| Ton coin | 10.44 | 1480 | 01:50:10 |
| Tron | 154.69 | 30 | 01:50:10 |
| Uni swap | 445.88 | 1470 | 01:50:10 |
| Chain Link | 19350 | 8140 | 01:50:10 |
| Cosmos | 361260 | -2220 | 01:50:10 |
| Monero | 29.8 | -230820 | 01:50:10 |
| Ethereum Classic | 6640 | 3700 | 01:50:10 |
| File coin | 4088.83 | -740 | 01:50:10 |
| Internet-Computer | 66270 | 4430 | 01:50:10 |
| Hedera | 307100 | 60 | 01:50:10 |
| vechain | 82.87 | 10 | 01:50:10 |
| Near protocol | 398595290 | 5180 | 01:50:10 |
| Quant | 77870 | 152390 | 01:50:10 |
| Maker | 58880 | 990570 | 01:50:10 |
| Aave | 83780 | 36990 | 01:50:10 |
| Graph | 1580 | 10 | 01:50:10 |
| Algorand | 1635 | 40 | 01:50:10 |
| Axie-infinity | 1096624210 | -1480 | 01:50:10 |
| Stack | 9980 | 740 | 01:50:10 |
| Multiverse | 14.83 | 1480 | 01:50:10 |
| Sandbox | 24454970 | 10 | 01:50:10 |
| Theta | 7290 | 20 | 01:50:10 |
