Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 59000 | 63450 | 12:10:06 |
| Bitcoin | 48.05 | -1526760 | 12:10:06 |
| Dash | 127.57 | 4770 | 12:10:06 |
| EOS | 98300 | 10 | 12:10:06 |
| Ethereum | 97720 | -33400 | 12:10:06 |
| Litecoin | 134.43 | 13840 | 12:10:06 |
| Ripple | 10760 | -480 | 12:10:06 |
| Tether | 3978.16 | 350 | 12:10:06 |
| Binance | 135750 | -31490 | 12:10:06 |
| Dogecoin | 248230 | -80 | 12:10:06 |
| Solana | 367.51 | 1440 | 12:10:06 |
| Cardano | 19060 | -20 | 12:10:06 |
| Shiba Ino | 118.6 | -0.01 | 12:10:06 |
| Avalanche | 83.83 | 470 | 12:10:06 |
| Matic | 5520 | -60 | 12:32:23 |
| Polkadot | 53000000 | -180 | 12:10:06 |
| Stellar | 7512380 | 130 | 12:10:06 |
| Ton coin | 51.49 | 1020 | 12:10:06 |
| Tron | 1820 | 110 | 12:10:06 |
| Uni swap | 11030 | 480 | 12:10:06 |
| Chain Link | 176120 | 950 | 12:10:06 |
| Cosmos | 4695 | 50 | 12:10:06 |
| Monero | 3930 | 112120 | 12:10:06 |
| Ethereum Classic | 437510 | -950 | 12:10:06 |
| File coin | 10313124630 | 250 | 12:10:06 |
| Internet-Computer | 9.8 | 480 | 12:10:06 |
| Hedera | 10760 | 30 | 12:10:06 |
| vechain | 9970 | -10 | 12:10:06 |
| Near protocol | 1120 | -470 | 12:10:06 |
| Quant | 407.41 | 6680 | 12:10:06 |
| Maker | 26680 | -480920 | 12:10:06 |
| Aave | 191.83 | -4290 | 12:10:06 |
| Graph | 311080 | -10 | 12:10:06 |
| Algorand | 1325072 | 10 | 12:10:06 |
| Axie-infinity | 3730 | 820 | 12:10:06 |
| Stack | 10760 | -10 | 12:10:06 |
| Multiverse | 200540 | 2300 | 12:10:06 |
| Sandbox | 5270 | -10 | 12:10:06 |
| Theta | 175100 | 50 | 12:10:06 |
