Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 22.98 | -486100 | 05:40:06 |
| Bitcoin | 5490 | -73623980 | 05:40:06 |
| Dash | 3160 | -93730 | 05:40:06 |
| EOS | 353.45 | 10 | 05:40:06 |
| Ethereum | 615 | -2003820 | 05:40:06 |
| Litecoin | 1560 | -50680 | 05:40:06 |
| Ripple | 30060 | -1640 | 05:40:06 |
| Tether | 358.44 | -250 | 05:40:06 |
| Binance | 112220 | -374930 | 05:40:06 |
| Dogecoin | 74640 | -80 | 05:40:06 |
| Solana | 274680 | -140050 | 05:40:06 |
| Cardano | 2115 | -280 | 05:40:06 |
| Shiba Ino | 477.54 | 0.01 | 05:40:06 |
| Avalanche | 274590 | -1630 | 05:40:06 |
| Matic | 2206540 | -30 | 05:40:06 |
| Polkadot | 3260 | -1090 | 05:40:06 |
| Stellar | 205060 | -260 | 05:40:06 |
| Ton coin | 9.01 | -2180 | 05:40:06 |
| Tron | 49.89 | -550 | 05:40:06 |
| Uni swap | 30050 | -16350 | 05:40:06 |
| Chain Link | 1537811 | -14170 | 05:40:06 |
| Cosmos | 924929720 | -540 | 05:40:06 |
| Monero | 53.79 | 235970 | 05:40:06 |
| Ethereum Classic | 436.49 | -13080 | 05:40:06 |
| File coin | 202000 | -1090 | 05:40:06 |
| Internet-Computer | 2350 | -540 | 05:40:06 |
| Hedera | 493190 | -80 | 05:40:06 |
| vechain | 13070 | 10 | 05:40:06 |
| Near protocol | 4578.86 | -2720 | 05:40:06 |
| Quant | 30950 | -52310 | 05:40:06 |
| Maker | 94050000 | -1131330 | 05:40:06 |
| Aave | 120210 | -221250 | 05:40:06 |
| Graph | 67570 | -40 | 05:40:06 |
| Algorand | 14023880 | -140 | 05:40:06 |
| Axie-infinity | 2115 | -1090 | 05:40:06 |
| Stack | 1311821 | -160 | 05:40:06 |
| Multiverse | 1470 | -6540 | 05:40:06 |
| Sandbox | 7620 | -40 | 05:40:06 |
| Theta | -591360 | -260 | 05:40:06 |
