Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 123600 | 249580 | 15:40:06 |
| Bitcoin | 3620 | -3318800 | 15:40:06 |
| Dash | 20230 | -36730 | 15:40:06 |
| EOS | 24040 | -40 | 15:40:06 |
| Ethereum | 1855330 | -184080 | 15:40:06 |
| Litecoin | 96280 | -6190 | 15:40:06 |
| Ripple | 17370 | 1320 | 15:40:06 |
| Tether | 7690 | -250 | 15:40:06 |
| Binance | 4340 | 4430 | 15:40:06 |
| Dogecoin | 20780 | -10 | 15:40:06 |
| Solana | 162800 | -5310 | 15:40:06 |
| Cardano | 4425 | 40 | 15:40:06 |
| Shiba Ino | 18610 | -0.01 | 15:40:06 |
| Avalanche | 42000 | -880 | 15:40:06 |
| Matic | 17005860 | -60 | 12:32:23 |
| Polkadot | 26000000 | -440 | 15:40:06 |
| Stellar | 1202730 | 190 | 15:40:06 |
| Ton coin | 180.89 | 880 | 15:40:06 |
| Tron | 116170 | -80 | 15:40:06 |
| Uni swap | 123500 | 440 | 15:40:06 |
| Chain Link | 116450 | -1770 | 15:40:06 |
| Cosmos | 56420 | -440 | 15:40:06 |
| Monero | 32170 | -94700 | 15:40:06 |
| Ethereum Classic | 90340 | -450 | 15:40:06 |
| File coin | 18.09 | -440 | 15:40:06 |
| Internet-Computer | 40200 | -1320 | 15:40:06 |
| Hedera | 404450 | 20 | 15:40:06 |
| vechain | 415960 | 10 | 15:40:06 |
| Near protocol | 915 | 880 | 15:40:06 |
| Quant | 4335.8 | 890 | 15:40:06 |
| Maker | 2230 | -10180 | 15:40:06 |
| Aave | 9320 | -19030 | 15:40:06 |
| Graph | 162800 | -20 | 15:40:06 |
| Algorand | 162800 | 10 | 15:40:06 |
| Axie-infinity | 1035 | -440 | 15:40:06 |
| Stack | 540 | -70 | 15:40:06 |
| Multiverse | 1360 | -440 | 15:40:06 |
| Sandbox | 49000000 | -10 | 15:40:06 |
| Theta | 165500 | -80 | 15:40:06 |
