Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 23160 | -30680 | 08:32:24 |
| Bitcoin | 47850 | -6783130 | 08:32:24 |
| Dash | 22500000 | 2640 | 08:32:24 |
| EOS | 234600 | 20 | 08:32:24 |
| Ethereum | 54.02 | -638230 | 08:32:24 |
| Litecoin | 17893090 | -7050 | 08:32:24 |
| Ripple | 42660 | -440 | 08:32:24 |
| Tether | 220670 | 250 | 08:32:24 |
| Binance | 191130 | -110560 | 08:32:24 |
| Dogecoin | 45100 | -20 | 08:32:24 |
| Solana | 1030 | -7490 | 08:32:24 |
| Cardano | 88790 | 90 | 08:32:24 |
| Shiba Ino | 1724850 | 0.01 | 08:32:24 |
| Avalanche | 94834800 | -440 | 08:32:24 |
| Matic | 4230 | -60 | 12:32:23 |
| Polkadot | 7.44 | -440 | 08:32:24 |
| Stellar | 23580 | -20 | 08:32:24 |
| Ton coin | 19900 | -440 | 08:32:24 |
| Tron | 20860 | 50 | 08:32:24 |
| Uni swap | 44.86 | -880 | 08:32:24 |
| Chain Link | 1240 | -2200 | 08:32:24 |
| Cosmos | 1605 | -440 | 08:32:24 |
| Monero | 1070 | -43170 | 08:32:24 |
| Ethereum Classic | 36820 | -880 | 08:32:24 |
| File coin | 194000000 | -440 | 08:32:24 |
| Internet-Computer | 35.8 | -440 | 08:32:24 |
| Hedera | 54933 | -20 | 08:32:24 |
| vechain | 4210 | 10 | 08:32:24 |
| Near protocol | 1553344 | -440 | 08:32:24 |
| Quant | 39.79 | -5730 | 08:32:24 |
| Maker | 220510 | -255910 | 08:32:24 |
| Aave | 86.02 | -24220 | 08:32:24 |
| Graph | 6060 | -10 | 08:32:24 |
| Algorand | 95270 | -10 | 08:32:24 |
| Axie-infinity | 45710 | -440 | 08:32:24 |
| Stack | 14650 | -50 | 08:32:24 |
| Multiverse | 18570 | 440 | 08:32:24 |
| Sandbox | 177.76 | -10 | 08:32:24 |
| Theta | 9510 | 400 | 08:32:24 |
