Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 88060 | -278580 | 18:00:08 |
| Bitcoin | 6000 | -63687420 | 18:00:08 |
| Dash | 99830 | -94320 | 18:00:08 |
| EOS | 190600 | -430 | 18:00:08 |
| Ethereum | 1140 | -2034930 | 18:00:08 |
| Litecoin | 61540 | 1470 | 18:00:08 |
| Ripple | 150900 | -1460 | 18:00:08 |
| Tether | 114700000 | -250 | 18:00:08 |
| Binance | 460.98 | -541820 | 18:00:08 |
| Dogecoin | 22470 | -120 | 18:00:08 |
| Solana | 8490 | -153550 | 18:00:08 |
| Cardano | 89.5 | -730 | 18:00:08 |
| Shiba Ino | 311.74 | -0.01 | 18:00:08 |
| Avalanche | 274070 | -18280 | 18:00:08 |
| Matic | 5490 | -30 | 18:00:08 |
| Polkadot | 160270 | -1460 | 18:00:08 |
| Stellar | 273000000 | -430 | 18:00:08 |
| Ton coin | 91370 | -1460 | 18:00:08 |
| Tron | 448.54 | 650 | 18:00:08 |
| Uni swap | 1537811 | -8780 | 18:00:08 |
| Chain Link | 116.8 | -16090 | 18:00:08 |
| Cosmos | 147909110 | 2190 | 18:00:08 |
| Monero | 77910 | 254460 | 18:00:08 |
| Ethereum Classic | 820 | -9510 | 18:00:08 |
| File coin | 7910 | -2190 | 18:00:08 |
| Internet-Computer | 150700 | -730 | 18:00:08 |
| Hedera | 210750 | -180 | 18:00:08 |
| vechain | 84742300 | -10 | 18:00:08 |
| Near protocol | 10970 | 730 | 18:00:08 |
| Quant | 1580 | -312230 | 18:00:08 |
| Maker | 269800 | 836490 | 18:00:08 |
| Aave | 4090 | -314410 | 18:00:08 |
| Graph | 149820 | -60 | 18:00:08 |
| Algorand | 1226950 | -130 | 18:00:08 |
| Axie-infinity | 66.57 | -730 | 18:00:08 |
| Stack | 103570 | -730 | 18:00:08 |
| Multiverse | 15110 | -4390 | 18:00:08 |
| Sandbox | 61.11 | -80 | 18:00:08 |
| Theta | 701690 | -160 | 18:00:08 |
