Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1085 | -30680 | 10:12:24 |
| Bitcoin | 23700 | -3896730 | 10:12:24 |
| Dash | 92.29 | -10390 | 10:12:24 |
| EOS | 1030 | -20 | 10:12:24 |
| Ethereum | 79570 | -407860 | 10:12:24 |
| Litecoin | 1440 | -4330 | 10:12:24 |
| Ripple | 76.18 | -430 | 10:12:24 |
| Tether | 1.1257220708447 | 400 | 10:12:24 |
| Binance | 109.68 | -5630 | 10:12:24 |
| Dogecoin | 13.15 | -20 | 10:12:24 |
| Solana | 446.33 | 870 | 10:12:24 |
| Cardano | 59370 | -430 | 10:12:24 |
| Shiba Ino | 36820 | -0.01 | 10:12:24 |
| Avalanche | 89380 | -440 | 10:12:24 |
| Matic | 122.15 | -60 | 12:32:23 |
| Polkadot | 19810 | -860 | 10:12:24 |
| Stellar | 55880 | -40 | 10:12:24 |
| Ton coin | 3790 | -440 | 10:12:24 |
| Tron | 25600 | 40 | 10:12:24 |
| Uni swap | 86.02 | -430 | 10:12:24 |
| Chain Link | 160000 | -870 | 10:12:24 |
| Cosmos | 54933 | -860 | 10:12:24 |
| Monero | 191130 | 416510 | 10:12:24 |
| Ethereum Classic | 11540 | -440 | 10:12:24 |
| File coin | 10140 | -440 | 10:12:24 |
| Internet-Computer | 1340 | -440 | 10:12:24 |
| Hedera | 134945070 | -20 | 10:12:24 |
| vechain | 782912800 | -10 | 10:12:24 |
| Near protocol | 51710 | -860 | 10:12:24 |
| Quant | 670 | -3460 | 10:12:24 |
| Maker | 23020 | -47630 | 10:12:24 |
| Aave | 160000 | -860 | 10:12:24 |
| Graph | 8090 | -10 | 10:12:24 |
| Algorand | 388.35 | -10 | 10:12:24 |
| Axie-infinity | 6060 | -2600 | 10:12:24 |
| Stack | -1245860 | -80 | 10:12:24 |
| Multiverse | 43.8 | -430 | 10:12:24 |
| Sandbox | 43900 | -20 | 10:12:24 |
| Theta | 39.79 | 400 | 10:12:24 |
