Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 620 | 69800 | 03:30:08 |
| Bitcoin | 5628340 | 283000 | 03:30:08 |
| Dash | 22060 | 4710 | 03:30:08 |
| EOS | 95970 | -10 | 03:30:08 |
| Ethereum | 9920 | 58020 | 03:30:08 |
| Litecoin | 173000 | 5190 | 03:30:08 |
| Ripple | 192.22 | -210 | 03:30:08 |
| Tether | 59000 | -200 | 03:30:08 |
| Binance | 42750 | 57540 | 03:30:08 |
| Dogecoin | 400.46 | 10 | 03:30:08 |
| Solana | 241540 | 4710 | 03:30:08 |
| Cardano | 58280 | 10 | 03:30:08 |
| Shiba Ino | 121800 | 0.01 | 03:30:08 |
| Avalanche | 22670 | 1410 | 03:30:08 |
| Matic | 42.97 | -60 | 12:32:23 |
| Polkadot | 119490 | 470 | 03:30:08 |
| Stellar | 48.3 | 120 | 03:30:08 |
| Ton coin | 227910 | -470 | 03:30:08 |
| Tron | 2100 | -70 | 03:30:08 |
| Uni swap | 187.44 | 480 | 03:30:08 |
| Chain Link | 3665 | 1420 | 03:30:08 |
| Cosmos | 693053570 | 470 | 03:30:08 |
| Monero | 18400 | 66980 | 03:30:08 |
| Ethereum Classic | 8.36 | -470 | 03:30:08 |
| File coin | 1537811 | 470 | 03:30:08 |
| Internet-Computer | 52500000 | -470 | 03:30:08 |
| Hedera | 172960 | 30 | 03:30:08 |
| vechain | 76.04 | 10 | 03:30:08 |
| Near protocol | 10570 | -470 | 03:30:08 |
| Quant | 2820 | -6140 | 03:30:08 |
| Maker | 379.32 | 234410 | 03:30:08 |
| Aave | 9600 | 19340 | 03:30:08 |
| Graph | 8050 | 10 | 03:30:08 |
| Algorand | 96630 | -10 | 03:30:08 |
| Axie-infinity | 25460 | -190 | 03:30:08 |
| Stack | 8.83 | 60 | 03:30:08 |
| Multiverse | 33330 | -470 | 03:30:08 |
| Sandbox | 10840 | 10 | 03:30:08 |
| Theta | 98170 | 10 | 03:30:08 |
