Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 18310 | 26660 | 01:30:21 |
| Bitcoin | 1645 | -3156740 | 01:30:21 |
| Dash | 28120 | 11920 | 01:30:21 |
| EOS | 4055 | -20 | 01:30:21 |
| Ethereum | 10419260 | 72960 | 01:30:21 |
| Litecoin | 24210 | 46300 | 01:30:21 |
| Ripple | 184500 | 700 | 01:30:21 |
| Tether | 4125 | -300 | 01:30:21 |
| Binance | 1585 | 80670 | 01:30:21 |
| Dogecoin | 123.44 | 10 | 01:30:21 |
| Solana | 11900 | 8420 | 01:30:21 |
| Cardano | 9275550 | 60 | 01:30:21 |
| Shiba Ino | 8110 | -0.01 | 01:30:21 |
| Avalanche | 21500 | 2100 | 01:30:21 |
| Matic | 40430 | -10 | 01:30:21 |
| Polkadot | 198383810 | 700 | 01:30:21 |
| Stellar | 492895390 | -10 | 01:30:21 |
| Ton coin | 31600 | 1400 | 01:30:21 |
| Tron | 149550 | -100 | 01:30:21 |
| Uni swap | 112.09 | 700 | 01:30:21 |
| Chain Link | 595 | -4210 | 01:30:21 |
| Cosmos | 99880 | 700 | 01:30:21 |
| Monero | 1240 | 92600 | 01:30:21 |
| Ethereum Classic | 343850 | -710 | 01:30:21 |
| File coin | 15640 | 710 | 01:30:21 |
| Internet-Computer | 935 | 3500 | 01:30:21 |
| Hedera | 43812100 | -120 | 01:30:21 |
| vechain | 79453840 | -10 | 01:30:21 |
| Near protocol | 7040 | 1410 | 01:30:21 |
| Quant | 291100 | 704300 | 01:30:21 |
| Maker | 297360 | 310060 | 01:30:21 |
| Aave | 3670940 | 59630 | 01:30:21 |
| Graph | 310770 | -30 | 01:30:21 |
| Algorand | 7700 | 20 | 01:30:21 |
| Axie-infinity | 345240 | -700 | 01:30:21 |
| Stack | 11.55 | -700 | 01:30:21 |
| Multiverse | 263.88 | -3510 | 01:30:21 |
| Sandbox | 86280 | -10 | 01:30:21 |
| Theta | 13.22 | -60 | 01:30:21 |
