Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 74710 | -367300 | 09:30:12 |
| Bitcoin | 180.13 | -42576790 | 09:30:12 |
| Dash | 128000000 | -66710 | 09:30:12 |
| EOS | 12240 | -110 | 09:30:12 |
| Ethereum | 246000000 | -1472950 | 09:30:12 |
| Litecoin | 191100 | -39730 | 09:30:12 |
| Ripple | 3335 | -750 | 09:30:12 |
| Tether | 40940 | 100 | 09:30:12 |
| Binance | 7420 | -689630 | 09:30:12 |
| Dogecoin | 19598180 | -50 | 09:30:12 |
| Solana | 27930 | -63710 | 09:30:12 |
| Cardano | 3335 | -170 | 09:30:12 |
| Shiba Ino | 203.39 | 0.01 | 09:30:12 |
| Avalanche | 182380 | -5250 | 09:30:12 |
| Matic | 13410 | 10 | 09:30:12 |
| Polkadot | 26710 | -750 | 09:30:12 |
| Stellar | 355120 | -90 | 09:30:12 |
| Ton coin | 135790 | -1490 | 09:30:12 |
| Tron | 2545 | -80 | 09:30:12 |
| Uni swap | 20.99 | -4500 | 09:30:12 |
| Chain Link | 100980 | -9000 | 09:30:12 |
| Cosmos | 711360 | -1500 | 09:30:12 |
| Monero | 42000 | -600430 | 09:30:12 |
| Ethereum Classic | 3690 | -8250 | 09:30:12 |
| File coin | 272900 | -750 | 09:30:12 |
| Internet-Computer | -63520 | -750 | 09:30:12 |
| Hedera | 297.6 | -40 | 09:30:12 |
| vechain | 6080 | -10 | 09:30:12 |
| Near protocol | 8040 | -6750 | 09:30:12 |
| Quant | 2255 | -155920 | 09:30:12 |
| Maker | 456.88 | -320830 | 09:30:12 |
| Aave | 2950 | -56970 | 09:30:12 |
| Graph | 8280 | -10 | 09:30:12 |
| Algorand | 755 | -50 | 09:30:12 |
| Axie-infinity | 12.11 | -1500 | 09:30:12 |
| Stack | 64.63 | -340 | 09:30:12 |
| Multiverse | 305470 | -3000 | 09:30:12 |
| Sandbox | 102.23 | -50 | 09:30:12 |
| Theta | 17993940 | -190 | 09:30:12 |
