Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 85290 | 130300 | 03:30:07 |
| Bitcoin | 68300 | 28615580 | 03:30:07 |
| Dash | 515 | 49250 | 03:30:07 |
| EOS | 230000000 | 80 | 03:30:07 |
| Ethereum | 403.05 | 1013700 | 03:30:07 |
| Litecoin | 1335 | 19950 | 03:30:07 |
| Ripple | 2571040 | -630 | 03:30:07 |
| Tether | 164600 | -250 | 03:30:07 |
| Binance | 1295 | 224440 | 03:30:07 |
| Dogecoin | 30210 | 150 | 03:30:07 |
| Solana | 16990 | 50500 | 03:30:07 |
| Cardano | 1537811 | 220 | 03:30:07 |
| Shiba Ino | 6930 | 0.01 | 03:30:07 |
| Avalanche | 308710 | 3740 | 03:30:07 |
| Matic | 63360 | -40 | 03:30:07 |
| Polkadot | 164500 | 620 | 03:30:07 |
| Stellar | 102800000 | 30 | 03:30:07 |
| Ton coin | 24190 | 630 | 03:30:07 |
| Tron | 3675 | 630 | 03:30:07 |
| Uni swap | 1410 | 9350 | 03:30:07 |
| Chain Link | 135330 | 16210 | 03:30:07 |
| Cosmos | 2034890 | 620 | 03:30:07 |
| Monero | 8590 | -182670 | 03:30:07 |
| Ethereum Classic | 2405 | 8110 | 03:30:07 |
| File coin | 414580 | 620 | 03:30:07 |
| Internet-Computer | 1915 | 1870 | 03:30:07 |
| Hedera | 54933 | 140 | 03:30:07 |
| vechain | 264380 | 10 | 03:30:07 |
| Near protocol | 1765 | -1240 | 03:30:07 |
| Quant | 132.96 | -24310 | 03:30:07 |
| Maker | 230540 | -496250 | 03:30:07 |
| Aave | 276180 | -40520 | 03:30:07 |
| Graph | 23731470 | 10 | 03:30:07 |
| Algorand | 0.17 | -40 | 03:30:07 |
| Axie-infinity | 2895 | 620 | 03:30:07 |
| Stack | 10.29 | 620 | 03:30:07 |
| Multiverse | 65670 | 10600 | 03:30:07 |
| Sandbox | 78300 | 10 | 03:30:07 |
| Theta | 10.99 | 250 | 03:30:07 |
