Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 47980 | -12830 | 00:27:30 |
| Bitcoin | 102350 | -35125640 | 00:27:30 |
| Dash | 9660 | 21970 | 00:27:30 |
| EOS | 0 | -30 | 00:27:30 |
| Ethereum | 177140 | -861040 | 00:27:30 |
| Litecoin | 48.85 | -5470 | 00:27:30 |
| Ripple | 174500 | -10 | 00:27:30 |
| Tether | 2790 | -400 | 00:27:30 |
| Binance | 5316330 | -350140 | 00:27:30 |
| Dogecoin | 41.63 | -20 | 00:27:30 |
| Solana | 48.78 | -32140 | 00:27:30 |
| Cardano | 136380 | -50 | 00:27:30 |
| Shiba Ino | 1345320 | -0.01 | 00:27:30 |
| Avalanche | 1830 | -490 | 00:27:30 |
| Matic | 4345 | -60 | 12:32:23 |
| Polkadot | 127.85 | 30 | 00:27:30 |
| Stellar | 341540 | 60 | 00:27:30 |
| Ton coin | 27160 | 640 | 00:27:30 |
| Tron | 39940 | -130 | 00:27:30 |
| Uni swap | 1415 | -660 | 00:27:30 |
| Chain Link | 380 | 00:27:30 | |
| Cosmos | 174520 | 220 | 00:27:30 |
| Monero | 9.78 | 68110 | 00:27:30 |
| Ethereum Classic | 209430 | -1200 | 00:27:30 |
| File coin | 7716120 | 120 | 00:27:30 |
| Internet-Computer | 315010 | 3520 | 00:27:30 |
| Hedera | 58270 | -10 | 00:27:30 |
| vechain | 202960 | 10 | 00:27:30 |
| Near protocol | 288480 | 3700 | 00:27:30 |
| Quant | 1145 | 40750 | 00:27:30 |
| Maker | 313.13 | -182010 | 00:27:30 |
| Aave | 237290 | -10170 | 00:27:30 |
| Graph | 235120 | 20 | 00:27:30 |
| Algorand | 72470 | 10 | 00:27:30 |
| Axie-infinity | 173850 | 490 | 00:27:30 |
| Stack | 18870450 | 160 | 00:27:30 |
| Multiverse | 27430 | 1030 | 00:27:30 |
| Sandbox | 2135 | 30 | 00:27:30 |
| Theta | 1.95 | 80 | 00:27:30 |
