Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 6730 | 140730 | 11:50:10 |
| Bitcoin | 279940 | -5277380 | 11:50:10 |
| Dash | 184.76 | 17590 | 11:50:10 |
| EOS | 16920 | 200 | 11:50:10 |
| Ethereum | 15010 | 657480 | 11:50:10 |
| Litecoin | 18092558860 | 18320 | 11:50:10 |
| Ripple | 730 | 11:50:10 | |
| Tether | 2895 | -200 | 11:50:10 |
| Binance | 19500 | 138530 | 11:50:10 |
| Dogecoin | 180320 | 40 | 11:50:10 |
| Solana | 298.73 | 43980 | 11:50:10 |
| Cardano | 80130 | 110 | 11:50:10 |
| Shiba Ino | 361040 | -0.01 | 11:50:10 |
| Avalanche | 894220 | 5870 | 11:50:10 |
| Matic | 40160 | -30 | 11:50:10 |
| Polkadot | 825 | 730 | 11:50:10 |
| Stellar | 297.06 | 110 | 11:50:10 |
| Ton coin | 4195 | 2200 | 11:50:10 |
| Tron | 272200 | 730 | 11:50:10 |
| Uni swap | 3685 | 5860 | 11:50:10 |
| Chain Link | 4265 | 6600 | 11:50:10 |
| Cosmos | 272700 | 730 | 11:50:10 |
| Monero | 458.28 | -105550 | 11:50:10 |
| Ethereum Classic | 176.38 | 4400 | 11:50:10 |
| File coin | 48130 | 740 | 11:50:10 |
| Internet-Computer | 27070 | 3660 | 11:50:10 |
| Hedera | 40850 | 50 | 11:50:10 |
| vechain | 6720 | -10 | 11:50:10 |
| Near protocol | 204.03 | 730 | 11:50:10 |
| Quant | 102.95 | 67430 | 11:50:10 |
| Maker | 12320 | 523340 | 11:50:10 |
| Aave | 1325072 | 18330 | 11:50:10 |
| Graph | 13330 | -20 | 11:50:10 |
| Algorand | 845 | 50 | 11:50:10 |
| Axie-infinity | 723050 | 740 | 11:50:10 |
| Stack | 272640 | 220 | 11:50:10 |
| Multiverse | 75100 | 2930 | 11:50:10 |
| Sandbox | 3.05 | 10 | 11:50:10 |
| Theta | 10.6 | -20 | 11:50:10 |
