Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 15570 | -30680 | 06:07:51 |
| Bitcoin | 3375 | -27311440 | 06:07:51 |
| Dash | 9670 | -14310 | 06:07:51 |
| EOS | 159320 | -10 | 06:07:51 |
| Ethereum | 405540 | -1171360 | 06:07:51 |
| Litecoin | 7580 | -20810 | 06:07:51 |
| Ripple | 43170 | -440 | 06:07:51 |
| Tether | 13951380 | -300 | 06:07:51 |
| Binance | 17230 | -340310 | 06:07:51 |
| Dogecoin | 1530 | -30 | 06:07:51 |
| Solana | 223260 | -41180 | 06:07:51 |
| Cardano | 52.62 | -120 | 06:07:51 |
| Shiba Ino | 1464410 | 0.01 | 06:07:51 |
| Avalanche | 35.13 | -3910 | 06:07:51 |
| Matic | 10936851390 | -60 | 12:32:23 |
| Polkadot | CALL | -430 | 06:07:51 |
| Stellar | 43.83 | -80 | 06:07:51 |
| Ton coin | 154900 | -430 | 06:07:51 |
| Tron | 52660 | 50 | 06:07:51 |
| Uni swap | 113.75 | -860 | 06:07:51 |
| Chain Link | 3670 | -4340 | 06:07:51 |
| Cosmos | 56940 | -440 | 06:07:51 |
| Monero | 43.55 | -22550 | 06:07:51 |
| Ethereum Classic | 18067170 | -3030 | 06:07:51 |
| File coin | 258.52 | -440 | 06:07:51 |
| Internet-Computer | 316030 | -1730 | 06:07:51 |
| Hedera | 371.12 | -20 | 06:07:51 |
| vechain | 875 | -10 | 06:07:51 |
| Near protocol | 411.39 | -430 | 06:07:51 |
| Quant | 22410 | -27750 | 06:07:51 |
| Maker | 118.66 | 386690 | 06:07:51 |
| Aave | 9690 | -42050 | 06:07:51 |
| Graph | 17820 | -10 | 06:07:51 |
| Algorand | 42740 | -40 | 06:07:51 |
| Axie-infinity | 1200 | -870 | 06:07:51 |
| Stack | 3565 | -40 | 06:07:51 |
| Multiverse | 1210 | -2170 | 06:07:51 |
| Sandbox | 74.04 | -70 | 06:07:51 |
| Theta | 3900 | 400 | 06:07:51 |
