Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 23830 | -30680 | 10:07:25 |
| Bitcoin | -258190 | 8459510 | 10:07:25 |
| Dash | 37260 | 16300 | 10:07:25 |
| EOS | 8810 | 40 | 10:07:25 |
| Ethereum | 43920 | 411520 | 10:07:25 |
| Litecoin | 218300 | 21590 | 10:07:25 |
| Ripple | 45250 | 880 | 10:07:25 |
| Tether | 18290 | -250 | 10:07:25 |
| Binance | 500 | 81950 | 10:07:25 |
| Dogecoin | 330.02 | 50 | 10:07:25 |
| Solana | 2520 | 28200 | 10:07:25 |
| Cardano | 117420 | 130 | 10:07:25 |
| Shiba Ino | 45250 | -0.01 | 10:07:25 |
| Avalanche | 218300 | 4850 | 10:07:25 |
| Matic | 6027200 | -60 | 12:32:23 |
| Polkadot | 25410 | 880 | 10:07:25 |
| Stellar | 1345 | 40 | 10:07:25 |
| Ton coin | 59770 | -800 | 10:07:25 |
| Tron | 4150 | -70 | 10:07:25 |
| Uni swap | 42650 | 1320 | 10:07:25 |
| Chain Link | 88830 | 3530 | 10:07:25 |
| Cosmos | 159900 | 880 | 10:07:25 |
| Monero | 185.3 | 81960 | 10:07:25 |
| Ethereum Classic | 156850 | 4400 | 10:07:25 |
| File coin | 18.24 | 880 | 10:07:25 |
| Internet-Computer | 1105 | 1320 | 10:07:25 |
| Hedera | 96190 | 20 | 10:07:25 |
| vechain | 126630 | -10 | 10:07:25 |
| Near protocol | 10999569170 | 880 | 10:07:25 |
| Quant | 255679860 | 27760 | 10:07:25 |
| Maker | 43960 | 896620 | 10:07:25 |
| Aave | 7.73 | 57280 | 10:07:25 |
| Graph | 17500 | 20 | 10:07:25 |
| Algorand | 54933 | 50 | 10:07:25 |
| Axie-infinity | 6060 | 440 | 10:07:25 |
| Stack | 6540 | 120 | 10:07:25 |
| Multiverse | 213130 | 3520 | 10:07:25 |
| Sandbox | 426290 | 10 | 10:07:25 |
| Theta | 574980 | 400 | 10:07:25 |
