Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 700 | -30680 | 01:32:39 |
| Bitcoin | 19020 | -8654850 | 01:32:39 |
| Dash | 42000 | -3620 | 01:32:39 |
| EOS | 441.33 | 10 | 01:32:39 |
| Ethereum | 741780 | -256020 | 01:32:39 |
| Litecoin | 21690 | -1360 | 01:32:39 |
| Ripple | 26040 | -460 | 01:32:39 |
| Tether | 169020 | 350 | 01:32:39 |
| Binance | 14302710 | 3630 | 01:32:39 |
| Dogecoin | 95.8 | 10 | 01:32:39 |
| Solana | 6.38 | -21290 | 01:32:39 |
| Cardano | 197000000 | -50 | 01:32:39 |
| Shiba Ino | 1470420 | -0.01 | 01:32:39 |
| Avalanche | 166400 | -900 | 01:32:39 |
| Matic | 7910 | -60 | 12:32:23 |
| Polkadot | 2885 | 450 | 01:32:39 |
| Stellar | 1280 | 10 | 01:32:39 |
| Ton coin | 0 | 450 | 01:32:39 |
| Tron | 8890 | 50 | 01:32:39 |
| Uni swap | 53160 | -450 | 01:32:39 |
| Chain Link | 32340 | 910 | 01:32:39 |
| Cosmos | 3850 | -460 | 01:32:39 |
| Monero | 20670 | -93340 | 01:32:39 |
| Ethereum Classic | 131610 | -450 | 01:32:39 |
| File coin | 116.21 | 450 | 01:32:39 |
| Internet-Computer | 225470 | -450 | 01:32:39 |
| Hedera | 92970 | -20 | 01:32:39 |
| vechain | 166300 | 10 | 01:32:39 |
| Near protocol | 170500 | 460 | 01:32:39 |
| Quant | 24530 | -2260 | 01:32:39 |
| Maker | 3900 | -325800 | 01:32:39 |
| Aave | 13.69 | 2720 | 01:32:39 |
| Graph | 38580 | -10 | 01:32:39 |
| Algorand | 11437 | -10 | 01:32:39 |
| Axie-infinity | 405.29 | -450 | 01:32:39 |
| Stack | 10500 | 20 | 01:32:39 |
| Multiverse | -3049150 | -450 | 01:32:39 |
| Sandbox | 15620 | -10 | 01:32:39 |
| Theta | 399.04 | 400 | 01:32:39 |
