Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 18270 | -105770 | 01:00:07 |
| Bitcoin | 29.17 | -2910900 | 01:00:07 |
| Dash | 177500 | -6310 | 01:00:07 |
| EOS | 177320 | 50 | 01:00:07 |
| Ethereum | 31060 | -308070 | 01:00:07 |
| Litecoin | 461500 | -9700 | 01:00:07 |
| Ripple | 58700 | 670 | 01:00:07 |
| Tether | 3200 | 600 | 01:00:07 |
| Binance | 484.19 | 12130 | 01:00:07 |
| Dogecoin | 39720 | -10 | 01:00:07 |
| Solana | 120.7 | -6310 | 01:00:07 |
| Cardano | 1120 | -70 | 01:00:07 |
| Shiba Ino | 240150 | -0.01 | 01:00:07 |
| Avalanche | 11830 | -970 | 01:00:07 |
| Matic | 0.13 | -60 | 12:32:23 |
| Polkadot | 123600 | -490 | 01:00:07 |
| Stellar | 27410 | -50 | 01:00:07 |
| Ton coin | 119.2 | -970 | 01:00:07 |
| Tron | 3575 | 190 | 01:00:07 |
| Uni swap | 202670 | -2420 | 01:00:07 |
| Chain Link | 54933 | -970 | 01:00:07 |
| Cosmos | 14.68 | -480 | 01:00:07 |
| Monero | 49.5 | 21350 | 01:00:07 |
| Ethereum Classic | 84.54 | 490 | 01:00:07 |
| File coin | 1100 | 480 | 01:00:07 |
| Internet-Computer | 2890 | -490 | 01:00:07 |
| Hedera | 2415 | -10 | 01:00:07 |
| vechain | 41.36 | 10 | 01:00:07 |
| Near protocol | 65680 | -490 | 01:00:07 |
| Quant | -132070 | -7280 | 01:00:07 |
| Maker | 1311821 | 526880 | 01:00:07 |
| Aave | 296430 | -9220 | 01:00:07 |
| Graph | 3890 | 10 | 01:00:07 |
| Algorand | 13390 | -10 | 01:00:07 |
| Axie-infinity | 135.35 | 610 | 01:00:07 |
| Stack | 44020 | -20 | 01:00:07 |
| Multiverse | 202670 | -480 | 01:00:07 |
| Sandbox | 1537811 | -10 | 01:00:07 |
| Theta | 44022010 | -250 | 01:00:07 |
