Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 20830 | -30680 | 03:27:24 |
| Bitcoin | 221780 | 4339890 | 03:27:24 |
| Dash | 74090 | -900 | 03:27:24 |
| EOS | 56390 | -40 | 03:27:24 |
| Ethereum | 220410 | 259500 | 03:27:24 |
| Litecoin | 111700 | 5370 | 03:27:24 |
| Ripple | 84400000 | 450 | 03:27:24 |
| Tether | 4320 | 350 | 03:27:24 |
| Binance | 215200 | -8510 | 03:27:24 |
| Dogecoin | 25750 | 10 | 03:27:24 |
| Solana | 119100 | 7160 | 03:27:24 |
| Cardano | 63.02 | 40 | 03:27:24 |
| Shiba Ino | 9.63 | -0.01 | 03:27:24 |
| Avalanche | Call | 440 | 03:27:24 |
| Matic | 3540 | -60 | 12:32:23 |
| Polkadot | 229620 | 440 | 03:27:24 |
| Stellar | 1385630 | 20 | 03:27:24 |
| Ton coin | 189500000 | -450 | 03:27:24 |
| Tron | 43410 | -40 | 03:27:24 |
| Uni swap | 45770 | 450 | 03:27:24 |
| Chain Link | 2000 | 450 | 03:27:24 |
| Cosmos | 10909830250 | 450 | 03:27:24 |
| Monero | 10917018200 | -155700 | 03:27:24 |
| Ethereum Classic | 124.31 | 1790 | 03:27:24 |
| File coin | 14800 | 450 | 03:27:24 |
| Internet-Computer | 337.96 | 440 | 03:27:24 |
| Hedera | 431810 | 10 | 03:27:24 |
| vechain | 24.92 | 10 | 03:27:24 |
| Near protocol | 220410 | 450 | 03:27:24 |
| Quant | Call | 12530 | 03:27:24 |
| Maker | 11437 | -113190 | 03:27:24 |
| Aave | 3.86 | 17000 | 03:27:24 |
| Graph | 54933 | 10 | 03:27:24 |
| Algorand | 44620 | 10 | 03:27:24 |
| Axie-infinity | 46.01 | 450 | 03:27:24 |
| Stack | 10180 | 40 | 03:27:24 |
| Multiverse | 23570 | 440 | 03:27:24 |
| Sandbox | 6660 | 10 | 03:27:24 |
| Theta | 384330 | 400 | 03:27:24 |
