Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 630 | -34800 | 10:27:25 |
| Bitcoin | 8.34 | -9248040 | 10:27:25 |
| Dash | 177430 | 5720 | 10:27:25 |
| EOS | 128.5 | 20 | 10:27:25 |
| Ethereum | 0.13 | -119650 | 10:27:25 |
| Litecoin | 2375 | -8100 | 10:27:25 |
| Ripple | 26600 | -480 | 10:27:25 |
| Tether | 451660 | 200 | 10:27:25 |
| Binance | 545 | -100580 | 10:27:25 |
| Dogecoin | 332260 | -10 | 10:27:25 |
| Solana | 66.53 | -8100 | 10:27:25 |
| Cardano | 14790 | -10 | 10:27:25 |
| Shiba Ino | 174800 | 0.01 | 10:27:25 |
| Avalanche | 10805379170 | -950 | 10:27:25 |
| Matic | -1062810 | -60 | 12:32:23 |
| Polkadot | 3510 | 470 | 10:27:25 |
| Stellar | 3910 | -90 | 10:27:25 |
| Ton coin | 182500000 | 1900 | 10:27:25 |
| Tron | 27510 | 70 | 10:27:25 |
| Uni swap | 1333810 | -950 | 10:27:25 |
| Chain Link | 8320 | -480 | 10:27:25 |
| Cosmos | 1300 | -480 | 10:27:25 |
| Monero | 174950 | -27170 | 10:27:25 |
| Ethereum Classic | 233520 | -950 | 10:27:25 |
| File coin | 10560 | -480 | 10:27:25 |
| Internet-Computer | 1730 | -950 | 10:27:25 |
| Hedera | 102420120 | -30 | 10:27:25 |
| vechain | 8130 | 10 | 10:27:25 |
| Near protocol | 10000 | 470 | 10:27:25 |
| Quant | 112.1 | 470 | 10:27:25 |
| Maker | 1537811 | -190210 | 10:27:25 |
| Aave | 48.51 | -960 | 10:27:25 |
| Graph | 16470 | -10 | 10:27:25 |
| Algorand | 49940 | 20 | 10:27:25 |
| Axie-infinity | 1820 | -480 | 10:27:25 |
| Stack | 39440980 | -70 | 10:27:25 |
| Multiverse | 28000000 | -1430 | 10:27:25 |
| Sandbox | 48.82 | -10 | 10:27:25 |
| Theta | 43380 | 20 | 10:27:25 |
