Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 15810 | 106360 | 23:10:08 |
| Bitcoin | 164310 | 2347240 | 23:10:08 |
| Dash | 1620 | 7340 | 23:10:08 |
| EOS | 39950 | 90 | 23:10:08 |
| Ethereum | 132250 | 514200 | 23:10:08 |
| Litecoin | 24495590 | 16140 | 23:10:08 |
| Ripple | 172.5 | 740 | 23:10:08 |
| Tether | 0.14 | 300 | 23:10:08 |
| Binance | 73180 | 120300 | 23:10:08 |
| Dogecoin | 15880 | 20 | 23:10:08 |
| Solana | 126.98 | 33010 | 23:10:08 |
| Cardano | 251000000 | 70 | 23:10:08 |
| Shiba Ino | 41260 | -0.01 | 23:10:08 |
| Avalanche | 11570 | 4400 | 23:10:08 |
| Matic | 2050 | 30 | 23:10:08 |
| Polkadot | 318450 | -730 | 23:10:08 |
| Stellar | 27860 | 40 | 23:10:08 |
| Ton coin | 266.07 | 730 | 23:10:08 |
| Tron | 17486923920 | 90 | 23:10:08 |
| Uni swap | 29070670 | 2200 | 23:10:08 |
| Chain Link | 106110000 | 1460 | 23:10:08 |
| Cosmos | 12.72 | -730 | 23:10:08 |
| Monero | 73320 | 129830 | 23:10:08 |
| Ethereum Classic | 294000 | 1470 | 23:10:08 |
| File coin | 58290 | -730 | 23:10:08 |
| Internet-Computer | 88650 | 2200 | 23:10:08 |
| Hedera | 12050 | -10 | 23:10:08 |
| vechain | 30.02 | 10 | 23:10:08 |
| Near protocol | 620 | 1470 | 23:10:08 |
| Quant | 595 | 292680 | 23:10:08 |
| Maker | 352360 | 476050 | 23:10:08 |
| Aave | 148960 | 27880 | 23:10:08 |
| Graph | 354190 | -10 | 23:10:08 |
| Algorand | 1608600 | 30 | 23:10:08 |
| Axie-infinity | 56309010 | -530 | 23:10:08 |
| Stack | 32910 | 10 | 23:10:08 |
| Multiverse | 440910 | -740 | 23:10:08 |
| Sandbox | 148170 | 20 | 23:10:08 |
| Theta | 1945 | -120 | 23:10:08 |
