Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 115.09 | -42430 | 01:20:06 |
| Bitcoin | 4465 | -13265310 | 01:20:06 |
| Dash | 486324650 | 15040 | 01:20:06 |
| EOS | 1525 | 160 | 01:20:06 |
| Ethereum | 11590 | -602040 | 01:20:06 |
| Litecoin | 281790 | -12350 | 01:20:06 |
| Ripple | 30610 | -540 | 01:20:06 |
| Tether | 5010 | -300 | 01:20:06 |
| Binance | 15.37 | 158970 | 01:20:06 |
| Dogecoin | 44820 | -40 | 01:20:06 |
| Solana | 139460 | -48330 | 01:20:06 |
| Cardano | 1325072 | -120 | 01:20:06 |
| Shiba Ino | 9.65 | 0.01 | 01:20:06 |
| Avalanche | 7.65 | -2690 | 01:20:06 |
| Matic | 61000000 | -40 | 01:20:06 |
| Polkadot | 31400 | 530 | 01:20:06 |
| Stellar | 48872 | -180 | 01:20:06 |
| Ton coin | 1100 | -1610 | 01:20:06 |
| Tron | 84488230 | -100 | 01:20:06 |
| Uni swap | 1255 | -1610 | 01:20:06 |
| Chain Link | 13785010 | -4830 | 01:20:06 |
| Cosmos | 8594290 | -1070 | 01:20:06 |
| Monero | 111630 | -207300 | 01:20:06 |
| Ethereum Classic | 68620 | -3760 | 01:20:06 |
| File coin | 26150 | -540 | 01:20:06 |
| Internet-Computer | 152.34 | -1610 | 01:20:06 |
| Hedera | 53120 | 50 | 01:20:06 |
| vechain | 9170 | -10 | 01:20:06 |
| Near protocol | 1.0950596730245 | 530 | 01:20:06 |
| Quant | 67.06 | 1070 | 01:20:06 |
| Maker | 87.82 | -471000 | 01:20:06 |
| Aave | 2090 | 96670 | 01:20:06 |
| Graph | 53.65 | 20 | 01:20:06 |
| Algorand | 12450 | -20 | 01:20:06 |
| Axie-infinity | 4285 | -540 | 01:20:06 |
| Stack | 0.15 | -150 | 01:20:06 |
| Multiverse | 14890 | -5910 | 01:20:06 |
| Sandbox | 22.2 | -20 | 01:20:06 |
| Theta | 2415 | -90 | 01:20:06 |
