Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2160 | -30680 | 01:22:39 |
| Bitcoin | 24320 | 9533960 | 01:22:39 |
| Dash | 6810 | -5980 | 01:22:39 |
| EOS | 56350 | 10 | 01:22:39 |
| Ethereum | 13810 | 223390 | 01:22:39 |
| Litecoin | 441390 | -9570 | 01:22:39 |
| Ripple | 114.21 | -400 | 01:22:39 |
| Tether | 10760 | 400 | 01:22:39 |
| Binance | 166400 | 40290 | 01:22:39 |
| Dogecoin | 700 | -30 | 01:22:39 |
| Solana | Call | -30720 | 01:22:39 |
| Cardano | 225470 | -90 | 01:22:39 |
| Shiba Ino | 7.94 | -0.01 | 01:22:39 |
| Avalanche | 22470000 | -2000 | 01:22:39 |
| Matic | 1370 | -60 | 12:32:23 |
| Polkadot | 6.38 | -400 | 01:22:39 |
| Stellar | 441.33 | -40 | 01:22:39 |
| Ton coin | 10500 | -400 | 01:22:39 |
| Tron | 4165 | 40 | 01:22:39 |
| Uni swap | 13960 | -800 | 01:22:39 |
| Chain Link | 9720 | -3200 | 01:22:39 |
| Cosmos | 44.25 | -400 | 01:22:39 |
| Monero | 2280 | 148800 | 01:22:39 |
| Ethereum Classic | 1308820 | -1590 | 01:22:39 |
| File coin | 10420 | 400 | 01:22:39 |
| Internet-Computer | 96600000 | -400 | 01:22:39 |
| Hedera | 221790 | -30 | 01:22:39 |
| vechain | 7910 | -10 | 01:22:39 |
| Near protocol | 1205510 | -800 | 01:22:39 |
| Quant | 11090 | -17950 | 01:22:39 |
| Maker | 37730 | -950200 | 01:22:39 |
| Aave | 92970 | -33110 | 01:22:39 |
| Graph | 1830 | -20 | 01:22:39 |
| Algorand | 275090 | -20 | 01:22:39 |
| Axie-infinity | 49580 | -400 | 01:22:39 |
| Stack | 905 | -40 | 01:22:39 |
| Multiverse | 3850 | -790 | 01:22:39 |
| Sandbox | 9.92 | -30 | 01:22:39 |
| Theta | 21690 | 400 | 01:22:39 |
