Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 59140 | 411610 | 18:10:06 |
| Bitcoin | 27050 | 57941680 | 18:10:06 |
| Dash | 266440 | 61420 | 18:10:06 |
| EOS | 845 | 150 | 18:10:06 |
| Ethereum | 29810 | 2538670 | 18:10:06 |
| Litecoin | 10470 | 64590 | 18:10:06 |
| Ripple | 4430 | 18:10:06 | |
| Tether | 2230 | 250 | 18:10:06 |
| Binance | 4920 | 573090 | 18:10:06 |
| Dogecoin | 11.93 | 140 | 18:10:06 |
| Solana | 1975 | 139950 | 18:10:06 |
| Cardano | 998821660 | 560 | 18:10:06 |
| Shiba Ino | 84540 | 0.01 | 18:10:06 |
| Avalanche | 757370 | 12030 | 18:10:06 |
| Matic | 1750 | 30 | 18:10:06 |
| Polkadot | 153.83 | 2530 | 18:10:06 |
| Stellar | 14703890 | 430 | 18:10:06 |
| Ton coin | 165000 | 1270 | 18:10:06 |
| Tron | 329290 | 80 | 18:10:06 |
| Uni swap | 5456190 | 18360 | 18:10:06 |
| Chain Link | 116260 | 26600 | 18:10:06 |
| Cosmos | 15590 | 1900 | 18:10:06 |
| Monero | 165000 | 341320 | 18:10:06 |
| Ethereum Classic | 274.27 | 13300 | 18:10:06 |
| File coin | 183000 | 1270 | 18:10:06 |
| Internet-Computer | 30620 | 5060 | 18:10:06 |
| Hedera | 101.21 | 150 | 18:10:06 |
| vechain | 308950 | 50 | 18:10:06 |
| Near protocol | 86510 | 16470 | 18:10:06 |
| Quant | 15172950 | -164640 | 18:10:06 |
| Maker | 4775 | 1219630 | 18:10:06 |
| Aave | 330670 | 323580 | 18:10:06 |
| Graph | 10950 | 40 | 18:10:06 |
| Algorand | 0.17 | 150 | 18:10:06 |
| Axie-infinity | 22700 | 7600 | 18:10:06 |
| Stack | 21720220 | 1270 | 18:10:06 |
| Multiverse | 9585900 | 12660 | 18:10:06 |
| Sandbox | 6213100 | 80 | 18:10:06 |
| Theta | 130590 | 310 | 18:10:06 |
