Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 272106340 | 53220 | 06:30:06 |
| Bitcoin | 5140 | 4451940 | 06:30:06 |
| Dash | 14020 | 12790 | 06:30:06 |
| EOS | 62040520 | 10 | 06:30:06 |
| Ethereum | 5897060 | 162220 | 06:30:06 |
| Litecoin | 52020 | 520 | 06:30:06 |
| Ripple | 0.79520762942779 | 510 | 06:30:06 |
| Tether | 132500 | 200 | 06:30:06 |
| Binance | 265170 | 49120 | 06:30:06 |
| Dogecoin | 1311821 | 20 | 06:30:06 |
| Solana | 3065 | 7160 | 06:30:06 |
| Cardano | 3745 | 90 | 06:30:06 |
| Shiba Ino | 1465 | 0.01 | 06:30:06 |
| Avalanche | 9.02 | 2050 | 06:30:06 |
| Matic | 3510 | -60 | 12:32:23 |
| Polkadot | 515 | 510 | 06:30:06 |
| Stellar | 42000 | 100 | 06:30:06 |
| Ton coin | 2575 | 510 | 06:30:06 |
| Tron | 14270 | 60 | 06:30:06 |
| Uni swap | 329.32 | -510 | 06:30:06 |
| Chain Link | 227080 | 2560 | 06:30:06 |
| Cosmos | 253180 | 510 | 06:30:06 |
| Monero | 8940 | 337730 | 06:30:06 |
| Ethereum Classic | 1195 | 1020 | 06:30:06 |
| File coin | 21.02 | -510 | 06:30:06 |
| Internet-Computer | 27880 | 520 | 06:30:06 |
| Hedera | 41280 | 10 | 06:30:06 |
| vechain | 1065 | 10 | 06:30:06 |
| Near protocol | 492070 | 510 | 06:30:06 |
| Quant | 1325072 | -52710 | 06:30:06 |
| Maker | 93950 | 208270 | 06:30:06 |
| Aave | 188310 | 47590 | 06:30:06 |
| Graph | 31.2 | -10 | 06:30:06 |
| Algorand | 134620 | 10 | 06:30:06 |
| Axie-infinity | 23430 | 510 | 06:30:06 |
| Stack | 12610 | -40 | 06:30:06 |
| Multiverse | 105110 | 510 | 06:30:06 |
| Sandbox | 11437 | 10 | 06:30:06 |
| Theta | 10.47 | 60 | 06:30:06 |
