Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 259200 | 136010 | 14:10:06 |
| Bitcoin | 86.27 | 31434440 | 14:10:06 |
| Dash | 2320 | 6730 | 14:10:06 |
| EOS | 340460 | 40 | 14:10:06 |
| Ethereum | 58.65 | 1725430 | 14:10:06 |
| Litecoin | 11900 | 38580 | 14:10:06 |
| Ripple | 839350 | 460 | 14:10:06 |
| Tether | 71050 | 300 | 14:10:06 |
| Binance | 40430 | 185020 | 14:10:06 |
| Dogecoin | 152170 | 70 | 14:10:06 |
| Solana | 141797790 | 62700 | 14:10:06 |
| Cardano | 2351560 | 120 | 14:10:06 |
| Shiba Ino | 169.97 | 0.01 | 14:10:06 |
| Avalanche | 268590 | 2660 | 14:10:06 |
| Matic | 453.2 | 40 | 14:10:06 |
| Polkadot | 32140 | 1780 | 14:10:06 |
| Stellar | 301.71 | 180 | 14:10:06 |
| Ton coin | 712992350 | -240 | 14:10:06 |
| Tron | 149550 | 100 | 14:10:06 |
| Uni swap | 365600 | 4830 | 14:10:06 |
| Chain Link | 5430 | 14200 | 14:10:06 |
| Cosmos | 7700 | 520 | 14:10:06 |
| Monero | 37000000 | 133630 | 14:10:06 |
| Ethereum Classic | 29.44 | 7690 | 14:10:06 |
| File coin | 202270 | 1020 | 14:10:06 |
| Internet-Computer | 430.9 | 2390 | 14:10:06 |
| Hedera | 144770 | 130 | 14:10:06 |
| vechain | 850290 | 10 | 14:10:06 |
| Near protocol | 184500 | 60 | 14:10:06 |
| Quant | 1645 | -293440 | 14:10:06 |
| Maker | 13.22 | 1074590 | 14:10:06 |
| Aave | 69010 | 133190 | 14:10:06 |
| Graph | 16570 | 30 | 14:10:06 |
| Algorand | 149.36 | 80 | 14:10:06 |
| Axie-infinity | 4950 | 1070 | 14:10:06 |
| Stack | 21500 | 110 | 14:10:06 |
| Multiverse | 10419260 | 6320 | 14:10:06 |
| Sandbox | 1690 | 340 | 14:10:06 |
| Theta | 38940 | 350 | 14:10:06 |
