Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 50.34 | -28420 | 07:00:06 |
| Bitcoin | 2.09 | -8424390 | 07:00:06 |
| Dash | 12450 | -12180 | 07:00:06 |
| EOS | 560 | -10 | 07:00:06 |
| Ethereum | 8820 | -648580 | 07:00:06 |
| Litecoin | 1184490 | -7610 | 07:00:06 |
| Ripple | 132000 | -510 | 07:00:06 |
| Tether | 28530 | -250 | 07:00:06 |
| Binance | 10.48 | -45170 | 07:00:06 |
| Dogecoin | 19610 | -30 | 07:00:06 |
| Solana | 46220 | -13200 | 07:00:06 |
| Cardano | 15.71 | 10 | 07:00:06 |
| Shiba Ino | 421730 | 0.01 | 07:00:06 |
| Avalanche | 70.57 | -1010 | 07:00:06 |
| Matic | 162400 | -30 | 07:00:06 |
| Polkadot | 62.56 | -510 | 07:00:06 |
| Stellar | 3720 | -10 | 07:00:06 |
| Ton coin | 9.53 | -510 | 07:00:06 |
| Tron | 186200 | -90 | 07:00:06 |
| Uni swap | 14.37 | -2030 | 07:00:06 |
| Chain Link | 27700 | -4060 | 07:00:06 |
| Cosmos | 55450 | -510 | 07:00:06 |
| Monero | 124340 | 366410 | 07:00:06 |
| Ethereum Classic | 3515 | -1010 | 07:00:06 |
| File coin | 271000 | -160 | 07:00:06 |
| Internet-Computer | 61910 | -1010 | 07:00:06 |
| Hedera | 2500 | -20 | 07:00:06 |
| vechain | 186250 | 10 | 07:00:06 |
| Near protocol | 13050 | -510 | 07:00:06 |
| Quant | 19780 | -17770 | 07:00:06 |
| Maker | 13470 | -386200 | 07:00:06 |
| Aave | 8920 | -36540 | 07:00:06 |
| Graph | 103710 | -20 | 07:00:06 |
| Algorand | 252760 | -50 | 07:00:06 |
| Axie-infinity | 186800 | -510 | 07:00:06 |
| Stack | 16050 | -50 | 07:00:06 |
| Multiverse | 27700 | 1010 | 07:00:06 |
| Sandbox | 142.77 | -40 | 07:00:06 |
| Theta | 19065980 | -50 | 07:00:06 |
