Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1970 | 54880 | 01:00:06 |
| Bitcoin | 15940 | 6700380 | 01:00:06 |
| Dash | 10.23 | -11400 | 01:00:06 |
| EOS | 147620 | 670 | 01:00:06 |
| Ethereum | 16070 | 790500 | 01:00:06 |
| Litecoin | 65.61 | 16400 | 01:00:06 |
| Ripple | 21370 | 1420 | 01:00:06 |
| Tether | 72840 | 400 | 01:00:06 |
| Binance | 151620 | 65580 | 01:00:06 |
| Dogecoin | 30.11 | 10 | 01:00:06 |
| Solana | 199.25 | 83400 | 01:00:06 |
| Cardano | 3249690 | 30 | 01:00:06 |
| Shiba Ino | 52630 | 0.01 | 01:00:06 |
| Avalanche | 1720 | 1420 | 01:00:06 |
| Matic | 5488380 | 10 | 01:00:06 |
| Polkadot | 22.17 | 710 | 01:00:06 |
| Stellar | 15555580 | 60 | 01:00:06 |
| Ton coin | 30290 | -710 | 01:00:06 |
| Tron | 46.1 | -720 | 01:00:06 |
| Uni swap | 14810 | 3560 | 01:00:06 |
| Chain Link | 155770 | 4280 | 01:00:06 |
| Cosmos | 54933 | 1420 | 01:00:06 |
| Monero | 12751400 | 141140 | 01:00:06 |
| Ethereum Classic | 701690 | 3570 | 01:00:06 |
| File coin | 39600 | 710 | 01:00:06 |
| Internet-Computer | 1.3229689373297 | 1430 | 01:00:06 |
| Hedera | 28720 | 30 | 01:00:06 |
| vechain | 4320 | -10 | 01:00:06 |
| Near protocol | 22110 | 1430 | 01:00:06 |
| Quant | 19300 | -99080 | 01:00:06 |
| Maker | 265000 | 547430 | 01:00:06 |
| Aave | 3030 | -81970 | 01:00:06 |
| Graph | 4210 | 10 | 01:00:06 |
| Algorand | 197.27 | 40 | 01:00:06 |
| Axie-infinity | 30140 | 710 | 01:00:06 |
| Stack | 14.74 | 720 | 01:00:06 |
| Multiverse | 1270 | 2130 | 01:00:06 |
| Sandbox | 58.89 | 10 | 01:00:06 |
| Theta | 265060 | 60 | 01:00:06 |
