Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 38.77 | 84420 | 08:50:06 |
| Bitcoin | 161400 | 29705890 | 08:50:06 |
| Dash | 161980 | 19610 | 08:50:06 |
| EOS | 91990 | 20 | 08:50:06 |
| Ethereum | 4067.14 | 856920 | 08:50:06 |
| Litecoin | 39500 | 23510 | 08:50:06 |
| Ripple | 214600 | 670 | 08:50:06 |
| Tether | 214600 | 200 | 08:50:06 |
| Binance | 67280 | 281310 | 08:50:06 |
| Dogecoin | 269.77 | 30 | 08:50:06 |
| Solana | 1246390 | 42890 | 08:50:06 |
| Cardano | 9030 | 80 | 08:50:06 |
| Shiba Ino | 114000 | 0.01 | 08:50:06 |
| Avalanche | 1005 | 3070 | 08:50:06 |
| Matic | 24530 | -60 | 12:32:23 |
| Polkadot | 127940 | 620 | 08:50:06 |
| Stellar | 2175 | 110 | 08:50:06 |
| Ton coin | 226920 | 1650 | 08:50:06 |
| Tron | 49000000 | 70 | 08:50:06 |
| Uni swap | 24950 | 1470 | 08:50:06 |
| Chain Link | 200520 | 5080 | 08:50:06 |
| Cosmos | 90000 | 1680 | 08:50:06 |
| Monero | 28810 | 355100 | 08:50:06 |
| Ethereum Classic | 1030 | 1420 | 08:50:06 |
| File coin | 2535 | 600 | 08:50:06 |
| Internet-Computer | 9.04 | 1320 | 08:50:06 |
| Hedera | 281.54 | 30 | 08:50:06 |
| vechain | 435970 | 10 | 08:50:06 |
| Near protocol | 118.37 | 1730 | 08:50:06 |
| Quant | 24500 | 18380 | 08:50:06 |
| Maker | 283.42 | 569750 | 08:50:06 |
| Aave | 1240 | 25940 | 08:50:06 |
| Graph | 180540 | 10 | 08:50:06 |
| Algorand | 10800 | 40 | 08:50:06 |
| Axie-infinity | 180 | 200 | 08:50:06 |
| Stack | 9200 | 60 | 08:50:06 |
| Multiverse | 12650 | 980 | 08:50:06 |
| Sandbox | 46.88 | 40 | 08:50:06 |
| Theta | 90480 | 90 | 08:50:06 |
