Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 4205 | -353490 | 19:10:06 |
| Bitcoin | 120760 | -85101990 | 19:10:06 |
| Dash | 1180 | -32500 | 19:10:06 |
| EOS | 119.85 | -10 | 19:10:06 |
| Ethereum | 188290 | -2728110 | 19:10:06 |
| Litecoin | 38620 | -36160 | 19:10:06 |
| Ripple | 111160 | -1310 | 19:10:06 |
| Tether | 3885 | -400 | 19:10:06 |
| Binance | 1040 | -945200 | 19:10:06 |
| Dogecoin | 67.67 | -100 | 19:10:06 |
| Solana | 115.52 | -115610 | 19:10:06 |
| Cardano | 10104527800 | -180 | 19:10:06 |
| Shiba Ino | 3480 | -0.01 | 19:10:06 |
| Avalanche | 4400080 | -10200 | 19:10:06 |
| Matic | 25.71 | -60 | 12:32:23 |
| Polkadot | 23900 | -1240 | 19:10:06 |
| Stellar | 17.44 | -220 | 19:10:06 |
| Ton coin | 426.39 | -2360 | 19:10:06 |
| Tron | 157000 | -130 | 19:10:06 |
| Uni swap | 1325072 | -3790 | 19:10:06 |
| Chain Link | 159380 | -7850 | 19:10:06 |
| Cosmos | 156400 | -2000 | 19:10:06 |
| Monero | 321.77 | -262120 | 19:10:06 |
| Ethereum Classic | 990 | -7950 | 19:10:06 |
| File coin | 221430 | -1590 | 19:10:06 |
| Internet-Computer | 11276840 | -5150 | 19:10:06 |
| Hedera | 468.4 | -60 | 19:10:06 |
| vechain | 15935410 | -10 | 19:10:06 |
| Near protocol | 0 | -5150 | 19:10:06 |
| Quant | 12390 | -65930 | 19:10:06 |
| Maker | 209750 | -2982760 | 19:10:06 |
| Aave | 263.41 | -97540 | 19:10:06 |
| Graph | 122460 | -30 | 19:10:06 |
| Algorand | 30840 | -40 | 19:10:06 |
| Axie-infinity | 2600 | -1230 | 19:10:06 |
| Stack | 1200 | -310 | 19:10:06 |
| Multiverse | 23230 | -4540 | 19:10:06 |
| Sandbox | 2455 | -100 | 19:10:06 |
| Theta | 0.73602874659401 | -170 | 19:10:06 |
