Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 0.14 | -69460 | 08:50:06 |
| Bitcoin | 4165 | -5466210 | 08:50:06 |
| Dash | 2395 | 1080 | 08:50:06 |
| EOS | 49.79 | -10 | 08:50:06 |
| Ethereum | 2140 | -279710 | 08:50:06 |
| Litecoin | 7060 | -21670 | 08:50:06 |
| Ripple | 526540 | -210 | 08:50:06 |
| Tether | 23140 | -200 | 08:50:06 |
| Binance | 62.59 | -95570 | 08:50:06 |
| Dogecoin | 46.29 | -30 | 08:50:06 |
| Solana | 1537811 | -6410 | 08:50:06 |
| Cardano | -16680 | -30 | 08:50:06 |
| Shiba Ino | 1160 | 0.01 | 08:50:06 |
| Avalanche | 191600 | -1800 | 08:50:06 |
| Matic | 108180 | -20 | 08:50:06 |
| Polkadot | 1585290 | 360 | 08:50:06 |
| Stellar | 1400 | -70 | 08:50:06 |
| Ton coin | 67840 | 220 | 08:50:06 |
| Tron | 108940 | -60 | 08:50:06 |
| Uni swap | 58.18 | 1840 | 08:50:06 |
| Chain Link | 580 | -120 | 08:50:06 |
| Cosmos | 3465 | -260 | 08:50:06 |
| Monero | 134600 | -158260 | 08:50:06 |
| Ethereum Classic | 10.35 | -1870 | 08:50:06 |
| File coin | 200810 | -140 | 08:50:06 |
| Internet-Computer | 11437 | -420 | 08:50:06 |
| Hedera | 224370 | -10 | 08:50:06 |
| vechain | 43.48 | 10 | 08:50:06 |
| Near protocol | 19370 | -850 | 08:50:06 |
| Quant | 11190 | -68140 | 08:50:06 |
| Maker | 25060 | -476570 | 08:50:06 |
| Aave | 3685 | -31480 | 08:50:06 |
| Graph | 250830 | 10 | 08:50:06 |
| Algorand | 1553344 | 50 | 08:50:06 |
| Axie-infinity | 11681890 | -680 | 08:50:06 |
| Stack | 1035 | -30 | 08:50:06 |
| Multiverse | 24500 | 480 | 08:50:06 |
| Sandbox | 311.41 | -20 | 08:50:06 |
| Theta | 21370 | -40 | 08:50:06 |
