Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 29290 | -214970 | 01:50:05 |
| Bitcoin | 357650 | -18407790 | 01:50:05 |
| Dash | 1070 | -199520 | 01:50:05 |
| EOS | 16230 | -90 | 01:50:05 |
| Ethereum | 168.98 | -1677080 | 01:50:05 |
| Litecoin | 61470 | -25950 | 01:50:05 |
| Ripple | 156950 | -1240 | 01:50:05 |
| Tether | 163000 | 250 | 01:50:05 |
| Binance | 111020 | -326770 | 01:50:05 |
| Dogecoin | 219290 | -100 | 01:50:05 |
| Solana | -4045250 | -96370 | 01:50:05 |
| Cardano | 76610 | -210 | 01:50:05 |
| Shiba Ino | 9050 | -0.01 | 01:50:05 |
| Avalanche | 300490 | -6790 | 01:50:05 |
| Matic | 131220 | 30 | 01:50:05 |
| Polkadot | 14804030 | -620 | 01:50:05 |
| Stellar | 229000000 | -170 | 01:50:05 |
| Ton coin | 169890340 | -620 | 01:50:05 |
| Tron | 10730 | 90 | 01:50:05 |
| Uni swap | 35000000 | -4940 | 01:50:05 |
| Chain Link | 5560 | -8640 | 01:50:05 |
| Cosmos | 23850 | -1240 | 01:50:05 |
| Monero | 28520 | -651680 | 01:50:05 |
| Ethereum Classic | 2355 | -8030 | 01:50:05 |
| File coin | 1910 | -1650 | 01:50:05 |
| Internet-Computer | 75980 | -3080 | 01:50:05 |
| Hedera | 1311821 | -90 | 01:50:05 |
| vechain | 75730 | -10 | 01:50:05 |
| Near protocol | 223610 | -8650 | 01:50:05 |
| Quant | 49750 | -38920 | 01:50:05 |
| Maker | 1.2409817438692 | -868500 | 01:50:05 |
| Aave | 24250 | -113040 | 01:50:05 |
| Graph | 229100 | -10 | 01:50:05 |
| Algorand | 9455740 | -70 | 01:50:05 |
| Axie-infinity | 176230 | -620 | 01:50:05 |
| Stack | 163000 | -70 | 01:50:05 |
| Multiverse | 680 | -5050 | 01:50:05 |
| Sandbox | 12386960 | -40 | 01:50:05 |
| Theta | 34460 | -160 | 01:50:05 |
