Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 236300 | -30680 | 04:52:39 |
| Bitcoin | 4810 | -644490 | 04:52:39 |
| Dash | 965 | 3680 | 04:52:39 |
| EOS | 1613080 | 20 | 04:52:39 |
| Ethereum | 66460 | -163890 | 04:52:39 |
| Litecoin | 237580 | -5530 | 04:52:39 |
| Ripple | 1720 | 460 | 04:52:39 |
| Tether | 13474110 | 250 | 04:52:39 |
| Binance | 19070 | -5070 | 04:52:39 |
| Dogecoin | 6067600 | 10 | 04:52:39 |
| Solana | 2830 | 5990 | 04:52:39 |
| Cardano | 49.42 | 10 | 04:52:39 |
| Shiba Ino | 3870 | 0.01 | 04:52:39 |
| Avalanche | 1.98 | 460 | 04:52:39 |
| Matic | 8380 | -60 | 12:32:23 |
| Polkadot | 406490 | -590 | 04:52:39 |
| Stellar | 19.64 | 10 | 04:52:39 |
| Ton coin | 1311821 | 80 | 04:52:39 |
| Tron | 237580 | 90 | 04:52:39 |
| Uni swap | 10200 | -460 | 04:52:39 |
| Chain Link | 3730 | 460 | 04:52:39 |
| Cosmos | 12090 | -460 | 04:52:39 |
| Monero | 294.42 | 90690 | 04:52:39 |
| Ethereum Classic | 7724910 | 920 | 04:52:39 |
| File coin | 61230 | -460 | 04:52:39 |
| Internet-Computer | 27770 | -460 | 04:52:39 |
| Hedera | 176800 | 10 | 04:52:39 |
| vechain | 128600 | -10 | 04:52:39 |
| Near protocol | 2150 | -1840 | 04:52:39 |
| Quant | 201640 | -15190 | 04:52:39 |
| Maker | 312.91 | -223270 | 04:52:39 |
| Aave | 44980 | 3230 | 04:52:39 |
| Graph | 94834800 | 10 | 04:52:39 |
| Algorand | 4000 | -30 | 04:52:39 |
| Axie-infinity | 239900 | -460 | 04:52:39 |
| Stack | 229720 | 40 | 04:52:39 |
| Multiverse | 10730 | -460 | 04:52:39 |
| Sandbox | 1140 | -10 | 04:52:39 |
| Theta | 7190 | 400 | 04:52:39 |
