Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1940 | -30680 | 14:32:39 |
| Bitcoin | 1200 | -2996450 | 14:32:39 |
| Dash | 263.73 | -12840 | 14:32:39 |
| EOS | 158740 | 10 | 14:32:39 |
| Ethereum | 22970 | -125850 | 14:32:39 |
| Litecoin | 188000000 | 430 | 14:32:39 |
| Ripple | 1311821 | 420 | 14:32:39 |
| Tether | 1290 | -400 | 14:32:39 |
| Binance | 24870 | -68920 | 14:32:39 |
| Dogecoin | 24.55 | -10 | 14:32:39 |
| Solana | 215350 | 430 | 14:32:39 |
| Cardano | 1585 | 40 | 14:32:39 |
| Shiba Ino | 53.4 | -0.01 | 14:32:39 |
| Avalanche | 14420 | 860 | 14:32:39 |
| Matic | 43540 | -60 | 12:32:23 |
| Polkadot | 42.9 | -430 | 14:32:39 |
| Stellar | 31640 | 10 | 14:32:39 |
| Ton coin | 12925010 | -430 | 14:32:39 |
| Tron | 12180 | -130 | 14:32:39 |
| Uni swap | 8453010 | 430 | 14:32:39 |
| Chain Link | 57000000 | -430 | 14:32:39 |
| Cosmos | 13550 | -420 | 14:32:39 |
| Monero | 7590 | -48800 | 14:32:39 |
| Ethereum Classic | 95070 | 860 | 14:32:39 |
| File coin | 1435 | -420 | 14:32:39 |
| Internet-Computer | 177.52 | -420 | 14:32:39 |
| Hedera | 1.77 | 10 | 14:32:39 |
| vechain | 50510 | 10 | 14:32:39 |
| Near protocol | 75.47 | -420 | 14:32:39 |
| Quant | 342.98 | 2570 | 14:32:39 |
| Maker | 9160 | -50080 | 14:32:39 |
| Aave | 162410 | -2570 | 14:32:39 |
| Graph | 17090 | 10 | 14:32:39 |
| Algorand | 3655 | -10 | 14:32:39 |
| Axie-infinity | 43690 | -430 | 14:32:39 |
| Stack | 8340 | -10 | 14:32:39 |
| Multiverse | 16700 | 430 | 14:32:39 |
| Sandbox | 7.66 | -10 | 14:32:39 |
| Theta | 1070 | 400 | 14:32:39 |
