Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 57350 | -30680 | 08:52:25 |
| Bitcoin | 1735 | -2427050 | 08:52:25 |
| Dash | 5240 | 3600 | 08:52:25 |
| EOS | 7860 | -10 | 08:52:25 |
| Ethereum | 20920 | 44040 | 08:52:25 |
| Litecoin | 7.8 | -1800 | 08:52:25 |
| Ripple | 24140 | -450 | 08:52:25 |
| Tether | 433670 | 200 | 08:52:25 |
| Binance | 63.17 | -8990 | 08:52:25 |
| Dogecoin | 181.67 | 20 | 08:52:25 |
| Solana | 10819465670 | 1340 | 08:52:25 |
| Cardano | 90830 | 40 | 08:52:25 |
| Shiba Ino | 331.83 | -0.01 | 08:52:25 |
| Avalanche | 111.89 | 450 | 08:52:25 |
| Matic | 6449660 | -60 | 12:32:23 |
| Polkadot | 44.15 | 450 | 08:52:25 |
| Stellar | 16500 | 10 | 08:52:25 |
| Ton coin | 14150 | 450 | 08:52:25 |
| Tron | 11437 | -40 | 08:52:25 |
| Uni swap | 84550000 | -900 | 08:52:25 |
| Chain Link | 128890 | 900 | 08:52:25 |
| Cosmos | 286.44 | 450 | 08:52:25 |
| Monero | 178.3 | 168100 | 08:52:25 |
| Ethereum Classic | 121000 | 3590 | 08:52:25 |
| File coin | 160010 | 450 | 08:52:25 |
| Internet-Computer | 215740 | 450 | 08:52:25 |
| Hedera | 91350 | 20 | 08:52:25 |
| vechain | 17290 | -10 | 08:52:25 |
| Near protocol | 24370 | -450 | 08:52:25 |
| Quant | 77.87 | -8540 | 08:52:25 |
| Maker | 1325 | 18880 | 08:52:25 |
| Aave | 14870 | 8090 | 08:52:25 |
| Graph | 162900 | 40 | 08:52:25 |
| Algorand | 52270 | 20 | 08:52:25 |
| Axie-infinity | 11520 | 450 | 08:52:25 |
| Stack | 1640 | 10 | 08:52:25 |
| Multiverse | 18680 | 450 | 08:52:25 |
| Sandbox | 74290 | 10 | 08:52:25 |
| Theta | 221310 | 400 | 08:52:25 |
