Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2038480 | -113040 | 00:10:06 |
| Bitcoin | 2205 | -19599400 | 00:10:06 |
| Dash | 590 | -42570 | 00:10:06 |
| EOS | 701690 | 20 | 00:10:06 |
| Ethereum | 74.96 | -934460 | 00:10:06 |
| Litecoin | 13.04 | -5140 | 00:10:06 |
| Ripple | 1710 | -730 | 00:10:06 |
| Tether | 74170 | 200 | 00:10:06 |
| Binance | 12350 | -223890 | 00:10:06 |
| Dogecoin | 61.56 | -30 | 00:10:06 |
| Solana | 41660 | -47710 | 00:10:06 |
| Cardano | 149780 | -50 | 00:10:06 |
| Shiba Ino | 59.3 | 0.01 | 00:10:06 |
| Avalanche | 116.54 | -1470 | 00:10:06 |
| Matic | 13390 | 20 | 00:10:06 |
| Polkadot | 306410 | -730 | 00:10:06 |
| Stellar | 24410 | -30 | 00:10:06 |
| Ton coin | 48872 | 970 | 00:10:06 |
| Tron | 193600 | 60 | 00:10:06 |
| Uni swap | 48240 | -2200 | 00:10:06 |
| Chain Link | 1590 | -3670 | 00:10:06 |
| Cosmos | 112050 | 740 | 00:10:06 |
| Monero | 11607940 | -194520 | 00:10:06 |
| Ethereum Classic | 267200 | -2210 | 00:10:06 |
| File coin | 1325072 | -730 | 00:10:06 |
| Internet-Computer | 23160 | -1470 | 00:10:06 |
| Hedera | 3350 | -10 | 00:10:06 |
| vechain | 11250 | -10 | 00:10:06 |
| Near protocol | 1140 | -2200 | 00:10:06 |
| Quant | 74050 | -169560 | 00:10:06 |
| Maker | 12830 | -256190 | 00:10:06 |
| Aave | 128.49 | -66060 | 00:10:06 |
| Graph | 97590 | -20 | 00:10:06 |
| Algorand | 269800 | -90 | 00:10:06 |
| Axie-infinity | 360110 | -740 | 00:10:06 |
| Stack | 2560 | -730 | 00:10:06 |
| Multiverse | 1311821 | 730 | 00:10:06 |
| Sandbox | 191320 | -20 | 00:10:06 |
| Theta | 66.12 | -110 | 00:10:06 |
