Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 98240 | -11600 | 23:50:10 |
| Bitcoin | 301880 | -1957690 | 23:50:10 |
| Dash | 3035 | -28270 | 23:50:10 |
| EOS | 65370 | -10 | 23:50:10 |
| Ethereum | 54933 | -199390 | 23:50:10 |
| Litecoin | 184150 | 6530 | 23:50:10 |
| Ripple | 206980 | -610 | 23:50:10 |
| Tether | -586020 | 100 | 23:50:10 |
| Binance | 266100 | 39150 | 23:50:10 |
| Dogecoin | 1863430 | -10 | 23:50:10 |
| Solana | 12.83 | 4350 | 23:50:10 |
| Cardano | 441.4 | -10 | 23:50:10 |
| Shiba Ino | 2040 | -0.01 | 23:50:10 |
| Avalanche | 20119045640 | -2180 | 23:50:10 |
| Matic | 276980 | 10 | 23:50:10 |
| Polkadot | 39220 | -730 | 23:50:10 |
| Stellar | 960 | -10 | 23:50:10 |
| Ton coin | 73.73 | -720 | 23:50:10 |
| Tron | 352450 | 30 | 23:50:10 |
| Uni swap | 188130 | 730 | 23:50:10 |
| Chain Link | 88.56 | 720 | 23:50:10 |
| Cosmos | 1311821 | -730 | 23:50:10 |
| Monero | 5450 | 31180 | 23:50:10 |
| Ethereum Classic | 701360 | -720 | 23:50:10 |
| File coin | 354560 | -720 | 23:50:10 |
| Internet-Computer | 131750 | -730 | 23:50:10 |
| Hedera | 37000 | -10 | 23:50:10 |
| vechain | 46.21 | -10 | 23:50:10 |
| Near protocol | 264900 | 720 | 23:50:10 |
| Quant | 171.95 | -110210 | 23:50:10 |
| Maker | 17700 | -291480 | 23:50:10 |
| Aave | 72490 | -16680 | 23:50:10 |
| Graph | -10 | 23:50:10 | |
| Algorand | 6590 | -40 | 23:50:10 |
| Axie-infinity | 317920 | -720 | 23:50:10 |
| Stack | 147500 | -730 | 23:50:10 |
| Multiverse | 1370 | -2180 | 23:50:10 |
| Sandbox | 4810 | -10 | 23:50:10 |
| Theta | 42.39 | -80 | 23:50:10 |
