Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 5700 | -30680 | 21:22:41 |
| Bitcoin | 4880 | 26243500 | 21:22:41 |
| Dash | 66600 | -260 | 21:22:41 |
| EOS | 26000 | 30 | 21:22:41 |
| Ethereum | 22270 | 790420 | 21:22:41 |
| Litecoin | 4540.49 | 24200 | 21:22:41 |
| Ripple | 5520 | 910 | 21:22:41 |
| Tether | 817288200 | 300 | 21:22:41 |
| Binance | 1625 | 235540 | 21:22:41 |
| Dogecoin | 7440810 | 40 | 21:22:41 |
| Solana | 89320 | 36260 | 21:22:41 |
| Cardano | 43240 | 90 | 21:22:41 |
| Shiba Ino | 213570 | -0.01 | 21:22:41 |
| Avalanche | 47.49 | 2800 | 21:22:41 |
| Matic | 180000 | -60 | 12:32:23 |
| Polkadot | 179650 | 380 | 21:22:41 |
| Stellar | 7320 | 60 | 21:22:41 |
| Ton coin | 241090 | 580 | 21:22:41 |
| Tron | 13260 | 110 | 21:22:41 |
| Uni swap | 860 | 1540 | 21:22:41 |
| Chain Link | 19250 | 4870 | 21:22:41 |
| Cosmos | 723580 | 1090 | 21:22:41 |
| Monero | 254400 | 233710 | 21:22:41 |
| Ethereum Classic | 10380 | 4190 | 21:22:41 |
| File coin | 980 | 300 | 21:22:41 |
| Internet-Computer | 180000 | 800 | 21:22:41 |
| Hedera | 125340 | 40 | 21:22:41 |
| vechain | 196.08 | 10 | 21:22:41 |
| Near protocol | 1525 | 450 | 21:22:41 |
| Quant | 1.0552843324251 | -9440 | 21:22:41 |
| Maker | 29.48 | 1130040 | 21:22:41 |
| Aave | 1170 | 29590 | 21:22:41 |
| Graph | 239930 | 10 | 21:22:41 |
| Algorand | -2335550 | 50 | 21:22:41 |
| Axie-infinity | 2880 | 840 | 21:22:41 |
| Stack | 19050 | 50 | 21:22:41 |
| Multiverse | 19784620 | 720 | 21:22:41 |
| Sandbox | 2.01 | 30 | 21:22:41 |
| Theta | 755 | 400 | 21:22:41 |
