Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 23240 | -30680 | 00:02:30 |
| Bitcoin | 278850 | -15695690 | 00:02:30 |
| Dash | 413.32 | -9180 | 00:02:30 |
| EOS | 30930 | -30 | 00:02:30 |
| Ethereum | 197280 | -630750 | 00:02:30 |
| Litecoin | 6814160 | -420 | 00:02:30 |
| Ripple | 209550 | -410 | 00:02:30 |
| Tether | 25000000 | 200 | 00:02:30 |
| Binance | 54933 | -91420 | 00:02:30 |
| Dogecoin | 970 | -20 | 00:02:30 |
| Solana | 7.44 | -15450 | 00:02:30 |
| Cardano | 42250 | 10 | 00:02:30 |
| Shiba Ino | 9350 | 0.01 | 00:02:30 |
| Avalanche | 43940 | -830 | 00:02:30 |
| Matic | 141090 | -60 | 12:32:23 |
| Polkadot | 17.11 | -420 | 00:02:30 |
| Stellar | 3490 | -20 | 00:02:30 |
| Ton coin | 51500000 | -410 | 00:02:30 |
| Tron | 42330 | 70 | 00:02:30 |
| Uni swap | 0 | -420 | 00:02:30 |
| Chain Link | 58740300 | -840 | 00:02:30 |
| Cosmos | 5810 | 420 | 00:02:30 |
| Monero | 154020 | -371520 | 00:02:30 |
| Ethereum Classic | 19670 | 3340 | 00:02:30 |
| File coin | 17606540 | -420 | 00:02:30 |
| Internet-Computer | 22710 | 410 | 00:02:30 |
| Hedera | 6250 | 30 | 00:02:30 |
| vechain | 73.34 | 10 | 00:02:30 |
| Near protocol | 222040 | -420 | 00:02:30 |
| Quant | 276.98 | -10020 | 00:02:30 |
| Maker | 208520 | 344800 | 00:02:30 |
| Aave | 3407030 | -17110 | 00:02:30 |
| Graph | 1311821 | 10 | 00:02:30 |
| Algorand | 41060 | 10 | 00:02:30 |
| Axie-infinity | 320.41 | 410 | 00:02:30 |
| Stack | 1305 | 30 | 00:02:30 |
| Multiverse | 37.2 | 420 | 00:02:30 |
| Sandbox | 210050 | 10 | 00:02:30 |
| Theta | 5.85 | 400 | 00:02:30 |
