Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 52760 | -30680 | 14:17:43 |
| Bitcoin | 53060 | -9152970 | 14:17:43 |
| Dash | 583720 | -3450 | 14:17:43 |
| EOS | 44760 | -90 | 14:17:43 |
| Ethereum | 3560 | -351870 | 14:17:43 |
| Litecoin | 207660 | 430 | 14:17:43 |
| Ripple | 3830 | 430 | 14:17:43 |
| Tether | 11072940 | -450 | 14:17:43 |
| Binance | 117600 | -53110 | 14:17:43 |
| Dogecoin | 1640 | 10 | 14:17:43 |
| Solana | 155800 | -6040 | 14:17:43 |
| Cardano | 259.23 | 10 | 14:17:43 |
| Shiba Ino | 86430 | -0.01 | 14:17:43 |
| Avalanche | 4870 | -430 | 14:17:43 |
| Matic | 1265 | -60 | 12:32:23 |
| Polkadot | 57650 | 430 | 14:17:43 |
| Stellar | 205410 | 10 | 14:17:43 |
| Ton coin | 87040 | -430 | 14:17:43 |
| Tron | 4230 | -140 | 14:17:43 |
| Uni swap | 412660 | 860 | 14:17:43 |
| Chain Link | 183530 | 860 | 14:17:43 |
| Cosmos | 117500 | -430 | 14:17:43 |
| Monero | 158450 | -32380 | 14:17:43 |
| Ethereum Classic | 7.07 | 430 | 14:17:43 |
| File coin | 107140 | 430 | 14:17:43 |
| Internet-Computer | -2212910 | -430 | 14:17:43 |
| Hedera | 1195 | 10 | 14:17:43 |
| vechain | 102.31 | -10 | 14:17:43 |
| Near protocol | 1256370 | -430 | 14:17:43 |
| Quant | 17.31 | -5180 | 14:17:43 |
| Maker | 1.74 | -198600 | 14:17:43 |
| Aave | 5.91 | -8200 | 14:17:43 |
| Graph | 2920 | -20 | 14:17:43 |
| Algorand | 483.85 | 20 | 14:17:43 |
| Axie-infinity | 17744120 | -430 | 14:17:43 |
| Stack | 351010 | 10 | 14:17:43 |
| Multiverse | 42890 | -430 | 14:17:43 |
| Sandbox | 41.81 | -10 | 14:17:43 |
| Theta | 128660 | 400 | 14:17:43 |
