Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 595 | -320300 | 12:40:13 |
| Bitcoin | 150430 | -51344300 | 12:40:13 |
| Dash | 2570 | -52010 | 12:40:13 |
| EOS | 2340320 | -40 | 12:40:13 |
| Ethereum | 1537811 | -1592220 | 12:40:13 |
| Litecoin | 127.98 | -54900 | 12:40:13 |
| Ripple | 11260 | -1250 | 12:40:13 |
| Tether | 192510 | -400 | 12:40:13 |
| Binance | 25420 | -407920 | 12:40:13 |
| Dogecoin | 1091220 | -70 | 12:40:13 |
| Solana | 14.81 | -82820 | 12:40:13 |
| Cardano | 3075 | -230 | 12:40:13 |
| Shiba Ino | 12420 | -0.01 | 12:40:13 |
| Avalanche | 2535 | -5680 | 12:40:13 |
| Matic | 173.27 | -50 | 12:40:13 |
| Polkadot | 149070 | -1850 | 12:40:13 |
| Stellar | 1750 | -120 | 12:40:13 |
| Ton coin | 3630 | -1210 | 12:40:13 |
| Tron | 46.76 | -130 | 12:40:13 |
| Uni swap | 89.96 | -13270 | 12:40:13 |
| Chain Link | 39700 | -11810 | 12:40:13 |
| Cosmos | 111470000 | -1310 | 12:40:13 |
| Monero | 301.9 | -370850 | 12:40:13 |
| Ethereum Classic | 360540 | -5060 | 12:40:13 |
| File coin | 155.8 | -1080 | 12:40:13 |
| Internet-Computer | 56560 | -1750 | 12:40:13 |
| Hedera | 360540 | -70 | 12:40:13 |
| vechain | 210080 | -20 | 12:40:13 |
| Near protocol | 610 | -4560 | 12:40:13 |
| Quant | 90910 | -19070 | 12:40:13 |
| Maker | 461.07 | -1210450 | 12:40:13 |
| Aave | 268700 | -292630 | 12:40:13 |
| Graph | 835 | -30 | 12:40:13 |
| Algorand | 344400 | -150 | 12:40:13 |
| Axie-infinity | 12130 | -1810 | 12:40:13 |
| Stack | 187060 | -130 | 12:40:13 |
| Multiverse | 1921010 | -4320 | 12:40:13 |
| Sandbox | 273.63 | -80 | 12:40:13 |
| Theta | 63.94 | -260 | 12:40:13 |
