Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 73150 | 212220 | 15:20:10 |
| Bitcoin | 132950 | 54414040 | 15:20:10 |
| Dash | 11620 | 52140 | 15:20:10 |
| EOS | 26510 | 60 | 15:20:10 |
| Ethereum | 164490 | 1393770 | 15:20:10 |
| Litecoin | 261420 | 41860 | 15:20:10 |
| Ripple | 35600 | 1470 | 15:20:10 |
| Tether | 46350 | -400 | 15:20:10 |
| Binance | 805 | 287850 | 15:20:10 |
| Dogecoin | 11437 | 50 | 15:20:10 |
| Solana | 88990 | 9550 | 15:20:10 |
| Cardano | 10.42 | 130 | 15:20:10 |
| Shiba Ino | 1590560 | 0.01 | 15:20:10 |
| Avalanche | 18210 | 9540 | 15:20:10 |
| Matic | 1311821 | -50 | 15:20:10 |
| Polkadot | 3245 | 730 | 15:20:10 |
| Stellar | 181.01 | 130 | 15:20:10 |
| Ton coin | 207430 | 740 | 15:20:10 |
| Tron | 55060 | -120 | 15:20:10 |
| Uni swap | 6590 | 9540 | 15:20:10 |
| Chain Link | 64.43 | 5140 | 15:20:10 |
| Cosmos | 267300 | 730 | 15:20:10 |
| Monero | 82250 | 1070650 | 15:20:10 |
| Ethereum Classic | 10561600 | 3670 | 15:20:10 |
| File coin | 600 | 730 | 15:20:10 |
| Internet-Computer | 72350 | 2200 | 15:20:10 |
| Hedera | 5966630 | 40 | 15:20:10 |
| vechain | 4600 | 10 | 15:20:10 |
| Near protocol | 320860 | 3670 | 15:20:10 |
| Quant | 17179945880 | 187260 | 15:20:10 |
| Maker | 267800 | 902490 | 15:20:10 |
| Aave | 65420 | 198270 | 15:20:10 |
| Graph | 42000 | 10 | 15:20:10 |
| Algorand | 101.13 | 60 | 15:20:10 |
| Axie-infinity | 2.99 | 1470 | 15:20:10 |
| Stack | 378760 | 330 | 15:20:10 |
| Multiverse | 1630 | 740 | 15:20:10 |
| Sandbox | 274500 | 20 | 15:20:10 |
| Theta | 600 | 140 | 15:20:10 |
