Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 443.16 | -176050 | 04:20:06 |
| Bitcoin | 101970 | -46945360 | 04:20:06 |
| Dash | 2400 | -39510 | 04:20:06 |
| EOS | 1077950 | -30 | 04:20:06 |
| Ethereum | 279470 | -2017610 | 04:20:06 |
| Litecoin | 50774380 | -31810 | 04:20:06 |
| Ripple | 98.36 | -550 | 04:20:06 |
| Tether | 22020 | -400 | 04:20:06 |
| Binance | 56760 | -409030 | 04:20:06 |
| Dogecoin | 282300 | -60 | 04:20:06 |
| Solana | 22230 | -76580 | 04:20:06 |
| Cardano | 2005 | -160 | 04:20:06 |
| Shiba Ino | 278060 | 0.01 | 04:20:06 |
| Avalanche | 54690 | -5130 | 04:20:06 |
| Matic | 205370 | -50 | 04:20:06 |
| Polkadot | 153.92 | -330 | 04:20:06 |
| Stellar | 303540 | -60 | 04:20:06 |
| Ton coin | 48872 | -1100 | 04:20:06 |
| Tron | 4280 | -130 | 04:20:06 |
| Uni swap | 11.63 | -7170 | 04:20:06 |
| Chain Link | 54.47 | -10710 | 04:20:06 |
| Cosmos | 485.88 | -1160 | 04:20:06 |
| Monero | 2170 | 262090 | 04:20:06 |
| Ethereum Classic | 22.94 | -5730 | 04:20:06 |
| File coin | 144070 | -270 | 04:20:06 |
| Internet-Computer | 2324910 | -1520 | 04:20:06 |
| Hedera | 1135 | -60 | 04:20:06 |
| vechain | 5470 | 10 | 04:20:06 |
| Near protocol | 1430 | 390 | 04:20:06 |
| Quant | 70410 | -40060 | 04:20:06 |
| Maker | 115380 | -1245100 | 04:20:06 |
| Aave | 121730 | -53110 | 04:20:06 |
| Graph | 8390 | -10 | 04:20:06 |
| Algorand | 4467.74 | -90 | 04:20:06 |
| Axie-infinity | 1311821 | -350 | 04:20:06 |
| Stack | 544720 | 810 | 04:20:06 |
| Multiverse | 39760 | -7740 | 04:20:06 |
| Sandbox | 218000000 | -20 | 04:20:06 |
| Theta | 122800 | -90 | 04:20:06 |
