Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 54933 | -6440 | 10:50:06 |
| Bitcoin | 63.73 | -14371230 | 10:50:06 |
| Dash | 205600 | -25740 | 10:50:06 |
| EOS | 275270 | -210 | 10:50:06 |
| Ethereum | 8120 | -658500 | 10:50:06 |
| Litecoin | 55720 | -27170 | 10:50:06 |
| Ripple | 25836830 | -710 | 10:50:06 |
| Tether | 451.57 | -100 | 10:50:06 |
| Binance | 87.94 | -92950 | 10:50:06 |
| Dogecoin | 2175 | -20 | 10:50:06 |
| Solana | 46.08 | -27880 | 10:50:06 |
| Cardano | 197.49 | -70 | 10:50:06 |
| Shiba Ino | 12180 | 0.01 | 10:50:06 |
| Avalanche | 451.57 | -2860 | 10:50:06 |
| Matic | 0.15 | -10 | 10:50:06 |
| Polkadot | 580 | -710 | 10:50:06 |
| Stellar | 1720 | -80 | 10:50:06 |
| Ton coin | 153458240 | -720 | 10:50:06 |
| Tron | 12712460 | -710 | 10:50:06 |
| Uni swap | 15980 | 5010 | 10:50:06 |
| Chain Link | 2563230 | -5000 | 10:50:06 |
| Cosmos | 1545 | -720 | 10:50:06 |
| Monero | 76520 | 125840 | 10:50:06 |
| Ethereum Classic | 40590 | -1430 | 10:50:06 |
| File coin | 96520 | -710 | 10:50:06 |
| Internet-Computer | 349360 | -2140 | 10:50:06 |
| Hedera | 3135 | -330 | 10:50:06 |
| vechain | 10.18 | -10 | 10:50:06 |
| Near protocol | 600 | -8580 | 10:50:06 |
| Quant | 1115 | -151580 | 10:50:06 |
| Maker | 372820 | -555540 | 10:50:06 |
| Aave | 730 | -105110 | 10:50:06 |
| Graph | 3245 | -10 | 10:50:06 |
| Algorand | 4185 | -110 | 10:50:06 |
| Axie-infinity | 12090 | -710 | 10:50:06 |
| Stack | 72302280 | -720 | 10:50:06 |
| Multiverse | 2010 | -2140 | 10:50:06 |
| Sandbox | 296210 | -30 | 10:50:06 |
| Theta | 5320 | -100 | 10:50:06 |
