Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 545 | -131360 | 10:00:07 |
| Bitcoin | 73180 | 1898630 | 10:00:07 |
| Dash | 8.51 | -19760 | 10:00:07 |
| EOS | 176200 | 20 | 10:00:07 |
| Ethereum | 8840 | -278300 | 10:00:07 |
| Litecoin | 122000 | -35690 | 10:00:07 |
| Ripple | 123350 | -730 | 10:00:07 |
| Tether | 4175.07 | 200 | 10:00:07 |
| Binance | 275.79 | -166670 | 10:00:07 |
| Dogecoin | 118.33 | -60 | 10:00:07 |
| Solana | 235430 | -87810 | 10:00:07 |
| Cardano | 48.31 | -130 | 10:00:07 |
| Shiba Ino | 48440 | -0.01 | 10:00:07 |
| Avalanche | 176320 | -3420 | 10:00:07 |
| Matic | 122000 | -60 | 12:32:23 |
| Polkadot | 219500 | -300 | 10:00:07 |
| Stellar | 6650 | -260 | 10:00:07 |
| Ton coin | 14.72 | 1310 | 10:00:07 |
| Tron | 39781390 | 70 | 10:00:07 |
| Uni swap | 57020 | -2720 | 10:00:07 |
| Chain Link | 177000000 | -3210 | 10:00:07 |
| Cosmos | 59740 | -160 | 10:00:07 |
| Monero | 10020 | 192350 | 10:00:07 |
| Ethereum Classic | 180530 | -2880 | 10:00:07 |
| File coin | 17900 | -320 | 10:00:07 |
| Internet-Computer | 3870 | -520 | 10:00:07 |
| Hedera | 307.69 | -40 | 10:00:07 |
| vechain | 33920 | -10 | 10:00:07 |
| Near protocol | 1325072 | -1040 | 10:00:07 |
| Quant | 176200 | -28600 | 10:00:07 |
| Maker | 307.7 | -266090 | 10:00:07 |
| Aave | 59.28 | -118370 | 10:00:07 |
| Graph | 97750 | -10 | 10:00:07 |
| Algorand | 48230 | -10 | 10:00:07 |
| Axie-infinity | 20150 | -270 | 10:00:07 |
| Stack | 59670 | -40 | 10:00:07 |
| Multiverse | 278870 | 60 | 10:00:07 |
| Sandbox | 53000000 | 20 | 10:00:07 |
| Theta | 17752440 | -60 | 10:00:07 |
