Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 43.78 | 202280 | 23:30:14 |
| Bitcoin | 42000 | 38153570 | 23:30:14 |
| Dash | 40750 | 6830 | 23:30:14 |
| EOS | 610 | 10 | 23:30:14 |
| Ethereum | 3285 | 1711730 | 23:30:14 |
| Litecoin | 171979190 | 32720 | 23:30:14 |
| Ripple | 112890 | 210 | 23:30:14 |
| Tether | 92050 | 200 | 23:30:14 |
| Binance | 19440 | 289760 | 23:30:14 |
| Dogecoin | 796600 | 40 | 23:30:14 |
| Solana | 273.05 | 87160 | 23:30:14 |
| Cardano | 11437 | 110 | 23:30:14 |
| Shiba Ino | 59.81 | -0.01 | 23:30:14 |
| Avalanche | 1530 | 950 | 23:30:14 |
| Matic | 2185 | 30 | 23:30:14 |
| Polkadot | 78710 | 160 | 23:30:14 |
| Stellar | 10.57 | 140 | 23:30:14 |
| Ton coin | 10518190 | 1690 | 23:30:14 |
| Tron | 610 | 60 | 23:30:14 |
| Uni swap | 25762960 | 3380 | 23:30:14 |
| Chain Link | 17700 | 7880 | 23:30:14 |
| Cosmos | 205380 | 1010 | 23:30:14 |
| Monero | 2260 | 137230 | 23:30:14 |
| Ethereum Classic | 59550 | 3510 | 23:30:14 |
| File coin | 150770 | 870 | 23:30:14 |
| Internet-Computer | 1053132590 | 3450 | 23:30:14 |
| Hedera | 296.4 | 30 | 23:30:14 |
| vechain | 74710 | 10 | 23:30:14 |
| Near protocol | 33620 | 1440 | 23:30:14 |
| Quant | 40120 | -157370 | 23:30:14 |
| Maker | 384410 | 490840 | 23:30:14 |
| Aave | 706880 | 85720 | 23:30:14 |
| Graph | 183.67 | 20 | 23:30:14 |
| Algorand | 90.49 | 70 | 23:30:14 |
| Axie-infinity | 880 | 23:30:14 | |
| Stack | 1583660 | 500 | 23:30:14 |
| Multiverse | 6720 | 2790 | 23:30:14 |
| Sandbox | 1985 | 20 | 23:30:14 |
| Theta | 271740 | 160 | 23:30:14 |
