Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 291.11 | 54120 | 09:50:08 |
| Bitcoin | 2655 | -70280 | 09:50:08 |
| Dash | 1700 | 26710 | 09:50:08 |
| EOS | 354240 | -110 | 09:50:08 |
| Ethereum | 285.4 | -291680 | 09:50:08 |
| Litecoin | 72020 | -8430 | 09:50:08 |
| Ripple | 346840 | -2220 | 09:50:08 |
| Tether | 81.98 | -1100 | 09:50:08 |
| Binance | 190000 | 40770 | 09:50:08 |
| Dogecoin | 130220 | 20 | 09:50:08 |
| Solana | 85050 | 40760 | 09:50:08 |
| Cardano | 11.65 | 120 | 09:50:08 |
| Shiba Ino | 27360 | -0.01 | 09:50:08 |
| Avalanche | 1325072 | 1410 | 09:50:08 |
| Matic | 299.19 | -140 | 09:50:08 |
| Polkadot | 22660 | 2110 | 09:50:08 |
| Stellar | 790 | 90 | 09:50:08 |
| Ton coin | 110350 | -2930 | 09:50:08 |
| Tron | 25809130 | -360 | 09:50:08 |
| Uni swap | 17470 | 5620 | 09:50:08 |
| Chain Link | 76060 | -4920 | 09:50:08 |
| Cosmos | 10620 | 700 | 09:50:08 |
| Monero | 72030 | 118790 | 09:50:08 |
| Ethereum Classic | 2121230 | -710 | 09:50:08 |
| File coin | 2721480 | -700 | 09:50:08 |
| Internet-Computer | 349730 | 1400 | 09:50:08 |
| Hedera | 10.1 | 30 | 09:50:08 |
| vechain | 262000 | 10 | 09:50:08 |
| Near protocol | 38510 | 4220 | 09:50:08 |
| Quant | 356350 | 108950 | 09:50:08 |
| Maker | 183420 | -609380 | 09:50:08 |
| Aave | 15830 | 88560 | 09:50:08 |
| Graph | 945 | 20 | 09:50:08 |
| Algorand | 580 | -390 | 09:50:08 |
| Axie-infinity | 196.32 | -2690 | 09:50:08 |
| Stack | 5460 | -1180 | 09:50:08 |
| Multiverse | 11950 | -710 | 09:50:08 |
| Sandbox | 693860 | -20 | 09:50:08 |
| Theta | 1650 | -160 | 09:50:08 |
