Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 33250 | 109160 | 08:20:10 |
| Bitcoin | 15880 | 49640630 | 08:20:10 |
| Dash | 7170 | 50900 | 08:20:10 |
| EOS | 320490 | -640 | 08:20:10 |
| Ethereum | 6630 | 941180 | 08:20:10 |
| Litecoin | 600 | 33930 | 08:20:10 |
| Ripple | 1605020 | 1480 | 08:20:10 |
| Tether | 3285 | 100 | 08:20:10 |
| Binance | 72500000 | 360690 | 08:20:10 |
| Dogecoin | 78990 | -10 | 08:20:10 |
| Solana | 1580 | 18440 | 08:20:10 |
| Cardano | 245000000 | 130 | 08:20:10 |
| Shiba Ino | 190800 | 0.01 | 08:20:10 |
| Avalanche | 296310 | 10330 | 08:20:10 |
| Matic | 33190 | -10 | 08:20:10 |
| Polkadot | 355140 | 740 | 08:20:10 |
| Stellar | 129130 | 110 | 08:20:10 |
| Ton coin | 1537811 | 740 | 08:20:10 |
| Tron | 151570 | 740 | 08:20:10 |
| Uni swap | 355140 | 3690 | 08:20:10 |
| Chain Link | 1135 | 7380 | 08:20:10 |
| Cosmos | 272850 | 1470 | 08:20:10 |
| Monero | 9800 | 24340 | 08:20:10 |
| Ethereum Classic | 697930 | 3690 | 08:20:10 |
| File coin | 14.74 | -740 | 08:20:10 |
| Internet-Computer | 154.84 | 740 | 08:20:10 |
| Hedera | 111640 | 20 | 08:20:10 |
| vechain | 4815 | 10 | 08:20:10 |
| Near protocol | 1369730 | 4420 | 08:20:10 |
| Quant | 29.86 | 225700 | 08:20:10 |
| Maker | 74.58 | -152680 | 08:20:10 |
| Aave | 168910 | 214640 | 08:20:10 |
| Graph | 4430 | 10 | 08:20:10 |
| Algorand | 20.67 | 40 | 08:20:10 |
| Axie-infinity | 7300 | 740 | 08:20:10 |
| Stack | 30710 | 220 | 08:20:10 |
| Multiverse | 1670 | -2210 | 08:20:10 |
| Sandbox | 190700 | 20 | 08:20:10 |
| Theta | 847500 | 30 | 08:20:10 |
