Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 93330 | 2060 | 20:30:06 |
| Bitcoin | 19480 | -3657370 | 20:30:06 |
| Dash | 257030 | -10300 | 20:30:06 |
| EOS | 313.07 | -10 | 20:30:06 |
| Ethereum | 28400 | -554270 | 20:30:06 |
| Litecoin | 1537811 | -6700 | 20:30:06 |
| Ripple | 28630 | -520 | 20:30:06 |
| Tether | 15510 | 250 | 20:30:06 |
| Binance | 2950 | -83450 | 20:30:06 |
| Dogecoin | 13690 | -10 | 20:30:06 |
| Solana | 71.31 | -2570 | 20:30:06 |
| Cardano | 1960 | -20 | 20:30:06 |
| Shiba Ino | 143.49 | 0.01 | 20:30:06 |
| Avalanche | 21.42 | -520 | 20:30:06 |
| Matic | 2150 | 40 | 20:30:06 |
| Polkadot | 0.14 | 720 | 20:30:06 |
| Stellar | 12267542070 | -20 | 20:30:06 |
| Ton coin | 326.54 | 520 | 20:30:06 |
| Tron | 585 | 80 | 20:30:06 |
| Uni swap | 10790 | -1030 | 20:30:06 |
| Chain Link | 46.53 | -1030 | 20:30:06 |
| Cosmos | 108082000 | 520 | 20:30:06 |
| Monero | 728380 | 70060 | 20:30:06 |
| Ethereum Classic | 62.93 | -1540 | 20:30:06 |
| File coin | 31.08 | 1210 | 20:30:06 |
| Internet-Computer | 6101110 | -520 | 20:30:06 |
| Hedera | 205.02 | -10 | 20:30:06 |
| vechain | 50160 | -10 | 20:30:06 |
| Near protocol | 5820 | -1550 | 20:30:06 |
| Quant | 4082.2 | -14940 | 20:30:06 |
| Maker | 206560 | -39670 | 20:30:06 |
| Aave | 27680 | -7730 | 20:30:06 |
| Graph | 328.94 | 30 | 20:30:06 |
| Algorand | 27760 | -30 | 20:30:06 |
| Axie-infinity | 188000 | 730 | 20:30:06 |
| Stack | 413.04 | -30 | 20:30:06 |
| Multiverse | 109520 | -520 | 20:30:06 |
| Sandbox | 125.56 | -10 | 20:30:06 |
| Theta | 187600 | -40 | 20:30:06 |
