Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 815 | -557380 | 20:20:17 |
| Bitcoin | 268990 | -16706760 | 20:20:17 |
| Dash | 20.73 | -16260 | 20:20:17 |
| EOS | 150950 | 30 | 20:20:17 |
| Ethereum | 11437 | -1020150 | 20:20:17 |
| Litecoin | 324630 | -193680 | 20:20:17 |
| Ripple | 0.15 | -740 | 20:20:17 |
| Tether | 362190 | 300 | 20:20:17 |
| Binance | 3640 | -430980 | 20:20:17 |
| Dogecoin | 6700 | -70 | 20:20:17 |
| Solana | 590 | -60610 | 20:20:17 |
| Cardano | 54580 | -220 | 20:20:17 |
| Shiba Ino | 201.39 | -0.01 | 20:20:17 |
| Avalanche | 41630 | -8870 | 20:20:17 |
| Matic | 356760 | 30 | 20:20:17 |
| Polkadot | 1913150 | -1480 | 20:20:17 |
| Stellar | 13.75 | -140 | 20:20:17 |
| Ton coin | 269500 | -740 | 20:20:17 |
| Tron | 65.89 | 100 | 20:20:17 |
| Uni swap | 866530 | -5170 | 20:20:17 |
| Chain Link | 66110 | -14790 | 20:20:17 |
| Cosmos | 48872 | -1480 | 20:20:17 |
| Monero | 30.4 | 766580 | 20:20:17 |
| Ethereum Classic | 269500 | -8140 | 20:20:17 |
| File coin | 40410 | -1480 | 20:20:17 |
| Internet-Computer | 299860 | -3700 | 20:20:17 |
| Hedera | 59.1 | -120 | 20:20:17 |
| vechain | 34250 | 10 | 20:20:17 |
| Near protocol | 358790 | -6650 | 20:20:17 |
| Quant | 268340 | -19220 | 20:20:17 |
| Maker | 210190 | -982440 | 20:20:17 |
| Aave | 99720 | -93880 | 20:20:17 |
| Graph | 177.44 | -10 | 20:20:17 |
| Algorand | 191720 | -110 | 20:20:17 |
| Axie-infinity | 42000 | -740 | 20:20:17 |
| Stack | 158540 | -740 | 20:20:17 |
| Multiverse | -1480 | 20:20:17 | |
| Sandbox | 357980 | -60 | 20:20:17 |
| Theta | 30740 | -160 | 20:20:17 |
