Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 57780 | -17040 | 23:30:06 |
| Bitcoin | 1065 | 2184610 | 23:30:06 |
| Dash | 4005 | -7430 | 23:30:06 |
| EOS | 1230 | -10 | 23:30:06 |
| Ethereum | 42820 | -168660 | 23:30:06 |
| Litecoin | 160500 | 20530 | 23:30:06 |
| Ripple | 6.1 | -430 | 23:30:06 |
| Tether | 160540 | -400 | 23:30:06 |
| Binance | 124350 | 30590 | 23:30:06 |
| Dogecoin | 109.63 | 10 | 23:30:06 |
| Solana | 35130 | 10480 | 23:30:06 |
| Cardano | 54360 | 60 | 23:30:06 |
| Shiba Ino | 79830 | -0.01 | 23:30:06 |
| Avalanche | 210460 | 440 | 23:30:06 |
| Matic | 117.98 | -60 | 12:32:23 |
| Polkadot | 328.99 | -390 | 23:30:06 |
| Stellar | 109590 | 30 | 23:30:06 |
| Ton coin | 70.39 | 440 | 23:30:06 |
| Tron | 435.96 | -130 | 23:30:06 |
| Uni swap | 109.52 | -440 | 23:30:06 |
| Chain Link | 212380 | -440 | 23:30:06 |
| Cosmos | 23710 | -710 | 23:30:06 |
| Monero | 25180 | 27960 | 23:30:06 |
| Ethereum Classic | 0 | -2620 | 23:30:06 |
| File coin | 40.02 | -760 | 23:30:06 |
| Internet-Computer | 1835 | -440 | 23:30:06 |
| Hedera | 880 | 10 | 23:30:06 |
| vechain | 212440 | -10 | 23:30:06 |
| Near protocol | 6480 | -440 | 23:30:06 |
| Quant | 1450 | -13540 | 23:30:06 |
| Maker | 112570 | -35390 | 23:30:06 |
| Aave | 2750 | -9180 | 23:30:06 |
| Graph | 76.45 | 10 | 23:30:06 |
| Algorand | 105.06 | -10 | 23:30:06 |
| Axie-infinity | 10409240 | -440 | 23:30:06 |
| Stack | 349970 | -90 | 23:30:06 |
| Multiverse | 114500 | -880 | 23:30:06 |
| Sandbox | 29300 | -10 | 23:30:06 |
| Theta | 268710 | -10 | 23:30:06 |
