Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 4629120 | -70120 | 16:37:33 |
| Bitcoin | 38290 | -113700 | 16:37:33 |
| Dash | 8160 | -2660 | 16:37:33 |
| EOS | 29730 | -20 | 16:37:33 |
| Ethereum | 101800 | 665180 | 16:37:33 |
| Litecoin | 83656710 | 7200 | 16:37:33 |
| Ripple | 25010 | -380 | 16:37:33 |
| Tether | 66.34 | 200 | 16:37:33 |
| Binance | 452600 | 135690 | 16:37:33 |
| Dogecoin | 250.03 | -40 | 16:37:33 |
| Solana | 1075 | -2650 | 16:37:33 |
| Cardano | 895 | 380 | 16:37:33 |
| Shiba Ino | 8310 | 0.01 | 16:37:33 |
| Avalanche | 0.02 | 1140 | 16:37:33 |
| Matic | 253560 | -60 | 12:32:23 |
| Polkadot | 0 | 380 | 16:37:33 |
| Stellar | 39680 | 10 | 16:37:33 |
| Ton coin | 1595 | 760 | 16:37:33 |
| Tron | 37140 | 30 | 16:37:33 |
| Uni swap | 613114670 | -380 | 16:37:33 |
| Chain Link | 39800 | 760 | 16:37:33 |
| Cosmos | 83670 | 760 | 16:37:33 |
| Monero | 230290 | -55710 | 16:37:33 |
| Ethereum Classic | 61300 | 760 | 16:37:33 |
| File coin | 472.84 | -380 | 16:37:33 |
| Internet-Computer | 1459681 | -380 | 16:37:33 |
| Hedera | 47.13 | 20 | 16:37:33 |
| vechain | 12730 | -10 | 16:37:33 |
| Near protocol | 47180 | -750 | 16:37:33 |
| Quant | 37.43 | 2280 | 16:37:33 |
| Maker | 77390 | 131900 | 16:37:33 |
| Aave | 5260 | 3790 | 16:37:33 |
| Graph | 4940 | -10 | 16:37:33 |
| Algorand | 362280 | -10 | 16:37:33 |
| Axie-infinity | 20.57 | -380 | 16:37:33 |
| Stack | 86.02 | 20 | 16:37:33 |
| Multiverse | 0.99682016348774 | -380 | 16:37:33 |
| Sandbox | 17269250 | 10 | 16:37:33 |
| Theta | 1400 | 80 | 16:37:33 |
