Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 210320 | -16270 | 11:10:05 |
| Bitcoin | 8990 | 19997010 | 11:10:05 |
| Dash | 13.08 | 11560 | 11:10:05 |
| EOS | 160360 | -40 | 11:10:05 |
| Ethereum | 183840 | 598620 | 11:10:05 |
| Litecoin | 0 | 3430 | 11:10:05 |
| Ripple | 90.44 | 430 | 11:10:05 |
| Tether | 181430 | 350 | 11:10:05 |
| Binance | 43040 | 26130 | 11:10:05 |
| Dogecoin | 0.76905013623978 | 10 | 11:10:05 |
| Solana | 259920 | -3000 | 11:10:05 |
| Cardano | 56680 | 50 | 11:10:05 |
| Shiba Ino | 17.89 | 0.01 | 11:10:05 |
| Avalanche | 85000000 | 1710 | 11:10:05 |
| Matic | 53380 | -60 | 12:32:23 |
| Polkadot | 156920 | 860 | 11:10:05 |
| Stellar | 209990 | 130 | 11:10:05 |
| Ton coin | 23100 | 430 | 11:10:05 |
| Tron | 980 | 110 | 11:10:05 |
| Uni swap | 13360 | 860 | 11:10:05 |
| Chain Link | 26200 | 2570 | 11:10:05 |
| Cosmos | 1040 | -2140 | 11:10:05 |
| Monero | 1320 | 130600 | 11:10:05 |
| Ethereum Classic | -1710 | 11:10:05 | |
| File coin | 39.13 | 430 | 11:10:05 |
| Internet-Computer | 7550 | -430 | 11:10:05 |
| Hedera | 23210 | 10 | 11:10:05 |
| vechain | 1645 | 10 | 11:10:05 |
| Near protocol | 750 | -430 | 11:10:05 |
| Quant | 47500000 | 6850 | 11:10:05 |
| Maker | 45.71 | 521550 | 11:10:05 |
| Aave | 520 | 41960 | 11:10:05 |
| Graph | 38490 | 10 | 11:10:05 |
| Algorand | 25.71 | 20 | 11:10:05 |
| Axie-infinity | 29180 | 420 | 11:10:05 |
| Stack | 10470 | -40 | 11:10:05 |
| Multiverse | 16360 | 2140 | 11:10:05 |
| Sandbox | 113000 | -10 | 11:10:05 |
| Theta | 158860 | 90 | 11:10:05 |
