Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 17019526700 | -66160 | 00:50:10 |
| Bitcoin | 15760 | 3822780 | 00:50:10 |
| Dash | 693560 | -18380 | 00:50:10 |
| EOS | 443.39 | -270 | 00:50:10 |
| Ethereum | 22.19 | -548420 | 00:50:10 |
| Litecoin | 7120 | -15440 | 00:50:10 |
| Ripple | 293740 | -730 | 00:50:10 |
| Tether | 3849.19 | -100 | 00:50:10 |
| Binance | 830 | 12500 | 00:50:10 |
| Dogecoin | 12060 | -20 | 00:50:10 |
| Solana | 19711570 | -35290 | 00:50:10 |
| Cardano | 12190480 | -80 | 00:50:10 |
| Shiba Ino | 33990 | -0.01 | 00:50:10 |
| Avalanche | 3050 | 1470 | 00:50:10 |
| Matic | 9680 | -10 | 00:50:10 |
| Polkadot | 28940 | -730 | 00:50:10 |
| Stellar | 285240 | -50 | 00:50:10 |
| Ton coin | 10.37 | 1470 | 00:50:10 |
| Tron | 188500 | -30 | 00:50:10 |
| Uni swap | 12056460 | -7360 | 00:50:10 |
| Chain Link | 351680 | -730 | 00:50:10 |
| Cosmos | 65760 | 730 | 00:50:10 |
| Monero | 72500000 | -317590 | 00:50:10 |
| Ethereum Classic | 132410 | -2950 | 00:50:10 |
| File coin | 350330 | -740 | 00:50:10 |
| Internet-Computer | 159123190 | -740 | 00:50:10 |
| Hedera | 11.84 | -60 | 00:50:10 |
| vechain | 0.14 | 10 | 00:50:10 |
| Near protocol | 15740 | -740 | 00:50:10 |
| Quant | 175.91 | -74250 | 00:50:10 |
| Maker | 22860 | -841750 | 00:50:10 |
| Aave | 352460 | -77190 | 00:50:10 |
| Graph | 376190 | 20 | 00:50:10 |
| Algorand | 5570 | 20 | 00:50:10 |
| Axie-infinity | 268.27 | -730 | 00:50:10 |
| Stack | 2035 | -190 | 00:50:10 |
| Multiverse | 19310 | 1470 | 00:50:10 |
| Sandbox | 296.33 | -10 | 00:50:10 |
| Theta | 73160 | 60 | 00:50:10 |
