Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 14260 | -96470 | 07:10:09 |
| Bitcoin | 9860 | -20889810 | 07:10:09 |
| Dash | 463.66 | 76890 | 07:10:09 |
| EOS | 7910 | -10 | 07:10:09 |
| Ethereum | 20330 | -704310 | 07:10:09 |
| Litecoin | 64365270 | -5070 | 07:10:09 |
| Ripple | 34487770 | 730 | 07:10:09 |
| Tether | 65.04 | 100 | 07:10:09 |
| Binance | 231380 | -84870 | 07:10:09 |
| Dogecoin | 323850 | 50 | 07:10:09 |
| Solana | 39220 | -36270 | 07:10:09 |
| Cardano | 3260 | 10 | 07:10:09 |
| Shiba Ino | 1537811 | 0.01 | 07:10:09 |
| Avalanche | 146910 | -3630 | 07:10:09 |
| Matic | 13556620 | 20 | 07:10:09 |
| Polkadot | 13040 | 720 | 07:10:09 |
| Stellar | 8318430 | -30 | 07:10:09 |
| Ton coin | 379614980 | 730 | 07:10:09 |
| Tron | 353240 | -730 | 07:10:09 |
| Uni swap | 88480 | -5810 | 07:10:09 |
| Chain Link | 182820 | -730 | 07:10:09 |
| Cosmos | 1553344 | 720 | 07:10:09 |
| Monero | 354560 | -212530 | 07:10:09 |
| Ethereum Classic | 152.81 | -1450 | 07:10:09 |
| File coin | 354560 | 730 | 07:10:09 |
| Internet-Computer | 48230 | -730 | 07:10:09 |
| Hedera | 65370 | -20 | 07:10:09 |
| vechain | 42000 | 10 | 07:10:09 |
| Near protocol | 585 | -2170 | 07:10:09 |
| Quant | 20119045640 | -22490 | 07:10:09 |
| Maker | 795700 | -117510 | 07:10:09 |
| Aave | 41410 | -108800 | 07:10:09 |
| Graph | 4810 | -20 | 07:10:09 |
| Algorand | 13.55 | -20 | 07:10:09 |
| Axie-infinity | 441.4 | 730 | 07:10:09 |
| Stack | 84860 | -730 | 07:10:09 |
| Multiverse | 147020 | 1450 | 07:10:09 |
| Sandbox | 600 | 40 | 07:10:09 |
| Theta | 28720 | -40 | 07:10:09 |
