Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 7840 | -30680 | 09:32:26 |
| Bitcoin | 2095 | 23544100 | 09:32:26 |
| Dash | 283.8 | 13400 | 09:32:26 |
| EOS | 9530 | 30 | 09:32:26 |
| Ethereum | 48210 | 749790 | 09:32:26 |
| Litecoin | -1122180 | 20130 | 09:32:26 |
| Ripple | 250770 | 430 | 09:32:26 |
| Tether | 1990 | 300 | 09:32:26 |
| Binance | 37210 | 261700 | 09:32:26 |
| Dogecoin | 165800 | 30 | 09:32:26 |
| Solana | 326.59 | 27990 | 09:32:26 |
| Cardano | 386.16 | 80 | 09:32:26 |
| Shiba Ino | 18.44 | 0.01 | 09:32:26 |
| Avalanche | 164050 | 1770 | 09:32:26 |
| Matic | 115520 | -60 | 12:32:23 |
| Polkadot | 580 | 390 | 09:32:26 |
| Stellar | 111.04 | 50 | 09:32:26 |
| Ton coin | 3125 | 400 | 09:32:26 |
| Tron | 1745 | 80 | 09:32:26 |
| Uni swap | 110.89 | 1020 | 09:32:26 |
| Chain Link | 775 | 2150 | 09:32:26 |
| Cosmos | 25610 | 570 | 09:32:26 |
| Monero | 55000000 | -71210 | 09:32:26 |
| Ethereum Classic | 152430 | 2090 | 09:32:26 |
| File coin | 45.37 | 280 | 09:32:26 |
| Internet-Computer | 6130 | 720 | 09:32:26 |
| Hedera | 45.48 | 30 | 09:32:26 |
| vechain | 1417000 | 10 | 09:32:26 |
| Near protocol | 161900 | -150 | 09:32:26 |
| Quant | 3710 | 27180 | 09:32:26 |
| Maker | 420810 | 994870 | 09:32:26 |
| Aave | 5200 | 30530 | 09:32:26 |
| Graph | 11437 | 10 | 09:32:26 |
| Algorand | 190800000 | 30 | 09:32:26 |
| Axie-infinity | 7940 | 460 | 09:32:26 |
| Stack | 6.24 | 80 | 09:32:26 |
| Multiverse | 525 | 1350 | 09:32:26 |
| Sandbox | 10100 | 10 | 09:32:26 |
| Theta | 2570 | 400 | 09:32:26 |
