Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 89640 | -65350 | 21:00:07 |
| Bitcoin | 462270 | -2091340 | 21:00:07 |
| Dash | 1950 | -6100 | 21:00:07 |
| EOS | 124350 | 20 | 21:00:07 |
| Ethereum | 92.4 | -222640 | 21:00:07 |
| Litecoin | 79710 | -12630 | 21:00:07 |
| Ripple | 35130 | -440 | 21:00:07 |
| Tether | 6010 | 350 | 21:00:07 |
| Binance | 55120 | -51410 | 21:00:07 |
| Dogecoin | 284.07 | -20 | 21:00:07 |
| Solana | 2525 | -2620 | 21:00:07 |
| Cardano | 79830 | -50 | 21:00:07 |
| Shiba Ino | 60560 | -0.01 | 21:00:07 |
| Avalanche | 2035490 | -1310 | 21:00:07 |
| Matic | 28770 | -60 | 12:32:23 |
| Polkadot | 2195 | -440 | 21:00:07 |
| Stellar | 19910 | 50 | 21:00:07 |
| Ton coin | 3210 | -430 | 21:00:07 |
| Tron | 3355 | 120 | 21:00:07 |
| Uni swap | 12810 | -1740 | 21:00:07 |
| Chain Link | 6.1 | -2180 | 21:00:07 |
| Cosmos | 1065 | -440 | 21:00:07 |
| Monero | 345070 | -282760 | 21:00:07 |
| Ethereum Classic | 40.02 | -2180 | 21:00:07 |
| File coin | 17.83 | -440 | 21:00:07 |
| Internet-Computer | 1350 | -440 | 21:00:07 |
| Hedera | 8997390 | -20 | 21:00:07 |
| vechain | 76.44 | -10 | 21:00:07 |
| Near protocol | 9780 | -2180 | 21:00:07 |
| Quant | 184080 | -18730 | 21:00:07 |
| Maker | 42820 | -10030 | 21:00:07 |
| Aave | 212190 | -84090 | 21:00:07 |
| Graph | 184080 | -10 | 21:00:07 |
| Algorand | 228080 | -10 | 21:00:07 |
| Axie-infinity | 25180 | 440 | 21:00:07 |
| Stack | 31150 | -50 | 21:00:07 |
| Multiverse | 8960 | 430 | 21:00:07 |
| Sandbox | 4290 | 250 | 21:00:07 |
| Theta | 1540 | 70 | 21:00:07 |
