Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 3175 | -33060 | 02:50:09 |
| Bitcoin | 261200 | -12441390 | 02:50:09 |
| Dash | 8770 | 2610 | 02:50:09 |
| EOS | 8.06 | -20 | 02:50:09 |
| Ethereum | 209080 | -438060 | 02:50:09 |
| Litecoin | 43.27 | -5220 | 02:50:09 |
| Ripple | 1253270 | 440 | 02:50:09 |
| Tether | 125280 | 300 | 02:50:09 |
| Binance | 1805 | -69160 | 02:50:09 |
| Dogecoin | 112500 | 10 | 02:50:09 |
| Solana | 90460 | -10450 | 02:50:09 |
| Cardano | 22860 | -30 | 02:50:09 |
| Shiba Ino | 1553344 | -0.01 | 02:50:09 |
| Avalanche | 2700 | -1740 | 02:50:09 |
| Matic | 20710 | -60 | 12:32:23 |
| Polkadot | 6380 | -440 | 02:50:09 |
| Stellar | 48872 | -70 | 02:50:09 |
| Ton coin | 275.84 | -1310 | 02:50:09 |
| Tron | 180720 | 100 | 02:50:09 |
| Uni swap | 1640 | -870 | 02:50:09 |
| Chain Link | 96160 | -440 | 02:50:09 |
| Cosmos | 87640 | 430 | 02:50:09 |
| Monero | 30600 | -30010 | 02:50:09 |
| Ethereum Classic | 92510 | -430 | 02:50:09 |
| File coin | 324.04 | 430 | 02:50:09 |
| Internet-Computer | 4795 | -440 | 02:50:09 |
| Hedera | 148770 | -30 | 02:50:09 |
| vechain | 9610 | -10 | 02:50:09 |
| Near protocol | 2935 | -430 | 02:50:09 |
| Quant | 3510 | -11310 | 02:50:09 |
| Maker | 6 | -241000 | 02:50:09 |
| Aave | 472420 | 13920 | 02:50:09 |
| Graph | 44.14 | -10 | 02:50:09 |
| Algorand | 157940 | -30 | 02:50:09 |
| Axie-infinity | 7390 | 870 | 02:50:09 |
| Stack | 45140 | -10 | 02:50:09 |
| Multiverse | 111480 | -440 | 02:50:09 |
| Sandbox | 7614070 | -20 | 02:50:09 |
| Theta | 980 | -10 | 02:50:09 |
