Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 7.96 | -30680 | 23:52:43 |
| Bitcoin | 48872 | -3486670 | 23:52:43 |
| Dash | 155400 | -8070 | 23:52:43 |
| EOS | 23520 | 10 | 23:52:43 |
| Ethereum | 106.85 | -215580 | 23:52:43 |
| Litecoin | 206560 | 430 | 23:52:43 |
| Ripple | 50510 | -420 | 23:52:43 |
| Tether | 42000 | 100 | 23:52:43 |
| Binance | 257900 | -33160 | 23:52:43 |
| Dogecoin | 170.12 | -10 | 23:52:43 |
| Solana | 206560 | -8510 | 23:52:43 |
| Cardano | 413250 | -10 | 23:52:43 |
| Shiba Ino | 54933 | 0.01 | 23:52:43 |
| Avalanche | 17.77 | -420 | 23:52:43 |
| Matic | 156000 | -60 | 12:32:23 |
| Polkadot | 7260 | 130 | 23:52:43 |
| Stellar | 1.74 | -30 | 23:52:43 |
| Ton coin | 344272240 | 120 | 23:52:43 |
| Tron | 1553344 | 30 | 23:52:43 |
| Uni swap | 10400 | -420 | 23:52:43 |
| Chain Link | 64170 | -850 | 23:52:43 |
| Cosmos | 158340 | 600 | 23:52:43 |
| Monero | 594440 | -60380 | 23:52:43 |
| Ethereum Classic | 17840 | -420 | 23:52:43 |
| File coin | 326.5 | 90 | 23:52:43 |
| Internet-Computer | 44620 | -860 | 23:52:43 |
| Hedera | 2930 | 20 | 23:52:43 |
| vechain | 279360 | -10 | 23:52:43 |
| Near protocol | 182230 | 560 | 23:52:43 |
| Quant | 1785 | -17010 | 23:52:43 |
| Maker | 187320 | -160730 | 23:52:43 |
| Aave | 105.56 | 6800 | 23:52:43 |
| Graph | 12220 | 10 | 23:52:43 |
| Algorand | 119.08 | -20 | 23:52:43 |
| Axie-infinity | 11630 | 110 | 23:52:43 |
| Stack | 7.1 | 20 | 23:52:43 |
| Multiverse | 185500 | 430 | 23:52:43 |
| Sandbox | 1885 | 10 | 23:52:43 |
| Theta | 1537811 | 400 | 23:52:43 |
