Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 3585 | -4250 | 02:30:05 |
| Bitcoin | 4136.45 | -5026110 | 02:30:05 |
| Dash | 39440 | -7790 | 02:30:05 |
| EOS | 154910 | -90 | 02:30:05 |
| Ethereum | 141000000 | -249180 | 02:30:05 |
| Litecoin | 955 | 1420 | 02:30:05 |
| Ripple | 299440 | -700 | 02:30:05 |
| Tether | 126650 | -200 | 02:30:05 |
| Binance | 14.61 | 210960 | 02:30:05 |
| Dogecoin | 17050 | -10 | 02:30:05 |
| Solana | 149230 | 16990 | 02:30:05 |
| Cardano | 730 | -10 | 02:30:05 |
| Shiba Ino | 351160 | -0.01 | 02:30:05 |
| Avalanche | 5320 | 1410 | 02:30:05 |
| Matic | 351160 | -30 | 02:30:05 |
| Polkadot | 26980 | 710 | 02:30:05 |
| Stellar | 260510 | -10 | 02:30:05 |
| Ton coin | 10990 | 700 | 02:30:05 |
| Tron | 73.3 | -70 | 02:30:05 |
| Uni swap | 70040 | 710 | 02:30:05 |
| Chain Link | 266500000 | 1410 | 02:30:05 |
| Cosmos | 847700 | -710 | 02:30:05 |
| Monero | 40610 | 123170 | 02:30:05 |
| Ethereum Classic | 63.42 | -700 | 02:30:05 |
| File coin | 45.74 | -700 | 02:30:05 |
| Internet-Computer | 99.47 | -1420 | 02:30:05 |
| Hedera | 38000000 | -10 | 02:30:05 |
| vechain | 38890 | -10 | 02:30:05 |
| Near protocol | 2018940 | -3540 | 02:30:05 |
| Quant | 2515 | -110440 | 02:30:05 |
| Maker | 152.14 | 407750 | 02:30:05 |
| Aave | 188000 | -5670 | 02:30:05 |
| Graph | 2030 | -10 | 02:30:05 |
| Algorand | 16040 | 10 | 02:30:05 |
| Axie-infinity | 698430 | -710 | 02:30:05 |
| Stack | 41110 | 710 | 02:30:05 |
| Multiverse | 4290 | -710 | 02:30:05 |
| Sandbox | 580 | -40 | 02:30:05 |
| Theta | 4890 | -20 | 02:30:05 |
