Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1416170 | -30680 | 11:27:28 |
| Bitcoin | 3450 | -5526130 | 11:27:28 |
| Dash | 1500 | 410 | 11:27:28 |
| EOS | 16090 | -30 | 11:27:28 |
| Ethereum | 179490 | -229300 | 11:27:28 |
| Litecoin | 56720 | 1230 | 11:27:28 |
| Ripple | 94834800 | -410 | 11:27:28 |
| Tether | 7390 | 350 | 11:27:28 |
| Binance | 91680 | 2060 | 11:27:28 |
| Dogecoin | 89680 | -20 | 11:27:28 |
| Solana | 85090 | -8660 | 11:27:28 |
| Cardano | 10150 | -60 | 11:27:28 |
| Shiba Ino | 12163570 | 0.01 | 11:27:28 |
| Avalanche | 38530 | -1240 | 11:27:28 |
| Matic | 35020 | -60 | 12:32:23 |
| Polkadot | 1150 | -410 | 11:27:28 |
| Stellar | 960 | 10 | 11:27:28 |
| Ton coin | 1530 | -410 | 11:27:28 |
| Tron | 179490 | 120 | 11:27:28 |
| Uni swap | 84520 | 2060 | 11:27:28 |
| Chain Link | 730 | -1240 | 11:27:28 |
| Cosmos | 56350 | 420 | 11:27:28 |
| Monero | 40600 | 11960 | 11:27:28 |
| Ethereum Classic | 119850 | -410 | 11:27:28 |
| File coin | 12.58 | 420 | 11:27:28 |
| Internet-Computer | 1.7 | -410 | 11:27:28 |
| Hedera | -2183010 | -10 | 11:27:28 |
| vechain | 17410 | 10 | 11:27:28 |
| Near protocol | 14092460 | -410 | 11:27:28 |
| Quant | 3395 | 1650 | 11:27:28 |
| Maker | 19450 | -230950 | 11:27:28 |
| Aave | 152300 | -7010 | 11:27:28 |
| Graph | 23010 | -10 | 11:27:28 |
| Algorand | 167020 | 20 | 11:27:28 |
| Axie-infinity | 495.76 | 410 | 11:27:28 |
| Stack | 16690 | 10 | 11:27:28 |
| Multiverse | 75630 | -1650 | 11:27:28 |
| Sandbox | 9310 | -20 | 11:27:28 |
| Theta | 9437590 | 400 | 11:27:28 |
