Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 248330 | 137970 | 20:50:06 |
| Bitcoin | 186400 | 14810850 | 20:50:06 |
| Dash | 1925 | 8120 | 20:50:06 |
| EOS | 107190 | 50 | 20:50:06 |
| Ethereum | 41660 | 329190 | 20:50:06 |
| Litecoin | 28350 | -18260 | 20:50:06 |
| Ripple | 129920 | 660 | 20:50:06 |
| Tether | 23770 | 600 | 20:50:06 |
| Binance | 5530 | 107020 | 20:50:06 |
| Dogecoin | 1930 | 40 | 20:50:06 |
| Solana | 1030 | 14710 | 20:50:06 |
| Cardano | 2805 | 40 | 20:50:06 |
| Shiba Ino | 2980 | 0.01 | 20:50:06 |
| Avalanche | 1020 | 20:50:06 | |
| Matic | 13630 | 130 | 20:50:06 |
| Polkadot | 186340 | -510 | 20:50:06 |
| Stellar | 2520 | 30 | 20:50:06 |
| Ton coin | 30.82 | 510 | 20:50:06 |
| Tron | 248330 | 200 | 20:50:06 |
| Uni swap | 61880 | 2030 | 20:50:06 |
| Chain Link | 134000 | -2540 | 20:50:06 |
| Cosmos | 248330 | 510 | 20:50:06 |
| Monero | 92520 | -58330 | 20:50:06 |
| Ethereum Classic | 189510 | -3550 | 20:50:06 |
| File coin | 142.24 | 510 | 20:50:06 |
| Internet-Computer | 21.24 | 510 | 20:50:06 |
| Hedera | 136.51 | 20 | 20:50:06 |
| vechain | 10861840 | 10 | 20:50:06 |
| Near protocol | 1245230 | -500 | 20:50:06 |
| Quant | 103390 | 41590 | 20:50:06 |
| Maker | 9.15 | -22320 | 20:50:06 |
| Aave | 11030 | 23340 | 20:50:06 |
| Graph | 49540 | -10 | 20:50:06 |
| Algorand | 4640 | 10 | 20:50:06 |
| Axie-infinity | 580 | 30 | 20:50:06 |
| Stack | 227710 | 90 | 20:50:06 |
| Multiverse | 111730 | -1020 | 20:50:06 |
| Sandbox | 82.48 | 10 | 20:50:06 |
| Theta | 10540 | 50 | 20:50:06 |
