Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 269.83 | 167690 | 09:10:06 |
| Bitcoin | 1775 | -15048690 | 09:10:06 |
| Dash | 421100 | 5410 | 09:10:06 |
| EOS | 83130 | -10 | 09:10:06 |
| Ethereum | 74640 | -412440 | 09:10:06 |
| Litecoin | 116500 | 3610 | 09:10:06 |
| Ripple | 85500000 | 150 | 09:10:06 |
| Tether | 10170 | -300 | 09:10:06 |
| Binance | 92990 | -105960 | 09:10:06 |
| Dogecoin | 0.70366267029973 | 20 | 09:10:06 |
| Solana | 39.27 | 8370 | 09:10:06 |
| Cardano | 3475 | 80 | 09:10:06 |
| Shiba Ino | 14040 | 0.01 | 09:10:06 |
| Avalanche | 220410 | 910 | 09:10:06 |
| Matic | 9540 | -60 | 12:32:23 |
| Polkadot | 121.42 | 210 | 09:10:06 |
| Stellar | 3725 | 80 | 09:10:06 |
| Ton coin | 4550 | 900 | 09:10:06 |
| Tron | 6750 | -100 | 09:10:06 |
| Uni swap | 24650 | 510 | 09:10:06 |
| Chain Link | 8.09 | 590 | 09:10:06 |
| Cosmos | 32507020 | -30 | 09:10:06 |
| Monero | 1035 | 104360 | 09:10:06 |
| Ethereum Classic | 1537811 | -1170 | 09:10:06 |
| File coin | 24670 | 700 | 09:10:06 |
| Internet-Computer | 289.58 | 1180 | 09:10:06 |
| Hedera | 25500 | 10 | 09:10:06 |
| vechain | 48872 | -10 | 09:10:06 |
| Near protocol | 27.4 | 830 | 09:10:06 |
| Quant | 46040 | 39320 | 09:10:06 |
| Maker | 16970 | -404020 | 09:10:06 |
| Aave | 1400 | 132750 | 09:10:06 |
| Graph | 167800 | -10 | 09:10:06 |
| Algorand | 2735 | 30 | 09:10:06 |
| Axie-infinity | 1311821 | -760 | 09:10:06 |
| Stack | 206900 | 120 | 09:10:06 |
| Multiverse | 3600 | 620 | 09:10:06 |
| Sandbox | 496.77 | 30 | 09:10:06 |
| Theta | 56730 | 100 | 09:10:06 |
