Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 215910 | -8960 | 16:00:07 |
| Bitcoin | 1220 | 10442380 | 16:00:07 |
| Dash | 9850 | -26030 | 16:00:07 |
| EOS | 213980 | 30 | 16:00:07 |
| Ethereum | 2720 | -1766850 | 16:00:07 |
| Litecoin | 0 | 1330 | 16:00:07 |
| Ripple | 7450 | -330 | 16:00:07 |
| Tether | 670 | 450 | 16:00:07 |
| Binance | 91.88 | 200950 | 16:00:07 |
| Dogecoin | 7123500 | -30 | 16:00:07 |
| Solana | 105.5 | -27900 | 16:00:07 |
| Cardano | 163500000 | -70 | 16:00:07 |
| Shiba Ino | 3980 | 0.01 | 16:00:07 |
| Avalanche | 224960 | -2100 | 16:00:07 |
| Matic | 1300 | -60 | 12:32:23 |
| Polkadot | 35490 | -410 | 16:00:07 |
| Stellar | 54020 | -90 | 16:00:07 |
| Ton coin | 4325.49 | -550 | 16:00:07 |
| Tron | 7.24 | -280 | 16:00:07 |
| Uni swap | 1152530 | -670 | 16:00:07 |
| Chain Link | 11300 | -4950 | 16:00:07 |
| Cosmos | 107.19 | -400 | 16:00:07 |
| Monero | 68.75 | 382450 | 16:00:07 |
| Ethereum Classic | 24300 | -1880 | 16:00:07 |
| File coin | 50470 | -70 | 16:00:07 |
| Internet-Computer | 214350 | -3230 | 16:00:07 |
| Hedera | 7.61 | -20 | 16:00:07 |
| vechain | 1010 | -10 | 16:00:07 |
| Near protocol | 25020 | -690 | 16:00:07 |
| Quant | 4355 | 5530 | 16:00:07 |
| Maker | 1955 | 188760 | 16:00:07 |
| Aave | 158000000 | -63290 | 16:00:07 |
| Graph | 53436820 | -10 | 16:00:07 |
| Algorand | 0.782010626703 | -90 | 16:00:07 |
| Axie-infinity | 3560 | -410 | 16:00:07 |
| Stack | 1545 | 30 | 16:00:07 |
| Multiverse | 79150 | -2110 | 16:00:07 |
| Sandbox | 350 | -10 | 16:00:07 |
| Theta | 47000000 | -100 | 16:00:07 |
