Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 97730 | -30680 | 08:12:51 |
| Bitcoin | 199690 | -8201720 | 08:12:51 |
| Dash | 540 | -6340 | 08:12:51 |
| EOS | 79.24 | 90 | 08:12:51 |
| Ethereum | 1564670 | -243330 | 08:12:51 |
| Litecoin | 1830 | -4980 | 08:12:51 |
| Ripple | 432770 | -460 | 08:12:51 |
| Tether | 61570 | 350 | 08:12:51 |
| Binance | 189860 | -19940 | 08:12:51 |
| Dogecoin | 14510 | -10 | 08:12:51 |
| Solana | 17430 | -10420 | 08:12:51 |
| Cardano | 69110 | -90 | 08:12:51 |
| Shiba Ino | 18380 | -0.01 | 08:12:51 |
| Avalanche | 196210 | -3170 | 08:12:51 |
| Matic | 48872 | -60 | 12:32:23 |
| Polkadot | 275090 | -900 | 08:12:51 |
| Stellar | -10 | 08:12:51 | |
| Ton coin | 57660 | -460 | 08:12:51 |
| Tron | 1670 | 40 | 08:12:51 |
| Uni swap | 39.15 | -450 | 08:12:51 |
| Chain Link | 5350 | -2710 | 08:12:51 |
| Cosmos | 1775 | -910 | 08:12:51 |
| Monero | 192.48 | -240160 | 08:12:51 |
| Ethereum Classic | 38580 | -4980 | 08:12:51 |
| File coin | 166400 | -460 | 08:12:51 |
| Internet-Computer | -2508720 | -1360 | 08:12:51 |
| Hedera | 48760 | -20 | 08:12:51 |
| vechain | 217500 | -10 | 08:12:51 |
| Near protocol | 87170000 | 450 | 08:12:51 |
| Quant | 2280 | -10420 | 08:12:51 |
| Maker | 92970 | -459020 | 08:12:51 |
| Aave | 54933 | -460 | 08:12:51 |
| Graph | 1325072 | -10 | 08:12:51 |
| Algorand | 8.04 | -10 | 08:12:51 |
| Axie-infinity | 224820 | -460 | 08:12:51 |
| Stack | 126.97 | -80 | 08:12:51 |
| Multiverse | 10760 | -450 | 08:12:51 |
| Sandbox | 26260 | -10 | 08:12:51 |
| Theta | 121500 | 400 | 08:12:51 |
