Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1045 | 31510 | 22:00:07 |
| Bitcoin | 27930 | -3585620 | 22:00:07 |
| Dash | 1445 | 6830 | 22:00:07 |
| EOS | 7.26 | -20 | 22:00:07 |
| Ethereum | 15.99 | -650230 | 22:00:07 |
| Litecoin | 1537811 | -25590 | 22:00:07 |
| Ripple | 2018050 | 260 | 22:00:07 |
| Tether | 314.88 | -200 | 22:00:07 |
| Binance | 195000000 | -137210 | 22:00:07 |
| Dogecoin | 189400 | -120 | 22:00:07 |
| Solana | 16448550 | 10330 | 22:00:07 |
| Cardano | 221060 | -150 | 22:00:07 |
| Shiba Ino | 560510 | -0.01 | 22:00:07 |
| Avalanche | 42060010 | -11220 | 22:00:07 |
| Matic | 189400 | -20 | 22:00:07 |
| Polkadot | 4735 | -170 | 22:00:07 |
| Stellar | 9160 | -130 | 22:00:07 |
| Ton coin | 269760080 | -790 | 22:00:07 |
| Tron | 199500000 | -60 | 22:00:07 |
| Uni swap | 1465 | -240 | 22:00:07 |
| Chain Link | 61.76 | 1970 | 22:00:07 |
| Cosmos | 313110 | -820 | 22:00:07 |
| Monero | 12872090 | -21080 | 22:00:07 |
| Ethereum Classic | 1855 | -2400 | 22:00:07 |
| File coin | 128.76 | 370 | 22:00:07 |
| Internet-Computer | 21.04 | -470 | 22:00:07 |
| Hedera | 47.08 | -40 | 22:00:07 |
| vechain | 3725 | -10 | 22:00:07 |
| Near protocol | 26560 | -1370 | 22:00:07 |
| Quant | 189280 | -7700 | 22:00:07 |
| Maker | 21.54 | 269820 | 22:00:07 |
| Aave | 194060 | 12000 | 22:00:07 |
| Graph | 29890 | -10 | 22:00:07 |
| Algorand | 15290 | 20 | 22:00:07 |
| Axie-infinity | 18262120 | -700 | 22:00:07 |
| Stack | 8096090 | -110 | 22:00:07 |
| Multiverse | 1600 | 430 | 22:00:07 |
| Sandbox | 189280 | -30 | 22:00:07 |
| Theta | 78660 | 60 | 22:00:07 |
