Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 22710 | -22310 | 16:27:37 |
| Bitcoin | 18690 | 14301310 | 16:27:37 |
| Dash | 107600 | 18330 | 16:27:37 |
| EOS | 80890 | 240 | 16:27:37 |
| Ethereum | 83.93 | 554120 | 16:27:37 |
| Litecoin | 26830 | 11550 | 16:27:37 |
| Ripple | 6990 | 800 | 16:27:37 |
| Tether | 222690 | -350 | 16:27:37 |
| Binance | 161.78 | 102770 | 16:27:37 |
| Dogecoin | 6.73 | 20 | 16:27:37 |
| Solana | 42000 | 25100 | 16:27:37 |
| Cardano | 140.9 | 400 | 16:27:37 |
| Shiba Ino | 21.55 | 0.01 | 16:27:37 |
| Avalanche | 5520 | 1200 | 16:27:37 |
| Matic | 259.1 | -60 | 12:32:23 |
| Polkadot | 16630 | 400 | 16:27:37 |
| Stellar | 172870 | 40 | 16:27:37 |
| Ton coin | 145540 | -400 | 16:27:37 |
| Tron | 3380 | -40 | 16:27:37 |
| Uni swap | 468480 | 400 | 16:27:37 |
| Chain Link | 17470 | 1590 | 16:27:37 |
| Cosmos | 147780 | 1200 | 16:27:37 |
| Monero | 49780 | 95610 | 16:27:37 |
| Ethereum Classic | 67242440 | -400 | 16:27:37 |
| File coin | 610 | 400 | 16:27:37 |
| Internet-Computer | 196140 | 800 | 16:27:37 |
| Hedera | 1665 | 40 | 16:27:37 |
| vechain | 2760 | 10 | 16:27:37 |
| Near protocol | 3735 | 400 | 16:27:37 |
| Quant | 98240 | -2790 | 16:27:37 |
| Maker | 3480 | -63740 | 16:27:37 |
| Aave | 3665 | -800 | 16:27:37 |
| Graph | 18130 | 10 | 16:27:37 |
| Algorand | 6226440 | 30 | 16:27:37 |
| Axie-infinity | 158.78 | 400 | 16:27:37 |
| Stack | 64140 | -400 | 16:27:37 |
| Multiverse | 145600 | 1600 | 16:27:37 |
| Sandbox | 146200 | 10 | 16:27:37 |
| Theta | 38.95 | 400 | 16:27:37 |
