Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 60900 | -11260 | 10:10:06 |
| Bitcoin | 123500 | -3574420 | 10:10:06 |
| Dash | 254150 | -2450 | 10:10:06 |
| EOS | 990 | -20 | 10:10:06 |
| Ethereum | 1180 | -371640 | 10:10:06 |
| Litecoin | 1166340 | -2930 | 10:10:06 |
| Ripple | 44590 | 220 | 10:10:06 |
| Tether | 22390 | 200 | 10:10:06 |
| Binance | 1010 | -13710 | 10:10:06 |
| Dogecoin | 40320 | -10 | 10:10:06 |
| Solana | 10170 | 1470 | 10:10:06 |
| Cardano | 314.99 | 10 | 10:10:06 |
| Shiba Ino | 417.13 | 0.01 | 10:10:06 |
| Avalanche | 4790 | -490 | 10:10:06 |
| Matic | 241510 | -60 | 12:32:23 |
| Polkadot | 28110 | 490 | 10:10:06 |
| Stellar | 35250 | 40 | 10:10:06 |
| Ton coin | 184630 | 490 | 10:10:06 |
| Tron | 7871060 | 70 | 10:10:06 |
| Uni swap | 176270 | -980 | 10:10:06 |
| Chain Link | 5610 | -490 | 10:10:06 |
| Cosmos | 3630 | -490 | 10:10:06 |
| Monero | 3340 | 41620 | 10:10:06 |
| Ethereum Classic | 6800 | 1960 | 10:10:06 |
| File coin | 137.41 | -490 | 10:10:06 |
| Internet-Computer | 180020 | 980 | 10:10:06 |
| Hedera | 200.22 | -10 | 10:10:06 |
| vechain | 68130 | 10 | 10:10:06 |
| Near protocol | 42561970 | 490 | 10:10:06 |
| Quant | 105750 | 11260 | 10:10:06 |
| Maker | 1355 | -33790 | 10:10:06 |
| Aave | 1239290 | -41130 | 10:10:06 |
| Graph | 2.01 | 10 | 10:10:06 |
| Algorand | 650 | 20 | 10:10:06 |
| Axie-infinity | 139450 | 490 | 10:10:06 |
| Stack | 0.13 | -60 | 10:10:06 |
| Multiverse | 50.26 | -1960 | 10:10:06 |
| Sandbox | 629190 | 10 | 10:10:06 |
| Theta | 241510 | -10 | 10:10:06 |
