Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 16180 | 117760 | 21:40:10 |
| Bitcoin | 3290 | 64747520 | 21:40:10 |
| Dash | 11437 | 53560 | 21:40:10 |
| EOS | 21790 | 50 | 21:40:10 |
| Ethereum | 58700 | 1746990 | 21:40:10 |
| Litecoin | 90090 | 38340 | 21:40:10 |
| Ripple | 221190 | 710 | 21:40:10 |
| Tether | 2180 | 600 | 21:40:10 |
| Binance | 41750 | 467180 | 21:40:10 |
| Dogecoin | 190500 | 70 | 21:40:10 |
| Solana | 148400 | 105950 | 21:40:10 |
| Cardano | 46.56 | 220 | 21:40:10 |
| Shiba Ino | 358800 | -0.01 | 21:40:10 |
| Avalanche | 4180 | 9420 | 21:40:10 |
| Matic | 133010 | 70 | 21:40:10 |
| Polkadot | 48872 | 550 | 21:40:10 |
| Stellar | 26040 | 50 | 21:40:10 |
| Ton coin | 2921640 | 660 | 21:40:10 |
| Tron | 360680 | 190 | 21:40:10 |
| Uni swap | 805 | 8540 | 21:40:10 |
| Chain Link | 89410 | 10900 | 21:40:10 |
| Cosmos | 13.65 | 120 | 21:40:10 |
| Monero | 10763720 | 389290 | 21:40:10 |
| Ethereum Classic | 1480 | 2780 | 21:40:10 |
| File coin | 1537811 | 490 | 21:40:10 |
| Internet-Computer | 304270 | 750 | 21:40:10 |
| Hedera | 4240 | 40 | 21:40:10 |
| vechain | 2505 | -10 | 21:40:10 |
| Near protocol | 378330 | 5900 | 21:40:10 |
| Quant | 605 | 273430 | 21:40:10 |
| Maker | 73540 | 1128680 | 21:40:10 |
| Aave | 267530 | 195300 | 21:40:10 |
| Graph | 76210 | -10 | 21:40:10 |
| Algorand | 17830 | 220 | 21:40:10 |
| Axie-infinity | 274090 | 520 | 21:40:10 |
| Stack | 357570 | 200 | 21:40:10 |
| Multiverse | 152830 | 2700 | 21:40:10 |
| Sandbox | 20 | 21:40:10 | |
| Theta | 298320 | 170 | 21:40:10 |
