Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 11437 | -195310 | 23:00:09 |
| Bitcoin | 111380 | -66649660 | 23:00:09 |
| Dash | 1889550 | -45690 | 23:00:09 |
| EOS | 1965 | -20 | 23:00:09 |
| Ethereum | 3580 | -1545130 | 23:00:09 |
| Litecoin | 1537811 | -30080 | 23:00:09 |
| Ripple | 2715 | -910 | 23:00:09 |
| Tether | 12590 | -250 | 23:00:09 |
| Binance | 271030 | -402180 | 23:00:09 |
| Dogecoin | 272530 | -60 | 23:00:09 |
| Solana | 218.74 | -109020 | 23:00:09 |
| Cardano | 200800 | -200 | 23:00:09 |
| Shiba Ino | 3430 | -0.01 | 23:00:09 |
| Avalanche | 845 | -4580 | 23:00:09 |
| Matic | 44580 | -30 | 23:00:09 |
| Polkadot | 13390 | -1300 | 23:00:09 |
| Stellar | 87966330 | -140 | 23:00:09 |
| Ton coin | 1553344 | -910 | 23:00:09 |
| Tron | 292610 | -620 | 23:00:09 |
| Uni swap | 21770 | -3790 | 23:00:09 |
| Chain Link | 22.31 | -11550 | 23:00:09 |
| Cosmos | 22.85 | -930 | 23:00:09 |
| Monero | 12787840 | -155200 | 23:00:09 |
| Ethereum Classic | 223.11 | -5740 | 23:00:09 |
| File coin | 144600 | -190 | 23:00:09 |
| Internet-Computer | 21200 | 2100 | 23:00:09 |
| Hedera | 50150 | -70 | 23:00:09 |
| vechain | 158170 | -10 | 23:00:09 |
| Near protocol | 200740 | -1010 | 23:00:09 |
| Quant | 54460 | -23680 | 23:00:09 |
| Maker | 9.58 | -758890 | 23:00:09 |
| Aave | 25040 | 7900 | 23:00:09 |
| Graph | 1630 | -10 | 23:00:09 |
| Algorand | 37670 | -80 | 23:00:09 |
| Axie-infinity | 2105 | -780 | 23:00:09 |
| Stack | 1660 | -250 | 23:00:09 |
| Multiverse | 2295 | -2500 | 23:00:09 |
| Sandbox | 10540 | -20 | 23:00:09 |
| Theta | -11245300 | -140 | 23:00:09 |
