Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 55300 | -1020350 | 17:40:07 |
| Bitcoin | 358.14 | -148796120 | 17:40:07 |
| Dash | 50070 | -151690 | 17:40:07 |
| EOS | 10.29 | -110 | 17:40:07 |
| Ethereum | 54933 | -5608090 | 17:40:07 |
| Litecoin | 3155 | -96030 | 17:40:07 |
| Ripple | 1390 | -4360 | 17:40:07 |
| Tether | 2305 | 200 | 17:40:07 |
| Binance | 14159290 | -948330 | 17:40:07 |
| Dogecoin | 120120 | -200 | 17:40:07 |
| Solana | 1515 | -294100 | 17:40:07 |
| Cardano | 272110 | -660 | 17:40:07 |
| Shiba Ino | 1.0503576294278 | -0.01 | 17:40:07 |
| Avalanche | 30860 | -15280 | 17:40:07 |
| Matic | 145000 | 30 | 17:40:07 |
| Polkadot | 60160 | -2180 | 17:40:07 |
| Stellar | 476890 | -590 | 17:40:07 |
| Ton coin | 274150 | -3270 | 17:40:07 |
| Tron | 140860 | 70 | 17:40:07 |
| Uni swap | 201600 | -12550 | 17:40:07 |
| Chain Link | 1555 | -32740 | 17:40:07 |
| Cosmos | 8.99 | -3270 | 17:40:07 |
| Monero | 535260 | -410870 | 17:40:07 |
| Ethereum Classic | 5490 | -21280 | 17:40:07 |
| File coin | 11780 | -1640 | 17:40:07 |
| Internet-Computer | 9.74 | -5460 | 17:40:07 |
| Hedera | 158670 | -160 | 17:40:07 |
| vechain | 201830 | -20 | 17:40:07 |
| Near protocol | 333280 | -4360 | 17:40:07 |
| Quant | 16058639520 | -108040 | 17:40:07 |
| Maker | 476.6 | -3977720 | 17:40:07 |
| Aave | 335.16 | -290280 | 17:40:07 |
| Graph | 206360 | -40 | 17:40:07 |
| Algorand | 1270 | -260 | 17:40:07 |
| Axie-infinity | 1545 | -2730 | 17:40:07 |
| Stack | 15390 | -1160 | 17:40:07 |
| Multiverse | 254.97 | -9820 | 17:40:07 |
| Sandbox | 850 | 30 | 17:40:07 |
| Theta | 133.31 | -390 | 17:40:07 |
