Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 16410 | -30680 | 19:32:26 |
| Bitcoin | 44290 | 6770350 | 19:32:26 |
| Dash | 321.66 | 4860 | 19:32:26 |
| EOS | -378610 | 30 | 19:32:26 |
| Ethereum | 4205 | -318610 | 19:32:26 |
| Litecoin | 1310 | -880 | 19:32:26 |
| Ripple | 23550 | 440 | 19:32:26 |
| Tether | 42.98 | 200 | 19:32:26 |
| Binance | 3450 | -11510 | 19:32:26 |
| Dogecoin | 342334770 | 10 | 19:32:26 |
| Solana | 207090 | -3100 | 19:32:26 |
| Cardano | 211930 | 20 | 19:32:26 |
| Shiba Ino | 1442130 | 0.01 | 19:32:26 |
| Avalanche | 1489040 | -440 | 19:32:26 |
| Matic | 1040 | -60 | 12:32:23 |
| Polkadot | 79170 | 270 | 19:32:26 |
| Stellar | 109.26 | 10 | 19:32:26 |
| Ton coin | CALL | -440 | 19:32:26 |
| Tron | 11480 | 50 | 19:32:26 |
| Uni swap | 2070 | -1330 | 19:32:26 |
| Chain Link | 71960 | -440 | 19:32:26 |
| Cosmos | 218530 | -890 | 19:32:26 |
| Monero | 25150 | -205770 | 19:32:26 |
| Ethereum Classic | CALL | 440 | 19:32:26 |
| File coin | 1600 | -440 | 19:32:26 |
| Internet-Computer | 13720 | -880 | 19:32:26 |
| Hedera | 5040 | 20 | 19:32:26 |
| vechain | 569060 | -10 | 19:32:26 |
| Near protocol | 2715 | 210 | 19:32:26 |
| Quant | 2525 | 11510 | 19:32:26 |
| Maker | 2495 | -492950 | 19:32:26 |
| Aave | 173.39 | -2210 | 19:32:26 |
| Graph | 43750 | -10 | 19:32:26 |
| Algorand | 0 | -10 | 19:32:26 |
| Axie-infinity | 3.77 | -450 | 19:32:26 |
| Stack | 14220 | 40 | 19:32:26 |
| Multiverse | 472290 | -1330 | 19:32:26 |
| Sandbox | 3842290 | 10 | 19:32:26 |
| Theta | 22910 | 400 | 19:32:26 |
