Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 11130 | -271330 | 04:10:06 |
| Bitcoin | 25300 | -33240960 | 04:10:06 |
| Dash | 313760 | -35900 | 04:10:06 |
| EOS | 40.42 | -70 | 04:10:06 |
| Ethereum | 1360 | -1850860 | 04:10:06 |
| Litecoin | 16594030 | -27970 | 04:10:06 |
| Ripple | 187.57 | -930 | 04:10:06 |
| Tether | 467.28 | 200 | 04:10:06 |
| Binance | 19.11 | -328680 | 04:10:06 |
| Dogecoin | 1325072 | -90 | 04:10:06 |
| Solana | 555430 | -60600 | 04:10:06 |
| Cardano | 8.2 | -130 | 04:10:06 |
| Shiba Ino | 1251780 | 0.01 | 04:10:06 |
| Avalanche | 4590 | -5600 | 04:10:06 |
| Matic | 226590 | -60 | 12:32:23 |
| Polkadot | 6490 | -930 | 04:10:06 |
| Stellar | 28.24 | -130 | 04:10:06 |
| Ton coin | 945 | -2330 | 04:10:06 |
| Tron | 101720 | -460 | 04:10:06 |
| Uni swap | 720 | -2800 | 04:10:06 |
| Chain Link | 121060 | -7460 | 04:10:06 |
| Cosmos | 57740 | -1400 | 04:10:06 |
| Monero | 65030 | -237760 | 04:10:06 |
| Ethereum Classic | 4275 | -6530 | 04:10:06 |
| File coin | 396.31 | -930 | 04:10:06 |
| Internet-Computer | 33170 | -1860 | 04:10:06 |
| Hedera | 22540 | -50 | 04:10:06 |
| vechain | 8.31 | -10 | 04:10:06 |
| Near protocol | 687415200 | -1870 | 04:10:06 |
| Quant | 489990 | -39160 | 04:10:06 |
| Maker | 50370 | -1519390 | 04:10:06 |
| Aave | 226960 | -110960 | 04:10:06 |
| Graph | 9730 | -20 | 04:10:06 |
| Algorand | 206530750 | -60 | 04:10:06 |
| Axie-infinity | 9500 | -1870 | 04:10:06 |
| Stack | 171990 | -160 | 04:10:06 |
| Multiverse | 555 | -3730 | 04:10:06 |
| Sandbox | 18350 | -60 | 04:10:06 |
| Theta | 0 | -170 | 04:10:06 |
