Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1553344 | -97030 | 21:20:07 |
| Bitcoin | 13.88 | -32499540 | 21:20:07 |
| Dash | 89230 | -41110 | 21:20:07 |
| EOS | 212740 | 20 | 21:20:07 |
| Ethereum | 129.54 | -1708930 | 21:20:07 |
| Litecoin | 74569370 | -44730 | 21:20:07 |
| Ripple | 112970 | -1860 | 21:20:07 |
| Tether | 54933 | 300 | 21:20:07 |
| Binance | 190358530 | -412450 | 21:20:07 |
| Dogecoin | 8070 | -100 | 21:20:07 |
| Solana | 1710 | -214640 | 21:20:07 |
| Cardano | 3355 | -320 | 21:20:07 |
| Shiba Ino | 68950 | -0.01 | 21:20:07 |
| Avalanche | 151970 | -14580 | 21:20:07 |
| Matic | 202.55 | 40 | 21:20:07 |
| Polkadot | 1675 | -470 | 21:20:07 |
| Stellar | 326530 | -100 | 21:20:07 |
| Ton coin | 42110 | -1870 | 21:20:07 |
| Tron | 1067800 | 90 | 21:20:07 |
| Uni swap | 2273180 | -11980 | 21:20:07 |
| Chain Link | 4480 | -11550 | 21:20:07 |
| Cosmos | 1325072 | -1060 | 21:20:07 |
| Monero | 14680 | -134570 | 21:20:07 |
| Ethereum Classic | 2185 | -3860 | 21:20:07 |
| File coin | 874420 | -1230 | 21:20:07 |
| Internet-Computer | 183.98 | -2980 | 21:20:07 |
| Hedera | 29590 | -90 | 21:20:07 |
| vechain | 86610 | -10 | 21:20:07 |
| Near protocol | 600 | 430 | 21:20:07 |
| Quant | 18960 | 196040 | 21:20:07 |
| Maker | 476.12 | 627350 | 21:20:07 |
| Aave | 5960 | -50260 | 21:20:07 |
| Graph | 8350 | -20 | 21:20:07 |
| Algorand | 10.56 | -150 | 21:20:07 |
| Axie-infinity | 176.16 | -500 | 21:20:07 |
| Stack | 11870 | -650 | 21:20:07 |
| Multiverse | 10960230 | -4200 | 21:20:07 |
| Sandbox | 383640 | -20 | 21:20:07 |
| Theta | 90.51 | -150 | 21:20:07 |
