Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2516830 | -233670 | 03:10:05 |
| Bitcoin | 11820 | -49127240 | 03:10:05 |
| Dash | 1505 | -98880 | 03:10:05 |
| EOS | 5740 | -20 | 03:10:05 |
| Ethereum | 28183290 | -2103020 | 03:10:05 |
| Litecoin | 26.25 | -29600 | 03:10:05 |
| Ripple | 157.12 | -2520 | 03:10:05 |
| Tether | 403.88 | -250 | 03:10:05 |
| Binance | 11682840 | -515830 | 03:10:05 |
| Dogecoin | 635 | -80 | 03:10:05 |
| Solana | 35340 | -131010 | 03:10:05 |
| Cardano | 1471300 | -190 | 03:10:05 |
| Shiba Ino | 165820 | 0.01 | 03:10:05 |
| Avalanche | 1530 | -7560 | 03:10:05 |
| Matic | 242.37 | -30 | 03:10:05 |
| Polkadot | 1415 | -630 | 03:10:05 |
| Stellar | 14190 | -220 | 03:10:05 |
| Ton coin | -630 | 03:10:05 | |
| Tron | 58.74 | -80 | 03:10:05 |
| Uni swap | 68780 | -7560 | 03:10:05 |
| Chain Link | 1669350 | -15110 | 03:10:05 |
| Cosmos | 28770 | -1260 | 03:10:05 |
| Monero | 231150 | -1357930 | 03:10:05 |
| Ethereum Classic | 100700000 | -12590 | 03:10:05 |
| File coin | 29410 | -1260 | 03:10:05 |
| Internet-Computer | 133.11 | -630 | 03:10:05 |
| Hedera | 64.09 | -130 | 03:10:05 |
| vechain | 1105 | 10 | 03:10:05 |
| Near protocol | 87.2 | -1260 | 03:10:05 |
| Quant | 116388750 | -23930 | 03:10:05 |
| Maker | 574410 | -1557580 | 03:10:05 |
| Aave | 3925 | -277130 | 03:10:05 |
| Graph | 2.58 | -30 | 03:10:05 |
| Algorand | 1311821 | -110 | 03:10:05 |
| Axie-infinity | 164480 | -630 | 03:10:05 |
| Stack | 1325072 | -340 | 03:10:05 |
| Multiverse | 57370 | -3150 | 03:10:05 |
| Sandbox | 14190 | -30 | 03:10:05 |
| Theta | 266240 | -110 | 03:10:05 |
