Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 12310 | -155020 | 07:10:06 |
| Bitcoin | 469163700 | -6186240 | 07:10:06 |
| Dash | 306610 | -16740 | 07:10:06 |
| EOS | 74449580 | -120 | 07:10:06 |
| Ethereum | 17400 | -374080 | 07:10:06 |
| Litecoin | 5440 | -2180 | 07:10:06 |
| Ripple | 11180 | -720 | 07:10:06 |
| Tether | 10823680 | -200 | 07:10:06 |
| Binance | 47.16 | -164480 | 07:10:06 |
| Dogecoin | 40070 | -20 | 07:10:06 |
| Solana | 89.65 | -11650 | 07:10:06 |
| Cardano | 469.36 | -190 | 07:10:06 |
| Shiba Ino | 4419160 | 0.01 | 07:10:06 |
| Avalanche | 148820 | -5090 | 07:10:06 |
| Matic | 665014230 | -20 | 07:10:06 |
| Polkadot | 189130 | -2180 | 07:10:06 |
| Stellar | 10618290 | -70 | 07:10:06 |
| Ton coin | 2050 | -720 | 07:10:06 |
| Tron | 177.05 | -730 | 07:10:06 |
| Uni swap | 14.99 | -6550 | 07:10:06 |
| Chain Link | 19500 | -1450 | 07:10:06 |
| Cosmos | 102990 | -730 | 07:10:06 |
| Monero | 6680 | 350800 | 07:10:06 |
| Ethereum Classic | 190100 | -9460 | 07:10:06 |
| File coin | 187870 | -3640 | 07:10:06 |
| Internet-Computer | 810 | -730 | 07:10:06 |
| Hedera | 443390 | -40 | 07:10:06 |
| vechain | 354250 | 10 | 07:10:06 |
| Near protocol | 1695 | 1460 | 07:10:06 |
| Quant | 19170 | -292570 | 07:10:06 |
| Maker | 127.73 | -322410 | 07:10:06 |
| Aave | 5590 | -199420 | 07:10:06 |
| Graph | 1690 | -10 | 07:10:06 |
| Algorand | 16210 | -70 | 07:10:06 |
| Axie-infinity | 199.93 | -2910 | 07:10:06 |
| Stack | 26810 | -730 | 07:10:06 |
| Multiverse | 40020 | -3640 | 07:10:06 |
| Sandbox | 1311821 | -120 | 07:10:06 |
| Theta | 10.36 | -10 | 07:10:06 |
