Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 76930 | 00:30:06 | |
| Bitcoin | 34870 | -7947890 | 00:30:06 |
| Dash | 57760 | 35600 | 00:30:06 |
| EOS | 116170 | -10 | 00:30:06 |
| Ethereum | 282870 | -202200 | 00:30:06 |
| Litecoin | 260 | 5720 | 00:30:06 |
| Ripple | 24440 | -630 | 00:30:06 |
| Tether | 622360 | 200 | 00:30:06 |
| Binance | 116340 | 240350 | 00:30:06 |
| Dogecoin | 79250 | -30 | 00:30:06 |
| Solana | 65000000 | -21620 | 00:30:06 |
| Cardano | 52520 | 100 | 00:30:06 |
| Shiba Ino | 24054670 | -0.01 | 00:30:06 |
| Avalanche | 10.44 | 1270 | 00:30:06 |
| Matic | 4325 | 20 | 00:30:06 |
| Polkadot | 240000000 | 870 | 00:30:06 |
| Stellar | 725 | 20 | 00:30:06 |
| Ton coin | 20190 | -630 | 00:30:06 |
| Tron | 19785238840 | 70 | 00:30:06 |
| Uni swap | 4895 | -640 | 00:30:06 |
| Chain Link | 165600 | 5720 | 00:30:06 |
| Cosmos | 15600 | 1630 | 00:30:06 |
| Monero | 417110 | 430460 | 00:30:06 |
| Ethereum Classic | 11.16 | -3180 | 00:30:06 |
| File coin | 309640 | 840 | 00:30:06 |
| Internet-Computer | 243.47 | 3180 | 00:30:06 |
| Hedera | 19693277590 | 70 | 00:30:06 |
| vechain | 2415 | 10 | 00:30:06 |
| Near protocol | 1520 | 1910 | 00:30:06 |
| Quant | 136060 | -26070 | 00:30:06 |
| Maker | 97190 | -3112390 | 00:30:06 |
| Aave | 14240 | -33070 | 00:30:06 |
| Graph | 3715 | -20 | 00:30:06 |
| Algorand | 26 | 110 | 00:30:06 |
| Axie-infinity | 167100 | 220 | 00:30:06 |
| Stack | 62290 | 60 | 00:30:06 |
| Multiverse | 27268250 | 1270 | 00:30:06 |
| Sandbox | 130700 | 10 | 00:30:06 |
| Theta | 7360 | 60 | 00:30:06 |
