Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 413.01 | -30680 | 11:32:24 |
| Bitcoin | 181.67 | 4103680 | 11:32:24 |
| Dash | 2670 | -38340 | 11:32:24 |
| EOS | 12772440 | -10 | 11:32:24 |
| Ethereum | 55370 | 42390 | 11:32:24 |
| Litecoin | 1735 | -6770 | 11:32:24 |
| Ripple | 37.56 | -450 | 11:32:24 |
| Tether | 77.87 | 200 | 11:32:24 |
| Binance | 7.9 | 66740 | 11:32:24 |
| Dogecoin | 22500000 | -10 | 11:32:24 |
| Solana | 210860 | -7670 | 11:32:24 |
| Cardano | 24140 | -50 | 11:32:24 |
| Shiba Ino | 38040 | 0.01 | 11:32:24 |
| Avalanche | 585 | -4060 | 11:32:24 |
| Matic | 286.44 | -60 | 12:32:23 |
| Polkadot | 216910 | 450 | 11:32:24 |
| Stellar | 199000000 | -10 | 11:32:24 |
| Ton coin | 6670 | 450 | 11:32:24 |
| Tron | 56500000 | 40 | 11:32:24 |
| Uni swap | Call | -900 | 11:32:24 |
| Chain Link | 1537811 | -450 | 11:32:24 |
| Cosmos | 81250 | 450 | 11:32:24 |
| Monero | 4440 | 89290 | 11:32:24 |
| Ethereum Classic | 1432680 | -450 | 11:32:24 |
| File coin | 9470 | -450 | 11:32:24 |
| Internet-Computer | 218610 | -450 | 11:32:24 |
| Hedera | 102500000 | 10 | 11:32:24 |
| vechain | 433670 | -10 | 11:32:24 |
| Near protocol | 3540 | 460 | 11:32:24 |
| Quant | 226380 | -6310 | 11:32:24 |
| Maker | 4410 | -148360 | 11:32:24 |
| Aave | 189.05 | -7220 | 11:32:24 |
| Graph | 18.16 | -10 | 11:32:24 |
| Algorand | 178.3 | 20 | 11:32:24 |
| Axie-infinity | 510 | 450 | 11:32:24 |
| Stack | 3.88 | 40 | 11:32:24 |
| Multiverse | 192370 | -450 | 11:32:24 |
| Sandbox | 1260 | -10 | 11:32:24 |
| Theta | 25830 | 400 | 11:32:24 |
