Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 12208690 | 371370 | 08:10:10 |
| Bitcoin | 1135 | 37432970 | 08:10:10 |
| Dash | 28850 | 08:10:10 | |
| EOS | 3 | -10 | 08:10:10 |
| Ethereum | 4041.36 | 745700 | 08:10:10 |
| Litecoin | 1325072 | 60660 | 08:10:10 |
| Ripple | 99240 | 740 | 08:10:10 |
| Tether | 6660 | 100 | 08:10:10 |
| Binance | 27520 | 14800 | 08:10:10 |
| Dogecoin | 0.14 | 30 | 08:10:10 |
| Solana | 2200 | 61400 | 08:10:10 |
| Cardano | 83780 | 110 | 08:10:10 |
| Shiba Ino | 16370 | -0.01 | 08:10:10 |
| Avalanche | 127.72 | 3700 | 08:10:10 |
| Matic | 33310 | -10 | 08:10:10 |
| Polkadot | 1537811 | 740 | 08:10:10 |
| Stellar | 11730 | 110 | 08:10:10 |
| Ton coin | 41940 | -740 | 08:10:10 |
| Tron | 2252640 | 30 | 08:10:10 |
| Uni swap | 1635 | 5170 | 08:10:10 |
| Chain Link | 360950 | 4440 | 08:10:10 |
| Cosmos | -49820 | -1480 | 08:10:10 |
| Monero | 1083892750 | 46600 | 08:10:10 |
| Ethereum Classic | 153910 | 3690 | 08:10:10 |
| File coin | 458.89 | 740 | 08:10:10 |
| Internet-Computer | 999450 | 2220 | 08:10:10 |
| Hedera | 11893380 | 40 | 08:10:10 |
| vechain | 28860 | 10 | 08:10:10 |
| Near protocol | 2525 | 3700 | 08:10:10 |
| Quant | 27380 | 343990 | 08:10:10 |
| Maker | 274800 | 533380 | 08:10:10 |
| Aave | 469.38 | 230810 | 08:10:10 |
| Graph | 360950 | 20 | 08:10:10 |
| Algorand | 150470 | 90 | 08:10:10 |
| Axie-infinity | 443390 | 740 | 08:10:10 |
| Stack | 140500000 | 740 | 08:10:10 |
| Multiverse | 1970 | -1480 | 08:10:10 |
| Sandbox | 20.63 | 40 | 08:10:10 |
| Theta | 11437 | 50 | 08:10:10 |
