Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 3650 | -158470 | 12:00:07 |
| Bitcoin | 3325 | -48952360 | 12:00:07 |
| Dash | 13470 | -29680 | 12:00:07 |
| EOS | 1815 | -240 | 12:00:07 |
| Ethereum | 8260 | -1457640 | 12:00:07 |
| Litecoin | 2700 | -32150 | 12:00:07 |
| Ripple | 118380 | -390 | 12:00:07 |
| Tether | 19.16 | -750 | 12:00:07 |
| Binance | 45950 | -451530 | 12:00:07 |
| Dogecoin | 243290 | -60 | 12:00:07 |
| Solana | 304.41 | -62350 | 12:00:07 |
| Cardano | 559190 | -190 | 12:00:07 |
| Shiba Ino | 17837390 | 0.01 | 12:00:07 |
| Avalanche | 890 | -6890 | 12:00:07 |
| Matic | 35748880 | -60 | 12:32:23 |
| Polkadot | 126.79 | -1210 | 12:00:07 |
| Stellar | 47430 | -200 | 12:00:07 |
| Ton coin | 190.63 | -800 | 12:00:07 |
| Tron | 1058160 | -240 | 12:00:07 |
| Uni swap | 102020 | -2360 | 12:00:07 |
| Chain Link | 22010 | -6910 | 12:00:07 |
| Cosmos | 448930 | -1490 | 12:00:07 |
| Monero | 25470 | -499020 | 12:00:07 |
| Ethereum Classic | 77268000 | -7280 | 12:00:07 |
| File coin | 31650 | -1060 | 12:00:07 |
| Internet-Computer | 26270 | -5110 | 12:00:07 |
| Hedera | 2100 | -70 | 12:00:07 |
| vechain | 1110 | -10 | 12:00:07 |
| Near protocol | 191.67 | -1520 | 12:00:07 |
| Quant | 167150 | -58540 | 12:00:07 |
| Maker | 38110 | -1037840 | 12:00:07 |
| Aave | 230030 | -55800 | 12:00:07 |
| Graph | 42000 | -20 | 12:00:07 |
| Algorand | 15050 | -120 | 12:00:07 |
| Axie-infinity | 62770 | -1200 | 12:00:07 |
| Stack | 1560 | -290 | 12:00:07 |
| Multiverse | 10600 | -3610 | 12:00:07 |
| Sandbox | 24970 | -70 | 12:00:07 |
| Theta | 3840 | -170 | 12:00:07 |
