Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1537811 | -30680 | 23:07:46 |
| Bitcoin | 256560 | 2169930 | 23:07:46 |
| Dash | 1650 | 1700 | 23:07:46 |
| EOS | 4150 | -10 | 23:07:46 |
| Ethereum | 91550 | 128490 | 23:07:46 |
| Litecoin | 16380 | 2560 | 23:07:46 |
| Ripple | 3610 | -420 | 23:07:46 |
| Tether | 274.58 | 350 | 23:07:46 |
| Binance | 49720 | 1700 | 23:07:46 |
| Dogecoin | 975 | 10 | 23:07:46 |
| Solana | 23030 | 2560 | 23:07:46 |
| Cardano | 12.83 | 10 | 23:07:46 |
| Shiba Ino | 2965 | -0.01 | 23:07:46 |
| Avalanche | 37640 | 430 | 23:07:46 |
| Matic | 5305.41 | -60 | 12:32:23 |
| Polkadot | 10370870310 | -420 | 23:07:46 |
| Stellar | 22570 | 20 | 23:07:46 |
| Ton coin | 16470 | -430 | 23:07:46 |
| Tron | 196220 | 110 | 23:07:46 |
| Uni swap | 90.26 | -430 | 23:07:46 |
| Chain Link | 220020 | -430 | 23:07:46 |
| Cosmos | 25690 | 420 | 23:07:46 |
| Monero | 19400 | -2980 | 23:07:46 |
| Ethereum Classic | 74.33 | -430 | 23:07:46 |
| File coin | 77820 | -430 | 23:07:46 |
| Internet-Computer | 8910 | 430 | 23:07:46 |
| Hedera | 86840 | -10 | 23:07:46 |
| vechain | 52580 | 10 | 23:07:46 |
| Near protocol | 23.94 | -420 | 23:07:46 |
| Quant | 23830 | -2980 | 23:07:46 |
| Maker | 1315570 | 40420 | 23:07:46 |
| Aave | 1311821 | 2550 | 23:07:46 |
| Graph | 87150 | 10 | 23:07:46 |
| Algorand | 59500000 | -10 | 23:07:46 |
| Axie-infinity | 22570 | 430 | 23:07:46 |
| Stack | 42000 | 50 | 23:07:46 |
| Multiverse | 4255 | 430 | 23:07:46 |
| Sandbox | 220780 | -10 | 23:07:46 |
| Theta | 1175 | 400 | 23:07:46 |
