Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 151.35 | -521060 | 09:30:06 |
| Bitcoin | 1537811 | -77838470 | 09:30:06 |
| Dash | 263500 | -76980 | 09:30:06 |
| EOS | 29.97 | 80 | 09:30:06 |
| Ethereum | 3150 | -1656560 | 09:30:06 |
| Litecoin | 6550 | -57020 | 09:30:06 |
| Ripple | 2015 | -1430 | 09:30:06 |
| Tether | 287.35 | 400 | 09:30:06 |
| Binance | 10990 | -686440 | 09:30:06 |
| Dogecoin | 17770 | -100 | 09:30:06 |
| Solana | 113550000 | -79120 | 09:30:06 |
| Cardano | 1730 | -190 | 09:30:06 |
| Shiba Ino | 87260 | -0.01 | 09:30:06 |
| Avalanche | 3137060 | -9260 | 09:30:06 |
| Matic | 435620 | -10 | 09:30:06 |
| Polkadot | 55400 | -710 | 09:30:06 |
| Stellar | 94490 | -200 | 09:30:06 |
| Ton coin | 12145510 | -710 | 09:30:06 |
| Tron | 1791280 | -710 | 09:30:06 |
| Uni swap | 13.44 | -11410 | 09:30:06 |
| Chain Link | 45.84 | -14260 | 09:30:06 |
| Cosmos | 39370 | -1430 | 09:30:06 |
| Monero | 352180 | -557420 | 09:30:06 |
| Ethereum Classic | 262900 | -10700 | 09:30:06 |
| File coin | 46410 | -1420 | 09:30:06 |
| Internet-Computer | 267460 | -4280 | 09:30:06 |
| Hedera | 150860 | -40 | 09:30:06 |
| vechain | 295610 | -10 | 09:30:06 |
| Near protocol | 198.1 | -2850 | 09:30:06 |
| Quant | 139938890 | -4990 | 09:30:06 |
| Maker | 183220 | -1781300 | 09:30:06 |
| Aave | 65.26 | -238080 | 09:30:06 |
| Graph | 67660 | -40 | 09:30:06 |
| Algorand | 17570 | -10 | 09:30:06 |
| Axie-infinity | 261600 | -2130 | 09:30:06 |
| Stack | 41010 | -1430 | 09:30:06 |
| Multiverse | 40540 | -2140 | 09:30:06 |
| Sandbox | 1090521100 | -110 | 09:30:06 |
| Theta | 72350 | -240 | 09:30:06 |
