Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 724730 | -30680 | 10:32:54 |
| Bitcoin | 93.4 | -59391900 | 10:32:54 |
| Dash | 114680 | -27650 | 10:32:54 |
| EOS | 100 | 10 | 10:32:54 |
| Ethereum | 1630 | -1596520 | 10:32:54 |
| Litecoin | 267820 | -36430 | 10:32:54 |
| Ripple | 162000 | -1320 | 10:32:54 |
| Tether | 1300 | -350 | 10:32:54 |
| Binance | 1.81 | -468380 | 10:32:54 |
| Dogecoin | 2565 | -90 | 10:32:54 |
| Solana | 18319310 | -41260 | 10:32:54 |
| Cardano | 5714690 | -190 | 10:32:54 |
| Shiba Ino | 41040 | -0.01 | 10:32:54 |
| Avalanche | 428.56 | -8340 | 10:32:54 |
| Matic | 10020 | -60 | 12:32:23 |
| Polkadot | 5872030 | -870 | 10:32:54 |
| Stellar | 1320 | -110 | 10:32:54 |
| Ton coin | 97010 | -1310 | 10:32:54 |
| Tron | 41440 | -50 | 10:32:54 |
| Uni swap | 1790 | -2190 | 10:32:54 |
| Chain Link | 1666100 | -7020 | 10:32:54 |
| Cosmos | 173830 | -1320 | 10:32:54 |
| Monero | 2205 | -527640 | 10:32:54 |
| Ethereum Classic | 222570 | -7030 | 10:32:54 |
| File coin | 10800 | -880 | 10:32:54 |
| Internet-Computer | 2540 | -2190 | 10:32:54 |
| Hedera | 330906860 | -70 | 10:32:54 |
| vechain | 13.2 | -10 | 10:32:54 |
| Near protocol | 10020 | -880 | 10:32:54 |
| Quant | 1730 | -20640 | 10:32:54 |
| Maker | 3100 | -1200130 | 10:32:54 |
| Aave | 111.92 | -70230 | 10:32:54 |
| Graph | 191080 | -20 | 10:32:54 |
| Algorand | 44440 | -80 | 10:32:54 |
| Axie-infinity | 1426200 | -880 | 10:32:54 |
| Stack | 526970 | -220 | 10:32:54 |
| Multiverse | 25570 | -3510 | 10:32:54 |
| Sandbox | 45.39 | -30 | 10:32:54 |
| Theta | 233530 | 400 | 10:32:54 |
