Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 92910 | -88730 | 00:30:33 |
| Bitcoin | 5660 | 2804700 | 00:30:33 |
| Dash | 41190 | -4080 | 00:30:33 |
| EOS | 309310 | -60 | 00:30:33 |
| Ethereum | 213.22 | -215710 | 00:30:33 |
| Litecoin | 228890570 | -510 | 00:30:33 |
| Ripple | 5080 | -510 | 00:30:33 |
| Tether | 257030 | 250 | 00:30:33 |
| Binance | 251070 | -47940 | 00:30:33 |
| Dogecoin | 63360 | -10 | 00:30:33 |
| Solana | 27740 | -15300 | 00:30:33 |
| Cardano | 109650 | -120 | 00:30:33 |
| Shiba Ino | 187100 | 0.01 | 00:30:33 |
| Avalanche | 352932770 | -4590 | 00:30:33 |
| Matic | 8.29 | 30 | 00:30:33 |
| Polkadot | 6980 | -320 | 00:30:33 |
| Stellar | 1311821 | -30 | 00:30:33 |
| Ton coin | 7290 | -510 | 00:30:33 |
| Tron | 1430 | 80 | 00:30:33 |
| Uni swap | 12470 | -2550 | 00:30:33 |
| Chain Link | 305460 | -2550 | 00:30:33 |
| Cosmos | 125.26 | 510 | 00:30:33 |
| Monero | 252650 | -121370 | 00:30:33 |
| Ethereum Classic | 10892950 | -1530 | 00:30:33 |
| File coin | 8810 | -510 | 00:30:33 |
| Internet-Computer | -4650160 | -510 | 00:30:33 |
| Hedera | 3205 | -10 | 00:30:33 |
| vechain | 9.04 | 10 | 00:30:33 |
| Near protocol | 4945930 | -2040 | 00:30:33 |
| Quant | 8066050 | -14780 | 00:30:33 |
| Maker | 82.24 | -132590 | 00:30:33 |
| Aave | 46.21 | -15290 | 00:30:33 |
| Graph | 27740 | -10 | 00:30:33 |
| Algorand | 191710 | -10 | 00:30:33 |
| Axie-infinity | 132200 | -510 | 00:30:33 |
| Stack | 590 | 20 | 00:30:33 |
| Multiverse | 48872 | -1530 | 00:30:33 |
| Sandbox | 50110 | -20 | 00:30:33 |
| Theta | 109920 | 10 | 00:30:33 |
