Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 108150 | -30680 | 17:47:51 |
| Bitcoin | 7.39 | -37654990 | 17:47:51 |
| Dash | 94260 | -15900 | 17:47:51 |
| EOS | 224120 | -10 | 17:47:51 |
| Ethereum | 115670 | -892810 | 17:47:51 |
| Litecoin | 786158170 | -10390 | 17:47:51 |
| Ripple | 3740 | -280 | 17:47:51 |
| Tether | 51978300 | -200 | 17:47:51 |
| Binance | 10085200 | -259400 | 17:47:51 |
| Dogecoin | 50890 | -20 | 17:47:51 |
| Solana | 124360 | -13760 | 17:47:51 |
| Cardano | 11437 | -30 | 17:47:51 |
| Shiba Ino | 169820 | 0.01 | 17:47:51 |
| Avalanche | 87820 | -1830 | 17:47:51 |
| Matic | 285.36 | -60 | 12:32:23 |
| Polkadot | 11133785050 | -270 | 17:47:51 |
| Stellar | 24830 | -50 | 17:47:51 |
| Ton coin | CALL | -710 | 17:47:51 |
| Tron | 6.1 | -100 | 17:47:51 |
| Uni swap | 515 | -1140 | 17:47:51 |
| Chain Link | 25070 | -1750 | 17:47:51 |
| Cosmos | CALL | -830 | 17:47:51 |
| Monero | 54933 | -235690 | 17:47:51 |
| Ethereum Classic | 36730 | -2170 | 17:47:51 |
| File coin | 1.77 | -200 | 17:47:51 |
| Internet-Computer | 14240 | -1360 | 17:47:51 |
| Hedera | 215530 | -20 | 17:47:51 |
| vechain | 1400290 | -10 | 17:47:51 |
| Near protocol | 5723290 | -650 | 17:47:51 |
| Quant | 11990 | -22220 | 17:47:51 |
| Maker | 40490 | -382400 | 17:47:51 |
| Aave | 325110850 | -24300 | 17:47:51 |
| Graph | 491.62 | -10 | 17:47:51 |
| Algorand | 58570 | -30 | 17:47:51 |
| Axie-infinity | 175.88 | -700 | 17:47:51 |
| Stack | 78940 | -160 | 17:47:51 |
| Multiverse | -638660 | -480 | 17:47:51 |
| Sandbox | 111020 | -10 | 17:47:51 |
| Theta | 223260 | 400 | 17:47:51 |
