Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 26720 | -2940 | 07:40:08 |
| Bitcoin | 58.62 | -12350520 | 07:40:08 |
| Dash | 110770 | -30880 | 07:40:08 |
| EOS | 355280 | 10 | 07:40:08 |
| Ethereum | 14282760 | -584440 | 07:40:08 |
| Litecoin | 0.14 | -17640 | 07:40:08 |
| Ripple | 39390 | -730 | 07:40:08 |
| Tether | 689570 | -100 | 07:40:08 |
| Binance | 16010 | -61020 | 07:40:08 |
| Dogecoin | 147970 | -10 | 07:40:08 |
| Solana | 73.97 | -27940 | 07:40:08 |
| Cardano | 17379383870 | -20 | 07:40:08 |
| Shiba Ino | 41260290 | 0.01 | 07:40:08 |
| Avalanche | 426700 | -2940 | 07:40:08 |
| Matic | 443.39 | -10 | 07:40:08 |
| Polkadot | 326552830 | -740 | 07:40:08 |
| Stellar | 5880 | -50 | 07:40:08 |
| Ton coin | 197020 | -1470 | 07:40:08 |
| Tron | 1625 | -30 | 07:40:08 |
| Uni swap | 133000000 | 1470 | 07:40:08 |
| Chain Link | 5570 | -5880 | 07:40:08 |
| Cosmos | 1311821 | -1470 | 07:40:08 |
| Monero | 88870 | -596940 | 07:40:08 |
| Ethereum Classic | 266100 | -2200 | 07:40:08 |
| File coin | 17019526700 | 730 | 07:40:08 |
| Internet-Computer | 351580 | 740 | 07:40:08 |
| Hedera | 4596320 | -10 | 07:40:08 |
| vechain | 266700 | -10 | 07:40:08 |
| Near protocol | 22730 | -2200 | 07:40:08 |
| Quant | 73160 | -106590 | 07:40:08 |
| Maker | 376190 | -57350 | 07:40:08 |
| Aave | 11.84 | -36760 | 07:40:08 |
| Graph | 186720 | -10 | 07:40:08 |
| Algorand | 612380 | -40 | 07:40:08 |
| Axie-infinity | 39300 | -730 | 07:40:08 |
| Stack | 18360 | 70 | 07:40:08 |
| Multiverse | 800 | -740 | 07:40:08 |
| Sandbox | 351680 | -10 | 07:40:08 |
| Theta | 12713320 | -80 | 07:40:08 |
