Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | -4677040 | -30680 | 01:27:45 |
| Bitcoin | 10.14 | -19319430 | 01:27:45 |
| Dash | 4402190 | -36310 | 01:27:45 |
| EOS | 475280 | 70 | 01:27:45 |
| Ethereum | 94834800 | -437230 | 01:27:45 |
| Litecoin | 2805 | -1930 | 01:27:45 |
| Ripple | 8500 | -480 | 01:27:45 |
| Tether | 47760 | -250 | 01:27:45 |
| Binance | 345230 | -148650 | 01:27:45 |
| Dogecoin | 9639380 | -40 | 01:27:45 |
| Solana | 6740 | -26140 | 01:27:45 |
| Cardano | 3790 | -80 | 01:27:45 |
| Shiba Ino | 8.66 | 0.01 | 01:27:45 |
| Avalanche | 192000000 | -970 | 01:27:45 |
| Matic | 127980 | -60 | 12:32:23 |
| Polkadot | 2143270 | 480 | 01:27:45 |
| Stellar | 19410 | -20 | 01:27:45 |
| Ton coin | 81330 | -1930 | 01:27:45 |
| Tron | 10820 | -90 | 01:27:45 |
| Uni swap | 255360 | -1940 | 01:27:45 |
| Chain Link | 27140 | -3390 | 01:27:45 |
| Cosmos | 179360 | 480 | 01:27:45 |
| Monero | 10830 | 67310 | 01:27:45 |
| Ethereum Classic | 179360 | -1460 | 01:27:45 |
| File coin | 212620 | -480 | 01:27:45 |
| Internet-Computer | 74470 | -970 | 01:27:45 |
| Hedera | 23520 | -30 | 01:27:45 |
| vechain | 1770 | 10 | 01:27:45 |
| Near protocol | 22220 | 1450 | 01:27:45 |
| Quant | 980 | -3870 | 01:27:45 |
| Maker | 1865 | -92000 | 01:27:45 |
| Aave | 199.11 | -15490 | 01:27:45 |
| Graph | 70946850 | 10 | 01:27:45 |
| Algorand | 1445 | -30 | 01:27:45 |
| Axie-infinity | 10330 | 480 | 01:27:45 |
| Stack | 296420 | -210 | 01:27:45 |
| Multiverse | 1553344 | -960 | 01:27:45 |
| Sandbox | 1160 | -30 | 01:27:45 |
| Theta | 140090 | 400 | 01:27:45 |
