Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 259060 | -179950 | 11:40:10 |
| Bitcoin | 0 | 66434880 | 11:40:10 |
| Dash | 15800 | 440 | 11:40:10 |
| EOS | 18580 | -520 | 11:40:10 |
| Ethereum | 211300 | 615910 | 11:40:10 |
| Litecoin | 18820 | -109250 | 11:40:10 |
| Ripple | 76020 | 430 | 11:40:10 |
| Tether | 184500 | -900 | 11:40:10 |
| Binance | 0 | -424140 | 11:40:10 |
| Dogecoin | 15750 | -100 | 11:40:10 |
| Solana | 3200 | 1730 | 11:40:10 |
| Cardano | 48872 | -130 | 11:40:10 |
| Shiba Ino | 0 | -0.01 | 11:40:10 |
| Avalanche | 1975 | 33010 | 11:40:10 |
| Matic | 347290 | -110 | 11:40:10 |
| Polkadot | 10.15 | -2140 | 11:40:10 |
| Stellar | 346620 | 50 | 11:40:10 |
| Ton coin | 143750 | 1720 | 11:40:10 |
| Tron | 2080 | 400 | 11:40:10 |
| Uni swap | 74340 | -63820 | 11:40:10 |
| Chain Link | 345410 | -9310 | 11:40:10 |
| Cosmos | 184600 | 3560 | 11:40:10 |
| Monero | 2614790 | 371600 | 11:40:10 |
| Ethereum Classic | 32060 | -15700 | 11:40:10 |
| File coin | 12.41 | -690 | 11:40:10 |
| Internet-Computer | 0 | -8510 | 11:40:10 |
| Hedera | 11360 | -90 | 11:40:10 |
| vechain | 38200 | -10 | 11:40:10 |
| Near protocol | 4120 | -10180 | 11:40:10 |
| Quant | 1905 | -390090 | 11:40:10 |
| Maker | 4450 | -3728070 | 11:40:10 |
| Aave | 253000000 | -242380 | 11:40:10 |
| Graph | 128640 | -20 | 11:40:10 |
| Algorand | 42000 | -70 | 11:40:10 |
| Axie-infinity | 6420 | -2790 | 11:40:10 |
| Stack | 2635 | -980 | 11:40:10 |
| Multiverse | 291140 | -15040 | 11:40:10 |
| Sandbox | 38860 | -160 | 11:40:10 |
| Theta | 6468940 | -560 | 11:40:10 |
