Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 205000000 | -30680 | 12:17:43 |
| Bitcoin | 7600600 | -2188010 | 12:17:43 |
| Dash | 24530 | -5970 | 12:17:43 |
| EOS | 45750 | 10 | 12:17:43 |
| Ethereum | Call | -19490 | 12:17:43 |
| Litecoin | 1500 | -1590 | 12:17:43 |
| Ripple | 7910 | -400 | 12:17:43 |
| Tether | 170500 | 1900 | 12:17:43 |
| Binance | 4165 | -26260 | 12:17:43 |
| Dogecoin | 166430 | -10 | 12:17:43 |
| Solana | 17520 | -9150 | 12:17:43 |
| Cardano | 272900 | -100 | 12:17:43 |
| Shiba Ino | 17430 | 0.01 | 12:17:43 |
| Avalanche | 41.5 | -390 | 12:17:43 |
| Matic | 24320 | -60 | 12:32:23 |
| Polkadot | 1145 | 400 | 12:17:43 |
| Stellar | 5350 | 10 | 12:17:43 |
| Ton coin | 8.04 | -400 | 12:17:43 |
| Tron | 44620 | -30 | 12:17:43 |
| Uni swap | 1070 | -400 | 12:17:43 |
| Chain Link | 97730 | -390 | 12:17:43 |
| Cosmos | 47540 | 390 | 12:17:43 |
| Monero | 45700 | -521940 | 12:17:43 |
| Ethereum Classic | 59970000 | -790 | 12:17:43 |
| File coin | 203680 | 390 | 12:17:43 |
| Internet-Computer | 126900 | -1190 | 12:17:43 |
| Hedera | 6270 | 10 | 12:17:43 |
| vechain | 126.97 | -10 | 12:17:43 |
| Near protocol | 276.65 | -390 | 12:17:43 |
| Quant | 6810 | 3580 | 12:17:43 |
| Maker | 214970 | -522730 | 12:17:43 |
| Aave | 11090 | -8760 | 12:17:43 |
| Graph | 268735480 | -10 | 12:17:43 |
| Algorand | Call | -10 | 12:17:43 |
| Axie-infinity | 0.13 | -790 | 12:17:43 |
| Stack | 441390 | -50 | 12:17:43 |
| Multiverse | 221790 | -400 | 12:17:43 |
| Sandbox | 181.46 | 10 | 12:17:43 |
| Theta | 22300200 | 400 | 12:17:43 |
