Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 156400 | -30680 | 03:22:26 |
| Bitcoin | 20020 | 974720 | 03:22:26 |
| Dash | 25510 | 15060 | 03:22:26 |
| EOS | 575 | -20 | 03:22:26 |
| Ethereum | 6.2 | -414250 | 03:22:26 |
| Litecoin | 23320 | -4430 | 03:22:26 |
| Ripple | 42000 | 440 | 03:22:26 |
| Tether | 44290 | 250 | 03:22:26 |
| Binance | 71.44 | -15510 | 03:22:26 |
| Dogecoin | 1320 | 10 | 03:22:26 |
| Solana | 0 | 1770 | 03:22:26 |
| Cardano | 13831630 | 40 | 03:22:26 |
| Shiba Ino | 573750 | 0.01 | 03:22:26 |
| Avalanche | 1080 | -890 | 03:22:26 |
| Matic | 45900 | -60 | 12:32:23 |
| Polkadot | 1040 | 440 | 03:22:26 |
| Stellar | 17030 | -20 | 03:22:26 |
| Ton coin | 219570 | 450 | 03:22:26 |
| Tron | 4873.71 | 40 | 03:22:26 |
| Uni swap | 266330 | 440 | 03:22:26 |
| Chain Link | 45.13 | -890 | 03:22:26 |
| Cosmos | 10040 | 440 | 03:22:26 |
| Monero | 328.24 | -44750 | 03:22:26 |
| Ethereum Classic | CALL | 1330 | 03:22:26 |
| File coin | 7850 | 450 | 03:22:26 |
| Internet-Computer | 219570 | 450 | 03:22:26 |
| Hedera | 160500 | -10 | 03:22:26 |
| vechain | 89440 | -10 | 03:22:26 |
| Near protocol | 219570 | 440 | 03:22:26 |
| Quant | 2580 | 6650 | 03:22:26 |
| Maker | 161100 | 27030 | 03:22:26 |
| Aave | 231720 | -13730 | 03:22:26 |
| Graph | 115180 | 10 | 03:22:26 |
| Algorand | 247968990 | 20 | 03:22:26 |
| Axie-infinity | 905 | -440 | 03:22:26 |
| Stack | 20571340 | -30 | 03:22:26 |
| Multiverse | 220580 | 1330 | 03:22:26 |
| Sandbox | 37530 | 10 | 03:22:26 |
| Theta | 2110 | 400 | 03:22:26 |
