Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 306850 | -95490 | 16:50:10 |
| Bitcoin | 1540 | -15419350 | 16:50:10 |
| Dash | 11043560 | -43550 | 16:50:10 |
| EOS | 299.13 | -20 | 16:50:10 |
| Ethereum | 7460 | -655850 | 16:50:10 |
| Litecoin | 368070 | -17840 | 16:50:10 |
| Ripple | 136450 | -390 | 16:50:10 |
| Tether | 57440 | -300 | 16:50:10 |
| Binance | 92900 | -178860 | 16:50:10 |
| Dogecoin | 118.74 | -30 | 16:50:10 |
| Solana | 139500000 | -47110 | 16:50:10 |
| Cardano | 1969270 | -60 | 16:50:10 |
| Shiba Ino | 41030 | 0.01 | 16:50:10 |
| Avalanche | 367930 | 7050 | 16:50:10 |
| Matic | 12.17 | -40 | 16:50:10 |
| Polkadot | 181.02 | -1030 | 16:50:10 |
| Stellar | 3935.04 | -30 | 16:50:10 |
| Ton coin | 252000000 | -1090 | 16:50:10 |
| Tron | 15190 | -100 | 16:50:10 |
| Uni swap | 2305 | -1430 | 16:50:10 |
| Chain Link | 130.65 | 1820 | 16:50:10 |
| Cosmos | 917270 | 310 | 16:50:10 |
| Monero | 840 | -305290 | 16:50:10 |
| Ethereum Classic | 177.51 | -2850 | 16:50:10 |
| File coin | 33960 | -270 | 16:50:10 |
| Internet-Computer | 19060 | -2220 | 16:50:10 |
| Hedera | 12550 | -10 | 16:50:10 |
| vechain | 111050000 | -10 | 16:50:10 |
| Near protocol | 2255 | -420 | 16:50:10 |
| Quant | 86820 | 45510 | 16:50:10 |
| Maker | 368070 | -68840 | 16:50:10 |
| Aave | 12478130 | 38460 | 16:50:10 |
| Graph | 12340 | -20 | 16:50:10 |
| Algorand | 121980 | -70 | 16:50:10 |
| Axie-infinity | 1079381470 | -250 | 16:50:10 |
| Stack | 10.65 | -840 | 16:50:10 |
| Multiverse | 13.08 | -3970 | 16:50:10 |
| Sandbox | 306850 | 20 | 16:50:10 |
| Theta | 274410 | -140 | 16:50:10 |
