Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 52227140 | 134680 | 22:50:06 |
| Bitcoin | 1250 | 21664660 | 22:50:06 |
| Dash | 82770 | 44140 | 22:50:06 |
| EOS | 234830 | -80 | 22:50:06 |
| Ethereum | 4440 | 560310 | 22:50:06 |
| Litecoin | 1325072 | 20270 | 22:50:06 |
| Ripple | 5775930 | 450 | 22:50:06 |
| Tether | 25180 | -400 | 22:50:06 |
| Binance | 5742710 | -113950 | 22:50:06 |
| Dogecoin | 495000 | 60 | 22:50:06 |
| Solana | 220030 | 60800 | 22:50:06 |
| Cardano | 25370 | 80 | 22:50:06 |
| Shiba Ino | 29610 | 0.01 | 22:50:06 |
| Avalanche | 495.2 | 1800 | 22:50:06 |
| Matic | 27.27 | -60 | 12:32:23 |
| Polkadot | 1355 | 450 | 22:50:06 |
| Stellar | 3490 | 170 | 22:50:06 |
| Ton coin | 4068.28 | 450 | 22:50:06 |
| Tron | 40730 | -130 | 22:50:06 |
| Uni swap | 13.86 | 2250 | 22:50:06 |
| Chain Link | 537810 | 5400 | 22:50:06 |
| Cosmos | 223010 | -1350 | 22:50:06 |
| Monero | 48.33 | -81080 | 22:50:06 |
| Ethereum Classic | 165300 | 6760 | 22:50:06 |
| File coin | 32868130 | 450 | 22:50:06 |
| Internet-Computer | 2110 | 2700 | 22:50:06 |
| Hedera | 24490 | 50 | 22:50:06 |
| vechain | 127.07 | -10 | 22:50:06 |
| Near protocol | 10130 | 1350 | 22:50:06 |
| Quant | 141880 | 74320 | 22:50:06 |
| Maker | 433030 | 1035940 | 22:50:06 |
| Aave | 166500 | -9010 | 22:50:06 |
| Graph | 19 | 10 | 22:50:06 |
| Algorand | 422030 | 30 | 22:50:06 |
| Axie-infinity | 96 | 900 | 22:50:06 |
| Stack | 10200 | 50 | 22:50:06 |
| Multiverse | 59770 | 2700 | 22:50:06 |
| Sandbox | 185 | 50 | 22:50:06 |
| Theta | 8.49 | 70 | 22:50:06 |
