Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 7.83 | -30680 | 23:57:51 |
| Bitcoin | 23340 | 4334610 | 23:57:51 |
| Dash | 100 | -1780 | 23:57:51 |
| EOS | 221260 | -10 | 23:57:51 |
| Ethereum | 1355 | -82670 | 23:57:51 |
| Litecoin | 25590 | -6700 | 23:57:51 |
| Ripple | 14.65 | -440 | 23:57:51 |
| Tether | 44780 | -300 | 23:57:51 |
| Binance | 1600 | 103670 | 23:57:51 |
| Dogecoin | 72.81 | -10 | 23:57:51 |
| Solana | 224330 | 12070 | 23:57:51 |
| Cardano | 30780 | -90 | 23:57:51 |
| Shiba Ino | 96460 | 0.01 | 23:57:51 |
| Avalanche | 161950 | -450 | 23:57:51 |
| Matic | 16180 | -60 | 12:32:23 |
| Polkadot | 10020 | -450 | 23:57:51 |
| Stellar | 165990 | -40 | 23:57:51 |
| Ton coin | 1730 | -440 | 23:57:51 |
| Tron | 7.53 | 50 | 23:57:51 |
| Uni swap | 55890 | -1790 | 23:57:51 |
| Chain Link | 45540 | 450 | 23:57:51 |
| Cosmos | 77.15 | -450 | 23:57:51 |
| Monero | 243963180 | -95180 | 23:57:51 |
| Ethereum Classic | 429750 | -450 | 23:57:51 |
| File coin | 89940 | -450 | 23:57:51 |
| Internet-Computer | 187.64 | -450 | 23:57:51 |
| Hedera | 1120 | -50 | 23:57:51 |
| vechain | 291.18 | -10 | 23:57:51 |
| Near protocol | 112910 | -890 | 23:57:51 |
| Quant | 234410 | -26370 | 23:57:51 |
| Maker | 17650 | 587630 | 23:57:51 |
| Aave | 1325072 | 15640 | 23:57:51 |
| Graph | 7409100 | -10 | 23:57:51 |
| Algorand | 2110 | -50 | 23:57:51 |
| Axie-infinity | 22500000 | -440 | 23:57:51 |
| Stack | 3450 | -40 | 23:57:51 |
| Multiverse | 291.17 | -1340 | 23:57:51 |
| Sandbox | 127160 | -10 | 23:57:51 |
| Theta | 118440 | 400 | 23:57:51 |
