Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 255220 | -30680 | 01:27:43 |
| Bitcoin | 265150 | -40953100 | 01:27:43 |
| Dash | تماس | -9660 | 01:27:43 |
| EOS | 225540 | -60 | 01:27:43 |
| Ethereum | 611800 | -1154470 | 01:27:43 |
| Litecoin | 128.63 | -32910 | 01:27:43 |
| Ripple | 16820 | -1210 | 01:27:43 |
| Tether | 253930 | -500 | 01:27:43 |
| Binance | 81.03 | -351200 | 01:27:43 |
| Dogecoin | 225220 | -40 | 01:27:43 |
| Solana | 11250 | -42170 | 01:27:43 |
| Cardano | 240640 | -160 | 01:27:43 |
| Shiba Ino | 10910 | -0.01 | 01:27:43 |
| Avalanche | 188000 | -5600 | 01:27:43 |
| Matic | 270260 | -60 | 12:32:23 |
| Polkadot | 675 | -610 | 01:27:43 |
| Stellar | 12530 | -90 | 01:27:43 |
| Ton coin | 1020 | -170 | 01:27:43 |
| Tron | 5305.41 | -170 | 01:27:43 |
| Uni swap | 439667590 | -1620 | 01:27:43 |
| Chain Link | 51690 | -6120 | 01:27:43 |
| Cosmos | 1200 | -430 | 01:27:43 |
| Monero | 15.73 | -304220 | 01:27:43 |
| Ethereum Classic | 188000 | -5810 | 01:27:43 |
| File coin | 11437 | -460 | 01:27:43 |
| Internet-Computer | 1605320 | -1170 | 01:27:43 |
| Hedera | 1880 | -40 | 01:27:43 |
| vechain | 7640 | 10 | 01:27:43 |
| Near protocol | 384.5 | -640 | 01:27:43 |
| Quant | 46.85 | -38800 | 01:27:43 |
| Maker | 100 | -966190 | 01:27:43 |
| Aave | 585 | -61320 | 01:27:43 |
| Graph | 47350 | -10 | 01:27:43 |
| Algorand | 69240 | -70 | 01:27:43 |
| Axie-infinity | 352486610 | -1180 | 01:27:43 |
| Stack | 1420 | -230 | 01:27:43 |
| Multiverse | 105030 | -2550 | 01:27:43 |
| Sandbox | 1370 | -50 | 01:27:43 |
| Theta | 8860 | 400 | 01:27:43 |
