Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2860 | -48650 | 09:10:11 |
| Bitcoin | 127.93 | -12898500 | 09:10:11 |
| Dash | 182880 | 8840 | 09:10:11 |
| EOS | 22.38 | 140 | 09:10:11 |
| Ethereum | 3 | -370000 | 09:10:11 |
| Litecoin | 2480 | -4420 | 09:10:11 |
| Ripple | 17344132840 | 740 | 09:10:11 |
| Tether | 1042901280 | 300 | 09:10:11 |
| Binance | 149220 | -1480 | 09:10:11 |
| Dogecoin | 135461540 | -10 | 09:10:11 |
| Solana | 5000 | -30960 | 09:10:11 |
| Cardano | 15860 | 30 | 09:10:11 |
| Shiba Ino | 6620 | 0.01 | 09:10:11 |
| Avalanche | 2050 | 740 | 09:10:11 |
| Matic | 82810 | 30 | 09:10:11 |
| Polkadot | 37530 | -740 | 09:10:11 |
| Stellar | 82550 | -70 | 09:10:11 |
| Ton coin | 268000 | -730 | 09:10:11 |
| Tron | 7930 | 90 | 09:10:11 |
| Uni swap | 76740 | 4420 | 09:10:11 |
| Chain Link | 295710 | 5160 | 09:10:11 |
| Cosmos | 355030 | -740 | 09:10:11 |
| Monero | 22940 | 137100 | 09:10:11 |
| Ethereum Classic | 365050 | 1470 | 09:10:11 |
| File coin | 750 | -740 | 09:10:11 |
| Internet-Computer | 352530 | -4420 | 09:10:11 |
| Hedera | 268600 | 20 | 09:10:11 |
| vechain | 208480 | 10 | 09:10:11 |
| Near protocol | 149110 | 730 | 09:10:11 |
| Quant | 268.49 | -27270 | 09:10:11 |
| Maker | 620 | 148890 | 09:10:11 |
| Aave | 810 | 46440 | 09:10:11 |
| Graph | 173.46 | 20 | 09:10:11 |
| Algorand | 89440 | -10 | 09:10:11 |
| Axie-infinity | 446.55 | 730 | 09:10:11 |
| Stack | 157910 | 290 | 09:10:11 |
| Multiverse | 73840 | 730 | 09:10:11 |
| Sandbox | 21830 | 20 | 09:10:11 |
| Theta | 1635 | -40 | 09:10:11 |
