Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2820 | -84110 | 17:22:30 |
| Bitcoin | 2375 | -6890460 | 17:22:30 |
| Dash | 124690 | 2850 | 17:22:30 |
| EOS | 3650 | 70 | 17:22:30 |
| Ethereum | 22140 | -377320 | 17:22:30 |
| Litecoin | 14710 | -7130 | 17:22:30 |
| Ripple | 10670 | 470 | 17:22:30 |
| Tether | 59270 | 250 | 17:22:30 |
| Binance | 470.76 | -91240 | 17:22:30 |
| Dogecoin | 201740 | -10 | 17:22:30 |
| Solana | 179500000 | -12350 | 17:22:30 |
| Cardano | 102926410 | 30 | 17:22:30 |
| Shiba Ino | 25630 | -0.01 | 17:22:30 |
| Avalanche | 41.26 | -2380 | 17:22:30 |
| Matic | 113.24 | -60 | 12:32:23 |
| Polkadot | 65220 | 470 | 17:22:30 |
| Stellar | 451240 | -10 | 17:22:30 |
| Ton coin | 11570 | 470 | 17:22:30 |
| Tron | 1309660 | -470 | 17:22:30 |
| Uni swap | 1325072 | 950 | 17:22:30 |
| Chain Link | 1075 | -480 | 17:22:30 |
| Cosmos | 43230 | 480 | 17:22:30 |
| Monero | 96900 | -297950 | 17:22:30 |
| Ethereum Classic | 192.81 | 950 | 17:22:30 |
| File coin | 103250 | 480 | 17:22:30 |
| Internet-Computer | 9910 | 480 | 17:22:30 |
| Hedera | 4310 | -30 | 17:22:30 |
| vechain | 193.76 | -10 | 17:22:30 |
| Near protocol | 30370 | 480 | 17:22:30 |
| Quant | 16050 | 13780 | 17:22:30 |
| Maker | 246830 | -213360 | 17:22:30 |
| Aave | 232390 | -8550 | 17:22:30 |
| Graph | 950 | 10 | 17:22:30 |
| Algorand | 64200 | -20 | 17:22:30 |
| Axie-infinity | 540 | 480 | 17:22:30 |
| Stack | 120.63 | 50 | 17:22:30 |
| Multiverse | 2775 | -480 | 17:22:30 |
| Sandbox | 0 | -10 | 17:22:30 |
| Theta | 61370 | 120 | 17:22:30 |
