Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 2860 | -33410 | 13:50:10 |
| Bitcoin | 1614390 | -27777680 | 13:50:10 |
| Dash | 702800 | -34650 | 13:50:10 |
| EOS | 1553344 | -210 | 13:50:10 |
| Ethereum | 45.07 | -1004490 | 13:50:10 |
| Litecoin | 353170 | -55920 | 13:50:10 |
| Ripple | 5580 | -100 | 13:50:10 |
| Tether | 73320 | -100 | 13:50:10 |
| Binance | 362820 | -234100 | 13:50:10 |
| Dogecoin | 2476720 | -50 | 13:50:10 |
| Solana | 620 | -63390 | 13:50:10 |
| Cardano | 13912020 | -50 | 13:50:10 |
| Shiba Ino | 15800 | 0.01 | 13:50:10 |
| Avalanche | 42.9 | -4390 | 13:50:10 |
| Matic | 1537811 | -10 | 13:50:10 |
| Polkadot | 154.14 | -800 | 13:50:10 |
| Stellar | 34060 | 70 | 13:50:10 |
| Ton coin | 66640 | -2310 | 13:50:10 |
| Tron | 17810 | -30 | 13:50:10 |
| Uni swap | 349930 | -2730 | 13:50:10 |
| Chain Link | 11437 | -6800 | 13:50:10 |
| Cosmos | 268.76 | -130 | 13:50:10 |
| Monero | 17370 | -824980 | 13:50:10 |
| Ethereum Classic | 11720 | -600 | 13:50:10 |
| File coin | 2495 | -60 | 13:50:10 |
| Internet-Computer | 1921680 | -220 | 13:50:10 |
| Hedera | 200.8 | -10 | 13:50:10 |
| vechain | 19090 | 10 | 13:50:10 |
| Near protocol | 181770 | -6950 | 13:50:10 |
| Quant | 444.22 | 107760 | 13:50:10 |
| Maker | 269800 | -654920 | 13:50:10 |
| Aave | 12.91 | -72910 | 13:50:10 |
| Graph | 3250 | -10 | 13:50:10 |
| Algorand | 183050 | -60 | 13:50:10 |
| Axie-infinity | 745 | -810 | 13:50:10 |
| Stack | 41360 | -370 | 13:50:10 |
| Multiverse | 73470 | -260 | 13:50:10 |
| Sandbox | 2205 | -20 | 13:50:10 |
| Theta | 320720 | -40 | 13:50:10 |
