Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 11970 | -44920 | 10:00:09 |
| Bitcoin | 4955 | 12005150 | 10:00:09 |
| Dash | 126990 | -16200 | 10:00:09 |
| EOS | 39930 | -10 | 10:00:09 |
| Ethereum | 610570 | 209910 | 10:00:09 |
| Litecoin | 54933 | 5150 | 10:00:09 |
| Ripple | 18850 | 740 | 10:00:09 |
| Tether | 854240 | -100 | 10:00:09 |
| Binance | 1275 | 19890 | 10:00:09 |
| Dogecoin | 306393520 | 20 | 10:00:09 |
| Solana | 360300 | 16940 | 10:00:09 |
| Cardano | 77980 | -20 | 10:00:09 |
| Shiba Ino | 64710 | 0.01 | 10:00:09 |
| Avalanche | 270300 | -2210 | 10:00:09 |
| Matic | 40835190 | -10 | 10:00:09 |
| Polkadot | 12.7 | 740 | 10:00:09 |
| Stellar | 4185 | -30 | 10:00:09 |
| Ton coin | 2645 | 740 | 10:00:09 |
| Tron | 30.03 | 740 | 10:00:09 |
| Uni swap | 126.85 | 5890 | 10:00:09 |
| Chain Link | 136359350 | 5160 | 10:00:09 |
| Cosmos | 12059650 | 1470 | 10:00:09 |
| Monero | 1620 | -300500 | 10:00:09 |
| Ethereum Classic | 12960 | 4420 | 10:00:09 |
| File coin | 353240 | 740 | 10:00:09 |
| Internet-Computer | 90190 | 4420 | 10:00:09 |
| Hedera | 1670 | -10 | 10:00:09 |
| vechain | 11.82 | -10 | 10:00:09 |
| Near protocol | 2200 | -1470 | 10:00:09 |
| Quant | 2471000 | 67760 | 10:00:09 |
| Maker | 54590 | -10310 | 10:00:09 |
| Aave | 1585 | -75860 | 10:00:09 |
| Graph | 16020 | -10 | 10:00:09 |
| Algorand | 41160 | -10 | 10:00:09 |
| Axie-infinity | 265.61 | -740 | 10:00:09 |
| Stack | 315680 | 80 | 10:00:09 |
| Multiverse | 2050 | -740 | 10:00:09 |
| Sandbox | 351980 | -10 | 10:00:09 |
| Theta | 179930 | 20 | 10:00:09 |
