Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 29380 | 17830 | 21:20:07 |
| Bitcoin | 51490 | 3252050 | 21:20:07 |
| Dash | 523470 | 7340 | 21:20:07 |
| EOS | 261140 | 50 | 21:20:07 |
| Ethereum | 14330 | -173090 | 21:20:07 |
| Litecoin | 2830 | -3150 | 21:20:07 |
| Ripple | 11040 | -300 | 21:20:07 |
| Tether | 226290 | 200 | 21:20:07 |
| Binance | 8170 | 99130 | 21:20:07 |
| Dogecoin | 20670 | 10 | 21:20:07 |
| Solana | 1276160 | -2090 | 21:20:07 |
| Cardano | 138100 | -160 | 21:20:07 |
| Shiba Ino | 2020 | 0.01 | 21:20:07 |
| Avalanche | 73690 | -520 | 21:20:07 |
| Matic | 4470890 | 20 | 21:20:07 |
| Polkadot | 260160 | 530 | 21:20:07 |
| Stellar | 257030 | -70 | 21:20:07 |
| Ton coin | 622660 | -520 | 21:20:07 |
| Tron | 22030 | 70 | 21:20:07 |
| Uni swap | 2988630 | -1580 | 21:20:07 |
| Chain Link | 1260 | 520 | 21:20:07 |
| Cosmos | 25260 | 520 | 21:20:07 |
| Monero | 51420 | 71340 | 21:20:07 |
| Ethereum Classic | 21.41 | -530 | 21:20:07 |
| File coin | 920 | -380 | 21:20:07 |
| Internet-Computer | 134.71 | -530 | 21:20:07 |
| Hedera | 91.78 | 40 | 21:20:07 |
| vechain | 231280 | 10 | 21:20:07 |
| Near protocol | 138000 | 520 | 21:20:07 |
| Quant | 3845 | -18350 | 21:20:07 |
| Maker | 2380 | 46680 | 21:20:07 |
| Aave | 1588780 | 23600 | 21:20:07 |
| Graph | 208240 | 10 | 21:20:07 |
| Algorand | 13550 | 180 | 21:20:07 |
| Axie-infinity | 141.37 | 520 | 21:20:07 |
| Stack | 271180 | -50 | 21:20:07 |
| Multiverse | 910 | 1570 | 21:20:07 |
| Sandbox | 18007930 | -10 | 21:20:07 |
| Theta | 1265 | -40 | 21:20:07 |
