Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 31.58 | 61920 | 02:30:06 |
| Bitcoin | 62720 | 7164030 | 02:30:06 |
| Dash | 254270 | 16880 | 02:30:06 |
| EOS | 8860 | 110 | 02:30:06 |
| Ethereum | 27770 | 451850 | 02:30:06 |
| Litecoin | 266070 | 5630 | 02:30:06 |
| Ripple | 8950 | 510 | 02:30:06 |
| Tether | 15980 | -300 | 02:30:06 |
| Binance | 13610 | 200080 | 02:30:06 |
| Dogecoin | 55630 | 10 | 02:30:06 |
| Solana | 133.06 | 15350 | 02:30:06 |
| Cardano | 147890 | 10 | 02:30:06 |
| Shiba Ino | 2150 | 0.01 | 02:30:06 |
| Avalanche | 253940 | 2040 | 02:30:06 |
| Matic | 1440 | -40 | 02:30:06 |
| Polkadot | 4060 | -510 | 02:30:06 |
| Stellar | 265170 | 20 | 02:30:06 |
| Ton coin | 8092980 | -910 | 02:30:06 |
| Tron | 254270 | -100 | 02:30:06 |
| Uni swap | 504040 | 510 | 02:30:06 |
| Chain Link | 230658310 | 3580 | 02:30:06 |
| Cosmos | 1415 | -510 | 02:30:06 |
| Monero | 132500 | -78800 | 02:30:06 |
| Ethereum Classic | 107190 | 1030 | 02:30:06 |
| File coin | 19790 | -510 | 02:30:06 |
| Internet-Computer | 3940 | 1020 | 02:30:06 |
| Hedera | 4670 | -10 | 02:30:06 |
| vechain | 2560 | 10 | 02:30:06 |
| Near protocol | 9.15 | 510 | 02:30:06 |
| Quant | 4705 | 8180 | 02:30:06 |
| Maker | 11600 | -3590 | 02:30:06 |
| Aave | 93370 | 17400 | 02:30:06 |
| Graph | 705660 | 10 | 02:30:06 |
| Algorand | 51680 | -40 | 02:30:06 |
| Axie-infinity | 187800 | -510 | 02:30:06 |
| Stack | 15190 | 70 | 02:30:06 |
| Multiverse | 14344950 | -510 | 02:30:06 |
| Sandbox | 52.3 | -10 | 02:30:06 |
| Theta | 186000000 | -10 | 02:30:06 |
