Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 209760 | -83480 | 22:30:07 |
| Bitcoin | 466.91 | -58430930 | 22:30:07 |
| Dash | 486.03 | -6420 | 22:30:07 |
| EOS | 9670 | 140 | 22:30:07 |
| Ethereum | 41710 | -1738370 | 22:30:07 |
| Litecoin | 122100 | -5130 | 22:30:07 |
| Ripple | 5910 | -430 | 22:30:07 |
| Tether | 9660 | 250 | 22:30:07 |
| Binance | 34720 | -110440 | 22:30:07 |
| Dogecoin | 170.57 | -50 | 22:30:07 |
| Solana | 23160 | -52650 | 22:30:07 |
| Cardano | 1655 | -120 | 22:30:07 |
| Shiba Ino | 214785240 | 0.01 | 22:30:07 |
| Avalanche | 17880 | -1710 | 22:30:07 |
| Matic | 6579050 | -60 | 12:32:23 |
| Polkadot | 0.78721226158038 | -430 | 22:30:07 |
| Stellar | 1553344 | -60 | 22:30:07 |
| Ton coin | 276.9 | 1700 | 22:30:07 |
| Tron | 11190910 | 80 | 22:30:07 |
| Uni swap | 9100 | -3000 | 22:30:07 |
| Chain Link | 43030 | -2560 | 22:30:07 |
| Cosmos | 10120 | 1780 | 22:30:07 |
| Monero | 74.54 | 27390 | 22:30:07 |
| Ethereum Classic | 53056990 | -850 | 22:30:07 |
| File coin | 1515 | -430 | 22:30:07 |
| Internet-Computer | 7.46 | -1710 | 22:30:07 |
| Hedera | 187690 | 50 | 22:30:07 |
| vechain | 158860 | 10 | 22:30:07 |
| Near protocol | 209620 | -1710 | 22:30:07 |
| Quant | 92110 | -6420 | 22:30:07 |
| Maker | 210310 | -422500 | 22:30:07 |
| Aave | 71628000 | -57360 | 22:30:07 |
| Graph | 17.83 | 30 | 22:30:07 |
| Algorand | 8002120 | 100 | 22:30:07 |
| Axie-infinity | 37.26 | 1960 | 22:30:07 |
| Stack | 8960 | -50 | 22:30:07 |
| Multiverse | 4190 | -430 | 22:30:07 |
| Sandbox | 26770 | -20 | 22:30:07 |
| Theta | 190490 | -70 | 22:30:07 |
