Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 16540 | -10090 | 02:47:40 |
| Bitcoin | 143880 | 7566620 | 02:47:40 |
| Dash | 17770 | 68840 | 02:47:40 |
| EOS | 7010 | 10 | 02:47:40 |
| Ethereum | 133830 | 656960 | 02:47:40 |
| Litecoin | 0.02 | -24630 | 02:47:40 |
| Ripple | 26050 | -290 | 02:47:40 |
| Tether | 124590 | 100 | 02:47:40 |
| Binance | 48872 | 26120 | 02:47:40 |
| Dogecoin | 62.27 | -10 | 02:47:40 |
| Solana | 15.24 | -9500 | 02:47:40 |
| Cardano | 1580390 | -300 | 02:47:40 |
| Shiba Ino | 322.7 | 0.01 | 02:47:40 |
| Avalanche | 11.99 | -5350 | 02:47:40 |
| Matic | 140850 | -60 | 12:32:23 |
| Polkadot | 51.43 | -1190 | 02:47:40 |
| Stellar | 32990 | -90 | 02:47:40 |
| Ton coin | 2630 | -290 | 02:47:40 |
| Tron | 885 | 30 | 02:47:40 |
| Uni swap | 39760 | -290 | 02:47:40 |
| Chain Link | 31680 | -890 | 02:47:40 |
| Cosmos | 6220 | -290 | 02:47:40 |
| Monero | 885 | 94360 | 02:47:40 |
| Ethereum Classic | 8831290 | -290 | 02:47:40 |
| File coin | 4.97 | -890 | 02:47:40 |
| Internet-Computer | 59890 | 4450 | 02:47:40 |
| Hedera | 119.94 | -30 | 02:47:40 |
| vechain | 240650 | -10 | 02:47:40 |
| Near protocol | 719251 | -600 | 02:47:40 |
| Quant | 6080 | -2070 | 02:47:40 |
| Maker | 4488570 | 54600 | 02:47:40 |
| Aave | 59920 | -11870 | 02:47:40 |
| Graph | 4.1 | -10 | 02:47:40 |
| Algorand | 2935 | 30 | 02:47:40 |
| Axie-infinity | 188.94 | -290 | 02:47:40 |
| Stack | 25230 | 300 | 02:47:40 |
| Multiverse | 2700 | -890 | 02:47:40 |
| Sandbox | 1596410 | -20 | 02:47:40 |
| Theta | 5.22 | -300 | 02:47:40 |
