Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 95.8 | -30680 | 20:37:39 |
| Bitcoin | 56.1 | 2814520 | 20:37:39 |
| Dash | 42000 | 2450 | 20:37:39 |
| EOS | 20670 | 10 | 20:37:39 |
| Ethereum | 22300200 | 139100 | 20:37:39 |
| Litecoin | 3890 | 4080 | 20:37:39 |
| Ripple | 54933 | 410 | 20:37:39 |
| Tether | 10420 | -900 | 20:37:39 |
| Binance | 1311821 | 29770 | 20:37:39 |
| Dogecoin | 116.21 | 10 | 20:37:39 |
| Solana | 234680 | -6530 | 20:37:39 |
| Cardano | 2660 | 10 | 20:37:39 |
| Shiba Ino | 118.2 | -0.01 | 20:37:39 |
| Avalanche | 46.23 | 410 | 20:37:39 |
| Matic | 170500 | -60 | 12:32:23 |
| Polkadot | 168460 | -410 | 20:37:39 |
| Stellar | 17520 | 10 | 20:37:39 |
| Ton coin | 0.8129485013624 | 400 | 20:37:39 |
| Tron | 100 | -40 | 20:37:39 |
| Uni swap | 10500 | 810 | 20:37:39 |
| Chain Link | 26040 | 1630 | 20:37:39 |
| Cosmos | 410 | 20:37:39 | |
| Monero | 39.15 | 184370 | 20:37:39 |
| Ethereum Classic | 542590 | -410 | 20:37:39 |
| File coin | 2035 | 410 | 20:37:39 |
| Internet-Computer | 3185 | 410 | 20:37:39 |
| Hedera | 166430 | 10 | 20:37:39 |
| vechain | 935 | -10 | 20:37:39 |
| Near protocol | 10500 | -400 | 20:37:39 |
| Quant | 19020 | 8980 | 20:37:39 |
| Maker | 4400 | -575550 | 20:37:39 |
| Aave | 3595 | 3670 | 20:37:39 |
| Graph | 1050 | -10 | 20:37:39 |
| Algorand | 82620 | -20 | 20:37:39 |
| Axie-infinity | 300.08 | -410 | 20:37:39 |
| Stack | 1670 | 10 | 20:37:39 |
| Multiverse | 1500 | -400 | 20:37:39 |
| Sandbox | 795 | 20 | 20:37:39 |
| Theta | 540 | 400 | 20:37:39 |
