Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1475 | -80930 | 11:37:27 |
| Bitcoin | 174470 | -27133240 | 11:37:27 |
| Dash | 136560 | -38560 | 11:37:27 |
| EOS | 5350 | -160 | 11:37:27 |
| Ethereum | 122.76 | -734510 | 11:37:27 |
| Litecoin | 8290 | -15240 | 11:37:27 |
| Ripple | 5580 | -470 | 11:37:27 |
| Tether | 625 | 200 | 11:37:27 |
| Binance | 118916430 | -310370 | 11:37:27 |
| Dogecoin | 1392360 | -30 | 11:37:27 |
| Solana | 6560 | -26660 | 11:37:27 |
| Cardano | 161370 | -60 | 11:37:27 |
| Shiba Ino | 48.83 | -0.01 | 11:37:27 |
| Avalanche | 413.51 | -3810 | 11:37:27 |
| Matic | 59730 | -60 | 12:32:23 |
| Polkadot | 174700 | -950 | 11:37:27 |
| Stellar | 570 | -90 | 11:37:27 |
| Ton coin | 359400 | -1900 | 11:37:27 |
| Tron | 201360 | 70 | 11:37:27 |
| Uni swap | 2405 | -1910 | 11:37:27 |
| Chain Link | 234820 | -3800 | 11:37:27 |
| Cosmos | 25790 | -950 | 11:37:27 |
| Monero | 126500 | -211830 | 11:37:27 |
| Ethereum Classic | 14.64 | -2380 | 11:37:27 |
| File coin | 46500 | -480 | 11:37:27 |
| Internet-Computer | 7689260 | -2850 | 11:37:27 |
| Hedera | 173900 | -50 | 11:37:27 |
| vechain | 233730 | -10 | 11:37:27 |
| Near protocol | 611210 | -1900 | 11:37:27 |
| Quant | 209370 | -18090 | 11:37:27 |
| Maker | 980 | -1072000 | 11:37:27 |
| Aave | 54933 | -65700 | 11:37:27 |
| Graph | 202800 | -10 | 11:37:27 |
| Algorand | 96800 | -50 | 11:37:27 |
| Axie-infinity | 234820 | -950 | 11:37:27 |
| Stack | 26580 | -100 | 11:37:27 |
| Multiverse | 38990 | -950 | 11:37:27 |
| Sandbox | 10740 | -50 | 11:37:27 |
| Theta | 126500 | -110 | 11:37:27 |
