Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 9240 | -95890 | 22:50:06 |
| Bitcoin | 13270 | 21307900 | 22:50:06 |
| Dash | 25.8 | 25070 | 22:50:06 |
| EOS | 20740 | -90 | 22:50:06 |
| Ethereum | 59.7 | 323380 | 22:50:06 |
| Litecoin | 1311821 | 38860 | 22:50:06 |
| Ripple | 26305230 | 630 | 22:50:06 |
| Tether | 64.54 | 250 | 22:50:06 |
| Binance | 1510 | 202420 | 22:50:06 |
| Dogecoin | 2425 | 10 | 22:50:06 |
| Solana | 4850 | 44490 | 22:50:06 |
| Cardano | 1305 | 110 | 22:50:06 |
| Shiba Ino | 383870 | -0.01 | 22:50:06 |
| Avalanche | 66340 | -9400 | 22:50:06 |
| Matic | 35630 | 30 | 22:50:06 |
| Polkadot | 10830 | -630 | 22:50:06 |
| Stellar | 3635 | 20 | 22:50:06 |
| Ton coin | 115300 | 630 | 22:50:06 |
| Tron | 11.85 | 90 | 22:50:06 |
| Uni swap | 19411623980 | 630 | 22:50:06 |
| Chain Link | 980 | 1880 | 22:50:06 |
| Cosmos | 164980 | 630 | 22:50:06 |
| Monero | 100.48 | 657410 | 22:50:06 |
| Ethereum Classic | 213080 | 3760 | 22:50:06 |
| File coin | 309380 | -630 | 22:50:06 |
| Internet-Computer | 310600 | 1880 | 22:50:06 |
| Hedera | 264490 | -80 | 22:50:06 |
| vechain | 232230 | -10 | 22:50:06 |
| Near protocol | 76530 | -2510 | 22:50:06 |
| Quant | -2100920 | -8770 | 22:50:06 |
| Maker | 136450 | -2134550 | 22:50:06 |
| Aave | 21370 | 45750 | 22:50:06 |
| Graph | 46500 | -10 | 22:50:06 |
| Algorand | 3160 | 30 | 22:50:06 |
| Axie-infinity | 129000 | -1250 | 22:50:06 |
| Stack | 406.37 | -1250 | 22:50:06 |
| Multiverse | 80067570 | 3130 | 22:50:06 |
| Sandbox | 164000 | -10 | 22:50:06 |
| Theta | 5790 | 130 | 22:50:06 |
