Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 85494330 | -30680 | 07:42:36 |
| Bitcoin | 44620 | -2270680 | 07:42:36 |
| Dash | 195630 | -800 | 07:42:36 |
| EOS | 94770 | -380 | 07:42:36 |
| Ethereum | 2295 | -626630 | 07:42:36 |
| Litecoin | 43280 | 8370 | 07:42:36 |
| Ripple | 386220 | -5180 | 07:42:36 |
| Tether | 145600 | -350 | 07:42:36 |
| Binance | 1425 | -126680 | 07:42:36 |
| Dogecoin | 41480 | -30 | 07:42:36 |
| Solana | Stop | -22700 | 07:42:36 |
| Cardano | 146200 | 800 | 07:42:36 |
| Shiba Ino | 21430 | -0.01 | 07:42:36 |
| Avalanche | 80760 | -1590 | 07:42:36 |
| Matic | 16.18 | -60 | 12:32:23 |
| Polkadot | 97460 | 5970 | 07:42:36 |
| Stellar | 3805 | 20 | 07:42:36 |
| Ton coin | 17420 | 400 | 07:42:36 |
| Tron | 0.02 | 40 | 07:42:36 |
| Uni swap | 2073490 | -390 | 07:42:36 |
| Chain Link | 38.95 | 400 | 07:42:36 |
| Cosmos | 5.54 | -400 | 07:42:36 |
| Monero | 40.47 | -130270 | 07:42:36 |
| Ethereum Classic | 85690 | -400 | 07:42:36 |
| File coin | 9420 | -2390 | 07:42:36 |
| Internet-Computer | 6.73 | 790 | 07:42:36 |
| Hedera | 1537811 | 10 | 07:42:36 |
| vechain | 3.46 | 10 | 07:42:36 |
| Near protocol | 113290 | 800 | 07:42:36 |
| Quant | 14430 | -7170 | 07:42:36 |
| Maker | 385620 | -25490 | 07:42:36 |
| Aave | 472060 | -23110 | 07:42:36 |
| Graph | 3080 | 10 | 07:42:36 |
| Algorand | 26830 | -10 | 07:42:36 |
| Axie-infinity | 86.02 | 400 | 07:42:36 |
| Stack | 378690 | -390 | 07:42:36 |
| Multiverse | 1620 | -400 | 07:42:36 |
| Sandbox | 36230 | 20 | 07:42:36 |
| Theta | 94834800 | 400 | 07:42:36 |
