Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 32.7 | 36560 | 09:12:22 |
| Bitcoin | 36.94 | 19004420 | 09:12:22 |
| Dash | 9745830 | 1450 | 09:12:22 |
| EOS | 40840 | -180 | 09:12:22 |
| Ethereum | 12910 | 1209050 | 09:12:22 |
| Litecoin | 905 | 19910 | 09:12:22 |
| Ripple | 735 | 370 | 09:12:22 |
| Tether | 18950 | 250 | 09:12:22 |
| Binance | 89.96 | 245430 | 09:12:22 |
| Dogecoin | 845 | 20 | 09:12:22 |
| Solana | 7.85 | 5430 | 09:12:22 |
| Cardano | 870 | -360 | 09:12:22 |
| Shiba Ino | 396.91 | 0.01 | 09:12:22 |
| Avalanche | 740 | 3620 | 09:12:22 |
| Matic | 52.63 | -60 | 12:32:23 |
| Polkadot | 229.57 | -360 | 09:12:22 |
| Stellar | 340830 | 20 | 09:12:22 |
| Ton coin | 57.86 | 370 | 09:12:22 |
| Tron | 18640 | 40 | 09:12:22 |
| Uni swap | 1252612 | 360 | 09:12:22 |
| Chain Link | 1640 | 1810 | 09:12:22 |
| Cosmos | 44.3 | -360 | 09:12:22 |
| Monero | 8480 | -45970 | 09:12:22 |
| Ethereum Classic | 14290 | 1810 | 09:12:22 |
| File coin | 175470 | 360 | 09:12:22 |
| Internet-Computer | 7810 | 720 | 09:12:22 |
| Hedera | 165070 | 10 | 09:12:22 |
| vechain | 130970 | -10 | 09:12:22 |
| Near protocol | 1590 | -370 | 09:12:22 |
| Quant | 15140 | -360 | 09:12:22 |
| Maker | 423.31 | 94480 | 09:12:22 |
| Aave | 142.91 | 34030 | 09:12:22 |
| Graph | 33.72 | -10 | 09:12:22 |
| Algorand | 48630 | 10 | 09:12:22 |
| Axie-infinity | 7770 | 360 | 09:12:22 |
| Stack | 4.98 | -20 | 09:12:22 |
| Multiverse | 217.87 | -370 | 09:12:22 |
| Sandbox | 54430 | 30 | 09:12:22 |
| Theta | 10817190 | 40 | 09:12:22 |
