Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 334.99 | -30680 | 02:17:40 |
| Bitcoin | 1825 | -3473950 | 02:17:40 |
| Dash | 765 | 4720 | 02:17:40 |
| EOS | 1205 | -50 | 02:17:40 |
| Ethereum | 1.78 | 20160 | 02:17:40 |
| Litecoin | 1010 | 2150 | 02:17:40 |
| Ripple | 0 | 430 | 02:17:40 |
| Tether | 3995 | -50 | 02:17:40 |
| Binance | 382990 | -30020 | 02:17:40 |
| Dogecoin | 69.3 | 10 | 02:17:40 |
| Solana | 11235057600 | 28310 | 02:17:40 |
| Cardano | 1553344 | 20 | 02:17:40 |
| Shiba Ino | 16800 | -0.01 | 02:17:40 |
| Avalanche | 214560 | 1720 | 02:17:40 |
| Matic | 1030 | -60 | 12:32:23 |
| Polkadot | 1537811 | 430 | 02:17:40 |
| Stellar | 72080 | 10 | 02:17:40 |
| Ton coin | 159640 | 430 | 02:17:40 |
| Tron | 1305 | -430 | 02:17:40 |
| Uni swap | 5020 | 430 | 02:17:40 |
| Chain Link | 42000 | 430 | 02:17:40 |
| Cosmos | 348331780 | 430 | 02:17:40 |
| Monero | 20350 | -59620 | 02:17:40 |
| Ethereum Classic | 23340 | 430 | 02:17:40 |
| File coin | 1570 | -430 | 02:17:40 |
| Internet-Computer | 3499610 | 430 | 02:17:40 |
| Hedera | 2490 | -10 | 02:17:40 |
| vechain | 1325072 | -10 | 02:17:40 |
| Near protocol | 43630 | 430 | 02:17:40 |
| Quant | 159400 | -5140 | 02:17:40 |
| Maker | 113900 | 358980 | 02:17:40 |
| Aave | 224810 | 9010 | 02:17:40 |
| Graph | 379.52 | 10 | 02:17:40 |
| Algorand | 93550 | -10 | 02:17:40 |
| Axie-infinity | 157400 | -430 | 02:17:40 |
| Stack | 19780 | 20 | 02:17:40 |
| Multiverse | 117.25 | 420 | 02:17:40 |
| Sandbox | 109.32 | 20 | 02:17:40 |
| Theta | 24810 | 400 | 02:17:40 |
