Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 154680 | 34970 | 22:50:06 |
| Bitcoin | 145.4 | 10549290 | 22:50:06 |
| Dash | 24500 | 16900 | 22:50:06 |
| EOS | 195250 | 40 | 22:50:06 |
| Ethereum | 56890 | 349700 | 22:50:06 |
| Litecoin | 58660 | 20400 | 22:50:06 |
| Ripple | 126390 | 2910 | 22:50:06 |
| Tether | 48872 | -500 | 22:50:06 |
| Binance | 214400 | 70520 | 22:50:06 |
| Dogecoin | 81.21 | 10 | 22:50:06 |
| Solana | 214400 | 43710 | 22:50:06 |
| Cardano | 1410 | -80 | 22:50:06 |
| Shiba Ino | 96050000 | 0.01 | 22:50:06 |
| Avalanche | 17520 | 1750 | 22:50:06 |
| Matic | 1205 | -60 | 22:50:06 |
| Polkadot | 3355 | 590 | 22:50:06 |
| Stellar | 72610 | 80 | 22:50:06 |
| Ton coin | 10.36 | -580 | 22:50:06 |
| Tron | 221500000 | -170 | 22:50:06 |
| Uni swap | 82300 | 580 | 22:50:06 |
| Chain Link | 1810 | 2910 | 22:50:06 |
| Cosmos | 4820 | 580 | 22:50:06 |
| Monero | 233.55 | -97910 | 22:50:06 |
| Ethereum Classic | 1380 | 2920 | 22:50:06 |
| File coin | 71.65 | 2330 | 22:50:06 |
| Internet-Computer | -238180 | 2340 | 22:50:06 |
| Hedera | 290500 | 10 | 22:50:06 |
| vechain | 48330 | 10 | 22:50:06 |
| Near protocol | 27003270 | -1160 | 22:50:06 |
| Quant | 214420 | 12820 | 22:50:06 |
| Maker | 1750 | -356110 | 22:50:06 |
| Aave | 53580 | -46050 | 22:50:06 |
| Graph | 73260 | 10 | 22:50:06 |
| Algorand | -1726410 | 20 | 22:50:06 |
| Axie-infinity | 10.22 | 1170 | 22:50:06 |
| Stack | 12.1 | -170 | 22:50:06 |
| Multiverse | 155000 | 1170 | 22:50:06 |
| Sandbox | 155000 | 10 | 22:50:06 |
| Theta | 4120240 | 60 | 22:50:06 |
