Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 103290 | -177150 | 02:10:05 |
| Bitcoin | 92560 | -38061030 | 02:10:05 |
| Dash | 185600 | -28350 | 02:10:05 |
| EOS | 50920 | -10 | 02:10:05 |
| Ethereum | 245.58 | -1783100 | 02:10:05 |
| Litecoin | 12100 | -53150 | 02:10:05 |
| Ripple | 131500 | -1010 | 02:10:05 |
| Tether | 61240 | 300 | 02:10:05 |
| Binance | 12010 | -614950 | 02:10:05 |
| Dogecoin | 70.31 | -60 | 02:10:05 |
| Solana | 131.83 | -66300 | 02:10:05 |
| Cardano | 192840 | -180 | 02:10:05 |
| Shiba Ino | 7997930 | -0.01 | 02:10:05 |
| Avalanche | 780 | -5570 | 02:10:05 |
| Matic | 186160 | 40 | 02:10:05 |
| Polkadot | 51020 | -1020 | 02:10:05 |
| Stellar | 130940 | -160 | 02:10:05 |
| Ton coin | 36510 | -510 | 02:10:05 |
| Tron | 27460 | 100 | 02:10:05 |
| Uni swap | 23450 | -5060 | 02:10:05 |
| Chain Link | 252750 | -9110 | 02:10:05 |
| Cosmos | 8.97 | -1010 | 02:10:05 |
| Monero | 27510 | 108310 | 02:10:05 |
| Ethereum Classic | -6634840 | -4050 | 02:10:05 |
| File coin | -1020 | 02:10:05 | |
| Internet-Computer | 20.62 | -2030 | 02:10:05 |
| Hedera | 62860 | -50 | 02:10:05 |
| vechain | 2730 | -10 | 02:10:05 |
| Near protocol | 28330 | -2020 | 02:10:05 |
| Quant | 27520 | -14170 | 02:10:05 |
| Maker | 15.57 | -720730 | 02:10:05 |
| Aave | 15720 | -100720 | 02:10:05 |
| Graph | 72664690 | -10 | 02:10:05 |
| Algorand | 21280 | -60 | 02:10:05 |
| Axie-infinity | 142.11 | -500 | 02:10:05 |
| Stack | 135.98 | -140 | 02:10:05 |
| Multiverse | 250310 | -1520 | 02:10:05 |
| Sandbox | 149810 | -20 | 02:10:05 |
| Theta | 45810 | -130 | 02:10:05 |
