Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 199.48 | -234780 | 16:10:09 |
| Bitcoin | 85410 | -23907840 | 16:10:09 |
| Dash | 1745 | -31490 | 16:10:09 |
| EOS | 317940 | 140 | 16:10:09 |
| Ethereum | 701460 | -113100 | 16:10:09 |
| Litecoin | 75710 | -6440 | 16:10:09 |
| Ripple | 2140 | -720 | 16:10:09 |
| Tether | 294.44 | 100 | 16:10:09 |
| Binance | 88.26 | 26480 | 16:10:09 |
| Dogecoin | 29.44 | -40 | 16:10:09 |
| Solana | 321310 | -40080 | 16:10:09 |
| Cardano | 6600 | -140 | 16:10:09 |
| Shiba Ino | 288.67 | 0.01 | 16:10:09 |
| Avalanche | 271520 | -2860 | 16:10:09 |
| Matic | 352610 | 10 | 16:10:09 |
| Polkadot | 463.69 | -1430 | 16:10:09 |
| Stellar | 265000 | -120 | 16:10:09 |
| Ton coin | 50965950 | 130 | 16:10:09 |
| Tron | 159667910 | 40 | 16:10:09 |
| Uni swap | 150580 | -7870 | 16:10:09 |
| Chain Link | 958460 | -3580 | 16:10:09 |
| Cosmos | 264400 | -710 | 16:10:09 |
| Monero | 7190 | -233360 | 16:10:09 |
| Ethereum Classic | 30.12 | 5060 | 16:10:09 |
| File coin | 6590 | -1430 | 16:10:09 |
| Internet-Computer | 452.96 | -2870 | 16:10:09 |
| Hedera | 2220 | -60 | 16:10:09 |
| vechain | 353450 | -10 | 16:10:09 |
| Near protocol | 3030 | -9300 | 16:10:09 |
| Quant | 188570 | -219750 | 16:10:09 |
| Maker | 4310 | 1912630 | 16:10:09 |
| Aave | 12070 | -118820 | 16:10:09 |
| Graph | 58.24 | -30 | 16:10:09 |
| Algorand | 7870 | -60 | 16:10:09 |
| Axie-infinity | 13260 | -720 | 16:10:09 |
| Stack | 65.13 | -1430 | 16:10:09 |
| Multiverse | 147010 | -2150 | 16:10:09 |
| Sandbox | 55720 | 20 | 16:10:09 |
| Theta | 34660 | -190 | 16:10:09 |
