Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 93140 | -30680 | 02:12:25 |
| Bitcoin | 107.91 | 11467640 | 02:12:25 |
| Dash | 4170 | 22850 | 02:12:25 |
| EOS | 3945 | -250 | 02:12:25 |
| Ethereum | 8020 | 365560 | 02:12:25 |
| Litecoin | 13375085170 | 12310 | 02:12:25 |
| Ripple | 124320 | 1320 | 02:12:25 |
| Tether | 9.46 | -350 | 02:12:25 |
| Binance | 1613380 | 209580 | 02:12:25 |
| Dogecoin | 58540 | 20 | 02:12:25 |
| Solana | 374141300 | 28560 | 02:12:25 |
| Cardano | 36910 | 90 | 02:12:25 |
| Shiba Ino | 427950 | -0.01 | 02:12:25 |
| Avalanche | 217270 | 3080 | 02:12:25 |
| Matic | 54800 | -60 | 12:32:23 |
| Polkadot | 2490 | 440 | 02:12:25 |
| Stellar | 7232370 | 30 | 02:12:25 |
| Ton coin | 170040 | 880 | 02:12:25 |
| Tron | 20320 | -40 | 02:12:25 |
| Uni swap | 67167870 | 880 | 02:12:25 |
| Chain Link | 17.63 | 3080 | 02:12:25 |
| Cosmos | 95750 | 440 | 02:12:25 |
| Monero | 563270 | 02:12:25 | |
| Ethereum Classic | 7.32 | -870 | 02:12:25 |
| File coin | 43.25 | 440 | 02:12:25 |
| Internet-Computer | 158700 | 880 | 02:12:25 |
| Hedera | 22780 | 20 | 02:12:25 |
| vechain | 517070 | 10 | 02:12:25 |
| Near protocol | 10260 | 440 | 02:12:25 |
| Quant | 263.84 | 18890 | 02:12:25 |
| Maker | 275.49 | -101940 | 02:12:25 |
| Aave | 2440 | 46130 | 02:12:25 |
| Graph | 116490 | 10 | 02:12:25 |
| Algorand | 176.33 | 40 | 02:12:25 |
| Axie-infinity | 665 | 2190 | 02:12:25 |
| Stack | 188120 | 50 | 02:12:25 |
| Multiverse | 0.02 | 2200 | 02:12:25 |
| Sandbox | 65910 | 80 | 02:12:25 |
| Theta | 1.0773433242507 | 400 | 02:12:25 |
