Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 212430 | -30680 | 14:57:25 |
| Bitcoin | 72.2 | -4378500 | 14:57:25 |
| Dash | 14430 | -6070 | 14:57:25 |
| EOS | 7500 | -10 | 14:57:25 |
| Ethereum | 94834800 | -261840 | 14:57:25 |
| Litecoin | 179.88 | 2600 | 14:57:25 |
| Ripple | 106200 | 440 | 14:57:25 |
| Tether | 0 | 250 | 14:57:25 |
| Binance | 159100 | -22550 | 14:57:25 |
| Dogecoin | 190000000 | -10 | 14:57:25 |
| Solana | 2440 | -440 | 14:57:25 |
| Cardano | 1725 | 90 | 14:57:25 |
| Shiba Ino | 270.87 | 0.01 | 14:57:25 |
| Avalanche | 1565 | 860 | 14:57:25 |
| Matic | 1300 | -60 | 12:32:23 |
| Polkadot | 3995 | -870 | 14:57:25 |
| Stellar | 22440 | 10 | 14:57:25 |
| Ton coin | 214510 | -430 | 14:57:25 |
| Tron | 409.31 | -50 | 14:57:25 |
| Uni swap | 183490 | 440 | 14:57:25 |
| Chain Link | 280.02 | -860 | 14:57:25 |
| Cosmos | 42780 | -860 | 14:57:25 |
| Monero | 157940 | -25140 | 14:57:25 |
| Ethereum Classic | 17.64 | 1730 | 14:57:25 |
| File coin | 22880 | 440 | 14:57:25 |
| Internet-Computer | 985 | 430 | 14:57:25 |
| Hedera | 5.98 | 10 | 14:57:25 |
| vechain | 7.42 | 10 | 14:57:25 |
| Near protocol | 16401170 | 430 | 14:57:25 |
| Quant | 10109060 | -440 | 14:57:25 |
| Maker | 111.38 | -288720 | 14:57:25 |
| Aave | 34.72 | -6070 | 14:57:25 |
| Graph | 98500000 | 10 | 14:57:25 |
| Algorand | 372.25 | -30 | 14:57:25 |
| Axie-infinity | 12424236050 | 1300 | 14:57:25 |
| Stack | 49850 | 430 | 14:57:25 |
| Multiverse | 10504180 | 430 | 14:57:25 |
| Sandbox | 4800 | 10 | 14:57:25 |
| Theta | 2120 | 400 | 14:57:25 |
