Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 1420 | 46800 | 02:30:08 |
| Bitcoin | 1510 | 8361310 | 02:30:08 |
| Dash | 265240 | -51170 | 02:30:08 |
| EOS | 8480 | 20 | 02:30:08 |
| Ethereum | 108.69 | 623360 | 02:30:08 |
| Litecoin | 194680 | 3750 | 02:30:08 |
| Ripple | 1745 | 620 | 02:30:08 |
| Tether | 1530 | 200 | 02:30:08 |
| Binance | 17.55 | 170970 | 02:30:08 |
| Dogecoin | 165100 | 20 | 02:30:08 |
| Solana | 18001147140 | 12480 | 02:30:08 |
| Cardano | 4352.89 | 110 | 02:30:08 |
| Shiba Ino | 56.4 | -0.01 | 02:30:08 |
| Avalanche | 35480 | 1880 | 02:30:08 |
| Matic | 135500 | 20 | 02:30:08 |
| Polkadot | 64000000 | 620 | 02:30:08 |
| Stellar | 56430 | 30 | 02:30:08 |
| Ton coin | 42000 | 620 | 02:30:08 |
| Tron | 308020 | 60 | 02:30:08 |
| Uni swap | 170.06 | 6860 | 02:30:08 |
| Chain Link | 50500 | 4370 | 02:30:08 |
| Cosmos | 62730 | -2490 | 02:30:08 |
| Monero | 5227340 | 96720 | 02:30:08 |
| Ethereum Classic | 2872800 | 6240 | 02:30:08 |
| File coin | 19970 | 620 | 02:30:08 |
| Internet-Computer | 9260 | 620 | 02:30:08 |
| Hedera | 8.78 | 30 | 02:30:08 |
| vechain | 65200 | 20 | 02:30:08 |
| Near protocol | 2102360 | -1250 | 02:30:08 |
| Quant | 60.3 | 21840 | 02:30:08 |
| Maker | 14300 | 448640 | 02:30:08 |
| Aave | 593520 | 26830 | 02:30:08 |
| Graph | 1560570 | -10 | 02:30:08 |
| Algorand | 29100 | -10 | 02:30:08 |
| Axie-infinity | 1205970 | 630 | 02:30:08 |
| Stack | 540 | 110 | 02:30:08 |
| Multiverse | 730 | 1870 | 02:30:08 |
| Sandbox | 74110 | 20 | 02:30:08 |
| Theta | 5130 | 50 | 02:30:08 |
