Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 76770 | -102690 | 04:00:25 |
| Bitcoin | 3308020 | -9249180 | 04:00:25 |
| Dash | 309940 | -73350 | 04:00:25 |
| EOS | 40.96 | 20 | 04:00:25 |
| Ethereum | 2775 | 44020 | 04:00:25 |
| Litecoin | 59.72 | 28700 | 04:00:25 |
| Ripple | 19624901050 | -640 | 04:00:25 |
| Tether | 309930 | 250 | 04:00:25 |
| Binance | 234000 | 42740 | 04:00:25 |
| Dogecoin | 266540 | -20 | 04:00:25 |
| Solana | 65.03 | -13400 | 04:00:25 |
| Cardano | 13240 | -40 | 04:00:25 |
| Shiba Ino | 11.16 | -0.01 | 04:00:25 |
| Avalanche | 25360 | 2560 | 04:00:25 |
| Matic | 78460 | 30 | 04:00:25 |
| Polkadot | 35890 | 1270 | 04:00:25 |
| Stellar | 10.43 | 90 | 04:00:25 |
| Ton coin | 34390 | -1270 | 04:00:25 |
| Tron | 409.28 | 90 | 04:00:25 |
| Uni swap | 160150 | 1910 | 04:00:25 |
| Chain Link | 1530 | 7660 | 04:00:25 |
| Cosmos | 0.17 | -640 | 04:00:25 |
| Monero | 29830 | 11480 | 04:00:25 |
| Ethereum Classic | 42000 | -2550 | 04:00:25 |
| File coin | 3755 | 640 | 04:00:25 |
| Internet-Computer | 2.61 | -640 | 04:00:25 |
| Hedera | 5220 | -20 | 04:00:25 |
| vechain | 710 | -10 | 04:00:25 |
| Near protocol | 1311821 | 24240 | 04:00:25 |
| Quant | 239760 | 1101610 | 04:00:25 |
| Maker | 28950 | -795430 | 04:00:25 |
| Aave | 1480 | 75270 | 04:00:25 |
| Graph | 3935 | -10 | 04:00:25 |
| Algorand | 153.47 | -170 | 04:00:25 |
| Axie-infinity | 176.42 | -640 | 04:00:25 |
| Stack | 1360 | -640 | 04:00:25 |
| Multiverse | 166600 | -640 | 04:00:25 |
| Sandbox | 64170 | -10 | 04:00:25 |
| Theta | 15150 | -20 | 04:00:25 |
