Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 16840 | -30680 | 05:37:25 |
| Bitcoin | 88150 | -4222270 | 05:37:25 |
| Dash | 84300000 | 430 | 05:37:25 |
| EOS | 113320 | -10 | 05:37:25 |
| Ethereum | 234620 | 385660 | 05:37:25 |
| Litecoin | 262360 | 4350 | 05:37:25 |
| Ripple | 9360 | 430 | 05:37:25 |
| Tether | 11784070 | -250 | 05:37:25 |
| Binance | 40610 | -3050 | 05:37:25 |
| Dogecoin | 496.82 | 50 | 05:37:25 |
| Solana | 3640 | 14800 | 05:37:25 |
| Cardano | 1340 | 90 | 05:37:25 |
| Shiba Ino | 4610 | -0.01 | 05:37:25 |
| Avalanche | 570 | 3050 | 05:37:25 |
| Matic | 190630 | -60 | 12:32:23 |
| Polkadot | 9950 | 440 | 05:37:25 |
| Stellar | 59330 | 40 | 05:37:25 |
| Ton coin | 1750 | 430 | 05:37:25 |
| Tron | 1580 | -50 | 05:37:25 |
| Uni swap | 43620 | 1310 | 05:37:25 |
| Chain Link | 581110 | 2180 | 05:37:25 |
| Cosmos | 382.41 | 870 | 05:37:25 |
| Monero | 43590 | -27420 | 05:37:25 |
| Ethereum Classic | 45340 | 3480 | 05:37:25 |
| File coin | 96330 | 430 | 05:37:25 |
| Internet-Computer | 16690 | 430 | 05:37:25 |
| Hedera | 7690 | -20 | 05:37:25 |
| vechain | -10 | 05:37:25 | |
| Near protocol | 263.84 | 430 | 05:37:25 |
| Quant | 88170 | 3050 | 05:37:25 |
| Maker | 125680 | 116660 | 05:37:25 |
| Aave | CALL | 41350 | 05:37:25 |
| Graph | 2485 | 10 | 05:37:25 |
| Algorand | 1230 | 10 | 05:37:25 |
| Axie-infinity | 7261830 | 440 | 05:37:25 |
| Stack | 22970 | 130 | 05:37:25 |
| Multiverse | 14720 | 870 | 05:37:25 |
| Sandbox | 261130310 | 20 | 05:37:25 |
| Theta | 7.4 | 400 | 05:37:25 |
