Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 18390 | 163890 | 08:50:05 |
| Bitcoin | 9.97 | 377460 | 08:50:05 |
| Dash | 11437 | -125040 | 08:50:05 |
| EOS | 24020 | -30 | 08:50:05 |
| Ethereum | 13990 | 427970 | 08:50:05 |
| Litecoin | 85830 | 20650 | 08:50:05 |
| Ripple | 240.16 | 810 | 08:50:05 |
| Tether | 42160 | -300 | 08:50:05 |
| Binance | 106.47 | -60200 | 08:50:05 |
| Dogecoin | 131220 | 20 | 08:50:05 |
| Solana | 805 | 27010 | 08:50:05 |
| Cardano | 132860 | 170 | 08:50:05 |
| Shiba Ino | 302250 | -0.01 | 08:50:05 |
| Avalanche | 581530 | 2580 | 08:50:05 |
| Matic | 76610 | -40 | 08:50:05 |
| Polkadot | 55740 | 330 | 08:50:05 |
| Stellar | -2797090 | 120 | 08:50:05 |
| Ton coin | 302250 | 190 | 08:50:05 |
| Tron | 124220 | -110 | 08:50:05 |
| Uni swap | 316240 | -250 | 08:50:05 |
| Chain Link | 43620 | -2100 | 08:50:05 |
| Cosmos | 1375 | 140 | 08:50:05 |
| Monero | 567871660 | 234950 | 08:50:05 |
| Ethereum Classic | 163100 | 1350 | 08:50:05 |
| File coin | 42000 | 380 | 08:50:05 |
| Internet-Computer | 259820 | 7790 | 08:50:05 |
| Hedera | 1845 | 20 | 08:50:05 |
| vechain | 268310 | -10 | 08:50:05 |
| Near protocol | 396.15 | 510 | 08:50:05 |
| Quant | 18.96 | -15060 | 08:50:05 |
| Maker | 304960 | 96620 | 08:50:05 |
| Aave | 33320 | 151400 | 08:50:05 |
| Graph | 277520 | -10 | 08:50:05 |
| Algorand | 14910 | -10 | 08:50:05 |
| Axie-infinity | 3020 | -290 | 08:50:05 |
| Stack | 259820 | 170 | 08:50:05 |
| Multiverse | 23360 | 3590 | 08:50:05 |
| Sandbox | 61460 | 10 | 08:50:05 |
| Theta | -395480 | -40 | 08:50:05 |
