Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 750 | 55870 | 21:50:13 |
| Bitcoin | 13.1 | 3845740 | 21:50:13 |
| Dash | 75.38 | 1450 | 21:50:13 |
| EOS | 61240 | -70 | 21:50:13 |
| Ethereum | 90.37 | 625470 | 21:50:13 |
| Litecoin | 285170 | 37000 | 21:50:13 |
| Ripple | 35470 | 1450 | 21:50:13 |
| Tether | 325280 | 300 | 21:50:13 |
| Binance | 212200 | -156740 | 21:50:13 |
| Dogecoin | 199876650 | 50 | 21:50:13 |
| Solana | 23120 | 50070 | 21:50:13 |
| Cardano | 2184100 | 150 | 21:50:13 |
| Shiba Ino | 2555 | 0.01 | 21:50:13 |
| Avalanche | 6020 | 14510 | 21:50:13 |
| Matic | 22916493970 | 40 | 21:50:13 |
| Polkadot | 1.3953539509537 | 730 | 21:50:13 |
| Stellar | 266300 | 130 | 21:50:13 |
| Ton coin | 1590 | 730 | 21:50:13 |
| Tron | 366900 | 90 | 21:50:13 |
| Uni swap | 27620 | 12340 | 21:50:13 |
| Chain Link | 362770 | 9430 | 21:50:13 |
| Cosmos | 2041880 | 2170 | 21:50:13 |
| Monero | 90810 | 216240 | 21:50:13 |
| Ethereum Classic | 102.53 | 3630 | 21:50:13 |
| File coin | 10100 | 730 | 21:50:13 |
| Internet-Computer | 8370 | 730 | 21:50:13 |
| Hedera | 1710 | 30 | 21:50:13 |
| vechain | 3690 | 10 | 21:50:13 |
| Near protocol | 84.96 | 2180 | 21:50:13 |
| Quant | 12.04 | 462940 | 21:50:13 |
| Maker | 269000000 | 990460 | 21:50:13 |
| Aave | 2870 | 156000 | 21:50:13 |
| Graph | 15617620 | 40 | 21:50:13 |
| Algorand | 74360 | 30 | 21:50:13 |
| Axie-infinity | 192100 | 1460 | 21:50:13 |
| Stack | 288070 | 730 | 21:50:13 |
| Multiverse | 120330 | 1450 | 21:50:13 |
| Sandbox | 57030 | 30 | 21:50:13 |
| Theta | 204.48 | 10 | 21:50:13 |
