Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 83900 | -639880 | 18:00:12 |
| Bitcoin | 89.85 | -142562620 | 18:00:12 |
| Dash | 5670 | -185020 | 18:00:12 |
| EOS | 191350 | 40 | 18:00:12 |
| Ethereum | 42000 | -6383020 | 18:00:12 |
| Litecoin | 37000000 | -164570 | 18:00:12 |
| Ripple | 381870 | -2660 | 18:00:12 |
| Tether | 1290 | -1200 | 18:00:12 |
| Binance | 750 | -1670280 | 18:00:12 |
| Dogecoin | 1140 | -210 | 18:00:12 |
| Solana | 30850 | -263820 | 18:00:12 |
| Cardano | 360120 | -520 | 18:00:12 |
| Shiba Ino | 356730 | -0.02 | 18:00:12 |
| Avalanche | 356730 | -33700 | 18:00:12 |
| Matic | 29260 | -150 | 18:00:12 |
| Polkadot | 182820 | -2400 | 18:00:12 |
| Stellar | 269940 | -340 | 18:00:12 |
| Ton coin | 1325072 | -4230 | 18:00:12 |
| Tron | 191500 | -1110 | 18:00:12 |
| Uni swap | 67560 | -23970 | 18:00:12 |
| Chain Link | 202.01 | -39310 | 18:00:12 |
| Cosmos | 133000000 | -4550 | 18:00:12 |
| Monero | 91440 | -682030 | 18:00:12 |
| Ethereum Classic | 39810 | -19990 | 18:00:12 |
| File coin | 323920 | -2290 | 18:00:12 |
| Internet-Computer | 715900 | -8730 | 18:00:12 |
| Hedera | -210 | 18:00:12 | |
| vechain | 33340 | -10 | 18:00:12 |
| Near protocol | 74230 | -12020 | 18:00:12 |
| Quant | 16630 | -422400 | 18:00:12 |
| Maker | 18000 | -5144520 | 18:00:12 |
| Aave | 274070 | -339770 | 18:00:12 |
| Graph | 321920 | -50 | 18:00:12 |
| Algorand | 22.43 | -260 | 18:00:12 |
| Axie-infinity | 354720 | -2330 | 18:00:12 |
| Stack | 2060 | -920 | 18:00:12 |
| Multiverse | 3300 | -9880 | 18:00:12 |
| Sandbox | 141368280 | -120 | 18:00:12 |
| Theta | 10866680 | -570 | 18:00:12 |
