Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 3190 | -229800 | 23:30:06 |
| Bitcoin | 231550 | -57746360 | 23:30:06 |
| Dash | 9.04 | -52800 | 23:30:06 |
| EOS | 414.64 | -60 | 23:30:06 |
| Ethereum | 1795 | -1553610 | 23:30:06 |
| Litecoin | 260.44 | -33490 | 23:30:06 |
| Ripple | 387510 | -1090 | 23:30:06 |
| Tether | 29250 | -800 | 23:30:06 |
| Binance | 8750 | -430040 | 23:30:06 |
| Dogecoin | 121780 | -50 | 23:30:06 |
| Solana | 5005250 | -86140 | 23:30:06 |
| Cardano | 37110 | -130 | 23:30:06 |
| Shiba Ino | 64390 | -0.01 | 23:30:06 |
| Avalanche | 1461860 | -5900 | 23:30:06 |
| Matic | 21540 | -100 | 23:30:06 |
| Polkadot | 17420 | -820 | 23:30:06 |
| Stellar | 52000 | -140 | 23:30:06 |
| Ton coin | 69800 | -470 | 23:30:06 |
| Tron | 20480 | -270 | 23:30:06 |
| Uni swap | 122000000 | 2550 | 23:30:06 |
| Chain Link | 155.36 | -7930 | 23:30:06 |
| Cosmos | 3670 | -2550 | 23:30:06 |
| Monero | 2659350 | -210720 | 23:30:06 |
| Ethereum Classic | 78870 | -6120 | 23:30:06 |
| File coin | 3740 | -10 | 23:30:06 |
| Internet-Computer | 174.73 | -290 | 23:30:06 |
| Hedera | 2680 | -50 | 23:30:06 |
| vechain | 169680 | 10 | 23:30:06 |
| Near protocol | 750 | -1870 | 23:30:06 |
| Quant | 5270 | -63300 | 23:30:06 |
| Maker | 85670 | -767780 | 23:30:06 |
| Aave | 7090 | -71820 | 23:30:06 |
| Graph | 315460 | -20 | 23:30:06 |
| Algorand | 8850 | -80 | 23:30:06 |
| Axie-infinity | 14530 | -1380 | 23:30:06 |
| Stack | 103350000 | -50 | 23:30:06 |
| Multiverse | 234730 | -4780 | 23:30:06 |
| Sandbox | 137560 | -30 | 23:30:06 |
| Theta | 316900 | -70 | 23:30:06 |
