Live Cryptocurrency rates in Toman
| Cryptocurrencies | Rate (Toman) | Change | Time |
|---|---|---|---|
| Bitcoin Cash | 610 | -30680 | 17:37:51 |
| Bitcoin | 228470 | -3246320 | 17:37:51 |
| Dash | 39020 | 30610 | 17:37:51 |
| EOS | 1080 | -10 | 17:37:51 |
| Ethereum | 1070 | -205910 | 17:37:51 |
| Litecoin | 1790 | -3710 | 17:37:51 |
| Ripple | 1945 | -460 | 17:37:51 |
| Tether | 11330 | 300 | 17:37:51 |
| Binance | 98.14 | 18090 | 17:37:51 |
| Dogecoin | 44.94 | -10 | 17:37:51 |
| Solana | 217040 | -7420 | 17:37:51 |
| Cardano | 441500 | -10 | 17:37:51 |
| Shiba Ino | 44620 | -0.01 | 17:37:51 |
| Avalanche | 4625 | 470 | 17:37:51 |
| Matic | 6400 | -60 | 12:32:23 |
| Polkadot | 100910 | 460 | 17:37:51 |
| Stellar | 355240 | 20 | 17:37:51 |
| Ton coin | 58130 | 460 | 17:37:51 |
| Tron | 1780 | 110 | 17:37:51 |
| Uni swap | 61980 | -460 | 17:37:51 |
| Chain Link | 25010 | 460 | 17:37:51 |
| Cosmos | 239760 | 460 | 17:37:51 |
| Monero | 170000 | 2320 | 17:37:51 |
| Ethereum Classic | 57.17 | 470 | 17:37:51 |
| File coin | 1140 | 470 | 17:37:51 |
| Internet-Computer | 2660 | 460 | 17:37:51 |
| Hedera | 9093870 | 10 | 17:37:51 |
| vechain | 1055 | -10 | 17:37:51 |
| Near protocol | 2720 | 1860 | 17:37:51 |
| Quant | 10080 | -16690 | 17:37:51 |
| Maker | 10320 | -83480 | 17:37:51 |
| Aave | 118050 | -2790 | 17:37:51 |
| Graph | 26180 | 20 | 17:37:51 |
| Algorand | 170000 | 10 | 17:37:51 |
| Axie-infinity | 279482310 | 470 | 17:37:51 |
| Stack | 6910 | 20 | 17:37:51 |
| Multiverse | 7427800 | 470 | 17:37:51 |
| Sandbox | 12380 | 20 | 17:37:51 |
| Theta | 408110 | 400 | 17:37:51 |
